BOLTON WANDERERS
Founder Member of the Football League
Formed: 1874  Ground: University of Bolton Stadium, Bolton, Greater Manchester

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1888/89 5th 22 10 2 10 63 59 22 Football League
1889/90 9th 22 9 1 12 54 65 19 Football League
1890/91 5th 22 12 1 9 47 34 25 Football League
1891/92 3rd 26 17 2 7 51 37 36 Football League
1892/93 5th 30 13 6 11 56 55 32 Football League First Division
1893/94 13th 30 10 4 16 38 52 24 Football League First Division
1894/95 10th 30 9 7 14 61 62 25 Football League First Division
1895/96 4th 30 16 5 9 49 37 37 Football League First Division
1896/97 8th 30 12 6 12 40 43 30 Football League First Division
1897/98 11th 30 11 4 15 28 41 26 Football League First Division
1898/99 ▼17th 34 9 7 18 37 51 25 Football League First Division
1899/00 ▲2nd 34 22 8 4 79 25 52 Football League Second Division
1900/01 10th 34 13 7 14 39 55 33 Football League First Division
1901/02 12th 34 12 8 14 51 56 32 Football League First Division
1902/03 ▼18th 34 8 3 23 37 73 19 Football League First Division
1903/04 7th 34 12 10 12 59 41 34 Football League Second Division
1904/05 ▲2nd 34 27 2 5 87 32 56 Football League Second Division
1905/06 6th 38 17 7 14 81 67 41 Football League First Division
1906/07 6th 38 18 8 12 59 47 44 Football League First Division
1907/08 ▼19th 38 14 5 19 52 58 33 Football League First Division
1908/09 ▲1st 38 24 4 10 59 28 52 Football League Second Division
1909/10 ▼20th 38 9 6 23 44 71 24 Football League First Division
1910/11 ▲2nd 38 21 9 8 69 40 51 Football League Second Division
1911/12 4th 38 20 3 15 54 43 43 Football League First Division
1912/13 8th 38 16 10 12 62 63 42 Football League First Division
1913/14 6th 38 16 10 12 65 52 42 Football League First Division
1914/15 17th 38 11 8 19 68 84 30 Football League First Division
World War 1 Suspended Play
1919/20 6th 42 19 9 14 72 65 47 Football League First Division
1920/21 3rd 42 19 14 9 77 53 52 Football League First Division
1921/22 6th 42 20 7 15 68 59 47 Football League First Division
1922/23 13th 42 14 12 16 50 58 40 Football League First Division
1923/24 4th 42 18 14 10 68 34 50 Football League First Division
1924/25 3rd 42 22 11 9 76 34 55 Football League First Division
1925/26 8th 42 17 10 15 75 76 44 Football League First Division
1926/27 4th 42 19 10 13 84 62 48 Football League First Division
1927/28 7th 42 16 11 15 81 66 43 Football League First Division
1928/29 14th 42 14 12 16 73 80 40 Football League First Division
1929/30 15th 42 15 9 18 74 74 39 Football League First Division
1930/31 14th 42 15 9 18 68 81 39 Football League First Division
1931/32 17th 42 17 4 21 72 80 38 Football League First Division
1932/33 ▼21st 42 12 9 21 78 92 33 Football League First Division
1933/34 3rd 42 21 9 12 79 55 51 Football League Second Division
1934/35 ▲2nd 42 26 4 12 96 48 56 Football League Second Division
1935/36 13th 42 14 13 15 67 76 41 Football League First Division
1936/37 20th 42 10 14 18 43 66 34 Football League First Division
1937/38 7th 42 15 15 12 64 60 45 Football League First Division
1938/39 8th 42 15 15 12 67 58 45 Football League First Division
World War 2 Suspended Play
1946/47 18th 42 13 8 21 57 69 34 Football League First Division
1947/48 17th 42 16 5 21 46 58 37 Football League First Division
1948/49 14th 42 14 10 18 59 68 38 Football League First Division
1949/50 16th 42 10 14 18 45 59 34 Football League First Division
1950/51 8th 42 19 7 16 64 61 45 Football League First Division
1951/52 5th 42 19 10 13 65 61 48 Football League First Division
1952/53 14th 42 15 9 18 61 69 39 Football League First Division
1953/54 5th 42 18 12 12 75 60 48 Football League First Division
1954/55 18th 42 13 13 16 62 69 39 Football League First Division
1955/56 8th 42 18 7 17 71 58 43 Football League First Division
1956/57 9th 42 16 12 14 65 65 44 Football League First Division
1957/58 15th 42 14 10 18 65 87 38 Football League First Division
1958/59 4th 42 20 10 12 79 66 50 Football League First Division
1959/60 6th 42 20 8 14 59 51 48 Football League First Division
1960/61 18th 42 12 11 19 58 73 35 Football League First Division
1961/62 11th 42 16 10 16 62 66 42 Football League First Division
1962/63 18th 42 15 5 22 55 75 35 Football League First Division
1963/64 ▼21st 42 10 8 24 48 80 28 Football League First Division
1964/65 3rd 42 20 10 12 80 58 50 Football League Second Division
1965/66 9th 42 16 9 17 62 59 41 Football League Second Division
1966/67 9th 42 14 14 14 64 58 42 Football League Second Division
1967/68 12th 42 13 13 16 60 63 39 Football League Second Division
1968/69 17th 42 12 14 16 55 67 38 Football League Second Division
1969/70 16th 42 12 12 18 54 61 36 Football League Second Division
1970/71 ▼22nd 42 7 10 25 35 74 24 Football League Second Division
1971/72 7th 46 17 16 13 51 41 50 Football League Third Division
1972/73 ▲1st 46 25 11 10 73 39 61 Football League Third Division
1973/74 11th 42 15 12 15 44 40 42 Football League Second Division
1974/75 10th 42 15 12 15 45 41 42 Football League Second Division
1975/76 4th 42 20 12 10 64 38 52 Football League Second Division
1976/77 4th 42 20 11 11 75 54 51 Football League Second Division
1977/78 ▲1st 42 24 10 8 63 33 58 Football League Second Division
1978/79 17th 42 12 11 19 54 75 35 Football League First Division
1979/80 ▼22nd 42 5 15 22 38 73 25 Football League First Division
1980/81 18th 42 14 10 18 61 66 38 Football League Second Division
1981/82 19th 42 13 7 22 39 61 46 Football League Second Division
1982/83 ▼22nd 42 11 11 20 42 61 44 Football League Second Division
1983/84 10th 46 18 10 18 56 60 64 Football League Third Division
1984/85 17th 46 16 6 24 69 75 54 Football League Third Division
1985/86 18th 46 15 8 23 54 68 53 Football League Third Division
1986/87 ♦▼21st 46 10 15 21 46 58 45 Football League Third Division
1987/88 ▲3rd 46 22 12 12 66 42 78 Football League Fourth Division
1988/89 10th 46 16 16 14 58 54 64 Football League Third Division
1989/90 6th 46 18 15 13 59 48 69 Football League Third Division
1990/91 4th 46 24 11 11 64 50 83 Football League Third Division
1991/92 13th 46 14 17 15 57 56 59 Football League Third Division
Following the formation of the Premier League, The Football League renamed the Third Division to Division 2
1992/93 ▲2nd 46 27 9 10 80 41 90 Football League Division 2
1993/94 14th 46 15 14 17 63 64 59 Football League Division 1
1994/95 ♦▲3rd 46 21 14 11 67 45 77 Football League Division 1
1995/96 ▼20th 38 8 5 25 39 71 29 Premier League
1996/97 ▲1st 46 28 14 4 100 53 98 Football League Division 1
1997/98 ▼18th 38 9 13 16 41 61 40 Premier League
1998/99 6th 46 20 16 10 78 59 76 Football League Division 1
1999/00 6th 46 21 13 12 69 50 76 Football League Division 1
2000/01 ♦▲3rd 46 24 15 7 76 45 87 Football League Division 1
2001/02 16th 38 9 13 16 44 62 40 Premier League
2002/03 17th 38 10 14 14 41 51 44 Premier League
2003/04 8th 38 14 11 13 48 56 53 Premier League
2004/05 6th 38 16 10 12 49 44 58 Premier League
2005/06 8th 38 15 11 12 49 41 56 Premier League
2006/07 7th 38 16 8 14 47 52 56 Premier League
2007/08 16th 38 9 10 19 36 54 37 Premier League
2008/09 13th 38 11 8 19 41 53 41 Premier League
2009/10 14th 38 10 9 19 42 67 39 Premier League
2010/11 14th 38 12 10 16 52 56 46 Premier League
2011/12 ▼18th 38 10 6 22 46 77 36 Premier League
2012/13 7th 46 18 14 14 69 61 68 Football League Championship
2013/14 14th 46 14 17 15 59 60 59 Football League Championship
2014/15 18th 46 13 12 21 54 67 51 Football League Championship
2015/16 ▼24th 46 5 15 26 41 81 30 Football League Championship
2016/17 ▲2nd 46 25 11 10 68 36 86 English Football League 1
2017/18 21st 46 10 13 23 39 74 43 English Football League Championship
2018/19 ▼23rd 46 8 8 30 29 78 32 English Football League Championship
2019/20 ▼23rd 34 5 11 18 27 66  14* English Football League 1
2020/21 ▲3rd 46 23 10 13 59 50 79 English Football League 2
2021/22 9th 46 21 10 15 74 57 73 English Football League 1
2022/23 5th 46 23 12 11 62 36 81 English Football League 1
2023/24 - - - - - - - - English Football League 1

-

Footnotes

*

2019/20 - Deducted 12 Points for entering administration

European Record Summary

Season

Competition

Round Reached Knocked Out By
2005/06 UEFA Cup Round of the Last 32 Marseille
2007/08 UEFA Cup Round of the Last 16 Sporting CP