League Record
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
▲Bradford City were Elected to the Football League | |||||||||
1903/04 | 10th | 34 | 12 | 7 | 15 | 45 | 59 | 31 | Football League Second Division |
1904/05 | 8th | 34 | 12 | 8 | 14 | 45 | 49 | 32 | Football League Second Division |
1905/06 | 11th | 38 | 13 | 8 | 17 | 46 | 60 | 34 | Football League Second Division |
1906/07 | 5th | 38 | 21 | 5 | 12 | 70 | 53 | 47 | Football League Second Division |
1907/08 | ▲1st | 38 | 24 | 6 | 8 | 90 | 42 | 54 | Football League Second Division |
1908/09 | 18th | 38 | 12 | 10 | 16 | 47 | 47 | 34 | Football League First Division |
1909/10 | 7th | 38 | 17 | 8 | 13 | 64 | 47 | 42 | Football League First Division |
1910/11 | 5th | 38 | 20 | 5 | 13 | 51 | 42 | 45 | Football League First Division |
1911/12 | 11th | 38 | 15 | 8 | 15 | 46 | 50 | 38 | Football League First Division |
1912/13 | 13th | 38 | 12 | 11 | 15 | 50 | 60 | 35 | Football League First Division |
1913/14 | 9th | 38 | 12 | 14 | 12 | 40 | 40 | 38 | Football League First Division |
1914/15 | 11th | 38 | 13 | 14 | 11 | 55 | 49 | 40 | Football League First Division |
World War 1 Suspended Play | |||||||||
1919/20 | 15th | 42 | 14 | 11 | 17 | 54 | 63 | 39 | Football League First Division |
1920/21 | 15th | 42 | 12 | 15 | 15 | 61 | 63 | 39 | Football League First Division |
1921/22 | ▼21st | 42 | 11 | 10 | 21 | 48 | 72 | 32 | Football League First Division |
1922/23 | 15th | 42 | 12 | 13 | 17 | 41 | 45 | 37 | Football League Second Division |
1923/24 | 18th | 42 | 11 | 15 | 16 | 35 | 48 | 37 | Football League Second Division |
1924/25 | 16th | 42 | 13 | 12 | 17 | 37 | 50 | 38 | Football League Second Division |
1925/26 | 16th | 42 | 13 | 10 | 19 | 47 | 66 | 36 | Football League Second Division |
1926/27 | ▼22nd | 42 | 7 | 9 | 26 | 50 | 88 | 23 | Football League Second Division |
1927/28 | 6th | 42 | 18 | 12 | 12 | 85 | 60 | 48 | Football League Third Division North |
1928/29 | ▲1st | 42 | 27 | 9 | 6 | 128 | 43 | 63 | Football League Third Division North |
1929/30 | 18th | 42 | 12 | 12 | 18 | 60 | 77 | 36 | Football League Second Division |
1930/31 | 10th | 42 | 17 | 10 | 15 | 61 | 63 | 44 | Football League Second Division |
1931/32 | 7th | 42 | 16 | 13 | 13 | 80 | 61 | 45 | Football League Second Division |
1932/33 | 11th | 42 | 14 | 13 | 15 | 65 | 61 | 41 | Football League Second Division |
1933/34 | 6th | 42 | 20 | 6 | 16 | 73 | 67 | 46 | Football League Second Division |
1934/35 | 20th | 42 | 12 | 8 | 22 | 50 | 68 | 32 | Football League Second Division |
1935/36 | 12th | 42 | 15 | 13 | 14 | 55 | 65 | 43 | Football League Second Division |
1936/37 | ▼21st | 42 | 9 | 12 | 21 | 54 | 94 | 30 | Football League Second Division |
1937/38 | 14th | 42 | 14 | 10 | 18 | 66 | 69 | 38 | Football League Third Division North |
1938/39 | 3rd | 42 | 22 | 8 | 12 | 89 | 56 | 52 | Football League Third Division North |
World War 2 Suspended Play | |||||||||
1946/47 | 5th | 42 | 20 | 10 | 12 | 62 | 47 | 50 | Football League Third Division North |
1947/48 | 14th | 42 | 15 | 10 | 17 | 65 | 66 | 40 | Football League Third Division North |
1948/49 | ►22nd | 42 | 10 | 9 | 23 | 48 | 77 | 29 | Football League Third Division North |
1949/50 | 19th | 42 | 12 | 8 | 22 | 61 | 76 | 32 | Football League Third Division North |
1950/51 | 7th | 46 | 21 | 10 | 15 | 90 | 63 | 52 | Football League Third Division North |
1951/52 | 15th | 46 | 16 | 10 | 20 | 61 | 68 | 42 | Football League Third Division North |
1952/53 | 16th | 46 | 14 | 18 | 14 | 75 | 80 | 46 | Football League Third Division North |
1953/54 | 5th | 46 | 22 | 9 | 15 | 60 | 55 | 53 | Football League Third Division North |
1954/55 | 21st | 46 | 13 | 10 | 23 | 47 | 55 | 36 | Football League Third Division North |
1955/56 | 8th | 46 | 18 | 13 | 15 | 78 | 64 | 49 | Football League Third Division North |
1956/57 | 9th | 46 | 22 | 8 | 16 | 78 | 68 | 52 | Football League Third Division North |
1957/58 | 3rd | 46 | 21 | 15 | 10 | 73 | 49 | 57 | Football League Third Division North |
1958/59 | 11th | 46 | 18 | 11 | 17 | 84 | 76 | 47 | Football League Third Division |
1959/60 | 19th | 46 | 15 | 12 | 19 | 66 | 74 | 42 | Football League Third Division |
1960/61 | ▼22nd | 46 | 11 | 14 | 21 | 65 | 87 | 36 | Football League Third Division |
1961/62 | 5th | 44 | 21 | 9 | 14 | 94 | 86 | 51 | Football League Fourth Division |
1962/63 | ►23rd | 46 | 11 | 10 | 25 | 64 | 93 | 32 | Football League Fourth Division |
1963/64 | 5th | 46 | 25 | 6 | 15 | 76 | 62 | 56 | Football League Fourth Division |
1964/65 | 19th | 46 | 12 | 8 | 26 | 70 | 88 | 32 | Football League Fourth Division |
1965/66 | ►23rd | 46 | 12 | 13 | 21 | 63 | 94 | 37 | Football League Fourth Division |
1966/67 | 11th | 46 | 19 | 10 | 17 | 74 | 62 | 48 | Football League Fourth Division |
1967/68 | 5th | 46 | 23 | 11 | 12 | 72 | 51 | 57 | Football League Fourth Division |
1968/69 | ▲4th | 46 | 18 | 20 | 8 | 65 | 46 | 56 | Football League Fourth Division |
1969/70 | 10th | 46 | 17 | 12 | 17 | 57 | 50 | 46 | Football League Third Division |
1970/71 | 19th | 46 | 13 | 14 | 19 | 49 | 62 | 40 | Football League Third Division |
1971/72 | ▼24th | 46 | 11 | 10 | 25 | 45 | 77 | 32 | Football League Third Division |
1972/73 | 16th | 46 | 16 | 11 | 19 | 61 | 65 | 43 | Football League Fourth Division |
1973/74 | 8th | 46 | 17 | 14 | 15 | 58 | 52 | 48 | Football League Fourth Division |
1974/75 | 10th | 46 | 17 | 13 | 16 | 56 | 51 | 47 | Football League Fourth Division |
1975/76 | 17th | 46 | 12 | 17 | 17 | 63 | 65 | 41 | Football League Fourth Division |
1976/77 | ▲4th | 46 | 23 | 13 | 10 | 78 | 51 | 59 | Football League Fourth Division |
1977/78 | ▼22nd | 46 | 12 | 10 | 24 | 56 | 86 | 34 | Football League Third Division |
1978/79 | 15th | 46 | 17 | 9 | 20 | 62 | 68 | 43 | Football League Fourth Division |
1979/80 | 5th | 46 | 24 | 12 | 10 | 77 | 50 | 60 | Football League Fourth Division |
1980/81 | 14th | 46 | 14 | 16 | 16 | 53 | 60 | 44 | Football League Fourth Division |
1981/82 | ▲2nd | 46 | 26 | 13 | 7 | 88 | 45 | 91 | Football League Fourth Division |
1982/83 | 12th | 46 | 16 | 13 | 17 | 68 | 69 | 61 | Football League Third Division |
1983/84 | 7th | 46 | 20 | 11 | 15 | 73 | 65 | 71 | Football League Third Division |
1984/85 | ▲1st | 46 | 28 | 10 | 8 | 77 | 45 | 94 | Football League Third Division |
1985/86 | 13th | 42 | 16 | 6 | 20 | 51 | 63 | 54 | Football League Second Division |
1986/87 | 10th | 42 | 15 | 10 | 17 | 62 | 62 | 55 | Football League Second Division |
1987/88 | ♦►4th | 44 | 22 | 11 | 11 | 74 | 54 | 77 | Football League Second Division |
1988/89 | 14th | 46 | 13 | 17 | 16 | 52 | 59 | 56 | Football League Second Division |
1989/90 | ▼23rd | 46 | 9 | 14 | 23 | 44 | 68 | 41 | Football League Second Division |
1990/91 | 8th | 46 | 20 | 10 | 16 | 62 | 54 | 70 | Football League Third Division |
1991/92 | 16th | 46 | 13 | 19 | 14 | 62 | 61 | 58 | Football League Third Division |
Following the formation of the Premier League, The Football League renamed the Third Division to Division 2 | |||||||||
1992/93 | 10th | 46 | 18 | 14 | 14 | 69 | 67 | 68 | Football League Division 2 |
1993/94 | 7th | 46 | 19 | 13 | 14 | 61 | 53 | 70 | Football League Division 2 |
1994/95 | 14th | 46 | 16 | 12 | 18 | 57 | 64 | 60 | Football League Division 2 |
1995/96 | ♦▲6th | 46 | 22 | 7 | 17 | 71 | 69 | 73 | Football League Division 2 |
1996/97 | 21st | 46 | 12 | 12 | 22 | 47 | 72 | 48 | Football League Division 1 |
1997/98 | 13th | 46 | 14 | 15 | 17 | 46 | 59 | 57 | Football League Division 1 |
1998/99 | ▲2nd | 46 | 26 | 9 | 11 | 82 | 47 | 87 | Football League Division 1 |
1999/00 | 17th | 38 | 9 | 9 | 20 | 38 | 68 | 36 | Premier League |
2000/01 | ▼20th | 38 | 5 | 11 | 22 | 30 | 70 | 26 | Premier League |
2001/02 | 15th | 46 | 15 | 10 | 21 | 69 | 76 | 55 | Football League Division 1 |
2002/03 | 19th | 46 | 14 | 10 | 22 | 51 | 73 | 52 | Football League Division 1 |
2003/04 | ▼23rd | 46 | 10 | 6 | 30 | 38 | 69 | 36 | Football League Division 1 |
The Football League renamed its Divisions, Division 2 became League One | |||||||||
2004/05 | 11th | 46 | 17 | 14 | 15 | 64 | 62 | 65 | Football League One |
2005/06 | 11th | 46 | 14 | 19 | 13 | 51 | 49 | 61 | Football League One |
2006/07 | ▼22nd | 46 | 11 | 14 | 21 | 47 | 65 | 47 | Football League One |
2007/08 | 10th | 46 | 17 | 11 | 18 | 63 | 61 | 62 | Football League Two |
2008/09 | 9th | 46 | 18 | 13 | 15 | 66 | 55 | 67 | Football League Two |
2009/10 | 14th | 46 | 16 | 14 | 16 | 59 | 62 | 62 | Football League Two |
2010/11 | 18th | 46 | 15 | 7 | 24 | 43 | 68 | 52 | Football League Two |
2011/12 | 18th | 46 | 12 | 14 | 20 | 54 | 59 | 50 | Football League Two |
2012/13 | ♦▲7th | 46 | 18 | 15 | 13 | 63 | 52 | 69 | Football League Two |
2013/14 | 11th | 46 | 14 | 17 | 15 | 57 | 54 | 59 | Football League One |
2014/15 | 7th | 46 | 17 | 14 | 15 | 55 | 55 | 65 | Football League One |
2015/16 | ♦►5th | 46 | 23 | 11 | 12 | 55 | 40 | 80 | Football League One |
2016/17 | ♦►5th | 46 | 20 | 19 | 7 | 62 | 43 | 79 | English Football League One |
2017/18 | 11th | 46 | 18 | 9 | 19 | 57 | 67 | 63 | English Football League One |
2018/19 | ▼24th | 46 | 11 | 8 | 27 | 49 | 77 | 41 | English Football League One |
2019/20 | 9th | 37 | 14 | 12 | 11 | 44 | 40 | 54 | English Football League Two |
2020/21 | 15th | 46 | 16 | 11 | 19 | 48 | 53 | 59 | English Football League Two |
2021/22 | 14th | 46 | 14 | 16 | 16 | 53 | 55 | 58 | English Football League Two |
2022/23 | ♦►6th | 46 | 20 | 16 | 10 | 61 | 43 | 76 | English Football League Two |
2023/24 | 9th | 46 | 19 | 12 | 15 | 61 | 59 | 69 | English Football League Two |
2024/25 | - | - | - | - | - | - | - | - | English Football League Two |
European Record Summary
Season |
Competition |
Round Reached | Knocked Out By |
2000/01 | Intertoto Cup | Semi Finals | Zenit St Petersburg |