League Record as Southampton St Mary's
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1894/95 | 3rd | 16 | 9 | 2 | 5 | 34 | 25 | 20 | Southern League Division 1 |
1895/96 | 3rd | 18 | 12 | 0 | 6 | 44 | 23 | 24 | Southern League Division 1 |
1896/97 | 1st | 20 | 15 | 5 | 0 | 63 | 18 | 35 | Southern League Division 1 |
League Record as Southampton
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1897/98 | 1st | 22 | 18 | 1 | 3 | 53 | 18 | 37 | Southern League Division 1 |
1898/99 | 1st | 24 | 15 | 5 | 4 | 54 | 24 | 35 | Southern League Division 1 |
1899/00 | 3rd | 28 | 17 | 1 | 10 | 70 | 33 | 35 | Southern League Division 1 |
1900/01 | 1st | 28 | 18 | 5 | 5 | 58 | 26 | 41 | Southern League Division 1 |
1901/02 | 3rd | 30 | 18 | 6 | 6 | 71 | 28 | 42 | Southern League Division 1 |
1902/03 | 1st | 30 | 20 | 8 | 2 | 83 | 20 | 48 | Southern League Division 1 |
1903/04 | 1st | 34 | 22 | 6 | 6 | 75 | 30 | 50 | Southern League Division 1 |
1904/05 | 3rd | 34 | 18 | 7 | 9 | 54 | 40 | 43 | Southern League Division 1 |
1905/06 | 2nd | 34 | 19 | 7 | 8 | 58 | 39 | 45 | Southern League Division 1 |
1906/07 | 11th | 38 | 13 | 9 | 16 | 49 | 56 | 35 | Southern League Division 1 |
1907/08 | 11th | 38 | 16 | 6 | 16 | 51 | 60 | 38 | Southern League Division 1 |
1908/09 | 3rd | 40 | 19 | 10 | 11 | 67 | 58 | 48 | Southern League Division 1 |
1909/10 | 5th | 42 | 16 | 16 | 10 | 64 | 55 | 48 | Southern League Division 1 |
1910/11 | 17th | 38 | 11 | 8 | 19 | 42 | 67 | 30 | Southern League Division 1 |
1911/12 | 16th | 38 | 10 | 11 | 17 | 46 | 63 | 31 | Southern League Division 1 |
1912/13 | 17th | 38 | 10 | 11 | 17 | 40 | 72 | 31 | Southern League Division 1 |
1913/14 | 11th | 38 | 15 | 7 | 16 | 55 | 54 | 37 | Southern League Division 1 |
1914/15 | 6th | 38 | 19 | 5 | 14 | 78 | 74 | 43 | Southern League Division 1 |
World War 1 Suspended Play | |||||||||
1919/20 | ▲8th | 42 | 18 | 8 | 16 | 72 | 63 | 44 | Southern League Division 1 |
▲Southampton were Elected to the Football League | |||||||||
1920/21 | 2nd | 42 | 19 | 16 | 7 | 64 | 28 | 54 | Football League Third Division |
1921/22 | ▲1st | 42 | 23 | 15 | 4 | 68 | 21 | 61 | Football League Third Division South |
1922/23 | 11th | 42 | 14 | 14 | 14 | 40 | 40 | 42 | Football League Second Division |
1923/24 | 5th | 42 | 17 | 14 | 11 | 52 | 31 | 48 | Football League Second Division |
1924/25 | 7th | 42 | 13 | 18 | 11 | 40 | 36 | 44 | Football League Second Division |
1925/26 | 14th | 42 | 15 | 8 | 19 | 63 | 63 | 38 | Football League Second Division |
1926/27 | 13th | 42 | 15 | 12 | 15 | 60 | 62 | 42 | Football League Second Division |
1927/28 | 17th | 42 | 14 | 7 | 21 | 68 | 77 | 35 | Football League Second Division |
1928/29 | 4th | 42 | 17 | 14 | 11 | 74 | 60 | 48 | Football League Second Division |
1929/30 | 7th | 42 | 17 | 11 | 14 | 77 | 76 | 45 | Football League Second Division |
1930/31 | 9th | 42 | 19 | 6 | 17 | 74 | 62 | 44 | Football League Second Division |
1931/32 | 14th | 42 | 17 | 7 | 18 | 66 | 77 | 41 | Football League Second Division |
1932/33 | 12th | 42 | 18 | 5 | 19 | 66 | 66 | 41 | Football League Second Division |
1933/34 | 14th | 42 | 15 | 8 | 19 | 54 | 58 | 38 | Football League Second Division |
1934/35 | 19th | 42 | 11 | 12 | 19 | 46 | 75 | 34 | Football League Second Division |
1935/36 | 17th | 42 | 14 | 9 | 19 | 47 | 65 | 37 | Football League Second Division |
1936/37 | 19th | 42 | 11 | 12 | 19 | 53 | 77 | 34 | Football League Second Division |
1937/38 | 15th | 42 | 15 | 9 | 18 | 55 | 77 | 39 | Football League Second Division |
1938/39 | 18th | 42 | 13 | 9 | 20 | 56 | 82 | 35 | Football League Second Division |
World War 2 Suspended Play | |||||||||
1946/47 | 14th | 42 | 15 | 9 | 18 | 69 | 76 | 39 | Football League Second Division |
1947/48 | 3rd | 42 | 21 | 10 | 11 | 71 | 53 | 52 | Football League Second Division |
1948/49 | 3rd | 42 | 23 | 9 | 10 | 69 | 36 | 55 | Football League Second Division |
1949/50 | 4th | 42 | 19 | 14 | 9 | 64 | 48 | 52 | Football League Second Division |
1950/51 | 12th | 42 | 15 | 13 | 14 | 66 | 73 | 43 | Football League Second Division |
1951/52 | 13th | 42 | 15 | 11 | 16 | 61 | 73 | 41 | Football League Second Division |
1952/53 | ▼21st | 42 | 10 | 13 | 19 | 68 | 85 | 33 | Football League Second Division |
1953/54 | 6th | 46 | 22 | 7 | 17 | 76 | 63 | 51 | Football League Third Division South |
1954/55 | 3rd | 46 | 24 | 11 | 11 | 75 | 51 | 59 | Football League Third Division South |
1955/56 | 14th | 46 | 18 | 8 | 20 | 91 | 81 | 44 | Football League Third Division South |
1956/57 | 4th | 46 | 22 | 10 | 14 | 76 | 52 | 54 | Football League Third Division South |
1957/58 | 6th | 46 | 22 | 10 | 14 | 112 | 72 | 54 | Football League Third Division South |
1958/59 | 14th | 46 | 17 | 11 | 18 | 88 | 80 | 45 | Football League Third Division |
1959/60 | ▲1st | 46 | 26 | 9 | 11 | 106 | 75 | 61 | Football League Third Division |
1960/61 | 8th | 42 | 18 | 8 | 16 | 84 | 81 | 44 | Football League Second Division |
1961/62 | 6th | 42 | 18 | 9 | 15 | 77 | 62 | 45 | Football League Second Division |
1962/63 | 11th | 42 | 17 | 8 | 17 | 72 | 67 | 42 | Football League Second Division |
1963/64 | 5th | 42 | 19 | 9 | 14 | 100 | 73 | 47 | Football League Second Division |
1964/65 | 4th | 42 | 17 | 14 | 11 | 83 | 63 | 48 | Football League Second Division |
1965/66 | ▲2nd | 42 | 22 | 10 | 10 | 85 | 56 | 54 | Football League Second Division |
1966/67 | 19th | 42 | 14 | 6 | 22 | 74 | 92 | 34 | Football League First Division |
1967/68 | 16th | 42 | 13 | 11 | 18 | 66 | 83 | 37 | Football League First Division |
1968/69 | 7th | 42 | 16 | 13 | 13 | 57 | 48 | 45 | Football League First Division |
1969/70 | 19th | 42 | 6 | 17 | 19 | 46 | 67 | 29 | Football League First Division |
1970/71 | 7th | 42 | 17 | 12 | 13 | 56 | 44 | 46 | Football League First Division |
1971/72 | 19th | 42 | 12 | 7 | 23 | 52 | 80 | 31 | Football League First Division |
1972/73 | 13th | 42 | 11 | 18 | 13 | 47 | 52 | 40 | Football League First Division |
1973/74 | ▼20th | 42 | 11 | 14 | 17 | 47 | 68 | 36 | Football League First Division |
1974/75 | 13th | 42 | 15 | 11 | 16 | 53 | 54 | 41 | Football League Second Division |
1975/76 | 6th | 42 | 21 | 7 | 14 | 66 | 50 | 49 | Football League Second Division |
1976/77 | 9th | 42 | 17 | 10 | 15 | 72 | 67 | 44 | Football League Second Division |
1977/78 | ▲2nd | 42 | 22 | 13 | 7 | 70 | 39 | 57 | Football League Second Division |
1978/79 | 14th | 42 | 12 | 16 | 14 | 47 | 53 | 40 | Football League First Division |
1979/80 | 8th | 42 | 18 | 9 | 15 | 65 | 53 | 45 | Football League First Division |
1980/81 | 6th | 42 | 20 | 10 | 12 | 76 | 57 | 50 | Football League First Division |
1981/82 | 7th | 42 | 19 | 9 | 14 | 72 | 67 | 66 | Football League First Division |
1982/83 | 12th | 42 | 15 | 12 | 15 | 54 | 58 | 57 | Football League First Division |
1983/84 | 2nd | 42 | 22 | 11 | 9 | 66 | 38 | 77 | Football League First Division |
1984/85 | 5th | 42 | 19 | 11 | 12 | 56 | 47 | 68 | Football League First Division |
1985/86 | 14th | 42 | 12 | 10 | 20 | 51 | 62 | 46 | Football League First Division |
1986/87 | 12th | 42 | 14 | 10 | 18 | 69 | 68 | 52 | Football League First Division |
1987/88 | 12th | 40 | 12 | 14 | 14 | 49 | 53 | 50 | Football League First Division |
1988/89 | 13th | 38 | 10 | 15 | 13 | 52 | 66 | 45 | Football League First Division |
1989/90 | 7th | 38 | 15 | 10 | 13 | 71 | 63 | 55 | Football League First Division |
1990/91 | 14th | 38 | 12 | 9 | 17 | 58 | 69 | 45 | Football League First Division |
1991/92 | 16th | 42 | 14 | 10 | 18 | 39 | 55 | 52 | Football League First Division |
Formation of the Premier League | |||||||||
1992/93 | 18th | 42 | 13 | 11 | 18 | 54 | 61 | 50 | Premier League |
1993/94 | 18th | 42 | 12 | 7 | 23 | 49 | 66 | 43 | Premier League |
1994/95 | 10th | 42 | 12 | 18 | 12 | 61 | 63 | 54 | Premier League |
1995/96 | 17th | 38 | 9 | 11 | 18 | 34 | 52 | 38 | Premier League |
1996/97 | 16th | 38 | 10 | 11 | 17 | 50 | 56 | 41 | Premier League |
1997/98 | 12th | 38 | 14 | 6 | 18 | 50 | 55 | 48 | Premier League |
1998/99 | 17th | 38 | 11 | 8 | 19 | 37 | 64 | 41 | Premier League |
1999/00 | 15th | 38 | 12 | 8 | 18 | 45 | 62 | 44 | Premier League |
2000/01 | 10th | 38 | 14 | 10 | 14 | 40 | 48 | 52 | Premier League |
2001/02 | 11th | 38 | 12 | 9 | 17 | 46 | 54 | 45 | Premier League |
2002/03 | 8th | 38 | 13 | 13 | 12 | 43 | 46 | 52 | Premier League |
2003/04 | 12th | 38 | 12 | 11 | 15 | 44 | 45 | 47 | Premier League |
2004/05 | ▼20th | 38 | 6 | 14 | 18 | 45 | 66 | 32 | Premier League |
2005/06 | 12th | 46 | 13 | 19 | 14 | 49 | 50 | 58 | Football League Championship |
2006/07 | ♦►6th | 46 | 21 | 12 | 13 | 77 | 53 | 75 | Football League Championship |
2007/08 | 20th | 46 | 13 | 15 | 18 | 56 | 72 | 54 | Football League Championship |
2008/09 | ▼23rd | 46 | 10 | 15 | 21 | 46 | 69 | 45 | Football League Championship |
2009/10 | 7th | 46 | 23 | 14 | 9 | 85 | 47 | 83* | Football League One |
2010/11 | ▲2nd | 46 | 28 | 8 | 10 | 86 | 38 | 92 | Football League One |
2011/12 | ▲2nd | 46 | 26 | 10 | 10 | 85 | 46 | 88 | Football League Championship |
2012/13 | 14th | 38 | 9 | 14 | 15 | 49 | 60 | 41 | Premier League |
2013/14 | 8th | 38 | 15 | 11 | 12 | 54 | 46 | 56 | Premier League |
2014/15 | 7th | 38 | 18 | 6 | 14 | 54 | 33 | 60 | Premier League |
2015/16 | 6th | 38 | 18 | 9 | 11 | 59 | 41 | 63 | Premier League |
2016/17 | 8th | 38 | 12 | 10 | 16 | 41 | 48 | 46 | Premier League |
2017/18 | 17th | 38 | 7 | 15 | 16 | 37 | 56 | 36 | Premier League |
2018/19 | 16th | 38 | 9 | 12 | 17 | 45 | 65 | 39 | Premier League |
2019/20 | 11th | 38 | 15 | 7 | 16 | 51 | 60 | 52 | Premier League |
2020/21 | 15th | 38 | 12 | 7 | 19 | 47 | 68 | 42 | Premier League |
2021/22 | 15th | 38 | 9 | 13 | 16 | 43 | 67 | 40 | Premier League |
2022/23 | ▼20th | 38 | 6 | 7 | 25 | 36 | 73 | 25 | Premier League |
2023/24 | ♦▲4th | 46 | 26 | 9 | 11 | 87 | 63 | 87 | English Football League Championship |
2024/25 | - | - | - | - | - | - | - | - | Premier League |
-
Footnotes |
|
* |
2009/10 - Deducted 10 Points for entering administration |
League Honours (0 Top Flight Title Winners)
Season |
Competition |
Finished As | Outcome (Total Tier Titles) |
1921/22 | Football League Third Division South | Champions | Tier 3 Champions (1) |
1959/60 | Football League Third Division | Champions | Tier 3 Champions (2) |
European Record Summary
Season |
Competition |
Round Reached | Knocked Out By |
1969/70 | Fairs Cup | 3rd Round | Newcastle United |
1971/72 | Fairs Cup | 1st Round | Athletic Bilbao |
1976/77 | European Cup Winners Cup | Quarter Finals | Anderlecht |
1981/82 | UEFA Cup | 2nd Round | Sporting Lisbon |
1982/83 | UEFA Cup | 1st Round | IFK Norrkoping |
1984/85 | UEFA Cup | 1st Round | Hamburg |
2003/04 | UEFA Cup | 1st Round | Steaua Bucharest |
2015/16 | UEFA Europa League | Playoff Round | Midtjylland |
2016/17 | UEFA Europa League | Group Stage | Finished 3rd in Group |
Domestic Cup Record Summary
FA Cup Honours/Final Appearances (1 Time Winners)
Season |
Competition |
Outcome | Opponents |
1899/00 | FA Cup | Runners Up | Bury |
1901/02 | FA Cup | Runners Up | Sheffield United |
1975/76 | FA Cup | Winners | Manchester United |
2002/03 | FA Cup | Runners Up | Arsenal |
English Football League Cup Honours/Final Appearances (0 Time Winners)
Season |
Competition |
Outcome | Opponents |
1978/79 | Football League Cup | Runners Up | Nottingham Forest |
2016/17 | English Football League Cup | Runners Up | Manchester United |
English Football League Trophy Honours/Final Appearances (1 Time Winners)
Season |
Competition |
Outcome | Opponents |
2009/10 | Football League Trophy | Winners | Carlisle United |
FA Community Shield/Charity (0 Time Winners)
Season |
Competition |
Outcome | Opponents |
1976/77 | FA Charity Shield | Runners Up | Liverpool |