League Record
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1900/01 | 6th | 28 | 14 | 5 | 9 | 40 | 28 | 33 | Southern League Division 1 |
1901/02 | 4th | 30 | 17 | 6 | 7 | 45 | 28 | 40 | Southern League Division 1 |
1902/03 | 10th | 30 | 9 | 10 | 11 | 35 | 49 | 28 | Southern League Division 1 |
1903/04 | 12th | 34 | 10 | 7 | 17 | 39 | 44 | 27 | Southern League Division 1 |
1904/05 | 10th | 34 | 12 | 8 | 14 | 48 | 42 | 32 | Southern League Division 1 |
1905/06 | 11th | 34 | 14 | 5 | 15 | 42 | 39 | 33 | Southern League Division 1 |
1906/07 | 5th | 38 | 15 | 14 | 9 | 60 | 41 | 44 | Southern League Division 1 |
1907/08 | 10th | 38 | 15 | 10 | 13 | 47 | 48 | 40 | Southern League Division 1 |
1908/09 | 17th | 40 | 16 | 4 | 20 | 56 | 60 | 36 | Southern League Division 1 |
1909/10 | 9th | 42 | 15 | 15 | 12 | 69 | 56 | 45 | Southern League Division 1 |
1910/11 | 5th | 38 | 17 | 11 | 10 | 63 | 46 | 45 | Southern League Division 1 |
1911/12 | 13th | 38 | 13 | 7 | 18 | 64 | 69 | 33 | Southern League Division 1 |
1912/13 | 3rd | 38 | 18 | 12 | 8 | 66 | 46 | 48 | Southern League Division 1 |
1913/14 | 6th | 38 | 15 | 12 | 11 | 61 | 60 | 42 | Southern League Division 1 |
1914/15 | 4th | 38 | 18 | 9 | 11 | 58 | 47 | 43 | Southern League Division 1 |
World War 1 Suspended Play | |||||||||
▲West Ham United Elected to the Football League | |||||||||
1919/20 | 7th | 42 | 19 | 9 | 14 | 47 | 40 | 47 | Football League Second Division |
1920/21 | 5th | 42 | 19 | 10 | 13 | 51 | 30 | 48 | Football League Second Division |
1921/22 | 4th | 42 | 20 | 8 | 14 | 52 | 39 | 48 | Football League Second Division |
1922/23 | ▲2nd | 42 | 20 | 11 | 11 | 63 | 38 | 51 | Football League Second Division |
1923/24 | 13th | 42 | 13 | 15 | 14 | 40 | 43 | 41 | Football League First Division |
1924/25 | 13th | 42 | 15 | 12 | 15 | 62 | 60 | 42 | Football League First Division |
1925/26 | 18th | 42 | 15 | 7 | 20 | 63 | 76 | 37 | Football League First Division |
1926/27 | 6th | 42 | 19 | 8 | 15 | 86 | 70 | 46 | Football League First Division |
1927/28 | 17th | 42 | 14 | 11 | 17 | 81 | 88 | 39 | Football League First Division |
1928/29 | 17th | 42 | 15 | 9 | 18 | 86 | 96 | 39 | Football League First Division |
1929/30 | 7th | 42 | 19 | 5 | 18 | 86 | 79 | 43 | Football League First Division |
1930/31 | 18th | 42 | 14 | 8 | 20 | 79 | 94 | 36 | Football League First Division |
1931/32 | ▼22nd | 42 | 12 | 7 | 23 | 62 | 107 | 31 | Football League First Division |
1932/33 | 20th | 42 | 13 | 9 | 20 | 75 | 93 | 35 | Football League Second Division |
1933/34 | 7th | 42 | 17 | 11 | 14 | 78 | 70 | 45 | Football League Second Division |
1934/35 | 3rd | 42 | 26 | 4 | 12 | 80 | 63 | 56 | Football League Second Division |
1935/36 | 4th | 42 | 22 | 8 | 12 | 90 | 68 | 52 | Football League Second Division |
1936/37 | 6th | 42 | 19 | 11 | 12 | 73 | 55 | 49 | Football League Second Division |
1937/38 | 9th | 42 | 14 | 14 | 14 | 53 | 52 | 42 | Football League Second Division |
1938/39 | 11th | 42 | 17 | 10 | 15 | 70 | 52 | 44 | Football League Second Division |
1946/47 | 12th | 42 | 16 | 8 | 18 | 70 | 76 | 40 | Football League Second Division |
1947/48 | 6th | 42 | 16 | 14 | 12 | 55 | 53 | 46 | Football League Second Division |
1948/49 | 7th | 42 | 18 | 10 | 14 | 56 | 58 | 46 | Football League Second Division |
1949/50 | 19th | 42 | 12 | 12 | 18 | 53 | 61 | 36 | Football League Second Division |
1950/51 | 13th | 42 | 16 | 10 | 16 | 68 | 69 | 42 | Football League Second Division |
1951/52 | 12th | 42 | 15 | 11 | 16 | 67 | 77 | 41 | Football League Second Division |
1952/53 | 14th | 42 | 13 | 13 | 16 | 58 | 60 | 39 | Football League Second Division |
1953/54 | 13th | 42 | 15 | 9 | 18 | 67 | 69 | 39 | Football League Second Division |
1954/55 | 8th | 42 | 18 | 10 | 14 | 74 | 70 | 46 | Football League Second Division |
1955/56 | 16th | 42 | 14 | 11 | 17 | 74 | 69 | 39 | Football League Second Division |
1956/57 | 8th | 42 | 19 | 8 | 15 | 59 | 63 | 46 | Football League Second Division |
1957/58 | ▲1st | 42 | 23 | 11 | 8 | 101 | 54 | 57 | Football League Second Division |
1958/59 | 6th | 42 | 21 | 6 | 15 | 85 | 70 | 48 | Football League First Division |
1959/60 | 14th | 42 | 16 | 6 | 20 | 75 | 91 | 38 | Football League First Division |
1960/61 | 16th | 42 | 13 | 10 | 19 | 77 | 88 | 36 | Football League First Division |
1961/62 | 8th | 42 | 17 | 10 | 15 | 76 | 82 | 44 | Football League First Division |
1962/63 | 12th | 42 | 14 | 12 | 16 | 73 | 69 | 40 | Football League First Division |
1963/64 | 14th | 42 | 14 | 12 | 16 | 69 | 74 | 40 | Football League First Division |
1964/65 | 9th | 42 | 19 | 4 | 19 | 82 | 71 | 42 | Football League First Division |
1965/66 | 12th | 42 | 15 | 9 | 18 | 70 | 83 | 39 | Football League First Division |
1966/67 | 16th | 42 | 14 | 8 | 20 | 80 | 84 | 36 | Football League First Division |
1967/68 | 12th | 42 | 14 | 10 | 18 | 73 | 69 | 38 | Football League First Division |
1968/69 | 8th | 42 | 13 | 18 | 11 | 66 | 50 | 44 | Football League First Division |
1969/70 | 17th | 42 | 12 | 12 | 18 | 51 | 60 | 36 | Football League First Division |
1970/71 | 20th | 42 | 10 | 14 | 18 | 47 | 60 | 34 | Football League First Division |
1971/72 | 14th | 42 | 12 | 12 | 18 | 47 | 51 | 36 | Football League First Division |
1972/73 | 6th | 42 | 17 | 12 | 13 | 67 | 53 | 46 | Football League First Division |
1973/74 | 18th | 42 | 11 | 15 | 16 | 55 | 60 | 37 | Football League First Division |
1974/75 | 13th | 42 | 13 | 13 | 16 | 58 | 59 | 39 | Football League First Division |
1975/76 | 18th | 42 | 13 | 10 | 19 | 48 | 71 | 36 | Football League First Division |
1976/77 | 17th | 42 | 11 | 14 | 17 | 46 | 65 | 36 | Football League First Division |
1977/78 | ▼20th | 42 | 12 | 8 | 22 | 52 | 69 | 32 | Football League First Division |
1978/79 | 5th | 42 | 18 | 14 | 10 | 70 | 39 | 50 | Football League Second Division |
1979/80 | 7th | 42 | 20 | 7 | 15 | 54 | 43 | 47 | Football League Second Division |
1980/81 | ▲1st | 42 | 28 | 10 | 4 | 79 | 29 | 66 | Football League Second Division |
1981/82 | 9th | 42 | 14 | 16 | 12 | 66 | 57 | 58 | Football League First Division |
1982/83 | 8th | 42 | 20 | 4 | 18 | 68 | 62 | 64 | Football League First Division |
1983/84 | 9th | 42 | 17 | 9 | 16 | 60 | 55 | 60 | Football League First Division |
1984/85 | 16th | 42 | 13 | 12 | 17 | 51 | 68 | 51 | Football League First Division |
1985/86 | 3rd | 42 | 26 | 6 | 10 | 74 | 40 | 84 | Football League First Division |
1986/87 | 15th | 42 | 14 | 10 | 18 | 52 | 67 | 52 | Football League First Division |
1987/88 | 16th | 40 | 9 | 15 | 16 | 40 | 52 | 42 | Football League First Division |
1988/89 | ▼19th | 38 | 10 | 8 | 20 | 37 | 62 | 38 | Football League First Division |
1989/90 | 7th | 46 | 20 | 12 | 14 | 80 | 57 | 72 | Football League Second Division |
1990/91 | ▲2nd | 46 | 24 | 15 | 7 | 60 | 34 | 87 | Football League Second Division |
1991/92 | ▼22nd | 42 | 9 | 11 | 22 | 37 | 59 | 38 | Football League First Division |
Following the Formation of the Premier League the Football League renamed its Divisions, the Second Division became Division 1 | |||||||||
1992/93 | ▲2nd | 46 | 26 | 10 | 10 | 81 | 41 | 88 | Football League Division 1 |
1993/94 | 13th | 42 | 13 | 13 | 16 | 47 | 58 | 52 | Premier League |
1994/95 | 14th | 42 | 13 | 11 | 18 | 44 | 48 | 50 | Premier League |
1995/96 | 10th | 38 | 14 | 9 | 15 | 43 | 52 | 51 | Premier League |
1996/97 | 14th | 38 | 10 | 12 | 16 | 39 | 48 | 42 | Premier League |
1997/98 | 8th | 38 | 16 | 8 | 14 | 56 | 57 | 56 | Premier League |
1998/99 | 5th | 38 | 16 | 9 | 13 | 46 | 53 | 57 | Premier League |
1999/00 | 9th | 38 | 15 | 10 | 13 | 52 | 53 | 55 | Premier League |
2000/01 | 15th | 38 | 10 | 12 | 16 | 45 | 50 | 42 | Premier League |
2001/02 | 7th | 38 | 15 | 8 | 15 | 48 | 57 | 53 | Premier League |
2002/03 | ▼18th | 38 | 10 | 12 | 16 | 42 | 59 | 42 | Premier League |
2003/04 | ♦►4th | 46 | 19 | 17 | 10 | 67 | 45 | 74 | Football League Division 1 |
The Football League renamed its Divisions, Division 1 became the Championship | |||||||||
2004/05 | ♦▲6th | 46 | 21 | 10 | 15 | 66 | 56 | 73 | Football League Championship |
2005/06 | 9th | 38 | 16 | 7 | 15 | 52 | 55 | 55 | Premier League |
2006/07 | 15th | 38 | 12 | 5 | 21 | 35 | 59 | 41 | Premier League |
2007/08 | 10th | 38 | 13 | 10 | 15 | 42 | 50 | 49 | Premier League |
2008/09 | 9th | 38 | 14 | 9 | 15 | 42 | 45 | 51 | Premier League |
2009/10 | 17th | 38 | 8 | 11 | 19 | 47 | 66 | 35 | Premier League |
2010/11 | ▼20th | 38 | 7 | 12 | 19 | 43 | 70 | 33 | Premier League |
2011/12 | ♦▲3rd | 46 | 24 | 14 | 8 | 81 | 48 | 86 | Football League Championship |
2012/13 | 10th | 38 | 12 | 10 | 16 | 45 | 53 | 46 | Premier League |
2013/14 | 13th | 38 | 11 | 7 | 20 | 40 | 51 | 40 | Premier League |
2014/15 | 12th | 38 | 12 | 11 | 15 | 44 | 47 | 47 | Premier League |
2015/16 | 7th | 38 | 16 | 14 | 8 | 65 | 51 | 62 | Premier League |
2016/17 | 11th | 38 | 12 | 9 | 17 | 47 | 64 | 45 | Premier League |
2017/18 | 13th | 38 | 10 | 12 | 16 | 48 | 68 | 42 | Premier League |
2018/19 | 10th | 38 | 15 | 7 | 16 | 52 | 55 | 52 | Premier League |
2019/20 | 16th | 38 | 10 | 9 | 19 | 49 | 62 | 39 | Premier League |
2020/21 | 6th | 38 | 19 | 8 | 11 | 62 | 47 | 65 | Premier League |
2021/22 | 7th | 38 | 16 | 8 | 14 | 60 | 51 | 56 | Premier League |
2022/23 | 14th | 38 | 11 | 7 | 20 | 42 | 55 | 40 | Premier League |
2023/24 | 9th | 38 | 14 | 10 | 14 | 60 | 74 | 52 | Premier League |
2024/25 | - | - | - | - | - | - | - | - | Premier League |
League Honours (0 Top Flight Title Winners)
Season |
Competition |
Finished As | Outcome (Total Tier Titles) |
1957/58 | Football League Second Division | Champions | Tier 2 Champions (1) |
1980/81 | Football League Second Division | Champions | Tier 2 Champions (2) |
European Record Summary
Season |
Competition |
Round Reached | Knocked Out By/Beat |
1964/65 | European Cup Winners Cup | Winners | 1860 Munich |
1965/66 | European Cup Winners Cup | Semi Finals | Borussia Dortmund |
1975/76 | European Cup Winners Cup | Runners Up | Anderlecht |
1980/81 | European Cup Winners Cup | Quarter Finals | Dinamo Tbilisi |
1999/00 | Intertoto Cup | Winners | Metz |
UEFA Cup | 2nd Round | Steaua Bucharest | |
2006/07 | UEFA Cup | 1st Round | Palermo |
2015/16 | UEFA Europa League | 3rd Qualifying Round | Astra Giurgiu |
2016/17 | UEFA Europa League | Playoff Round | Astra Giurgiu |
2021/22 | UEFA Europa League | Semi Finals | Eintracht Frankfurt |
2022/23 | UEFA Europa Conference League | Winners | Fiorentina |
2023/24 | UEFA Europa League | Quarter Finals | Bayer Leverkusen |
Domestic Cup Record Summary
FA Cup Honours/Final Appearances (3 Time Winners)
Season |
Competition |
Outcome | Opponents |
1922/23 | FA Cup | Runners Up | Bolton Wanderers |
1963/64 | FA Cup | Winners | Preston North End |
1974/75 | FA Cup | Winners | Fulham |
1979/80 | FA Cup | Winners | Arsenal |
2005/06 | FA Cup | Runners Up | Liverpool |
English Football League Cup Honours/Final Appearances (0 Time Winners)
Season |
Competition |
Outcome | Opponents |
1965/66 | Football League Cup | Runners Up | West Bromwich Albion |
1980/81 | Football League Cup | Runners Up | Liverpool |
FA Community Shield/Charity (1 Time Winners)
Season |
Competition |
Outcome | Opponents |
1964/65 | FA Charity Shield | Winners - Shared | Liverpool |
1975/76 | FA Charity Shield | Runners Up | Derby County |
1980/81 | FA Charity Shield | Runners Up | Liverpool |