2002/03◄ Blackburn Rovers Results ►2004/05
Season 2003/04
League & Cup Results
| Game | Date | Opposition | Result | H/A | Venue | Competition |
| 1 | 16/08/2003 | Wolverhampton Wanderers | Won 5-1 | Home | Ewood Park | Premier League |
| 2 | 23/08/2003 | Bolton Wanderers | Drew 2-2 | Away | Reebok Stadium | Premier League |
| 3 | 25/08/2003 | Manchester City | Lost 2-3 | Home | Ewood Park | Premier League |
| 4 | 30/08/2003 | Chelsea | Drew 2-2 | Away | Stamford Bridge | Premier League |
| 5 | 13/09/2003 | Liverpool | Lost 1-3 | Home | Ewood Park | Premier League |
| 6 | 20/09/2003 | Portsmouth | Won 2-1 | Away | Fratton Park | Premier League |
| 7 | 24/09/2003 | Genclerbirligi | Lost 1-3 | Away | Ankara 19 Mayis Stadium | UEFA Cup 1st Round 1st Leg |
| 8 | 28/09/2003 | Fulham | Lost 0-2 | Home | Ewood Park | Premier League |
| 9 | 04/10/2003 | Leeds United | Lost 1-2 | Away | Elland Road | Premier League |
| 10 | 15/10/2003 | Genclerbirligi | Drew 1-1 | Home | Ewood Park | UEFA Cup 1st Round 2nd Leg |
| Blackburn Rovers Lost 4-2 on aggregate | ||||||
| 11 | 20/10/2003 | Charlton Athletic | Lost 0-1 | Home | Ewood Park | Premier League |
| 12 | 25/10/2003 | Southampton | Lost 0-2 | Away | St Mary's Stadium | Premier League |
| 13 | 29/10/2003 | Liverpool | Lost 3-4 | Home | Ewood Park | League Cup 3rd Round |
| 14 | 02/11/2003 | Leicester City | Lost 0-2 | Away | Walkers Stadium | Premier League |
| 15 | 10/11/2003 | Everton | Won 2-1 | Home | Ewood Park | Premier League |
| 16 | 22/11/2003 | Manchester United | Lost 1-2 | Away | Old Trafford | Premier League |
| 17 | 29/11/2003 | Tottenham Hotspur | Won 1-0 | Home | Ewood Park | Premier League |
| 18 | 06/12/2003 | Birmingham City | Won 4-0 | Away | St Andrews | Premier League |
| 19 | 14/12/2003 | Arsenal | Lost 0-1 | Away | Highbury | Premier League |
| 20 | 20/12/2003 | Aston Villa | Lost 0-2 | Home | Ewood Park | Premier League |
| 21 | 26/12/2003 | Middlesbrough | Drew 2-2 | Home | Ewood Park | Premier League |
| 22 | 28/12/2003 | Newcastle United | Won 1-0 | Away | St James' Park | Premier League |
| 23 | 03/01/2004 | Birmingham City | Lost 0-4 | Away | St Andrews | FA Cup 3rd Round |
| 24 | 07/01/2004 | Wolverhampton Wanderers | Drew 2-2 | Away | Molineux | Premier League |
| 25 | 10/01/2004 | Bolton Wanderers | Lost 3-4 | Home | Ewood Park | Premier League |
| 26 | 17/01/2004 | Manchester City | Drew 1-1 | Away | City of Manchester | Premier League |
| 27 | 01/02/2004 | Chelsea | Lost 2-3 | Home | Ewood Park | Premier League |
| 28 | 07/02/2004 | Middlesbrough | Won 1-0 | Away | Riverside Stadium | Premier League |
| 29 | 11/02/2004 | Newcastle United | Drew 1-1 | Home | Ewood Park | Premier League |
| 30 | 21/02/2004 | Charlton Athletic | Lost 2-3 | Away | The Valley | Premier League |
| 31 | 28/02/2004 | Southampton | Drew 1-1 | Home | Ewood Park | Premier League |
| 32 | 13/03/2004 | Arsenal | Lost 0-2 | Home | Ewood Park | Premier League |
| 33 | 20/03/2004 | Aston Villa | Won 2-0 | Away | Villa Park | Premier League |
| 34 | 27/03/2004 | Portsmouth | Lost 1-2 | Home | Ewood Park | Premier League |
| 35 | 04/04/2004 | Liverpool | Lost 0-4 | Away | Anfield | Premier League |
| 36 | 10/04/2004 | Leeds United | Lost 1-2 | Home | Ewood Park | Premier League |
| 37 | 12/04/2004 | Fulham | Won 4-3 | Away | Loftus Road | Premier League |
| 38 | 17/04/2004 | Leicester City | Won 1-0 | Home | Ewood Park | Premier League |
| 39 | 24/04/2004 | Everton | Won 1-0 | Away | Goodison Park | Premier League |
| 40 | 01/05/2004 | Manchester United | Won 1-0 | Home | Ewood Park | Premier League |
| 41 | 08/05/2004 | Tottenham Hotspur | Lost 0-1 | Away | White Hart Lane | Premier League |
| 42 | 15/05/2004 | Birmingham City | Drew 1-1 | Home | Ewood Park | Premier League |
End of Season Review
| League Record | ||||||||
| Pos | Pld | W | D | L | F | A | GD | Pts |
| 15th | 38 | 12 | 8 | 18 | 51 | 59 | -8 | 44 |
| Click here for final League Standings | ||||||||
-
|
Cup Record |
||
| Competition | Round Reached | Knocked Out By |
| FA Cup | 3rd Round | Birmingham City |
| Football League Cup | 3rd Round | Liverpool |
| UEFA Cup | 1st Round | Genclerbirligi |
Manager
|
|