2003/04◄ Blackburn Rovers Results ►2005/06
Season 2004/05
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 14/08/2004 | West Bromwich Albion | Drew 1-1 | Home | Ewood Park | Premier League |
2 | 21/08/2004 | Southampton | Lost 2-3 | Away | St Mary's Stadium | Premier League |
3 | 25/08/2004 | Arsenal | Lost 0-3 | Away | Highbury | Premier League |
4 | 28/08/2004 | Manchester United | Drew 1-1 | Home | Ewood Park | Premier League |
5 | 11/09/2004 | Newcastle United | Lost 0-3 | Away | St James' Park | Premier League |
6 | 18/09/2004 | Portsmouth | Won 1-0 | Home | Ewood Park | Premier League |
7 | 22/09/2004 | AFC Bournemouth | Drew 3-3 | Home | Ewood Park | League Cup 2nd Round |
Blackburn Rovers Lost 7-6 on Penalties | ||||||
8 | 27/09/2004 | Charlton Athletic | Lost 0-1 | Away | The Valley | Premier League |
9 | 02/10/2004 | Aston Villa | Drew 2-2 | Home | Ewood Park | Premier League |
10 | 16/10/2004 | Middlesbrough | Lost 0-4 | Home | Ewood Park | Premier League |
11 | 23/10/2004 | Chelsea | Lost 0-4 | Away | Stamford Bridge | Premier League |
12 | 30/10/2004 | Liverpool | Drew 2-2 | Home | Ewood Park | Premier League |
13 | 06/11/2004 | Norwich City | Drew 1-1 | Away | Carrow Road | Premier League |
14 | 13/11/2004 | Manchester City | Drew 1-1 | Away | City of Manchester | Premier League |
15 | 21/11/2004 | Birmingham City | Drew 3-3 | Home | Ewood Park | Premier League |
16 | 27/11/2004 | Fulham | Won 2-0 | Away | Craven Cottage | Premier League |
17 | 04/12/2004 | Tottenham Hotspur | Lost 0-1 | Home | Ewood Park | Premier League |
18 | 11/12/2004 | Crystal Palace | Drew 0-0 | Away | Selhurst Park | Premier League |
19 | 18/12/2004 | Everton | Drew 0-0 | Home | Ewood Park | Premier League |
20 | 26/12/2004 | Newcastle United | Drew 2-2 | Home | Ewood Park | Premier League |
21 | 28/12/2004 | Bolton Wanderers | Won 1-0 | Away | Reebok Stadium | Premier League |
22 | 01/01/2005 | Aston Villa | Lost 0-1 | Away | Villa Park | Premier League |
23 | 03/01/2005 | Charlton Athletic | Won 1-0 | Home | Ewood Park | Premier League |
24 | 08/01/2005 | Cardiff City | Drew 1-1 | Away | Ninian Park | FA Cup 3rd Round |
25 | 15/01/2005 | Portsmouth | Won 1-0 | Away | Fratton Park | Premier League |
26 | 19/01/2005 | Cardiff City | Won 3-2 | Home | Ewood Park | FA Cup 3rd Round Replay |
27 | 24/01/2005 | Bolton Wanderers | Lost 0-1 | Home | Ewood Park | Premier League |
28 | 29/01/2005 | Colchester United | Won 3-0 | Home | Ewood Park | FA Cup 4th Round |
29 | 02/02/2005 | Chelsea | Lost 0-1 | Home | Ewood Park | Premier League |
30 | 05/02/2005 | Middlesbrough | Lost 0-1 | Away | Riverside Stadium | Premier League |
31 | 12/02/2005 | Norwich City | Won 3-0 | Home | Ewood Park | Premier League |
32 | 20/02/2005 | Burnley | Drew 0-0 | Away | Turf Moor | FA Cup 5th Round |
33 | 01/03/2005 | Burnley | Won 2-1 | Home | Ewood Park | FA Cup 5th Round Replay |
34 | 06/03/2005 | Everton | Won 1-0 | Away | Goodison Park | Premier League |
35 | 13/03/2005 | Leicester City | Won 1-0 | Home | Ewood Park | FA Cup Quarter Finals |
36 | 16/03/2005 | Liverpool | Drew 0-0 | Away | Anfield | Premier League |
37 | 19/03/2005 | Arsenal | Lost 0-1 | Home | Ewood Park | Premier League |
38 | 02/04/2005 | Manchester United | Drew 0-0 | Away | Old Trafford | Premier League |
39 | 09/04/2005 | Southampton | Won 3-0 | Home | Ewood Park | Premier League |
40 | 16/04/2005 | Arsenal | Lost 0-3 | Neutral | Millennium Stadium | FA Cup Semi Finals |
41 | 20/04/2005 | Crystal Palace | Won 1-0 | Home | Ewood Park | Premier League |
42 | 23/04/2005 | Manchester City | Drew 0-0 | Home | Ewood Park | Premier League |
43 | 26/04/2005 | West Bromwich Albion | Drew 1-1 | Away | The Hawthorns | Premier League |
44 | 30/04/2005 | Birmingham City | Lost 1-2 | Away | St Andrews | Premier League |
45 | 07/05/2005 | Fulham | Lost 1-3 | Home | Ewood Park | Premier League |
46 | 15/05/2005 | Tottenham Hotspur | Drew 0-0 | Away | White Hart Lane | Premier League |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
15th | 38 | 9 | 15 | 14 | 32 | 43 | -11 | 42 |
Click here for final League Standings |
-
Cup Record |
||
Competition | Round Reached | Knocked Out By |
FA Cup | Semi Finals | Arsenal |
Football League Cup | 2nd Round | AFC Bournemouth |
Manager(s)
Graeme Souness (until 6th September 2004) |
Tony Parkes (Caretaker - 6th September 2004 - 15th September 2004) |
Mark Hughes (from 16th September 2004) |
2003/04◄ Blackburn Rovers Results ►2005/06