2000/01◄ Manchester United Results ►2002/03
|
|
|
Ground: Old Trafford Division: Premier League |
Season 2001/02
League & Cup Results
| Game | Date | Opposition | Result | H/A | Venue | Competition |
| 1 | 12/08/2001 | Liverpool | Lost 1-2 | Neutral | Millennium Stadium | FA Charity Shield |
| 2 | 19/08/2001 | Fulham | Won 3-2 | Home | Old Trafford | Premier League |
| 3 | 22/08/2001 | Blackburn Rovers | Drew 2-2 | Away | Ewood Park | Premier League |
| 4 | 26/08/2001 | Aston Villa | Drew 1-1 | Away | Villa Park | Premier League |
| 5 | 08/09/2001 | Everton | Won 4-1 | Home | Old Trafford | Premier League |
| 6 | 15/09/2001 | Newcastle United | Lost 3-4 | Away | St James' Park | Premier League |
| 7 | 18/09/2001 | Lille | Won 1-0 | Home | Old Trafford | UEFA CL 1st Group G |
| 8 | 22/09/2001 | Ipswich Town | Won 4-0 | Home | Old Trafford | Premier League |
| 9 | 25/09/2001 | Deportivo La Coruna | Lost 1-2 | Away | Estadio Riazor | UEFA CL 1st Group G |
| 10 | 29/09/2001 | Tottenham Hotspur | Won 5-3 | Away | White Hart Lane | Premier League |
| 11 | 10/10/2001 | Olympiakos | Won 2-0 | Away | Olympic Stadium | UEFA CL 1st Group G |
| 12 | 13/10/2001 | Sunderland | Won 3-1 | Away | Stadium of Light | Premier League |
| 13 | 17/10/2001 | Deportivo La Coruna | Lost 2-3 | Home | Old Trafford | UEFA CL 1st Group G |
| 14 | 20/10/2001 | Bolton Wanderers | Lost 1-2 | Home | Old Trafford | Premier League |
| 15 | 23/10/2001 | Olympiakos | Won 3-0 | Home | Old Trafford | UEFA CL 1st Group G |
| 16 | 27/10/2001 | Leeds United | Drew 1-1 | Home | Old Trafford | Premier League |
| 17 | 31/10/2001 | Lille | Drew 1-1 | Away | Stade Felix-Bollaert | UEFA CL 1st Group G |
| Manchester United finished as Group Runners Up and advanced to the Second Group Stage | ||||||
| 18 | 04/11/2001 | Liverpool | Lost 1-3 | Away | Anfield | Premier League |
| 19 | 05/11/2001 | Arsenal | Lost 0-4 | Away | Highbury | League Cup 3rd Round |
| 20 | 17/11/2001 | Leicester City | Won 2-0 | Home | Old Trafford | Premier League |
| 21 | 20/11/2001 | Bayern Munich | Drew 1-1 | Away | Olympiastadion | UEFA CL 2nd Group A |
| 22 | 25/11/2001 | Arsenal | Lost 1-3 | Away | Highbury | Premier League |
| 23 | 01/12/2001 | Chelsea | Lost 0-3 | Home | Old Trafford | Premier League |
| 24 | 05/12/2001 | Boavista | Won 3-0 | Home | Old Trafford | UEFA CL 2nd Group A |
| 25 | 08/12/2001 | West Ham United | Lost 0-1 | Home | Old Trafford | Premier League |
| 26 | 12/12/2001 | Derby County | Won 5-0 | Home | Old Trafford | Premier League |
| 27 | 15/12/2001 | Middlesbrough | Won 1-0 | Away | Riverside Stadium | Premier League |
| 28 | 22/12/2001 | Southampton | Won 6-1 | Home | Old Trafford | Premier League |
| 29 | 26/12/2001 | Everton | Won 2-0 | Away | Goodison Park | Premier League |
| 30 | 30/12/2001 | Fulham | Won 3-2 | Away | Craven Cottage | Premier League |
| 31 | 02/01/2002 | Newcastle United | Won 3-1 | Home | Old Trafford | Premier League |
| 32 | 06/01/2002 | Aston Villa | Won 3-2 | Away | Villa Park | FA Cup 3rd Round |
| 33 | 13/01/2002 | Southampton | Won 3-1 | Away | St Mary's Stadium | Premier League |
| 34 | 19/01/2002 | Blackburn Rovers | Won 2-1 | Home | Old Trafford | Premier League |
| 35 | 22/01/2002 | Liverpool | Lost 0-1 | Home | Old Trafford | Premier League |
| 36 | 26/01/2002 | Middlesbrough | Lost 0-2 | Away | Riverside Stadium | FA Cup 4th Round |
| 37 | 29/01/2002 | Bolton Wanderers | Won 4-0 | Away | Reebok Stadium | Premier League |
| 38 | 02/02/2002 | Sunderland | Won 4-1 | Home | Old Trafford | Premier League |
| 39 | 10/02/2002 | Charlton Athletic | Won 2-0 | Away | The Valley | Premier League |
| 40 | 20/02/2002 | Nantes | Drew 1-1 | Away | Stade de la Beaujoire | UEFA CL 2nd Group A |
| 41 | 23/02/2002 | Aston Villa | Won 1-0 | Home | Old Trafford | Premier League |
| 42 | 26/02/2002 | Nantes | Won 5-1 | Home | Old Trafford | UEFA CL 2nd Group A |
| 43 | 03/03/2002 | Derby County | Drew 2-2 | Away | Pride Park | Premier League |
| 44 | 06/03/2002 | Tottenham Hotspur | Won 4-0 | Home | Old Trafford | Premier League |
| 45 | 13/03/2002 | Bayern Munich | Drew 0-0 | Home | Old Trafford | UEFA CL 2nd Group A |
| 46 | 16/03/2002 | West Ham United | Won 5-3 | Away | Boleyn Ground | Premier League |
| 47 | 19/03/2002 | Boavista | Won 3-0 | Away | Estadio do Bessa | UEFA CL 2nd Group A |
| Manchester United finished as Group Winners and advanced to the Knockout Stages | ||||||
| 48 | 23/03/2002 | Middlesbrough | Lost 0-1 | Home | Old Trafford | Premier League |
| 49 | 30/03/2002 | Leeds United | Won 4-3 | Away | Elland Road | Premier League |
| 50 | 02/04/2002 | Deportivo La Coruna | Won 2-0 | Away | Estadio Riazor | UEFA CL QF 1st Leg |
| 51 | 06/04/2002 | Leicester City | Won 1-0 | Away | Filbert Street | Premier League |
| 52 | 10/04/2002 | Deportivo La Coruna | Won 3-2 | Home | Old Trafford | UEFA CL QF 2nd Leg |
| Manchester United Won 5-2 on aggregate | ||||||
| 53 | 20/04/2002 | Chelsea | Won 3-0 | Away | Stamford Bridge | Premier League |
| 54 | 24/04/2002 | Bayer Leverkusen | Drew 2-2 | Home | Old Trafford | UEFA CL SF 1st Leg |
| 55 | 27/04/2002 | Ipswich Town | Won 1-0 | Away | Portman Road | Premier League |
| 56 | 30/04/2002 | Bayer Leverkusen | Drew 1-1 | Away | BayArena | UEFA CL SF 2nd Leg |
| Manchester United Lost on the Away Goals Rule after Drawing 3-3 on aggregate | ||||||
| 57 | 08/05/2002 | Arsenal | Lost 0-1 | Home | Old Trafford | Premier League |
| 58 | 11/05/2002 | Charlton Athletic | Drew 0-0 | Home | Old Trafford | Premier League |
End of Season Review
| League Record | ||||||||
| Pos | Pld | W | D | L | F | A | GD | Pts |
| 3rd | 38 | 24 | 5 | 9 | 87 | 45 | +42 | 77 |
| Click here for final League Standings | ||||||||
-
|
Cup Record |
||
| Competition | Round Reached | Knocked Out By |
| FA Charity Shield | Runners Up | Liverpool |
| FA Cup | 4th Round | Middlesbrough |
| Football League Cup | 3rd Round | Arsenal |
| UEFA Champions League | Semi Finals | Bayer Leverkusen |
Manager