2001/02◄ Manchester United Results ►2003/04
MANCHESTER UNITED |
Ground: Old Trafford Division: Premier League |
Season 2002/03
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 14/08/2002 | Zalaegerszeg | Lost 0-1 | Away | Stadium Puskas Ferenc | UEFA CL 3rd Qual 1st Leg |
2 | 17/08/2002 | West Bromwich Albion | Won 1-0 | Home | Old Trafford | Premier League |
3 | 23/08/2002 | Chelsea | Drew 2-2 | Away | Stamford Bridge | Premier League |
4 | 27/08/2002 | Zalaegerszeg | Won 5-0 | Home | Old Trafford | UEFA CL 3rd Qual 2nd Leg |
Manchester United Won 5-1 on aggregate and Qualified for the First Group Stage | ||||||
5 | 31/08/2002 | Sunderland | Drew 1-1 | Away | Stadium of Light | Premier League |
6 | 03/09/2002 | Middlesbrough | Won 1-0 | Home | Old Trafford | Premier League |
7 | 11/09/2002 | Bolton Wanderers | Lost 0-1 | Home | Old Trafford | Premier League |
8 | 14/09/2002 | Leeds United | Lost 0-1 | Away | Elland Road | Premier League |
9 | 18/09/2002 | Maccabi Haifa | Won 5-2 | Home | Old Trafford | UEFA CL 1st Group F |
10 | 21/09/2002 | Tottenham Hotspur | Won 1-0 | Home | Old Trafford | Premier League |
11 | 24/09/2002 | Bayer Leverkusen | Won 2-1 | Away | BayArena | UEFA CL 1st Group F |
12 | 28/09/2002 | Charlton Athletic | Won 3-1 | Away | The Valley | Premier League |
13 | 01/10/2002 | Olympiakos | Won 4-0 | Home | Old Trafford | UEFA CL 1st Group F |
14 | 07/10/2002 | Everton | Won 3-0 | Home | Old Trafford | Premier League |
15 | 19/10/2002 | Fulham | Drew 1-1 | Away | Loftus Road | Premier League |
16 | 23/10/2002 | Olympiakos | Won 3-2 | Away | Georgios Kamaras Stadium | UEFA CL 1st Group F |
17 | 26/10/2002 | Aston Villa | Drew 1-1 | Home | Old Trafford | Premier League |
18 | 29/10/2002 | Maccabi Haifa | Lost 0-3 | Away | GSP Stadium | UEFA CL 1st Group F |
19 | 02/11/2002 | Southampton | Won 2-1 | Home | Old Trafford | Premier League |
20 | 05/11/2002 | Leicester City | Won 2-0 | Home | Old Trafford | League Cup 3rd Round |
21 | 09/11/2002 | Manchester City | Lost 1-3 | Away | Maine Road | Premier League |
22 | 13/11/2002 | Bayer Leverkusen | Won 2-0 | Home | Old Trafford | UEFA CL 1st Group F |
Manchester United finished as Group Winners and advanced to the Second Group Stage | ||||||
23 | 17/11/2002 | West Ham United | Drew 1-1 | Away | Boleyn Ground | Premier League |
24 | 23/11/2002 | Newcastle United | Won 5-3 | Home | Old Trafford | Premier League |
25 | 26/11/2002 | Basle | Won 3-1 | Away | St Jakob-Park | UEFA CL 2nd Group D |
26 | 01/12/2002 | Liverpool | Won 2-1 | Away | Anfield | Premier League |
27 | 03/12/2002 | Burnley | Won 2-0 | Away | Turf Moor | League Cup 4th Round |
28 | 07/12/2002 | Arsenal | Won 2-0 | Home | Old Trafford | Premier League |
29 | 11/12/2002 | Deportivo La Coruna | Won 2-0 | Home | Old Trafford | UEFA CL 2nd Group D |
30 | 14/12/2002 | West Ham United | Won 3-0 | Home | Old Trafford | Premier League |
31 | 17/12/2002 | Chelsea | Won 1-0 | Home | Old Trafford | League Cup Quarter Finals |
32 | 22/12/2002 | Blackburn Rovers | Lost 0-1 | Away | Ewood Park | Premier League |
33 | 26/12/2002 | Middlesbrough | Lost 1-3 | Away | Riverside Stadium | Premier League |
34 | 28/12/2002 | Birmingham City | Won 2-0 | Home | Old Trafford | Premier League |
35 | 01/01/2003 | Sunderland | Won 2-1 | Home | Old Trafford | Premier League |
36 | 04/01/2003 | Portsmouth | Won 4-1 | Home | Old Trafford | FA Cup 3rd Round |
37 | 07/01/2003 | Blackburn Rovers | Drew 1-1 | Home | Old Trafford | League Cup Semi Finals 1st Leg |
38 | 11/01/2003 | West Bromwich Albion | Won 3-1 | Away | The Hawthorns | Premier League |
39 | 18/01/2003 | Chelsea | Won 2-1 | Home | Old Trafford | Premier League |
40 | 22/01/2003 | Blackburn Rovers | Won 3-1 | Away | Ewood Park | League Cup Semi Finals 2nd Leg |
Manchester United Won 4-2 on aggregate | ||||||
41 | 26/01/2003 | West Ham United | Won 6-0 | Home | Old Trafford | FA Cup 4th Round |
42 | 01/02/2003 | Southampton | Won 2-0 | Away | St Mary's Stadium | Premier League |
43 | 04/02/2003 | Birmingham City | Won 1-0 | Away | St Andrews | Premier League |
44 | 09/02/2003 | Manchester City | Drew 1-1 | Home | Old Trafford | Premier League |
45 | 15/02/2003 | Arsenal | Lost 0-2 | Home | Old Trafford | FA Cup 5th Round |
46 | 19/02/2003 | Juventus | Won 2-1 | Home | Old Trafford | UEFA CL 2nd Group D |
47 | 22/02/2003 | Bolton Wanderers | Drew 1-1 | Away | Reebok Stadium | Premier League |
48 | 25/02/2003 | Juventus | Won 3-0 | Away | Stadio Delle Alpi | UEFA CL 2nd Group D |
49 | 02/03/2003 | Liverpool | Lost 0-2 | Neutral | Millennium Stadium | League Cup Final |
50 | 05/03/2003 | Leeds United | Won 2-1 | Home | Old Trafford | Premier League |
51 | 12/03/2003 | Basle | Drew 1-1 | Home | Old Trafford | UEFA CL 2nd Group D |
52 | 15/03/2003 | Aston Villa | Won 1-0 | Away | Villa Park | Premier League |
53 | 18/03/2003 | Deportivo La Coruna | Lost 0-2 | Away | Estadio Riazor | UEFA CL 2nd Group D |
Manchester United finished as Group Winners and advanced to the Knockout Stages | ||||||
54 | 22/03/2003 | Fulham | Won 3-0 | Home | Old Trafford | Premier League |
55 | 05/04/2003 | Liverpool | Won 4-0 | Home | Old Trafford | Premier League |
56 | 08/04/2003 | Real Madrid | Lost 1-3 | Away | Santiago Bernabeu | UEFA CL QF 1st Leg |
57 | 12/04/2003 | Newcastle United | Won 6-2 | Away | St James' Park | Premier League |
58 | 16/04/2003 | Arsenal | Drew 2-2 | Away | Highbury | Premier League |
59 | 19/04/2003 | Blackburn Rovers | Won 3-1 | Home | Old Trafford | Premier League |
60 | 23/04/2003 | Real Madrid | Won 4-3 | Home | Old Trafford | UEFA CL QF 2nd Leg |
Manchester United Lost 6-5 on aggregate | ||||||
61 | 27/04/2003 | Tottenham Hotspur | Won 2-0 | Away | White Hart Lane | Premier League |
62 | 03/05/2003 | Charlton Athletic | Won 4-1 | Home | Old Trafford | Premier League |
63 | 11/05/2003 | Everton | Won 2-1 | Away | Goodison Park | Premier League |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
1st | 38 | 25 | 8 | 5 | 74 | 34 | +40 | 83 |
Manchester United finished as Premier League Champions (8th Time) | ||||||||
Click here for final League Standings |
-
Cup Record |
||
Competition | Round Reached | Knocked Out By |
FA Cup | 5th Round | Arsenal |
Football League Cup | Runners Up | Liverpool |
UEFA Champions League | Quarter Finals | Real Madrid |
Manager
Sir Alex Ferguson |