1992/93◄ Queens Park Rangers Results ►1994/95
QUEENS PARK RANGERS |
Ground: Loftus Road Division: Premier League |
Season 1993/94
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 14/08/1993 | Aston Villa | Lost 1-4 | Away | Villa Park | Premier League |
2 | 18/08/1993 | Liverpool | Lost 1-3 | Home | Loftus Road | Premier League |
3 | 21/08/1993 | Southampton | Won 2-1 | Home | Loftus Road | Premier League |
4 | 25/08/1993 | Chelsea | Lost 0-2 | Away | Stamford Bridge | Premier League |
5 | 28/08/1993 | West Ham United | Won 4-0 | Away | Boleyn Ground | Premier League |
6 | 01/09/1993 | Sheffield United | Won 2-1 | Home | Loftus Road | Premier League |
7 | 11/09/1993 | Manchester City | Lost 0-3 | Away | Maine Road | Premier League |
8 | 18/09/1993 | Norwich City | Drew 2-2 | Home | Loftus Road | Premier League |
9 | 21/09/1993 | Barnet | Won 2-1 | Away | Underhill | League Cup 2nd Round 1st leg |
10 | 27/09/1993 | Wimbledon | Drew 1-1 | Away | Selhurst Park | Premier League |
11 | 02/10/1993 | Ipswich Town | Won 3-0 | Home | Loftus Road | Premier League |
12 | 06/10/1993 | Barnet | Won 4-0 | Home | Loftus Road | League Cup 2nd Round 2nd Leg |
Queens Park Rangers Won 6-1 on aggregate | ||||||
13 | 16/10/1993 | Newcastle United | Won 2-1 | Away | St James' Park | Premier League |
14 | 23/10/1993 | Coventry City | Won 5-1 | Home | Loftus Road | Premier League |
15 | 27/10/1993 | Millwall | Won 3-0 | Home | Loftus Road | League Cup 3rd Round |
16 | 30/10/1993 | Manchester United | Lost 1-2 | Away | Old Trafford | Premier League |
17 | 06/11/1993 | Blackburn Rovers | Won 1-0 | Home | Loftus Road | Premier League |
18 | 20/11/1993 | Everton | Won 3-0 | Away | Goodison Park | Premier League |
19 | 24/11/1993 | Swindon Town | Lost 0-1 | Away | County Ground | Premier League |
20 | 27/11/1993 | Tottenham Hotspur | Drew 1-1 | Home | Loftus Road | Premier League |
21 | 01/12/1993 | Sheffield Wednesday | Lost 1-2 | Home | Loftus Road | League Cup 4th Round |
22 | 04/12/1993 | Aston Villa | Drew 2-2 | Home | Loftus Road | Premier League |
23 | 08/12/1993 | Liverpool | Lost 2-3 | Away | Anfield | Premier League |
24 | 11/12/1993 | Southampton | Won 1-0 | Away | The Dell | Premier League |
25 | 27/12/1993 | Oldham Athletic | Won 2-0 | Home | Loftus Road | Premier League |
26 | 29/12/1993 | Leeds United | Drew 1-1 | Away | Elland Road | Premier League |
27 | 01/01/1994 | Sheffield Wednesday | Lost 1-2 | Home | Loftus Road | Premier League |
28 | 03/01/1994 | Arsenal | Drew 0-0 | Away | Highbury | Premier League |
29 | 08/01/1994 | Stockport County | Lost 1-2 | Away | Edgeley Park | FA Cup 3rd Round |
30 | 16/01/1994 | Newcastle United | Lost 1-2 | Home | Loftus Road | Premier League |
31 | 22/01/1994 | Coventry City | Won 1-0 | Away | Highfield Road | Premier League |
32 | 05/02/1994 | Manchester United | Lost 2-3 | Home | Loftus Road | Premier League |
33 | 05/03/1994 | Manchester City | Drew 1-1 | Home | Loftus Road | Premier League |
34 | 12/03/1994 | Norwich City | Won 4-3 | Away | Carrow Road | Premier League |
35 | 16/03/1994 | Sheffield United | Drew 1-1 | Away | Bramall Lane | Premier League |
36 | 19/03/1994 | Wimbledon | Won 1-0 | Home | Loftus Road | Premier League |
37 | 26/03/1994 | Ipswich Town | Won 3-1 | Away | Portman Road | Premier League |
38 | 02/04/1994 | Oldham Athletic | Lost 1-4 | Away | Boundary Park | Premier League |
39 | 04/04/1994 | Leeds United | Lost 0-4 | Home | Loftus Road | Premier League |
40 | 09/04/1994 | Sheffield Wednesday | Lost 1-3 | Away | Hillsborough | Premier League |
41 | 13/04/1994 | Chelsea | Drew 1-1 | Home | Loftus Road | Premier League |
42 | 16/04/1994 | Everton | Won 2-1 | Home | Loftus Road | Premier League |
43 | 24/04/1994 | Blackburn Rovers | Drew 1-1 | Away | Ewood Park | Premier League |
44 | 27/04/1994 | Arsenal | Drew 1-1 | Home | Loftus Road | Premier League |
45 | 30/04/1994 | Swindon Town | Lost 1-3 | Home | Loftus Road | Premier League |
46 | 03/05/1994 | West Ham United | Drew 0-0 | Home | Loftus Road | Premier League |
47 | 07/05/1994 | Tottenham Hotspur | Won 2-1 | Away | White Hart Lane | Premier League |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
9th | 42 | 16 | 12 | 14 | 62 | 61 | +1 | 60 |
Click here for final League Standings |
-
Cup Record |
||
Competition | Round Reached | Knocked Out By |
FA Cup | 3rd Round | Stockport County |
Football League Cup | 4th Round | Sheffield Wednesday |
Manager
Gerry Francis |
1992/93◄ Queens Park Rangers Results ►1994/95