1993/94◄ Queens Park Rangers Results ►1995/96
QUEENS PARK RANGERS |
Ground: Loftus Road Division: Premier League |
Season 1994/95
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 20/08/1994 | Manchester United | Lost 0-2 | Away | Old Trafford | Premier League |
2 | 24/08/1994 | Sheffield Wednesday | Won 3-2 | Home | Loftus Road | Premier League |
3 | 27/08/1994 | Ipswich Town | Lost 1-2 | Home | Loftus Road | Premier League |
4 | 31/08/1994 | Leicester City | Drew 1-1 | Away | Filbert Street | Premier League |
5 | 10/09/1994 | Coventry City | Drew 2-2 | Home | Loftus Road | Premier League |
6 | 17/09/1994 | Everton | Drew 2-2 | Away | Goodison Park | Premier League |
7 | 20/09/1994 | Carlisle United | Won 1-0 | Away | Brunton Park | League Cup 2nd Round 1st Leg |
8 | 24/09/1994 | Wimbledon | Lost 0-1 | Home | Loftus Road | Premier League |
9 | 02/10/1994 | Nottingham Forest | Lost 2-3 | Away | City Ground | Premier League |
10 | 05/10/1994 | Carlisle United | Won 2-0 | Home | Loftus Road | League Cup 2nd Round 2nd Leg |
Queens Park Rangers Won 3-0 on aggregate | ||||||
11 | 08/10/1994 | Tottenham Hotspur | Drew 1-1 | Away | White Hart Lane | Premier League |
12 | 15/10/1994 | Manchester City | Lost 1-2 | Home | Loftus Road | Premier League |
13 | 22/10/1994 | Norwich City | Lost 2-4 | Away | Carrow Road | Premier League |
14 | 25/10/1994 | Manchester City | Lost 3-4 | Home | Loftus Road | League Cup 3rd Round |
15 | 29/10/1994 | Aston Villa | Won 2-0 | Home | Loftus Road | Premier League |
16 | 31/10/1994 | Liverpool | Won 2-1 | Home | Loftus Road | Premier League |
17 | 05/11/1994 | Newcastle United | Lost 1-2 | Away | St James' Park | Premier League |
18 | 19/11/1994 | Leeds United | Won 3-2 | Home | Loftus Road | Premier League |
19 | 26/11/1994 | Blackburn Rovers | Lost 0-4 | Away | Ewood Park | Premier League |
20 | 04/12/1994 | West Ham United | Won 2-1 | Home | Loftus Road | Premier League |
21 | 10/12/1994 | Manchester United | Lost 2-3 | Home | Loftus Road | Premier League |
22 | 17/12/1994 | Sheffield Wednesday | Won 2-0 | Away | Hillsborough | Premier League |
23 | 26/12/1994 | Crystal Palace | Drew 0-0 | Away | Selhurst Park | Premier League |
24 | 28/12/1994 | Southampton | Drew 2-2 | Home | Loftus Road | Premier League |
25 | 31/12/1994 | Arsenal | Won 3-1 | Away | Highbury | Premier League |
26 | 07/01/1995 | Aylesbury United | Won 4-0 | Home | Loftus Road | FA Cup 3rd Round |
27 | 14/01/1995 | Aston Villa | Lost 1-2 | Away | Villa Park | Premier League |
28 | 24/01/1995 | Leeds United | Lost 0-4 | Away | Elland Road | Premier League |
29 | 28/01/1995 | West Ham United | Won 1-0 | Home | Loftus Road | FA Cup 4th Round |
30 | 04/02/1995 | Newcastle United | Won 3-0 | Home | Loftus Road | Premier League |
31 | 11/02/1995 | Liverpool | Drew 1-1 | Away | Anfield | Premier League |
32 | 18/02/1995 | Millwall | Won 1-0 | Home | Loftus Road | FA Cup 5th Round |
33 | 26/02/1995 | Nottingham Forest | Drew 1-1 | Home | Loftus Road | Premier League |
34 | 04/03/1995 | Wimbledon | Won 3-1 | Away | Selhurst Park | Premier League |
35 | 08/03/1995 | Leicester City | Won 2-0 | Home | Loftus Road | Premier League |
36 | 12/03/1995 | Manchester United | Lost 0-2 | Away | Old Trafford | FA Cup Quarter Finals |
37 | 15/03/1995 | Norwich City | Won 2-0 | Home | Loftus Road | Premier League |
38 | 18/03/1995 | Everton | Lost 2-3 | Home | Loftus Road | Premier League |
39 | 22/03/1995 | Chelsea | Won 1-0 | Home | Loftus Road | Premier League |
40 | 01/04/1995 | Coventry City | Won 1-0 | Away | Highfield Road | Premier League |
41 | 04/04/1995 | Blackburn Rovers | Lost 0-1 | Home | Loftus Road | Premier League |
42 | 08/04/1995 | Arsenal | Won 3-1 | Home | Loftus Road | Premier League |
43 | 11/04/1995 | Ipswich Town | Won 1-0 | Away | Portman Road | Premier League |
44 | 15/04/1995 | Southampton | Lost 1-2 | Away | The Dell | Premier League |
45 | 17/04/1995 | Crystal Palace | Lost 0-1 | Home | Loftus Road | Premier League |
46 | 29/04/1995 | Chelsea | Lost 0-1 | Away | Stamford Bridge | Premier League |
47 | 03/05/1995 | West Ham United | Drew 0-0 | Away | Boleyn Ground | Premier League |
48 | 06/05/1995 | Tottenham Hotspur | Won 2-1 | Home | Loftus Road | Premier League |
49 | 14/05/1995 | Manchester City | Won 3-2 | Away | Maine Road | Premier League |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
8th | 42 | 17 | 9 | 16 | 61 | 59 | +2 | 60 |
Click here for final League Standings |
-
Cup Record |
||
Competition | Round Reached | Knocked Out By |
FA Cup | Quarter Finals | Manchester United |
Football League Cup | 3rd Round | Manchester City |
Manager(s)
Gerry Francis (until 11th November 1994) |
Ray Wilkins (from 15th November 1994) |
1993/94◄ Queens Park Rangers Results ►1995/96