1992/93◄ Sheffield Wednesday Results ►1994/95
Season 1993/94
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 14/08/1993 | Liverpool | Lost 0-2 | Away | Anfield | Premier League |
2 | 18/08/1993 | Aston Villa | Drew 0-0 | Home | Hillsborough | Premier League |
3 | 21/08/1993 | Arsenal | Lost 0-1 | Home | Hillsborough | Premier League |
4 | 25/08/1993 | West Ham United | Lost 0-2 | Away | Boleyn Ground | Premier League |
5 | 28/08/1993 | Chelsea | Drew 1-1 | Away | Stamford Bridge | Premier League |
6 | 01/09/1993 | Norwich City | Drew 3-3 | Home | Hillsborough | Premier League |
7 | 13/09/1993 | Newcastle United | Lost 2-4 | Away | St James' Park | Premier League |
8 | 18/09/1993 | Southampton | Won 2-0 | Home | Hillsborough | Premier League |
9 | 21/09/1993 | Bolton Wanderers | Drew 1-1 | Away | Burnden Park | League Cup 2nd Round 1st leg |
10 | 25/09/1993 | Blackburn Rovers | Drew 1-1 | Away | Ewood Park | Premier League |
11 | 02/10/1993 | Manchester United | Lost 2-3 | Home | Hillsborough | Premier League |
12 | 06/10/1993 | Bolton Wanderers | Won 1-0 | Home | Hillsborough | League Cup 2nd Round 2nd Leg |
Sheffield Wednesday Won 2-1 on aggregate | ||||||
13 | 16/10/1993 | Wimbledon | Drew 2-2 | Home | Hillsborough | Premier League |
14 | 23/10/1993 | Sheffield United | Drew 1-1 | Away | Bramall Lane | Premier League |
15 | 27/10/1993 | Middlesbrough | Drew 1-1 | Away | Ayresome Park | League Cup 3rd Round |
16 | 30/10/1993 | Leeds United | Drew 3-3 | Home | Hillsborough | Premier League |
17 | 06/11/1993 | Ipswich Town | Won 4-1 | Away | Portman Road | Premier League |
18 | 10/11/1993 | Middlesbrough | Won 2-1 | Home | Hillsborough | League Cup 3rd Round Replay |
19 | 20/11/1993 | Coventry City | Drew 0-0 | Home | Hillsborough | Premier League |
20 | 24/11/1993 | Oldham Athletic | Won 3-0 | Home | Hillsborough | Premier League |
21 | 27/11/1993 | Manchester City | Won 3-1 | Away | Maine Road | Premier League |
22 | 01/12/1993 | Queens Park Rangers | Won 2-1 | Away | Loftus Road | League Cup 4th Round |
23 | 04/12/1993 | Liverpool | Won 3-1 | Home | Hillsborough | Premier League |
24 | 08/12/1993 | Aston Villa | Drew 2-2 | Away | Villa Park | Premier League |
25 | 12/12/1993 | Arsenal | Lost 0-1 | Away | Highbury | Premier League |
26 | 18/12/1993 | West Ham United | Won 5-0 | Home | Hillsborough | Premier League |
27 | 27/12/1993 | Everton | Won 2-0 | Away | Goodison Park | Premier League |
28 | 29/12/1993 | Swindon Town | Drew 3-3 | Home | Hillsborough | Premier League |
29 | 01/01/1994 | Queens Park Rangers | Won 2-1 | Away | Loftus Road | Premier League |
30 | 03/01/1994 | Tottenham Hotspur | Won 1-0 | Home | Hillsborough | Premier League |
31 | 08/01/1994 | Nottingham Forest | Drew 1-1 | Home | Hillsborough | FA Cup 3rd Round |
32 | 11/01/1994 | Wimbledon | Won 2-1 | Away | Selhurst Park | League Cup Quarter Finals |
33 | 15/01/1994 | Wimbledon | Lost 1-2 | Away | Selhurst Park | Premier League |
34 | 19/01/1994 | Nottingham Forest | Won 2-0 | Away | City Ground | FA Cup 3rd Round Replay |
35 | 22/01/1994 | Sheffield United | Won 3-1 | Home | Hillsborough | Premier League |
36 | 29/01/1994 | Chelsea | Drew 1-1 | Away | Stamford Bridge | FA Cup 4th Round |
37 | 05/02/1994 | Tottenham Hotspur | Won 3-1 | Away | White Hart Lane | Premier League |
38 | 09/02/1994 | Chelsea | Lost 1-3 | Home | Hillsborough | FA Cup 4th Round Replay |
39 | 13/02/1994 | Manchester United | Lost 0-1 | Away | Old Trafford | League Cup Semi Finals 1st Leg |
40 | 26/02/1994 | Norwich City | Drew 1-1 | Away | Carrow Road | Premier League |
41 | 02/03/1994 | Manchester United | Lost 1-4 | Home | Hillsborough | League Cup Semi Finals 2nd Leg |
Sheffield Wednesday Lost 5-1 on aggregate | ||||||
42 | 05/03/1994 | Newcastle United | Lost 0-1 | Home | Hillsborough | Premier League |
43 | 12/03/1994 | Southampton | Drew 1-1 | Away | The Dell | Premier League |
44 | 16/03/1994 | Manchester United | Lost 0-5 | Away | Old Trafford | Premier League |
45 | 20/03/1994 | Blackburn Rovers | Lost 1-2 | Home | Hillsborough | Premier League |
46 | 30/03/1994 | Chelsea | Won 3-1 | Home | Hillsborough | Premier League |
47 | 02/04/1994 | Everton | Won 5-1 | Home | Hillsborough | Premier League |
48 | 04/04/1994 | Swindon Town | Won 1-0 | Away | County Ground | Premier League |
49 | 09/04/1994 | Queens Park Rangers | Won 3-1 | Home | Hillsborough | Premier League |
50 | 16/04/1994 | Coventry City | Drew 1-1 | Away | Highfield Road | Premier League |
51 | 23/04/1994 | Ipswich Town | Won 5-0 | Home | Hillsborough | Premier League |
52 | 30/04/1994 | Oldham Athletic | Drew 0-0 | Away | Boundary Park | Premier League |
53 | 03/05/1994 | Leeds United | Drew 2-2 | Away | Elland Road | Premier League |
54 | 07/05/1994 | Manchester City | Drew 1-1 | Home | Hillsborough | Premier League |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
7th | 42 | 16 | 16 | 10 | 76 | 54 | +22 | 64 |
Click here for final League Standings |
Cup Record |
||
Competition | Round Reached | Knocked Out By |
FA Cup | 4th Round | Chelsea |
Football League Cup | Semi Finals | Manchester United |
Manager
Trevor Francis |
1992/93◄ Sheffield Wednesday Results ►1994/95