1993/94◄ Sheffield Wednesday Results ►1995/96
Season 1994/95
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 20/08/1994 | Tottenham Hotspur | Lost 3-4 | Home | Hillsborough | Premier League |
2 | 24/08/1994 | Queens Park Rangers | Lost 2-3 | Away | Loftus Road | Premier League |
3 | 27/08/1994 | Wimbledon | Won 1-0 | Away | Selhurst Park | Premier League |
4 | 31/08/1994 | Norwich City | Drew 0-0 | Home | Hillsborough | Premier League |
5 | 10/09/1994 | Nottingham Forest | Lost 1-4 | Away | City Ground | Premier League |
6 | 17/09/1994 | Manchester City | Drew 1-1 | Home | Hillsborough | Premier League |
7 | 21/09/1994 | Bradford City | Won 2-1 | Home | Hillsborough | League Cup 2nd Round 1st Leg |
8 | 26/09/1994 | Leeds United | Drew 1-1 | Home | Hillsborough | Premier League |
9 | 01/10/1994 | Liverpool | Lost 1-4 | Away | Anfield | Premier League |
10 | 04/10/1994 | Bradford City | Drew 1-1 | Away | Valley Parade | League Cup 2nd Round 2nd Leg |
Sheffield Wednesday Won 3-2 on aggregate | ||||||
11 | 08/10/1994 | Manchester United | Won 1-0 | Home | Hillsborough | Premier League |
12 | 16/10/1994 | Ipswich Town | Won 2-1 | Away | Portman Road | Premier League |
13 | 22/10/1994 | Newcastle United | Lost 1-2 | Away | St James' Park | Premier League |
14 | 26/10/1994 | Southampton | Won 1-0 | Home | Hillsborough | League Cup 3rd Round |
15 | 29/10/1994 | Chelsea | Drew 1-1 | Home | Hillsborough | Premier League |
16 | 02/11/1994 | Blackburn Rovers | Lost 0-1 | Home | Hillsborough | Premier League |
17 | 06/11/1994 | Arsenal | Drew 0-0 | Away | Highbury | Premier League |
18 | 19/11/1994 | West Ham United | Won 1-0 | Home | Hillsborough | Premier League |
19 | 27/11/1994 | Aston Villa | Drew 1-1 | Away | Villa Park | Premier League |
20 | 30/11/1994 | Arsenal | Lost 0-2 | Away | Highbury | League Cup 4th Round |
21 | 03/12/1994 | Crystal Palace | Won 1-0 | Home | Hillsborough | Premier League |
22 | 10/12/1994 | Tottenham Hotspur | Lost 1-3 | Away | White Hart Lane | Premier League |
23 | 17/12/1994 | Queens Park Rangers | Lost 0-2 | Home | Hillsborough | Premier League |
24 | 26/12/1994 | Everton | Won 4-1 | Away | Goodison Park | Premier League |
25 | 28/12/1994 | Coventry City | Won 5-1 | Home | Hillsborough | Premier League |
26 | 31/12/1994 | Leicester City | Won 1-0 | Away | Filbert Street | Premier League |
27 | 02/01/1995 | Southampton | Drew 1-1 | Home | Hillsborough | Premier League |
28 | 07/01/1995 | Gillingham | Won 2-1 | Away | Priestfield Stadium | FA Cup 3rd Round |
29 | 14/01/1995 | Chelsea | Drew 1-1 | Away | Stamford Bridge | Premier League |
30 | 21/01/1995 | Newcastle United | Drew 0-0 | Home | Hillsborough | Premier League |
31 | 23/01/1995 | West Ham United | Won 2-0 | Away | Boleyn Ground | Premier League |
32 | 30/01/1995 | Wolverhampton Wanderers | Drew 0-0 | Home | Hillsborough | FA Cup 4th Round |
33 | 04/02/1995 | Arsenal | Won 3-1 | Home | Hillsborough | Premier League |
34 | 08/02/1995 | Wolverhampton Wanderers | Drew 1-1 | Away | Molineux | FA Cup 4th Round Replay |
Sheffield Wednesday Lost 4-3 on Penalties | ||||||
35 | 12/02/1995 | Blackburn Rovers | Lost 1-3 | Away | Ewood Park | Premier League |
36 | 18/02/1995 | Aston Villa | Lost 1-2 | Home | Hillsborough | Premier League |
37 | 25/02/1995 | Liverpool | Lost 1-2 | Home | Hillsborough | Premier League |
38 | 04/03/1995 | Leeds United | Won 1-0 | Away | Elland Road | Premier League |
39 | 08/03/1995 | Norwich City | Drew 0-0 | Away | Carrow Road | Premier League |
40 | 11/03/1995 | Wimbledon | Lost 0-1 | Home | Hillsborough | Premier League |
41 | 14/03/1995 | Crystal Palace | Lost 1-2 | Away | Selhurst Park | Premier League |
42 | 18/03/1995 | Manchester City | Lost 2-3 | Away | Maine Road | Premier League |
43 | 01/04/1995 | Nottingham Forest | Lost 1-7 | Home | Hillsborough | Premier League |
44 | 08/04/1995 | Leicester City | Won 1-0 | Home | Hillsborough | Premier League |
45 | 15/04/1995 | Coventry City | Lost 0-2 | Away | Highfield Road | Premier League |
46 | 17/04/1995 | Everton | Drew 0-0 | Home | Hillsborough | Premier League |
47 | 29/04/1995 | Southampton | Drew 0-0 | Away | The Dell | Premier League |
48 | 07/05/1995 | Manchester United | Lost 0-1 | Away | Old Trafford | Premier League |
49 | 14/05/1995 | Ipswich Town | Won 4-1 | Home | Hillsborough | Premier League |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
13th | 42 | 13 | 12 | 17 | 49 | 57 | -8 | 51 |
Click here for final League Standings |
Cup Record |
||
Competition | Round Reached | Knocked Out By |
FA Cup | 4th Round | Wolverhampton Wanderers |
Football League Cup | 4th Round | Arsenal |
Manager
Trevor Francis (until 20th May 1995) |
1993/94◄ Sheffield Wednesday Results ►1995/96