English League Tables
1908/09 Tables◄ 1909/10 Tables ►1910/11 Tables
Football League First Division 1909/10
Pos | Club | Pld | W | D | L | F | A | GA | Pts | Notes |
1st | Aston Villa | 38 | 23 | 7 | 8 | 84 | 42 | 2.000 | 53 | Champions |
2nd | Liverpool | 38 | 21 | 6 | 11 | 78 | 57 | 1.368 | 48 | Runners Up |
3rd | Blackburn Rovers | 38 | 18 | 9 | 11 | 73 | 55 | 1.327 | 45 | - |
4th | Newcastle United | 38 | 19 | 7 | 12 | 70 | 56 | 1.250 | 45 | - |
5th | Manchester United | 38 | 19 | 7 | 12 | 69 | 61 | 1.131 | 45 | - |
6th | Sheffield United | 38 | 16 | 10 | 12 | 62 | 41 | 1.512 | 42 | - |
7th | Bradford City | 38 | 17 | 8 | 13 | 64 | 47 | 1.362 | 42 | - |
8th | Sunderland | 38 | 18 | 5 | 15 | 66 | 51 | 1.294 | 41 | - |
9th | Notts County | 38 | 15 | 10 | 13 | 67 | 59 | 1.136 | 40 | - |
10th | Everton | 38 | 16 | 8 | 14 | 51 | 56 | 0.911 | 40 | - |
11th | The Wednesday | 38 | 15 | 9 | 14 | 60 | 63 | 0.952 | 39 | - |
12th | Preston North End | 38 | 15 | 5 | 18 | 52 | 58 | 0.897 | 35 | - |
13th | Bury | 38 | 12 | 9 | 17 | 62 | 66 | 0.939 | 33 | - |
14th | Nottingham Forest | 38 | 11 | 11 | 16 | 54 | 72 | 0.750 | 33 | - |
15th | Tottenham Hotspur | 38 | 11 | 10 | 17 | 53 | 69 | 0.768 | 32 | - |
16th | Bristol City | 38 | 12 | 8 | 18 | 45 | 60 | 0.750 | 32 | - |
17th | Middlesbrough | 38 | 11 | 9 | 18 | 56 | 73 | 0.767 | 31 | - |
18th | Woolwich Arsenal | 38 | 11 | 9 | 18 | 37 | 67 | 0.552 | 31 | - |
19th | Chelsea | 38 | 11 | 7 | 20 | 47 | 70 | 0.671 | 29 | ▼Relegated |
20th | Bolton Wanderers | 38 | 9 | 6 | 23 | 44 | 71 | 0.620 | 24 | ▼Relegated |
Football League Second Division 1909/10
Pos | Club | Pld | W | D | L | F | A | GA | Pts | Notes |
1st | Manchester City | 38 | 23 | 8 | 7 | 81 | 40 | 2.025 | 54 | ▲Champions |
2nd | Oldham Athletic | 38 | 23 | 7 | 8 | 79 | 39 | 2.026 | 53 | ▲Runners Up |
3rd | Hull City | 38 | 23 | 7 | 8 | 80 | 46 | 1.739 | 53 | - |
4th | Derby County | 38 | 22 | 9 | 7 | 72 | 47 | 1.532 | 53 | - |
5th | Leicester Fosse | 38 | 20 | 4 | 14 | 79 | 58 | 1.362 | 44 | - |
6th | Glossop | 38 | 18 | 7 | 13 | 64 | 57 | 1.123 | 43 | - |
7th | Fulham | 38 | 14 | 13 | 11 | 51 | 43 | 1.186 | 41 | - |
8th | Wolverhampton Wanderers | 38 | 17 | 6 | 15 | 62 | 63 | 1.016 | 40 | - |
9th | Barnsley | 38 | 16 | 7 | 15 | 62 | 59 | 1.051 | 39 | - |
10th | Bradford Park Avenue | 38 | 17 | 4 | 17 | 64 | 59 | 1.085 | 38 | - |
11th | West Bromwich Albion | 38 | 16 | 5 | 17 | 58 | 56 | 1.036 | 37 | - |
12th | Blackpool | 38 | 14 | 8 | 16 | 50 | 52 | 0.962 | 36 | - |
13th | Stockport County | 38 | 13 | 8 | 17 | 50 | 47 | 1.064 | 34 | - |
14th | Burnley | 38 | 14 | 6 | 18 | 62 | 61 | 1.016 | 34 | - |
15th | Lincoln City | 38 | 10 | 11 | 17 | 42 | 69 | 0.609 | 31 | - |
16th | Clapton Orient | 38 | 12 | 6 | 20 | 37 | 60 | 0.617 | 30 | - |
17th | Leeds City | 38 | 10 | 7 | 21 | 46 | 80 | 0.575 | 27 | - |
18th | Gainsborough Trinity | 38 | 10 | 6 | 22 | 33 | 75 | 0.440 | 26 | - |
19th | Grimsby Town | 38 | 9 | 6 | 23 | 50 | 77 | 0.649 | 24 | ▼Not Re Elected |
20th | Birmingham | 38 | 8 | 7 | 23 | 42 | 78 | 0.538 | 23 | Re Elected |
-
Election for League Membership |
||
The bottom two clubs were required to seek re-election to the League. They were joined in the vote for League membership by 6 non-league clubs. | ||
Votes | Club | End Result |
30 | Birmingham | Re Elected to the League |
26 | Huddersfield Town | ▲Elected to the League |
12 | Grimsby Town | ▼Not Re Elected to the League |
7 | Darlington | Not Elected to the League |
6 | Chesterfield Town | Not Elected to the League |
3 | Stoke | Not Elected to the League |
1 | Hartlepools United | Not Elected to the League |
1 | Rochdale | Not Elected to the League |
1908/09 Tables◄ 1909/10 Tables ►1910/11 Tables