English League Tables
1907/08 Tables◄ 1908/09 Tables ►1909/10 Tables
Football League First Division 1908/09
Pos | Club | Pld | W | D | L | F | A | GA | Pts | Notes |
1st | Newcastle United | 38 | 24 | 5 | 9 | 65 | 41 | 1.585 | 53 | Champions |
2nd | Everton | 38 | 18 | 10 | 10 | 82 | 57 | 1.439 | 46 | Runners Up |
3rd | Sunderland | 38 | 21 | 2 | 15 | 78 | 63 | 1.238 | 44 | - |
4th | Blackburn Rovers | 38 | 14 | 13 | 11 | 61 | 50 | 1.220 | 41 | - |
5th | The Wednesday | 38 | 17 | 6 | 15 | 67 | 61 | 1.098 | 40 | - |
6th | Woolwich Arsenal | 38 | 14 | 10 | 14 | 52 | 49 | 1.061 | 38 | - |
7th | Aston Villa | 38 | 14 | 10 | 14 | 58 | 56 | 1.036 | 38 | - |
8th | Bristol City | 38 | 13 | 12 | 13 | 45 | 58 | 0.776 | 38 | - |
9th | Middlesbrough | 38 | 14 | 9 | 15 | 59 | 53 | 1.113 | 37 | - |
10th | Preston North End | 38 | 13 | 11 | 14 | 48 | 44 | 1.091 | 37 | - |
11th | Chelsea | 38 | 14 | 9 | 15 | 56 | 61 | 0.918 | 37 | - |
12th | Sheffield United | 38 | 14 | 9 | 15 | 51 | 59 | 0.864 | 37 | - |
13th | Manchester United | 38 | 15 | 7 | 16 | 58 | 68 | 0.853 | 37 | - |
14th | Nottingham Forest | 38 | 14 | 8 | 16 | 66 | 57 | 1.158 | 36 | - |
15th | Notts County | 38 | 14 | 8 | 16 | 51 | 48 | 1.063 | 36 | - |
16th | Liverpool | 38 | 15 | 6 | 17 | 57 | 65 | 0.877 | 36 | - |
17th | Bury | 38 | 14 | 8 | 16 | 63 | 77 | 0.818 | 36 | - |
18th | Bradford City | 38 | 12 | 10 | 16 | 47 | 47 | 1.000 | 34 | - |
19th | Manchester City | 38 | 15 | 4 | 19 | 67 | 69 | 0.971 | 34 | ▼Relegated |
20th | Leicester Fosse | 38 | 8 | 9 | 21 | 54 | 102 | 0.529 | 25 | ▼Relegated |
Football League Second Division 1908/09
Pos | Club | Pld | W | D | L | F | A | GA | Pts | Notes |
1st | Bolton Wanderers | 38 | 24 | 4 | 10 | 59 | 28 | 2.107 | 52 | ▲Champions |
2nd | Tottenham Hotspur | 38 | 20 | 11 | 7 | 67 | 32 | 2.094 | 51 | ▲Runners Up |
3rd | West Bromwich Albion | 38 | 19 | 13 | 6 | 56 | 27 | 2.074 | 51 | - |
4th | Hull City | 38 | 19 | 6 | 13 | 63 | 39 | 1.615 | 44 | - |
5th | Derby County | 38 | 16 | 11 | 11 | 55 | 41 | 1.341 | 43 | - |
6th | Oldham Athletic | 38 | 17 | 6 | 15 | 55 | 43 | 1.279 | 40 | - |
7th | Wolverhampton Wanderers | 38 | 14 | 11 | 13 | 56 | 48 | 1.167 | 39 | - |
8th | Glossop | 38 | 15 | 8 | 15 | 57 | 53 | 1.075 | 38 | - |
9th | Gainsborough Trinity | 38 | 15 | 8 | 15 | 49 | 70 | 0.700 | 38 | - |
10th | Fulham | 38 | 13 | 11 | 14 | 58 | 48 | 1.208 | 37 | - |
11th | Birmingham | 38 | 14 | 9 | 15 | 58 | 61 | 0.951 | 37 | - |
12th | Leeds City | 38 | 14 | 7 | 17 | 43 | 53 | 0.811 | 35 | - |
13th | Grimsby Town | 38 | 14 | 7 | 17 | 41 | 54 | 0.759 | 35 | - |
14th | Burnley | 38 | 13 | 7 | 18 | 51 | 58 | 0.879 | 33 | - |
15th | Clapton Orient | 38 | 12 | 9 | 17 | 37 | 49 | 0.755 | 33 | - |
16th | Bradford Park Avenue | 38 | 13 | 6 | 19 | 51 | 59 | 0.864 | 32 | - |
17th | Barnsley | 38 | 11 | 10 | 17 | 48 | 57 | 0.842 | 32 | - |
18th | Stockport County | 38 | 14 | 3 | 21 | 39 | 71 | 0.549 | 31 | - |
19th | Chesterfield Town | 38 | 11 | 8 | 19 | 37 | 67 | 0.552 | 30 | ▼Not Re Elected |
20th | Blackpool | 38 | 9 | 11 | 18 | 46 | 68 | 0.676 | 29 | Re Elected |
-
Election for League Membership |
||
The bottom two clubs were required to seek re-election to the League. They were joined in the vote for League membership by 3 non-league clubs. | ||
Votes | Club | End Result |
27 | Blackpool | Re Elected to the League |
24 | Lincoln City | ▲Elected to the League |
21 | Chesterfield Town | ▼Not Re Elected to the League |
6 | Stoke | Not Elected to the League |
0 | Rotherham Town | Not Elected to the League |
1907/08 Tables◄ 1908/09 Tables ►1909/10 Tables