English League Tables
1978/79 Tables◄ 1979/80 Tables ►1980/81 Tables
Football League First Division 1979/80
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Liverpool | 42 | 25 | 10 | 7 | 81 | 30 | +51 | 60 | Champions ♦EC |
2nd | Manchester United | 42 | 24 | 10 | 8 | 65 | 35 | +30 | 58 | Runners Up ♦UC |
3rd | Ipswich Town | 42 | 22 | 9 | 11 | 68 | 39 | +29 | 53 | ♦UC |
4th | Arsenal | 42 | 18 | 16 | 8 | 52 | 36 | +16 | 52 | - |
5th | Nottingham Forest | 42 | 20 | 8 | 14 | 63 | 43 | +20 | 48 | ♦EC |
6th | Wolverhampton Wanderers | 42 | 19 | 9 | 14 | 58 | 47 | +11 | 47 | ♦UC |
7th | Aston Villa | 42 | 16 | 14 | 12 | 51 | 50 | +1 | 46 | - |
8th | Southampton | 42 | 18 | 9 | 15 | 65 | 53 | +12 | 45 | - |
9th | Middlesbrough | 42 | 16 | 12 | 14 | 50 | 44 | +6 | 44 | - |
10th | West Bromwich Albion | 42 | 11 | 19 | 12 | 54 | 50 | +4 | 41 | - |
11th | Leeds United | 42 | 13 | 14 | 15 | 46 | 50 | -4 | 40 | - |
12th | Norwich City | 42 | 13 | 14 | 15 | 58 | 66 | -8 | 40 | - |
13th | Crystal Palace | 42 | 12 | 16 | 14 | 41 | 50 | -9 | 40 | - |
14th | Tottenham Hotspur | 42 | 15 | 10 | 17 | 52 | 62 | -10 | 40 | - |
15th | Coventry City | 42 | 16 | 7 | 19 | 56 | 66 | -10 | 39 | - |
16th | Brighton & Hove Albion | 42 | 11 | 15 | 16 | 47 | 57 | -10 | 37 | - |
17th | Manchester City | 42 | 12 | 13 | 17 | 43 | 66 | -23 | 37 | - |
18th | Stoke City | 42 | 13 | 10 | 19 | 44 | 58 | -14 | 36 | - |
19th | Everton | 42 | 9 | 17 | 16 | 43 | 51 | -8 | 35 | - |
20th | Bristol City | 42 | 9 | 13 | 20 | 37 | 66 | -29 | 31 | ▼Relegated |
21st | Derby County | 42 | 11 | 8 | 23 | 47 | 67 | -20 | 30 | ▼Relegated |
22nd | Bolton Wanderers | 42 | 5 | 15 | 22 | 38 | 73 | -35 | 25 | ▼Relegated |
Football League Second Division 1979/80
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Leicester City | 42 | 21 | 13 | 8 | 58 | 38 | +20 | 55 | ▲Champions |
2nd | Sunderland | 42 | 21 | 12 | 9 | 69 | 42 | +27 | 54 | ▲Runners Up |
3rd | Birmingham City | 42 | 21 | 11 | 10 | 58 | 38 | +20 | 53 | ▲Promoted |
4th | Chelsea | 42 | 23 | 7 | 12 | 66 | 52 | +14 | 53 | - |
5th | Queens Park Rangers | 42 | 18 | 13 | 11 | 75 | 53 | +22 | 49 | - |
6th | Luton Town | 42 | 16 | 17 | 9 | 66 | 45 | +21 | 49 | - |
7th | West Ham United | 42 | 20 | 7 | 15 | 54 | 43 | +11 | 47 | ♦ECWC |
8th | Cambridge United | 42 | 14 | 16 | 12 | 61 | 53 | +8 | 44 | - |
9th | Newcastle United | 42 | 15 | 14 | 13 | 53 | 49 | +4 | 44 | - |
10th | Preston North End | 42 | 12 | 19 | 11 | 56 | 52 | +4 | 43 | - |
11th | Oldham Athletic | 42 | 16 | 11 | 15 | 49 | 53 | -4 | 43 | - |
12th | Swansea City | 42 | 17 | 9 | 16 | 48 | 53 | -5 | 43 | - |
13th | Shrewsbury Town | 42 | 18 | 5 | 19 | 60 | 53 | +7 | 41 | - |
14th | Orient | 42 | 12 | 17 | 13 | 48 | 54 | -6 | 41 | - |
15th | Cardiff City | 42 | 16 | 8 | 18 | 41 | 48 | -7 | 40 | - |
16th | Wrexham | 42 | 16 | 6 | 20 | 40 | 49 | -9 | 38 | - |
17th | Notts County | 42 | 11 | 15 | 16 | 51 | 52 | -1 | 37 | - |
18th | Watford | 42 | 12 | 13 | 17 | 39 | 46 | -7 | 37 | - |
19th | Bristol Rovers | 42 | 11 | 13 | 18 | 50 | 64 | -14 | 35 | - |
20th | Fulham | 42 | 11 | 7 | 24 | 42 | 74 | -32 | 29 | ▼Relegated |
21st | Burnley | 42 | 6 | 15 | 21 | 39 | 73 | -34 | 27 | ▼Relegated |
22nd | Charlton Athletic | 42 | 6 | 10 | 26 | 39 | 78 | -39 | 22 | ▼Relegated |
Football League Third Division 1979/80
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Grimsby Town | 46 | 26 | 10 | 10 | 73 | 42 | +31 | 62 | ▲Champions |
2nd | Blackburn Rovers | 46 | 25 | 9 | 12 | 58 | 36 | +22 | 59 | ▲Runners Up |
3rd | Sheffield Wednesday | 46 | 21 | 16 | 9 | 81 | 47 | +34 | 58 | ▲Promoted |
4th | Chesterfield | 46 | 23 | 11 | 12 | 71 | 46 | +25 | 57 | - |
5th | Colchester United | 46 | 20 | 12 | 14 | 64 | 56 | +8 | 52 | - |
6th | Carlisle United | 46 | 18 | 12 | 16 | 66 | 56 | +10 | 48 | - |
7th | Reading | 46 | 16 | 16 | 14 | 66 | 65 | +1 | 48 | - |
8th | Exeter City | 46 | 19 | 10 | 17 | 60 | 68 | -8 | 48 | - |
9th | Chester | 46 | 17 | 13 | 16 | 49 | 57 | -8 | 47 | - |
10th | Swindon Town | 46 | 19 | 8 | 19 | 71 | 63 | +8 | 46 | - |
11th | Barnsley | 46 | 16 | 14 | 16 | 53 | 56 | -3 | 46 | - |
12th | Sheffield United | 46 | 18 | 10 | 18 | 59 | 66 | -7 | 46 | - |
13th | Rotherham United | 46 | 18 | 10 | 18 | 58 | 66 | -8 | 46 | - |
14th | Millwall | 46 | 16 | 13 | 17 | 65 | 59 | +6 | 45 | - |
15th | Plymouth Argyle | 46 | 16 | 12 | 18 | 59 | 55 | +4 | 44 | - |
16th | Gillingham | 46 | 14 | 14 | 18 | 49 | 51 | -2 | 42 | - |
17th | Oxford United | 46 | 14 | 13 | 19 | 57 | 62 | -5 | 41 | - |
18th | Blackpool | 46 | 15 | 11 | 20 | 62 | 74 | -12 | 41 | - |
19th | Brentford | 46 | 15 | 11 | 20 | 59 | 73 | -14 | 41 | - |
20th | Hull City | 46 | 12 | 16 | 18 | 51 | 69 | -18 | 40 | - |
21st | Bury | 46 | 16 | 7 | 23 | 45 | 59 | -14 | 39 | ▼Relegated |
22nd | Southend United | 46 | 14 | 10 | 22 | 47 | 57 | -10 | 38 | ▼Relegated |
23rd | Mansfield Town | 46 | 10 | 16 | 20 | 47 | 58 | -11 | 36 | ▼Relegated |
24th | Wimbledon | 46 | 10 | 14 | 22 | 52 | 81 | -29 | 34 | ▼Relegated |
Football League Fourth Division 1979/80
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Huddersfield Town | 46 | 27 | 12 | 7 | 101 | 48 | +53 | 66 | ▲Champions |
2nd | Walsall | 46 | 23 | 18 | 5 | 75 | 47 | +28 | 64 | ▲Runners Up |
3rd | Newport County | 46 | 27 | 7 | 12 | 83 | 50 | +33 | 61 | ▲Promoted |
4th | Portsmouth | 46 | 24 | 12 | 10 | 91 | 49 | +42 | 60 | ▲Promoted |
5th | Bradford City | 46 | 24 | 12 | 10 | 77 | 50 | +27 | 60 | - |
6th | Wigan Athletic | 46 | 21 | 13 | 12 | 76 | 61 | +15 | 55 | - |
7th | Lincoln City | 46 | 18 | 17 | 11 | 64 | 42 | +22 | 53 | - |
8th | Peterborough United | 46 | 21 | 10 | 15 | 58 | 47 | +11 | 52 | - |
9th | Torquay United | 46 | 15 | 17 | 14 | 70 | 69 | +1 | 47 | - |
10th | Aldershot | 46 | 16 | 13 | 17 | 62 | 53 | +9 | 46 | - |
11th | AFC Bournemouth | 46 | 13 | 18 | 15 | 52 | 51 | +1 | 44 | - |
12th | Doncaster Rovers | 46 | 15 | 14 | 17 | 62 | 63 | -1 | 44 | - |
13th | Northampton Town | 46 | 16 | 12 | 18 | 51 | 66 | -15 | 44 | - |
14th | Scunthorpe United | 46 | 14 | 15 | 17 | 58 | 75 | -17 | 43 | - |
15th | Tranmere Rovers | 46 | 14 | 13 | 19 | 50 | 56 | -6 | 41 | - |
16th | Stockport County | 46 | 14 | 12 | 20 | 48 | 72 | -24 | 40 | - |
17th | York City | 46 | 14 | 11 | 21 | 65 | 82 | -17 | 39 | - |
18th | Halifax Town | 46 | 13 | 13 | 20 | 46 | 72 | -26 | 39 | - |
19th | Hartlepool United | 46 | 14 | 10 | 22 | 59 | 64 | -5 | 38 | - |
20th | Port Vale | 46 | 12 | 12 | 22 | 56 | 70 | -14 | 36 | - |
21st | Hereford United | 46 | 11 | 14 | 21 | 38 | 52 | -14 | 36 | Re-Elected |
22nd | Darlington | 46 | 9 | 17 | 20 | 50 | 74 | -24 | 35 | Re-Elected |
23rd | Crewe Alexandra | 46 | 11 | 13 | 22 | 35 | 68 | -33 | 35 | Re-Elected |
24th | Rochdale | 46 | 7 | 13 | 26 | 33 | 79 | -46 | 27 | Re-Elected |
-
Election for League Membership |
||
The bottom four league sides faced re-election and were joined in the vote by non-league Altrincham in the vote for league membership. | ||
Votes | Club | End Result |
49 | Darlington | Re Elected to the League |
48 | Crewe Alexandra | Re Elected to the League |
48 | Hereford United | Re Elected to the League |
26 | Rochdale | Re Elected to the League |
25 | Altrincham | Not Elected to the League |
Alliance Premier League 1979/80
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Altrincham | 38 | 24 | 8 | 6 | 79 | 35 | +44 | 56 | Champions |
2nd | Weymouth | 38 | 22 | 10 | 6 | 73 | 37 | +36 | 54 | Runners Up |
3rd | Worcester City | 38 | 19 | 11 | 8 | 53 | 36 | +17 | 49 | - |
4th | Boston United | 38 | 16 | 13 | 9 | 52 | 43 | +9 | 45 | - |
5th | Gravesend & Northfleet | 38 | 17 | 10 | 11 | 49 | 44 | +5 | 44 | - |
6th | Maidstone United | 38 | 16 | 11 | 11 | 54 | 37 | +17 | 43 | - |
7th | Kettering Town | 38 | 15 | 13 | 10 | 55 | 50 | +5 | 43 | - |
8th | Northwich Victoria | 38 | 16 | 10 | 12 | 50 | 38 | +12 | 42 | - |
9th | Bangor City | 38 | 14 | 14 | 10 | 41 | 46 | -5 | 42 | - |
10th | Nuneaton Borough | 38 | 13 | 13 | 12 | 58 | 44 | +14 | 39 | - |
11th | Scarborough | 38 | 12 | 15 | 11 | 47 | 38 | +9 | 39 | - |
12th | Yeovil Town | 38 | 13 | 10 | 15 | 46 | 49 | -3 | 36 | - |
13th | Telford United | 38 | 13 | 8 | 17 | 52 | 60 | -8 | 34 | - |
14th | Barrow | 38 | 14 | 6 | 18 | 47 | 55 | -8 | 34 | - |
15th | Wealdstone | 38 | 9 | 15 | 14 | 42 | 54 | -12 | 33 | - |
16th | Bath City | 38 | 10 | 12 | 16 | 43 | 69 | -26 | 32 | - |
17th | Barnet | 38 | 10 | 10 | 18 | 32 | 48 | -16 | 30 | - |
18th | AP Leamington | 38 | 7 | 11 | 20 | 32 | 63 | -31 | 25 | - |
19th | Stafford Rangers | 38 | 6 | 10 | 22 | 41 | 57 | -16 | 22 | - |
20th | Redditch United | 38 | 5 | 8 | 25 | 26 | 69 | -43 | 18 | ▼Relegated to SFL |
Northern Premier League 1979/80
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Mossley | 42 | 28 | 9 | 7 | 96 | 41 | +55 | 65 | Champions |
2nd | Witton Albion | 42 | 28 | 8 | 6 | 89 | 30 | +59 | 64 | Runners Up |
3rd | Frickley Athletic | 42 | 24 | 13 | 5 | 93 | 48 | +45 | 61 | ▲Promoted to APL |
4th | Burton Albion | 42 | 25 | 6 | 11 | 83 | 42 | +41 | 56 | - |
5th | Matlock Town | 42 | 18 | 17 | 7 | 87 | 53 | +34 | 53 | - |
6th | Buxton | 42 | 21 | 9 | 12 | 61 | 48 | +13 | 51 | - |
7th | Worksop Town | 42 | 20 | 10 | 12 | 65 | 52 | +13 | 50 | - |
8th | Macclesfield Town | 42 | 18 | 11 | 13 | 67 | 53 | +14 | 47 | - |
9th | Grantham | 42 | 18 | 8 | 16 | 71 | 65 | +6 | 44 | - |
10th | Marine | 42 | 16 | 10 | 16 | 65 | 57 | +8 | 42 | - |
11th | Goole Town | 42 | 14 | 13 | 15 | 61 | 63 | -2 | 41 | - |
12th | Lancaster City | 42 | 13 | 13 | 16 | 74 | 77 | -3 | 39 | - |
13th | Oswestry Town | 42 | 12 | 14 | 16 | 44 | 60 | -16 | 38 | - |
14th | Gainsborough Trinity | 42 | 14 | 8 | 20 | 64 | 75 | -11 | 36 | - |
15th | Runcorn | 42 | 11 | 11 | 20 | 46 | 63 | -17 | 33 | - |
16th | Gateshead | 42 | 11 | 11 | 20 | 50 | 77 | -27 | 33 | - |
17th | Morecambe | 42 | 10 | 12 | 20 | 40 | 59 | -19 | 32 | - |
18th | Netherfield | 42 | 7 | 15 | 20 | 37 | 66 | -29 | 29 | - |
19th | Southport | 42 | 8 | 13 | 21 | 30 | 75 | -45 | 29 | - |
20th | South Liverpool | 42 | 7 | 14 | 21 | 51 | 84 | -33 | 28 | - |
21st | Workington | 42 | 8 | 12 | 22 | 50 | 85 | -35 | 28 | - |
22nd | Tamworth | 42 | 8 | 9 | 25 | 26 | 77 | -51 | 25 | - |
Southern Football League Midland Division 1979/80
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Bridgend Town | 42 | 28 | 6 | 8 | 85 | 39 | +46 | 62 | Champions |
2nd | Minehead | 42 | 22 | 15 | 5 | 70 | 42 | +28 | 59 | Runners Up |
3rd | Bedford Town | 42 | 20 | 12 | 10 | 71 | 42 | +29 | 52 | - |
4th | Kidderminster Harriers | 42 | 23 | 6 | 13 | 81 | 59 | +22 | 52 | - |
5th | Merthyr Tydfil | 42 | 20 | 11 | 11 | 70 | 47 | +23 | 51 | - |
6th | Enderby Town | 42 | 21 | 8 | 13 | 62 | 50 | +12 | 50 | - |
7th | Stourbridge | 42 | 19 | 11 | 12 | 67 | 49 | +18 | 49 | - |
8th | Alvechurch | 42 | 17 | 14 | 11 | 78 | 60 | +18 | 48 | - |
9th | Trowbridge Town | 42 | 19 | 9 | 14 | 62 | 61 | +1 | 47 | - |
10th | Bromsgrove Rovers | 42 | 18 | 10 | 14 | 67 | 56 | +11 | 46 | - |
11th | Barry Town | 42 | 15 | 12 | 15 | 64 | 58 | +6 | 42 | - |
12th | King's Lynn | 42 | 15 | 11 | 16 | 48 | 55 | -7 | 41 | Transferred to NPL |
13th | Banbury United | 42 | 13 | 14 | 15 | 56 | 56 | 0 | 40 | - |
14th | Taunton Town | 42 | 16 | 8 | 18 | 56 | 62 | -7 | 40 | - |
15th | Witney Town | 42 | 10 | 19 | 13 | 43 | 45 | -2 | 39 | - |
16th | Bedworth United | 42 | 12 | 15 | 15 | 40 | 42 | -2 | 39 | - |
17th | Milton Keynes City | 42 | 15 | 7 | 20 | 46 | 59 | -13 | 37 | - |
18th | Gloucester City | 42 | 10 | 14 | 18 | 55 | 68 | -13 | 32* | - |
19th | Cheltenham Town | 42 | 13 | 5 | 24 | 49 | 70 | -21 | 31 | - |
20th | Wellingborough Town | 42 | 9 | 7 | 26 | 54 | 106 | -52 | 25 | - |
21st | Cambridge City | 42 | 6 | 9 | 27 | 30 | 73 | -43 | 21 | - |
22nd | Corby Town | 42 | 5 | 9 | 28 | 40 | 94 | -54 | 19 | - |
* Gloucester City were Deducted 2 Points
Southern Football League Southern Division 1979/80
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Dorchester Town | 46 | 25 | 12 | 9 | 81 | 53 | +28 | 62 | Champions |
2nd | Aylesbury United | 46 | 25 | 11 | 10 | 73 | 40 | +33 | 61 | Runners Up |
3rd | Dover | 46 | 22 | 13 | 11 | 78 | 47 | +31 | 57 | - |
4th | Gosport Borough | 46 | 21 | 15 | 10 | 70 | 50 | +20 | 57 | - |
5th | Dartford | 46 | 21 | 14 | 11 | 66 | 45 | +21 | 56 | - |
6th | Bognor Regis Town | 46 | 20 | 15 | 11 | 66 | 38 | +28 | 55 | - |
7th | Hillingdon Borough | 46 | 19 | 16 | 11 | 64 | 41 | +23 | 54 | - |
8th | Dunstable | 46 | 17 | 19 | 10 | 93 | 64 | +29 | 53 | - |
9th | Addlestone | 46 | 20 | 13 | 13 | 72 | 57 | +15 | 53 | - |
10th | Hastings United | 46 | 19 | 15 | 12 | 74 | 65 | +9 | 53 | - |
11th | Fareham Town | 46 | 16 | 16 | 14 | 61 | 53 | +8 | 48 | - |
12th | Waterlooville | 46 | 17 | 12 | 17 | 67 | 64 | +3 | 46 | - |
13th | Andover | 46 | 16 | 13 | 17 | 65 | 65 | 0 | 45 | - |
14th | Poole Town | 46 | 16 | 13 | 17 | 49 | 64 | -15 | 45 | - |
15th | Canterbury City | 46 | 15 | 14 | 17 | 56 | 60 | -4 | 44 | - |
16th | Hounslow | 46 | 14 | 15 | 17 | 44 | 57 | -13 | 43 | - |
17th | Margate | 46 | 17 | 8 | 21 | 51 | 62 | -11 | 42 | - |
18th | Folkestone & Shepway | 46 | 14 | 11 | 21 | 54 | 63 | -9 | 39 | - |
19th | Ashford Town | 46 | 12 | 14 | 20 | 54 | 71 | -17 | 38 | - |
20th | Crawley Town | 46 | 13 | 11 | 22 | 55 | 72 | -17 | 37 | - |
21st | Chelmsford City | 46 | 9 | 18 | 19 | 47 | 69 | -22 | 36 | - |
22nd | Basingstoke Town | 46 | 9 | 15 | 22 | 48 | 79 | -31 | 33 | - |
23rd | Salisbury | 46 | 10 | 12 | 24 | 47 | 58 | -11 | 32 | - |
24th | Tonbridge | 46 | 3 | 9 | 34 | 30 | 128 | -98 | 15 | - |
- Addlestone changed their name to Addlestone & Weybridge Town for the start of the 1980/81 Season
- Folkestone & Shepway changed their name to the Folkestone for the start of the 1980/81 Season
Isthmian League Premier Division 1979/80
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Enfield | 42 | 25 | 9 | 8 | 74 | 32 | +42 | 84 | Champions |
2nd | Walthamstow Avenue | 42 | 24 | 9 | 9 | 87 | 48 | +39 | 81 | Runners Up |
3rd | Dulwich Hamlet | 42 | 21 | 16 | 5 | 66 | 37 | +29 | 79 | - |
4th | Sutton United | 42 | 20 | 13 | 9 | 67 | 40 | +27 | 73 | - |
5th | Dagenham | 42 | 20 | 13 | 9 | 82 | 56 | +26 | 73 | - |
6th | Tooting & Mitcham United | 42 | 21 | 6 | 15 | 62 | 59 | +3 | 69 | - |
7th | Barking | 42 | 19 | 10 | 13 | 72 | 51 | +21 | 67 | - |
8th | Harrow Borough | 42 | 17 | 15 | 10 | 64 | 51 | +13 | 66 | - |
9th | Woking | 42 | 17 | 13 | 12 | 78 | 59 | +19 | 64 | - |
10th | Wycombe Wanderers | 42 | 17 | 13 | 12 | 72 | 53 | +19 | 64 | - |
11th | Harlow Town | 42 | 14 | 12 | 16 | 54 | 60 | -6 | 54 | - |
12th | Hitchin Town | 42 | 13 | 15 | 14 | 54 | 68 | -14 | 54 | - |
13th | Hendon | 42 | 12 | 13 | 17 | 50 | 57 | -7 | 49 | - |
14th | Slough Town | 42 | 13 | 10 | 19 | 54 | 71 | -17 | 49 | - |
15th | Boreham Wood | 42 | 13 | 10 | 19 | 50 | 69 | -19 | 49 | - |
16th | Staines Town | 42 | 14 | 6 | 22 | 46 | 67 | -21 | 48 | - |
17th | Hayes | 42 | 12 | 9 | 21 | 48 | 68 | -20 | 45 | - |
18th | Leatherhead | 42 | 11 | 11 | 20 | 51 | 60 | -9 | 44 | - |
19th | Carshalton Athletic | 42 | 12 | 7 | 23 | 48 | 78 | -30 | 43 | - |
20th | Croydon | 42 | 12 | 7 | 23 | 48 | 78 | -30 | 43 | - |
21st | Oxford City | 42 | 10 | 9 | 23 | 49 | 87 | -38 | 39 | ▼Relegated |
22nd | Tilbury | 42 | 7 | 11 | 24 | 41 | 90 | -49 | 30* | ▼Relegated |
* Tilbury were Deducted 2 Points
▲Leytonstone & Ilford were Promoted from the Isthmian League Division 1 |
▲Bromley were Promoted from the Isthmian League Division 1 |
1978/79 Tables◄ 1979/80 Tables ►1980/81 Tables