English League Tables
1979/80 Tables◄ 1980/81 Tables ►1981/82 Tables
Football League First Division 1980/81
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Aston Villa | 42 | 26 | 8 | 8 | 72 | 40 | +32 | 60 | Champions ♦EC |
2nd | Ipswich Town | 42 | 23 | 10 | 9 | 77 | 43 | +34 | 56 | Runners Up ♦UC |
3rd | Arsenal | 42 | 19 | 15 | 8 | 61 | 45 | +16 | 53 | ♦UC |
4th | West Bromwich Albion | 42 | 20 | 12 | 10 | 60 | 42 | +18 | 52 | ♦UC |
5th | Liverpool | 42 | 17 | 17 | 8 | 62 | 42 | +20 | 51 | ♦EC |
6th | Southampton | 42 | 20 | 10 | 12 | 76 | 56 | +20 | 50 | ♦UC |
7th | Nottingham Forest | 42 | 19 | 12 | 11 | 62 | 44 | +18 | 50 | - |
8th | Manchester United | 42 | 15 | 18 | 9 | 51 | 36 | +15 | 48 | - |
9th | Leeds United | 42 | 17 | 10 | 15 | 39 | 47 | -8 | 44 | - |
10th | Tottenham Hotspur | 42 | 14 | 15 | 13 | 70 | 68 | +2 | 43 | ♦ECWC |
11th | Stoke City | 42 | 12 | 18 | 12 | 51 | 60 | -9 | 42 | - |
12th | Manchester City | 42 | 14 | 11 | 17 | 56 | 59 | -3 | 39 | - |
13th | Birmingham City | 42 | 13 | 12 | 17 | 50 | 61 | -11 | 38 | - |
14th | Middlesbrough | 42 | 16 | 5 | 21 | 53 | 61 | -8 | 37 | - |
15th | Everton | 42 | 13 | 10 | 19 | 55 | 58 | -3 | 36 | - |
16th | Coventry City | 42 | 13 | 10 | 19 | 48 | 68 | -20 | 36 | - |
17th | Sunderland | 42 | 14 | 7 | 21 | 52 | 53 | -1 | 35 | - |
18th | Wolverhampton Wanderers | 42 | 13 | 9 | 20 | 43 | 55 | -12 | 35 | - |
19th | Brighton & Hove Albion | 42 | 14 | 7 | 21 | 54 | 67 | -13 | 35 | - |
20th | Norwich City | 42 | 13 | 7 | 22 | 49 | 73 | -24 | 33 | ▼Relegated |
21st | Leicester City | 42 | 13 | 6 | 23 | 40 | 67 | -27 | 32 | ▼Relegated |
22nd | Crystal Palace | 42 | 6 | 7 | 29 | 47 | 83 | -36 | 19 | ▼Relegated |
Football League Second Division 1980/81
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | West Ham United | 42 | 28 | 10 | 4 | 79 | 29 | +50 | 66 | ▲Champions |
2nd | Notts County | 42 | 18 | 17 | 7 | 49 | 38 | +11 | 53 | ▲Runners Up |
3rd | Swansea City | 42 | 18 | 14 | 10 | 64 | 44 | +20 | 50 | ▲Promoted |
4th | Blackburn Rovers | 42 | 16 | 18 | 8 | 42 | 29 | +13 | 50 | - |
5th | Luton Town | 42 | 18 | 12 | 12 | 61 | 46 | +15 | 48 | - |
6th | Derby County | 42 | 15 | 15 | 12 | 57 | 52 | +5 | 45 | - |
7th | Grimsby Town | 42 | 15 | 15 | 12 | 44 | 42 | +2 | 45 | - |
8th | Queens Park Rangers | 42 | 15 | 13 | 14 | 56 | 46 | +10 | 43 | - |
9th | Watford | 42 | 16 | 11 | 15 | 50 | 45 | +5 | 43 | - |
10th | Sheffield Wednesday | 42 | 17 | 8 | 17 | 53 | 51 | +2 | 42 | - |
11th | Newcastle United | 42 | 14 | 14 | 14 | 30 | 45 | -15 | 42 | - |
12th | Chelsea | 42 | 14 | 12 | 16 | 46 | 41 | +5 | 40 | - |
13th | Cambridge United | 42 | 17 | 6 | 19 | 53 | 65 | -12 | 40 | - |
14th | Shrewsbury Town | 42 | 11 | 17 | 14 | 46 | 47 | -1 | 39 | - |
15th | Oldham Athletic | 42 | 12 | 15 | 15 | 39 | 48 | -9 | 39 | - |
16th | Wrexham | 42 | 12 | 14 | 16 | 43 | 45 | -2 | 38 | - |
17th | Orient | 42 | 13 | 12 | 17 | 52 | 56 | -4 | 38 | - |
18th | Bolton Wanderers | 42 | 14 | 10 | 18 | 61 | 66 | -5 | 38 | - |
19th | Cardiff City | 42 | 12 | 12 | 18 | 44 | 60 | -16 | 36 | - |
20th | Preston North End | 42 | 11 | 14 | 17 | 41 | 62 | -21 | 36 | ▼Relegated |
21st | Bristol City | 42 | 7 | 16 | 19 | 29 | 51 | -22 | 30 | ▼Relegated |
22nd | Bristol Rovers | 42 | 5 | 13 | 24 | 34 | 65 | -31 | 23 | ▼Relegated |
Football League Third Division 1980/81
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Rotherham United | 46 | 24 | 13 | 9 | 62 | 32 | +30 | 61 | ▲Champions |
2nd | Barnsley | 46 | 21 | 17 | 8 | 72 | 45 | +27 | 59 | ▲Runners Up |
3rd | Charlton Athletic | 46 | 25 | 9 | 12 | 63 | 44 | +19 | 59 | ▲Promoted |
4th | Huddersfield Town | 46 | 21 | 14 | 11 | 71 | 40 | +31 | 56 | - |
5th | Chesterfield | 46 | 23 | 10 | 13 | 72 | 48 | +24 | 56 | - |
6th | Portsmouth | 46 | 22 | 9 | 15 | 55 | 47 | +8 | 53 | - |
7th | Plymouth Argyle | 46 | 19 | 14 | 13 | 56 | 44 | +12 | 52 | - |
8th | Burnley | 46 | 18 | 14 | 14 | 60 | 48 | +12 | 50 | - |
9th | Brentford | 46 | 14 | 19 | 13 | 52 | 49 | +3 | 47 | - |
10th | Reading | 46 | 18 | 10 | 18 | 62 | 62 | 0 | 46 | - |
11th | Exeter City | 46 | 16 | 13 | 17 | 62 | 66 | -4 | 45 | - |
12th | Newport County | 46 | 15 | 13 | 18 | 64 | 61 | +3 | 43 | - |
13th | Fulham | 46 | 15 | 13 | 18 | 57 | 64 | -7 | 43 | - |
14th | Oxford United | 46 | 13 | 17 | 16 | 39 | 47 | -8 | 43 | - |
15th | Gillingham | 46 | 12 | 18 | 16 | 48 | 58 | -10 | 42 | - |
16th | Millwall | 46 | 14 | 14 | 18 | 43 | 60 | -17 | 42 | - |
17th | Swindon Town | 46 | 13 | 15 | 18 | 51 | 56 | -5 | 41 | - |
18th | Chester | 46 | 15 | 11 | 20 | 38 | 48 | -10 | 41 | - |
19th | Carlisle United | 46 | 14 | 13 | 19 | 56 | 70 | -14 | 41 | - |
20th | Walsall | 46 | 13 | 15 | 18 | 59 | 74 | -15 | 41 | - |
21st | Sheffield United | 46 | 14 | 12 | 20 | 65 | 63 | +2 | 40 | ▼Relegated |
22nd | Colchester United | 46 | 14 | 11 | 21 | 45 | 65 | -20 | 39 | ▼Relegated |
23rd | Blackpool | 46 | 9 | 14 | 23 | 45 | 75 | -30 | 32 | ▼Relegated |
24th | Hull City | 46 | 8 | 16 | 22 | 40 | 71 | -31 | 32 | ▼Relegated |
Football League Fourth Division 1980/81
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Southend United | 46 | 30 | 7 | 9 | 79 | 31 | +48 | 67 | ▲Champions |
2nd | Lincoln City | 46 | 25 | 15 | 6 | 66 | 25 | +41 | 65 | ▲Runners Up |
3rd | Doncaster Rovers | 46 | 22 | 12 | 12 | 59 | 49 | +10 | 56 | ▲Promoted |
4th | Wimbledon | 46 | 23 | 9 | 14 | 64 | 46 | +18 | 55 | ▲Promoted |
5th | Peterborough United | 46 | 17 | 18 | 11 | 68 | 54 | +14 | 52 | - |
6th | Aldershot | 46 | 18 | 14 | 14 | 43 | 41 | +2 | 50 | - |
7th | Mansfield Town | 46 | 20 | 9 | 17 | 58 | 44 | +14 | 49 | - |
8th | Darlington | 46 | 19 | 11 | 16 | 65 | 59 | +6 | 49 | - |
9th | Hartlepool United | 46 | 20 | 9 | 17 | 64 | 61 | +3 | 49 | - |
10th | Northampton Town | 46 | 18 | 13 | 15 | 65 | 67 | -2 | 49 | - |
11th | Wigan Athletic | 46 | 18 | 11 | 17 | 51 | 55 | -4 | 47 | - |
12th | Bury | 46 | 17 | 11 | 18 | 70 | 62 | +8 | 45 | - |
13th | AFC Bournemouth | 46 | 16 | 13 | 17 | 47 | 48 | -1 | 45 | - |
14th | Bradford City | 46 | 14 | 16 | 16 | 53 | 60 | -7 | 44 | - |
15th | Rochdale | 46 | 14 | 15 | 17 | 60 | 70 | -10 | 43 | - |
16th | Scunthorpe United | 46 | 11 | 20 | 15 | 60 | 69 | -9 | 42 | - |
17th | Torquay United | 46 | 18 | 5 | 23 | 55 | 63 | -8 | 41 | - |
18th | Crewe Alexandra | 46 | 13 | 14 | 19 | 48 | 61 | -13 | 40 | - |
19th | Port Vale | 46 | 12 | 15 | 19 | 57 | 70 | -13 | 39 | - |
20th | Stockport County | 46 | 16 | 7 | 23 | 44 | 57 | -13 | 39 | - |
21st | Tranmere Rovers | 46 | 13 | 10 | 23 | 59 | 73 | -14 | 36 | Re-Elected |
22nd | Hereford United | 46 | 11 | 13 | 22 | 38 | 62 | -24 | 35 | Re-Elected |
23rd | Halifax Town | 46 | 11 | 12 | 23 | 44 | 71 | -27 | 34 | Re-Elected |
24th | York City | 46 | 12 | 9 | 25 | 47 | 66 | -19 | 33 | Re-Elected |
-
Election for League Membership |
||
The bottom four league sides faced re-election and were joined in the vote by non-league Altrincham in the vote for league membership. | ||
Votes | Club | End Result |
48 | Tranmere Rovers | Re Elected to the League |
46 | Hereford United | Re Elected to the League |
46 | York City | Re Elected to the League |
41 | Halifax Town | Re Elected to the League |
15 | Altrincham | Not Elected to the League |
Alliance Premier League 1980/81
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Altrincham | 38 | 23 | 8 | 7 | 72 | 41 | +31 | 54 | Champions |
2nd | Kettering Town | 38 | 21 | 9 | 8 | 66 | 37 | +29 | 51 | Runners Up |
3rd | Scarborough | 38 | 17 | 13 | 8 | 49 | 29 | +20 | 47 | - |
4th | Northwich Victoria | 38 | 17 | 11 | 10 | 53 | 40 | +13 | 45 | - |
5th | Weymouth | 38 | 19 | 6 | 13 | 54 | 40 | +14 | 44 | - |
6th | Bath City | 38 | 16 | 10 | 12 | 51 | 32 | +19 | 42 | - |
7th | Maidstone United | 38 | 16 | 9 | 13 | 64 | 53 | +11 | 41 | - |
8th | Boston United | 38 | 16 | 9 | 13 | 63 | 58 | +5 | 41 | - |
9th | Barrow | 38 | 15 | 8 | 15 | 50 | 49 | +1 | 38 | - |
10th | Frickley Athletic | 38 | 15 | 8 | 15 | 61 | 62 | -1 | 38 | - |
11th | Stafford Rangers | 38 | 11 | 15 | 12 | 56 | 56 | 0 | 37 | - |
12th | Worcester City | 38 | 14 | 7 | 17 | 47 | 54 | -7 | 35 | - |
13th | Telford United | 38 | 13 | 9 | 16 | 47 | 59 | -12 | 35 | - |
14th | Yeovil Town | 38 | 14 | 6 | 18 | 60 | 64 | -4 | 34 | - |
15th | Gravesend & Northfleet | 38 | 13 | 8 | 17 | 48 | 55 | -7 | 34 | - |
16th | AP Leamington | 38 | 10 | 11 | 17 | 47 | 66 | -19 | 31 | - |
17th | Barnet | 38 | 12 | 7 | 19 | 39 | 64 | -25 | 31 | - |
18th | Nuneaton Borough | 38 | 10 | 9 | 19 | 49 | 65 | -16 | 29 | ▼Relegated to SFL |
19th | Wealdstone | 38 | 9 | 11 | 18 | 37 | 56 | -19 | 29 | ▼Relegated to SFL |
20th | Bangor City | 38 | 6 | 12 | 20 | 35 | 68 | -33 | 24 | ▼Relegated to NPL |
Northern Premier League 1980/81
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Runcorn | 42 | 32 | 7 | 3 | 99 | 22 | +77 | 71 | ▲Promoted to APL |
2nd | Mossley | 42 | 24 | 7 | 11 | 95 | 55 | +40 | 55 | Runners Up |
3rd | Marine | 42 | 22 | 10 | 10 | 66 | 41 | +25 | 54 | - |
4th | Buxton | 42 | 21 | 7 | 14 | 64 | 50 | +14 | 49 | - |
5th | Gainsborough Trinity | 42 | 17 | 13 | 12 | 80 | 57 | +23 | 47 | - |
6th | Burton Albion | 42 | 19 | 8 | 15 | 63 | 54 | +9 | 46 | - |
7th | Witton Albion | 42 | 19 | 8 | 15 | 70 | 62 | +8 | 46 | - |
8th | Goole Town | 42 | 14 | 16 | 12 | 56 | 50 | +6 | 44 | - |
9th | South Liverpool | 42 | 19 | 6 | 17 | 59 | 64 | -5 | 44 | - |
10th | Workington | 42 | 15 | 13 | 14 | 57 | 48 | +9 | 43 | - |
11th | Gateshead | 42 | 12 | 18 | 12 | 65 | 61 | +4 | 42 | - |
12th | Worksop Town | 42 | 15 | 11 | 16 | 66 | 61 | +5 | 41 | - |
13th | Macclesfield Town | 42 | 13 | 13 | 16 | 52 | 69 | -17 | 39 | - |
14th | Grantham | 42 | 14 | 9 | 19 | 57 | 74 | -17 | 37 | - |
15th | Matlock Town | 42 | 12 | 12 | 18 | 57 | 80 | -23 | 36 | - |
16th | Lancaster City | 42 | 13 | 9 | 20 | 48 | 70 | -22 | 35 | - |
17th | Netherfield | 42 | 11 | 12 | 19 | 73 | 81 | -8 | 34 | - |
18th | Oswestry Town | 42 | 13 | 8 | 21 | 54 | 67 | -13 | 34 | - |
19th | King's Lynn | 42 | 8 | 18 | 16 | 46 | 65 | -19 | 34 | - |
20th | Southport | 42 | 11 | 11 | 20 | 42 | 68 | -26 | 33 | - |
21st | Morecambe | 42 | 11 | 8 | 23 | 42 | 74 | -32 | 30 | - |
22nd | Tamworth | 42 | 9 | 12 | 21 | 38 | 76 | -38 | 30 | - |
Southern Football League Midland Division 1980/81
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Alvechurch | 42 | 26 | 9 | 7 | 76 | 40 | +36 | 61 | Champions |
2nd | Bedford Town | 42 | 25 | 11 | 6 | 63 | 32 | +31 | 61 | Runners Up |
3rd | Trowbridge Town | 42 | 24 | 9 | 9 | 69 | 39 | +30 | 57 | ▲Promoted to APL |
4th | Kidderminster Harriers | 42 | 23 | 9 | 10 | 67 | 41 | +26 | 55 | - |
5th | Barry Town | 42 | 21 | 9 | 12 | 60 | 40 | +20 | 51 | - |
6th | Stourbridge | 42 | 17 | 16 | 9 | 75 | 49 | +26 | 50 | - |
7th | Enderby Town | 42 | 21 | 8 | 13 | 71 | 47 | +24 | 50 | - |
8th | Cheltenham Town | 42 | 18 | 12 | 12 | 70 | 59 | +11 | 48 | - |
9th | Bromsgrove Rovers | 42 | 19 | 9 | 14 | 65 | 50 | +15 | 47 | - |
10th | Corby Town | 42 | 19 | 7 | 16 | 69 | 58 | +11 | 45 | - |
11th | Bridgend Town | 42 | 19 | 7 | 16 | 74 | 64 | +10 | 45 | - |
12th | Minehead | 42 | 19 | 7 | 16 | 54 | 60 | -6 | 45 | - |
13th | Gloucester City | 42 | 19 | 6 | 17 | 82 | 72 | +10 | 44 | - |
14th | Merthyr Tydfil | 42 | 15 | 12 | 15 | 60 | 50 | +10 | 42 | - |
15th | Bedworth United | 42 | 14 | 12 | 16 | 49 | 46 | +3 | 40 | - |
16th | Banbury United | 42 | 11 | 11 | 20 | 51 | 65 | -14 | 33 | - |
17th | Taunton Town | 42 | 10 | 9 | 23 | 48 | 68 | -20 | 29 | - |
18th | Cambridge City | 42 | 8 | 12 | 22 | 46 | 87 | -41 | 28 | - |
19th | Witney Town | 42 | 9 | 9 | 24 | 44 | 65 | -21 | 27 | - |
20th | Wellingborough Town | 42 | 10 | 7 | 25 | 43 | 91 | -48 | 27 | - |
21st | Redditch United | 42 | 11 | 4 | 27 | 54 | 92 | -38 | 26 | - |
22nd | Milton Keynes City | 42 | 3 | 7 | 32 | 28 | 103 | -75 | 13 | - |
Southern Football League Southern Division 1980/81
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Dartford | 46 | 26 | 14 | 6 | 76 | 39 | +37 | 66 | ▲Promoted to APL |
2nd | Bognor Regis Town | 46 | 25 | 13 | 8 | 95 | 43 | +52 | 63 | Transferred to ISL1 |
3rd | Hastings United | 46 | 24 | 14 | 8 | 87 | 43 | +44 | 62 | - |
4th | Gosport Borough | 46 | 24 | 12 | 10 | 84 | 52 | +32 | 60 | - |
5th | Waterlooville | 46 | 19 | 21 | 6 | 67 | 50 | +17 | 59 | - |
6th | Dorchester Town | 46 | 21 | 13 | 12 | 84 | 56 | +28 | 55 | - |
7th | Dover | 46 | 22 | 10 | 14 | 70 | 50 | +20 | 54 | - |
8th | Poole Town | 46 | 19 | 14 | 13 | 70 | 56 | +14 | 52 | - |
9th | Addlestone & Weybridge Town | 46 | 21 | 9 | 16 | 66 | 57 | +9 | 51 | - |
10th | Dunstable | 46 | 19 | 13 | 14 | 73 | 68 | +5 | 51 | - |
11th | Aylesbury United | 46 | 20 | 10 | 16 | 66 | 60 | +6 | 50 | - |
12th | Hounslow | 46 | 17 | 13 | 16 | 65 | 55 | +10 | 47 | - |
13th | Hillingdon Borough | 46 | 16 | 15 | 15 | 50 | 49 | +1 | 47 | - |
14th | Basingstoke Town | 46 | 16 | 14 | 16 | 69 | 58 | +11 | 46 | - |
15th | Crawley Town | 46 | 18 | 4 | 24 | 64 | 78 | -14 | 40 | - |
16th | Ashford Town | 46 | 12 | 15 | 19 | 55 | 76 | -21 | 39 | - |
17th | Tonbridge | 46 | 12 | 15 | 19 | 44 | 68 | -24 | 39 | - |
18th | Chelmsford City | 46 | 13 | 12 | 21 | 54 | 78 | -24 | 38 | - |
19th | Canterbury City | 46 | 12 | 13 | 21 | 40 | 59 | -19 | 37 | - |
20th | Salisbury | 46 | 14 | 8 | 24 | 57 | 76 | -19 | 36 | - |
21st | Folkestone | 46 | 11 | 11 | 24 | 47 | 66 | -18 | 33 | - |
22nd | Margate | 46 | 11 | 7 | 28 | 65 | 117 | -52 | 29 | - |
23rd | Fareham Town | 46 | 5 | 18 | 23 | 31 | 73 | -42 | 28 | - |
24th | Andover | 46 | 6 | 10 | 30 | 41 | 94 | -53 | 22 | - |
- Margate changed their name to Thanet United for the start of the 1981/82 Season
▲Welling United were Promoted from the Athenian League |
Isthmian League Premier Division 1980/81
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Slough Town | 42 | 23 | 13 | 6 | 73 | 34 | +39 | 82 | Champions |
2nd | Enfield | 42 | 23 | 11 | 8 | 81 | 43 | +38 | 80 | ▲Joined the APL |
3rd | Wycombe Wanderers | 42 | 22 | 9 | 11 | 76 | 49 | +27 | 75 | - |
4th | Leytonstone & Ilford | 42 | 19 | 12 | 11 | 78 | 57 | +21 | 69 | - |
5th | Sutton United | 42 | 19 | 12 | 11 | 82 | 65 | +17 | 69 | - |
6th | Hendon | 42 | 18 | 10 | 14 | 66 | 58 | +8 | 64 | - |
7th | Hayes | 42 | 18 | 8 | 16 | 45 | 50 | -5 | 62 | - |
8th | Dagenham | 42 | 17 | 11 | 14 | 79 | 66 | +13 | 62 | ▲Joined the APL |
9th | Harrow Borough | 42 | 16 | 11 | 15 | 57 | 52 | +5 | 59 | - |
10th | Bromley | 42 | 16 | 9 | 17 | 63 | 69 | -6 | 57 | - |
11th | Staines Town | 42 | 15 | 9 | 18 | 60 | 61 | -1 | 54 | - |
12th | Tooting & Mitcham United | 42 | 15 | 8 | 19 | 49 | 63 | -4 | 53 | - |
13th | Hitchin Town | 42 | 14 | 10 | 18 | 64 | 62 | +2 | 52 | - |
14th | Croydon | 42 | 12 | 15 | 15 | 51 | 51 | 0 | 51 | - |
15th | Dulwich Hamlet | 42 | 13 | 12 | 17 | 62 | 67 | -5 | 51 | - |
16th | Leatherhead | 42 | 12 | 14 | 16 | 36 | 50 | -14 | 50 | - |
17th | Carshalton Athletic | 42 | 14 | 8 | 20 | 57 | 82 | -25 | 50 | - |
18th | Barking | 42 | 13 | 12 | 17 | 58 | 72 | -14 | 49* | - |
19th | Harlow Town | 42 | 11 | 15 | 16 | 53 | 66 | -13 | 48 | - |
20th | Walthamstow Avenue | 42 | 13 | 7 | 22 | 50 | 81 | -31 | 46 | - |
21st | Boreham Wood | 42 | 10 | 13 | 19 | 46 | 69 | -23 | 43 | - |
22nd | Woking | 42 | 11 | 7 | 24 | 40 | 69 | -29 | 37* | - |
* Barking were Deducted 2 Points, Woking were Deducted 3 Points
▲Bishop's Stortford were Promoted from the Isthmian League Division 1 |
▲Billericay Town were Promoted from the Isthmian League Division 1 |
1979/80 Tables◄ 1980/81 Tables ►1981/82 Tables