English League Tables
1939/40 Tables◄ 1946/47 Tables ►1947/48 Tables
Football League First Division 1946/47
Pos | Club | Pld | W | D | L | F | A | GA | Pts | Notes |
1st | Liverpool | 42 | 25 | 7 | 10 | 84 | 52 | 1.615 | 57 | Champions |
2nd | Manchester United | 42 | 22 | 12 | 8 | 95 | 54 | 1.759 | 56 | Runners Up |
3rd | Wolverhampton Wanderers | 42 | 25 | 6 | 11 | 98 | 56 | 1.750 | 56 | - |
4th | Stoke City | 42 | 24 | 7 | 11 | 90 | 53 | 1.698 | 55 | - |
5th | Blackpool | 42 | 22 | 6 | 14 | 71 | 70 | 1.014 | 50 | - |
6th | Sheffield United | 42 | 21 | 7 | 14 | 89 | 75 | 1.187 | 49 | - |
7th | Preston North End | 42 | 18 | 11 | 13 | 76 | 74 | 1.027 | 47 | - |
8th | Aston Villa | 42 | 18 | 9 | 15 | 67 | 53 | 1.264 | 45 | - |
9th | Sunderland | 42 | 18 | 8 | 16 | 65 | 66 | 0.985 | 44 | - |
10th | Everton | 42 | 17 | 9 | 16 | 62 | 67 | 0.925 | 43 | - |
11th | Middlesbrough | 42 | 17 | 8 | 17 | 73 | 68 | 1.074 | 42 | - |
12th | Portsmouth | 42 | 16 | 9 | 17 | 66 | 60 | 1.100 | 41 | - |
13th | Arsenal | 42 | 16 | 9 | 17 | 72 | 70 | 1.029 | 41 | - |
14th | Derby County | 42 | 18 | 5 | 19 | 73 | 79 | 0.924 | 41 | - |
15th | Chelsea | 42 | 16 | 7 | 19 | 69 | 84 | 0.821 | 39 | - |
16th | Grimsby Town | 42 | 13 | 12 | 17 | 61 | 82 | 0.744 | 38 | - |
17th | Blackburn Rovers | 42 | 14 | 8 | 20 | 45 | 53 | 0.849 | 36 | - |
18th | Bolton Wanderers | 42 | 13 | 8 | 21 | 57 | 69 | 0.826 | 34 | - |
19th | Charlton Athletic | 42 | 11 | 12 | 19 | 57 | 71 | 0.803 | 34 | - |
20th | Huddersfield Town | 42 | 13 | 7 | 22 | 53 | 79 | 0.671 | 33 | - |
21st | Brentford | 42 | 9 | 7 | 26 | 45 | 88 | 0.511 | 25 | ▼Relegated |
22nd | Leeds United | 42 | 6 | 6 | 30 | 45 | 90 | 0.500 | 18 | ▼Relegated |
Football League Second Division 1946/47
Pos | Club | Pld | W | D | L | F | A | GA | Pts | Notes |
1st | Manchester City | 42 | 26 | 10 | 6 | 78 | 35 | 2.229 | 62 | ▲Champions |
2nd | Burnley | 42 | 22 | 14 | 6 | 65 | 29 | 2.241 | 58 | ▲Runners Up |
3rd | Birmingham City | 42 | 25 | 5 | 12 | 74 | 33 | 2.242 | 55 | - |
4th | Chesterfield | 42 | 18 | 14 | 10 | 58 | 44 | 1.318 | 50 | - |
5th | Newcastle United | 42 | 19 | 10 | 13 | 95 | 62 | 1.532 | 48 | - |
6th | Tottenham Hotspur | 42 | 17 | 14 | 11 | 65 | 53 | 1.226 | 48 | - |
7th | West Bromwich Albion | 42 | 20 | 8 | 14 | 88 | 75 | 1.173 | 48 | - |
8th | Coventry City | 42 | 16 | 13 | 13 | 66 | 59 | 1.119 | 45 | - |
9th | Leicester City | 42 | 18 | 7 | 17 | 69 | 64 | 1.078 | 43 | - |
10th | Barnsley | 42 | 17 | 8 | 17 | 84 | 86 | 0.977 | 42 | - |
11th | Nottingham Forest | 42 | 15 | 10 | 17 | 69 | 74 | 0.932 | 40 | - |
12th | West Ham United | 42 | 16 | 8 | 18 | 70 | 76 | 0.921 | 40 | - |
13th | Luton Town | 42 | 16 | 7 | 19 | 71 | 73 | 0.973 | 39 | - |
14th | Southampton | 42 | 15 | 9 | 18 | 69 | 76 | 0.908 | 39 | - |
15th | Fulham | 42 | 15 | 9 | 18 | 63 | 74 | 0.851 | 39 | - |
16th | Bradford Park Avenue | 42 | 14 | 11 | 17 | 65 | 77 | 0.844 | 39 | - |
17th | Bury | 42 | 12 | 12 | 18 | 80 | 78 | 1.026 | 36 | - |
18th | Millwall | 42 | 14 | 8 | 20 | 56 | 79 | 0.709 | 36 | - |
19th | Plymouth Argyle | 42 | 14 | 5 | 23 | 79 | 96 | 0.823 | 33 | - |
20th | Sheffield Wednesday | 42 | 12 | 8 | 22 | 67 | 88 | 0.761 | 32 | - |
21st | Swansea Town | 42 | 11 | 7 | 24 | 55 | 83 | 0.663 | 29 | ▼Relegated |
22nd | Newport County | 42 | 10 | 3 | 29 | 61 | 133 | 0.459 | 23 | ▼Relegated |
Football League Third Division North 1946/47
Pos | Club | Pld | W | D | L | F | A | GA | Pts | Notes |
1st | Doncaster Rovers | 42 | 33 | 6 | 3 | 123 | 40 | 3.075 | 72 | ▲Champions |
2nd | Rotherham United | 42 | 29 | 6 | 7 | 114 | 53 | 2.151 | 64 | Runners Up |
3rd | Chester | 42 | 25 | 6 | 11 | 95 | 51 | 1.863 | 56 | - |
4th | Stockport County | 42 | 24 | 2 | 16 | 78 | 53 | 1.472 | 50 | - |
5th | Bradford City | 42 | 20 | 10 | 12 | 62 | 47 | 1.319 | 50 | - |
6th | Rochdale | 42 | 19 | 10 | 13 | 80 | 64 | 1.250 | 48 | - |
7th | Wrexham | 42 | 17 | 12 | 13 | 65 | 51 | 1.275 | 46 | - |
8th | Crewe Alexandra | 42 | 17 | 9 | 16 | 70 | 74 | 0.946 | 43 | - |
9th | Barrow | 42 | 17 | 7 | 18 | 54 | 62 | 0.871 | 41 | - |
10th | Tranmere Rovers | 42 | 17 | 7 | 18 | 66 | 77 | 0.857 | 41 | - |
11th | Hull City | 42 | 16 | 8 | 18 | 49 | 53 | 0.925 | 40 | - |
12th | Lincoln City | 42 | 17 | 5 | 20 | 86 | 87 | 0.989 | 39 | - |
13th | Hartlepools United | 42 | 15 | 9 | 18 | 64 | 73 | 0.877 | 39 | - |
14th | Gateshead | 42 | 16 | 6 | 20 | 62 | 72 | 0.861 | 38 | - |
15th | York City | 42 | 14 | 9 | 19 | 67 | 81 | 0.827 | 37 | - |
16th | Carlisle United | 42 | 14 | 9 | 19 | 70 | 93 | 0.753 | 37 | - |
17th | Darlington | 42 | 15 | 6 | 21 | 68 | 80 | 0.850 | 36 | - |
18th | New Brighton | 42 | 14 | 8 | 20 | 57 | 77 | 0.740 | 36 | - |
19th | Oldham Athletic | 42 | 12 | 8 | 22 | 55 | 80 | 0.688 | 32 | - |
20th | Accrington Stanley | 42 | 14 | 4 | 24 | 56 | 92 | 0.609 | 32 | - |
21st | Southport | 42 | 7 | 11 | 24 | 53 | 85 | 0.624 | 25 | Re Elected |
22nd | Halifax Town | 42 | 8 | 6 | 28 | 43 | 92 | 0.467 | 22 | Re Elected |
-
Election for League Membership |
||
Halifax and Southport were re-elected to the League without a vote being taken and the other applicants were unsuccessful. | ||
Votes | Club | End Result |
n/a | Halifax Town | Re Elected to the League |
n/a | Southport | Re Elected to the League |
n/a | Annfield Plain | Not Elected to the League |
n/a | Ashington | Not Elected to the League |
n/a | Ashton United | Not Elected to the League |
n/a | Bangor City | Not Elected to the League |
n/a | Consett | Not Elected to the League |
n/a | Dudley Town | Not Elected to the League |
n/a | Nelson | Not Elected to the League |
n/a | North Shields | Not Elected to the League |
n/a | Northwich Victoria | Not Elected to the League |
n/a | Scunthorpe & Lindsey United | Not Elected to the League |
n/a | Shrewsbury Town | Not Elected to the League |
n/a | Stockton | Not Elected to the League |
n/a | South Liverpool | Not Elected to the League |
n/a | Wigan Athletic | Not Elected to the League |
n/a | Workington | Not Elected to the League |
Football League Third Division South 1946/47
Pos | Club | Pld | W | D | L | F | A | GA | Pts | Notes |
1st | Cardiff City | 42 | 30 | 6 | 6 | 93 | 30 | 3.100 | 66 | ▲Champions |
2nd | Queens Park Rangers | 42 | 23 | 11 | 8 | 74 | 40 | 1.850 | 57 | Runners Up |
3rd | Bristol City | 42 | 20 | 11 | 11 | 94 | 56 | 1.679 | 51 | - |
4th | Swindon Town | 42 | 19 | 11 | 12 | 84 | 73 | 1.151 | 49 | - |
5th | Walsall | 42 | 17 | 12 | 13 | 74 | 59 | 1.254 | 46 | - |
6th | Ipswich Town | 42 | 16 | 14 | 12 | 61 | 53 | 1.151 | 46 | - |
7th | Bournemouth & Boscambe Athletic | 42 | 18 | 8 | 16 | 72 | 54 | 1.333 | 44 | - |
8th | Southend United | 42 | 17 | 10 | 15 | 71 | 60 | 1.183 | 44 | - |
9th | Reading | 42 | 16 | 11 | 15 | 83 | 74 | 1.122 | 43 | - |
10th | Port Vale | 42 | 17 | 9 | 16 | 68 | 63 | 1.079 | 43 | - |
11th | Torquay United | 42 | 15 | 12 | 15 | 52 | 61 | 0.852 | 42 | - |
12th | Notts County | 42 | 15 | 10 | 17 | 63 | 63 | 1.000 | 40 | - |
13th | Northampton Town | 42 | 15 | 10 | 17 | 72 | 75 | 0.960 | 40 | - |
14th | Bristol Rovers | 42 | 16 | 8 | 18 | 59 | 69 | 0.855 | 40 | - |
15th | Exeter City | 42 | 15 | 9 | 18 | 60 | 69 | 0.870 | 39 | - |
16th | Watford | 42 | 17 | 5 | 20 | 61 | 76 | 0.803 | 39 | - |
17th | Brighton & Hove Albion | 42 | 13 | 12 | 17 | 54 | 72 | 0.750 | 38 | - |
18th | Crystal Palace | 42 | 13 | 11 | 18 | 49 | 62 | 0.790 | 37 | - |
19th | Leyton Orient | 42 | 12 | 8 | 22 | 54 | 75 | 0.720 | 32 | - |
20th | Aldershot | 42 | 10 | 12 | 20 | 48 | 78 | 0.615 | 32 | - |
21st | Norwich City | 42 | 10 | 8 | 24 | 64 | 100 | 0.640 | 28 | Re Elected |
22nd | Mansfield Town | 42 | 9 | 10 | 23 | 48 | 96 | 0.500 | 28 | Transferred |
-
Election for League Membership |
||
Norwich City and Mansfield Town were re-elected to the League without a vote being taken and the other applicants were unsuccessful with Mansfield Town then being transferred to Division 3 (North). | ||
Votes | Club | End Result |
n/a | Mansfield Town | Re Elected to the League/Transferred |
n/a | Norwich City | Re Elected to the League |
n/a | Barry Town | Not Elected to the League |
n/a | Bath City | Not Elected to the League |
n/a | Chelmsford City | Not Elected to the League |
n/a | Colchester United | Not Elected to the League |
n/a | Gillingham | Not Elected to the League |
n/a | Gravesend & Northfleet | Not Elected to the League |
n/a | Guildford City | Not Elected to the League |
n/a | LIanelly | Not Elected to the League |
n/a | Merthyr Tydfil | Not Elected to the League |
n/a | Peterborough United | Not Elected to the League |
n/a | Worcester City | Not Elected to the League |
n/a | Yeovil Town | Not Elected to the League |
1939/40 Tables◄ 1946/47 Tables ►1947/48 Tables