English League Tables

1946/47 Tables 1947/48 Tables 1948/49 Tables

Football League First Division  1947/48

Pos Club Pld W D L F A GA Pts Notes
1st  Arsenal 42 23 13 6 81 32 2.531 59 Champions
2nd  Manchester United 42 19 14 9 81 48 1.688 52 Runners Up 
3rd  Burnley 42 20 12 10 56 43 1.302 52 -
4th  Derby County 42 19 12 11 77 57 1.351 50 -
5th  Wolverhampton Wanderers 42 19 9 14 83 70 1.186 47 -
6th  Aston Villa 42 19 9 14 65 57 1.140 47 -
7th  Preston North End 42 20 7 15 67 68 0.985 47 -
8th  Portsmouth 42 19 7 16 68 50 1.360 45 -
9th  Blackpool 42 17 10 15 57 41 1.390 44 -
10th  Manchester City 42 15 12 15 52 47 1.106 42 -
11th  Liverpool 42 16 10 16 65 61 1.066 42 -
12th  Sheffield United 42 16 10 16 65 70 0.929 42 -
13th  Charlton Athletic 42 17 6 19 57 66 0.864 40 -
14th  Everton 42 17 6 19 52 66 0.788 40 -
15th  Stoke City 42 14 10 18 41 55 0.745 38 -
16th  Middlesbrough 42 14 9 19 71 73 0.973 37 -
17th  Bolton Wanderers 42 16 5 21 46 58 0.793 37 -
18th  Chelsea 42 14 9 19 53 71 0.746 37 -
19th  Huddersfield Town 42 12 12 18 51 60 0.850 36 -
20th  Sunderland 42 13 10 19 56 67 0.836 36 -
21st  Blackburn Rovers 42 11 10 21 54 72 0.750 32 ▼Relegated
22nd  Grimsby Town 42 8 6 28 45 111 0.405 22 ▼Relegated

Football League Second Division  1947/48

Pos Club Pld W D L F A GA Pts Notes
1st  Birmingham City 42 22 15 5 55 24 2.292 59 ▲Champions
2nd  Newcastle United 42 24 8 10 72 41 1.756 56 ▲Runners Up
3rd  Southampton 42 21 10 11 71 53 1.340 52 -
4th  Sheffield Wednesday 42 20 11 11 66 53 1.245 51 -
5th  Cardiff City 42 18 11 13 61 58 1.052 47 -
6th  West Ham United 42 16 14 12 55 53 1.038 46 -
7th  West Bromwich Albion 42 18 9 15 63 58 1.086 45 -
8th  Tottenham Hotspur 42 15 14 13 56 43 1.302 44 -
9th  Leicester City 42 16 11 15 60 57 1.053 43 -
10th  Coventry City 42 14 13 15 59 52 1.135 41 -
11th  Fulham 42 15 10 17 47 46 1.022 40 -
12th  Barnsley 42 15 10 17 62 64 0.969 40 -
13th  Luton Town 42 14 12 16 56 59 0.949 40 -
14th  Bradford Park Avenue 42 16 8 18 68 72 0.944 40 -
15th  Brentford 42 13 14 15 44 61 0.721 40 -
16th  Chesterfield 42 16 7 19 54 55 0.982 39 -
17th  Plymouth Argyle 42 9 20 13 40 58 0.690 38 -
18th  Leeds United 42 14 8 20 62 72 0.861 36 -
19th  Nottingham Forest 42 12 11 19 54 60 0.900 36 -
20th  Bury 42 9 16 17 58 68 0.853 34 -
21st  Doncaster Rovers 42 9 11 22 40 66 0.606 29 ▼Relegated
22nd  Millwall 42 9 11 22 44 74 0.595 29 ▼Relegated

Football League Third Division North  1947/48

Pos Club Pld W D L F A GA Pts Notes
1st  Lincoln City 42 26 8 8 81 40 2.025 60 ▲Champions
2nd  Rotherham United 42 25 9 8 95 49 1.939 59 Runners Up
3rd  Wrexham 42 21 8 13 74 54 1.370 50 -
4th  Gateshead 42 19 11 12 75 57 1.316 49 -
5th  Hull City 42 18 11 13 59 48 1.229 47 -
6th  Accrington Stanley 42 20 6 16 62 59 1.051 46 -
7th  Barrow 42 16 13 13 49 40 1.225 45 -
8th  Mansfield Town 42 17 11 14 57 51 1.118 45 -
9th  Carlisle United 42 18 7 17 88 77 1.143 43 -
10th  Crewe Alexandra 42 18 7 17 61 63 0.968 43 -
11th  Oldham Athletic 42 14 13 15 63 64 0.984 41 -
12th  Rochdale 42 15 11 16 48 72 0.667 41 -
13th  York City 42 13 14 15 65 60 1.083 40 -
14th  Bradford City 42 15 10 17 65 66 0.985 40 -
15th  Southport 42 14 11 17 60 63 0.952 39 -
16th  Darlington 42 13 13 16 54 70 0.771 39 -
17th  Stockport County 42 13 12 17 63 67 0.940 38 -
18th  Tranmere Rovers 42 16 4 22 54 72 0.750 36 -
19th  Hartlepools United 42 14 8 20 51 73 0.699 36 -
20th  Chester 42 13 9 20 64 67 0.955 35 -
21st  Halifax Town 42 7 13 22 43 76 0.566 27 Re Elected
22nd  New Brighton 42 8 9 25 38 81 0.469 25 Re Elected

-

Election for League Membership

The bottom two clubs were required to seek re-election to the League. They were joined in the vote for membership of the Northern section of the Third Division by 8 non-league clubs.
Votes Club End Result
47 Halifax Town Re Elected to the League
38 New Brighton Re Elected to the League
8 Shrewsbury Town Not Elected to the League
2 Scunthorpe & Lindsey United Not Elected to the League
1 South Liverpool Not Elected to the League
0 Nelson Not Elected to the League
0 North Shields Not Elected to the League
0 Northwich Victoria Not Elected to the League
0 Wigan Athletic Not Elected to the League
0 Workington Not Elected to the League

Football League Third Division South  1947/48

Pos Club Pld W D L F A GA Pts Notes
1st  Queens Park Rangers 42 26 9 7 74 37 2.000 61 ▲Champions
2nd  Bournemouth & Boscambe Athletic 42 24 9 9 76 35 2.171 57 Runners Up
3rd  Walsall 42 21 9 12 70 40 1.750 51 -
4th  Ipswich Town 42 23 3 16 67 61 1.098 49 -
5th  Swansea Town 42 18 12 12 70 52 1.346 48 -
6th  Notts County 42 19 8 15 68 59 1.153 46 -
7th  Bristol City 42 18 7 17 77 65 1.185 43 -
8th  Port Vale 42 16 11 15 63 54 1.167 43 -
9th  Southend United 42 15 13 14 51 58 0.879 43 -
10th  Reading 42 15 11 16 56 58 0.966 41 -
11th  Exeter City 42 15 11 16 55 63 0.873 41 -
12th  Newport County 42 14 13 15 61 73 0.836 41 -
13th  Crystal Palace 42 13 13 16 49 49 1.000 39 -
14th  Northampton Town 42 14 11 17 58 72 0.806 39 -
15th  Watford 42 14 10 18 57 79 0.722 38 -
16th  Swindon Town 42 10 16 16 41 46 0.891 36 -
17th  Leyton Orient 42 13 10 19 51 73 0.699 36 -
18th  Torquay United 42 11 13 18 63 62 1.016 35 -
19th  Aldershot 42 10 15 17 45 67 0.672 35 -
20th  Bristol Rovers 42 13 8 21 71 75 0.947 34 -
21st  Norwich City 42 13 8 21 61 76 0.803 34 Re Elected
22nd  Brighton & Hove Albion 42 11 12 19 43 73 0.589 34 Re Elected

-

Election for League Membership

The bottom two clubs were required to seek re-election to the League. They were joined in the vote for membership of the Southern section of the Third Division by 10 non-league clubs
Votes Club End Result
47 Norwich City Re Elected to the League
47 Brighton & Hove Albion Re Elected to the League
2 Colchester United Not Elected to the League
1 Gillingham Not Elected to the League
1 Worcester City Not Elected to the League
0 Bath City Not Elected to the League
0 Bridgend Town Not Elected to the League
0 Chelmsford City Not Elected to the League
0 Lovell's Athletic Not Elected to the League
0 Merthyr Tydfil Not Elected to the League
0 Peterborough United Not Elected to the League
0 Yeovil Town Not Elected to the League

1946/47 Tables 1947/48 Tables 1948/49 Tables