English League Tables
1958/59 Tables◄ 1959/60 Tables ►1960/61 Tables
Football League First Division 1959/60
Pos | Club | Pld | W | D | L | F | A | GA | Pts | Notes |
1st | Burnley | 42 | 24 | 7 | 11 | 85 | 61 | 1.393 | 55 | Champions ♦EC |
2nd | Wolverhampton Wanderers | 42 | 24 | 6 | 12 | 106 | 67 | 1.582 | 54 | Runners Up ♦ECWC |
3rd | Tottenham Hotspur | 42 | 21 | 11 | 10 | 86 | 50 | 1.720 | 53 | - |
4th | West Bromwich Albion | 42 | 19 | 11 | 12 | 83 | 57 | 1.456 | 49 | - |
5th | Sheffield Wednesday | 42 | 19 | 11 | 12 | 80 | 59 | 1.356 | 49 | - |
6th | Bolton Wanderers | 42 | 20 | 8 | 14 | 59 | 51 | 1.157 | 48 | - |
7th | Manchester United | 42 | 19 | 7 | 16 | 102 | 80 | 1.275 | 45 | - |
8th | Newcastle United | 42 | 18 | 8 | 16 | 82 | 78 | 1.051 | 44 | - |
9th | Preston North End | 42 | 16 | 12 | 14 | 79 | 76 | 1.039 | 44 | - |
10th | Fulham | 42 | 17 | 10 | 15 | 73 | 80 | 0.912 | 44 | - |
11th | Blackpool | 42 | 15 | 10 | 17 | 59 | 71 | 0.831 | 40 | - |
12th | Leicester City | 42 | 13 | 13 | 16 | 66 | 75 | 0.880 | 39 | - |
13th | Arsenal | 42 | 15 | 9 | 18 | 68 | 80 | 0.850 | 39 | - |
14th | West Ham United | 42 | 16 | 6 | 20 | 75 | 91 | 0.824 | 38 | - |
15th | Everton | 42 | 13 | 11 | 18 | 73 | 78 | 0.936 | 37 | - |
16th | Manchester City | 42 | 17 | 3 | 22 | 78 | 84 | 0.929 | 37 | - |
17th | Blackburn Rovers | 42 | 16 | 5 | 21 | 60 | 70 | 0.857 | 37 | - |
18th | Chelsea | 42 | 14 | 9 | 19 | 76 | 91 | 0.835 | 37 | - |
19th | Birmingham City | 42 | 13 | 10 | 19 | 63 | 80 | 0.787 | 36 | - |
20th | Nottingham Forest | 42 | 13 | 9 | 20 | 50 | 74 | 0.676 | 35 | - |
21st | Leeds United | 42 | 12 | 10 | 20 | 65 | 92 | 0.707 | 34 | ▼Relegated |
22nd | Luton Town | 42 | 9 | 12 | 21 | 50 | 73 | 0.685 | 30 | ▼Relegated |
Football League Second Division 1959/60
Pos | Club | Pld | W | D | L | F | A | GA | Pts | Notes |
1st | Aston Villa | 42 | 25 | 9 | 8 | 89 | 43 | 2.070 | 59 | ▲Champions |
2nd | Cardiff City | 42 | 23 | 12 | 7 | 90 | 62 | 1.452 | 58 | ▲Runners Up |
3rd | Liverpool | 42 | 20 | 10 | 12 | 90 | 66 | 1.364 | 50 | - |
4th | Sheffield United | 42 | 19 | 12 | 11 | 68 | 51 | 1.333 | 50 | - |
5th | Middlesbrough | 42 | 19 | 10 | 13 | 90 | 64 | 1.406 | 48 | - |
6th | Huddersfield Town | 42 | 19 | 9 | 14 | 73 | 52 | 1.404 | 47 | - |
7th | Charlton Athletic | 42 | 17 | 13 | 12 | 90 | 87 | 1.034 | 47 | - |
8th | Rotherham United | 42 | 17 | 13 | 12 | 61 | 60 | 1.017 | 47 | - |
9th | Bristol Rovers | 42 | 18 | 11 | 13 | 72 | 78 | 0.923 | 47 | - |
10th | Leyton Orient | 42 | 15 | 14 | 13 | 76 | 61 | 1.246 | 44 | - |
11th | Ipswich Town | 42 | 19 | 6 | 17 | 78 | 68 | 1.147 | 44 | - |
12th | Swansea Town | 42 | 15 | 10 | 17 | 82 | 84 | 0.976 | 40 | - |
13th | Lincoln City | 42 | 16 | 7 | 19 | 75 | 78 | 0.962 | 39 | - |
14th | Brighton & Hove Albion | 42 | 13 | 12 | 17 | 67 | 76 | 0.882 | 38 | - |
15th | Scunthorpe United | 42 | 13 | 10 | 19 | 57 | 71 | 0.803 | 36 | - |
16th | Sunderland | 42 | 12 | 12 | 18 | 52 | 65 | 0.800 | 36 | - |
17th | Stoke City | 42 | 14 | 7 | 21 | 66 | 83 | 0.795 | 35 | - |
18th | Derby County | 42 | 14 | 7 | 21 | 61 | 77 | 0.792 | 35 | - |
19th | Plymouth Argyle | 42 | 13 | 9 | 20 | 61 | 89 | 0.685 | 35 | - |
20th | Portsmouth | 42 | 10 | 12 | 20 | 59 | 77 | 0.766 | 32 | - |
21st | Hull City | 42 | 10 | 10 | 22 | 48 | 76 | 0.632 | 30 | ▼Relegated |
22nd | Bristol City | 42 | 11 | 5 | 26 | 60 | 97 | 0.619 | 27 | ▼Relegated |
Football League Third Division 1959/60
Pos | Club | Pld | W | D | L | F | A | GA | Pts | Notes |
1st | Southampton | 46 | 26 | 9 | 11 | 106 | 75 | 1.413 | 61 | ▲Champions |
2nd | Norwich City | 46 | 24 | 11 | 11 | 82 | 54 | 1.519 | 59 | ▲Runners Up |
3rd | Shrewsbury Town | 46 | 18 | 16 | 12 | 97 | 75 | 1.293 | 52 | - |
4th | Grimsby Town | 46 | 18 | 16 | 12 | 87 | 70 | 1.243 | 52 | - |
5th | Coventry City | 46 | 21 | 10 | 15 | 78 | 63 | 1.238 | 52 | - |
6th | Brentford | 46 | 21 | 9 | 16 | 78 | 61 | 1.279 | 51 | - |
7th | Bury | 46 | 21 | 9 | 16 | 64 | 51 | 1.255 | 51 | - |
8th | Queens Park Rangers | 46 | 18 | 13 | 15 | 73 | 54 | 1.352 | 49 | - |
9th | Colchester United | 46 | 18 | 11 | 17 | 83 | 74 | 1.122 | 47 | - |
10th | Bournemouth & Boscambe Athletic | 46 | 17 | 13 | 16 | 72 | 72 | 1.000 | 47 | - |
11th | Reading | 46 | 18 | 10 | 18 | 84 | 77 | 1.091 | 46 | - |
12th | Southend United | 46 | 19 | 8 | 19 | 76 | 74 | 1.027 | 46 | - |
13th | Newport County | 46 | 20 | 6 | 20 | 80 | 79 | 1.013 | 46 | - |
14th | Port Vale | 46 | 19 | 8 | 19 | 80 | 79 | 1.013 | 46 | - |
15th | Halifax Town | 46 | 18 | 10 | 18 | 70 | 72 | 0.972 | 46 | - |
16th | Swindon Town | 46 | 19 | 8 | 19 | 69 | 78 | 0.885 | 46 | - |
17th | Barnsley | 46 | 15 | 14 | 17 | 65 | 66 | 0.985 | 44 | - |
18th | Chesterfield | 46 | 18 | 7 | 21 | 71 | 84 | 0.845 | 43 | - |
19th | Bradford City | 46 | 15 | 12 | 19 | 66 | 74 | 0.892 | 42 | - |
20th | Tranmere Rovers | 46 | 14 | 13 | 19 | 72 | 75 | 0.960 | 41 | - |
21st | York City | 46 | 13 | 12 | 21 | 57 | 73 | 0.781 | 38 | ▼Relegated |
22nd | Mansfield Town | 46 | 15 | 6 | 25 | 81 | 112 | 0.723 | 36 | ▼Relegated |
23rd | Wrexham | 46 | 14 | 8 | 24 | 68 | 101 | 0.673 | 36 | ▼Relegated |
24th | Accrington Stanley | 46 | 11 | 5 | 30 | 57 | 123 | 0.463 | 27 | ▼Relegated |
Football League Fourth Division 1959/60
Pos | Club | Pld | W | D | L | F | A | GA | Pts | Notes |
1st | Walsall | 46 | 28 | 9 | 9 | 102 | 60 | 1.700 | 65 | ▲Champions |
2nd | Notts County | 46 | 26 | 8 | 12 | 107 | 69 | 1.551 | 60 | ▲Runners Up |
3rd | Torquay United | 46 | 26 | 8 | 12 | 84 | 58 | 1.448 | 60 | ▲Promoted |
4th | Watford | 46 | 24 | 9 | 13 | 92 | 67 | 1.373 | 57 | ▲Promoted |
5th | Millwall | 46 | 18 | 17 | 11 | 84 | 61 | 1.377 | 53 | - |
6th | Northampton Town | 46 | 22 | 9 | 15 | 85 | 63 | 1.349 | 53 | - |
7th | Gillingham | 46 | 21 | 10 | 15 | 74 | 69 | 1.072 | 52 | - |
8th | Crystal Palace | 46 | 19 | 12 | 15 | 84 | 64 | 1.313 | 50 | - |
9th | Exeter City | 46 | 19 | 11 | 16 | 80 | 70 | 1.143 | 49 | - |
10th | Stockport County | 46 | 19 | 11 | 16 | 58 | 54 | 1.074 | 49 | - |
11th | Bradford Park Avenue | 46 | 17 | 15 | 14 | 70 | 68 | 1.029 | 49 | - |
12th | Rochdale | 46 | 18 | 10 | 18 | 65 | 60 | 1.083 | 46 | - |
13th | Aldershot | 46 | 18 | 9 | 19 | 77 | 74 | 1.041 | 45 | - |
14th | Crewe Alexandra | 46 | 18 | 9 | 19 | 79 | 88 | 0.898 | 45 | - |
15th | Darlington | 46 | 17 | 9 | 20 | 63 | 73 | 0.863 | 43 | - |
16th | Workington | 46 | 14 | 14 | 18 | 68 | 60 | 1.133 | 42 | - |
17th | Doncaster Rovers | 46 | 16 | 10 | 20 | 69 | 76 | 0.908 | 42 | - |
18th | Barrow | 46 | 15 | 11 | 20 | 77 | 87 | 0.885 | 41 | - |
19th | Carlisle United | 46 | 15 | 11 | 20 | 51 | 66 | 0.773 | 41 | - |
20th | Chester | 46 | 14 | 12 | 20 | 59 | 77 | 0.766 | 40 | - |
21st | Southport | 46 | 10 | 14 | 22 | 48 | 92 | 0.522 | 34 | Re-Elected |
22nd | Gateshead | 46 | 12 | 9 | 25 | 58 | 86 | 0.674 | 33 | ▼Not Re Elected |
23rd | Oldham Athletic | 46 | 8 | 12 | 26 | 41 | 83 | 0.494 | 28 | Re-Elected |
24th | Hartlepools United | 46 | 10 | 7 | 29 | 59 | 109 | 0.541 | 27 | Re-Elected |
-
Election for League Membership |
||
Eighteen non-league clubs challenged the four clubs needing to seek re-election in the vote for League membership. | ||
Votes | Club | End Result |
39 | Oldham Athletic | Re Elected to the League |
35 | Peterborough United | ▲Elected to the League |
34 | Hartlepools United | Re Elected to the League |
29 | Southport | Re Elected to the League |
18 | Gateshead | ▼Not Re Elected to the League |
10 | Headington United | Not Elected to the League |
6 | Wigan Athletic | Not Elected to the League |
3 | Chelmsford City | Not Elected to the League |
2 | Bedford Town | Not Elected to the League |
2 | Cambridge City | Not Elected to the League |
2 | Guildford City | Not Elected to the League |
2 | New Brighton | Not Elected to the League |
2 | Romford | Not Elected to the League |
2 | Scarborough | Not Elected to the League |
2 | Worcester City | Not Elected to the League |
1 | Ellesmere Port Town | Not Elected to the League |
1 | Kettering Town | Not Elected to the League |
1 | Morecambe | Not Elected to the League |
1 | South Shields | Not Elected to the League |
0 | Hereford United | Not Elected to the League |
0 | King's Lynn | Not Elected to the League |
0 | Yeovil Town | Not Elected to the League |
1958/59 Tables◄ 1959/60 Tables ►1960/61 Tables