English League Tables
1959/60 Tables◄ 1960/61 Tables ►1961/62 Tables
Football League First Division 1960/61
Pos | Club | Pld | W | D | L | F | A | GA | Pts | Notes |
1st | Tottenham Hotspur | 42 | 31 | 4 | 7 | 115 | 55 | 2.091 | 66 | Champions ♦EC |
2nd | Sheffield Wednesday | 42 | 23 | 12 | 7 | 78 | 47 | 1.660 | 58 | Runners Up ♦ICFC |
3rd | Wolverhampton Wanderers | 42 | 25 | 7 | 10 | 103 | 75 | 1.373 | 57 | - |
4th | Burnley | 42 | 22 | 7 | 13 | 102 | 77 | 1.325 | 51 | - |
5th | Everton | 42 | 22 | 6 | 14 | 87 | 69 | 1.261 | 50 | - |
6th | Leicester City | 42 | 18 | 9 | 15 | 87 | 70 | 1.243 | 45 | ♦ECWC |
7th | Manchester United | 42 | 18 | 9 | 15 | 88 | 76 | 1.158 | 45 | - |
8th | Blackburn Rovers | 42 | 15 | 13 | 14 | 77 | 76 | 1.013 | 43 | - |
9th | Aston Villa | 42 | 17 | 9 | 16 | 78 | 77 | 1.013 | 43 | - |
10th | West Bromwich Albion | 42 | 18 | 5 | 19 | 67 | 71 | 0.944 | 41 | - |
11th | Arsenal | 42 | 15 | 11 | 16 | 77 | 85 | 0.906 | 41 | - |
12th | Chelsea | 42 | 15 | 7 | 20 | 98 | 100 | 0.980 | 37 | - |
13th | Manchester City | 42 | 13 | 11 | 18 | 79 | 90 | 0.878 | 37 | - |
14th | Nottingham Forest | 42 | 14 | 9 | 19 | 62 | 78 | 0.795 | 37 | ♦ICFC |
15th | Cardiff City | 42 | 13 | 11 | 18 | 60 | 85 | 0.706 | 37 | - |
16th | West Ham United | 42 | 13 | 10 | 19 | 77 | 88 | 0.875 | 36 | - |
17th | Fulham | 42 | 14 | 8 | 20 | 72 | 95 | 0.758 | 36 | - |
18th | Bolton Wanderers | 42 | 12 | 11 | 19 | 58 | 73 | 0.795 | 35 | - |
19th | Birmingham City | 42 | 14 | 6 | 22 | 62 | 84 | 0.738 | 34 | ♦ICFC |
20th | Blackpool | 42 | 12 | 9 | 21 | 68 | 73 | 0.932 | 33 | - |
21st | Newcastle United | 42 | 11 | 10 | 21 | 86 | 109 | 0.789 | 32 | ▼Relegated |
22nd | Preston North End | 42 | 10 | 10 | 22 | 43 | 71 | 0.606 | 30 | ▼Relegated |
Football League Second Division 1960/61
Pos | Club | Pld | W | D | L | F | A | GA | Pts | Notes |
1st | Ipswich Town | 42 | 26 | 7 | 9 | 100 | 55 | 1.818 | 59 | ▲Champions |
2nd | Sheffield United | 42 | 26 | 6 | 10 | 81 | 51 | 1.588 | 58 | ▲Runners Up |
3rd | Liverpool | 42 | 21 | 10 | 11 | 87 | 58 | 1.500 | 52 | - |
4th | Norwich City | 42 | 20 | 9 | 13 | 70 | 53 | 1.321 | 49 | - |
5th | Middlesbrough | 42 | 18 | 12 | 12 | 83 | 74 | 1.122 | 48 | - |
6th | Sunderland | 42 | 17 | 13 | 12 | 75 | 60 | 1.250 | 47 | - |
7th | Swansea Town | 42 | 18 | 11 | 13 | 77 | 73 | 1.055 | 47 | ♦ECWC |
8th | Southampton | 42 | 18 | 8 | 16 | 84 | 81 | 1.037 | 44 | - |
9th | Scunthorpe United | 42 | 14 | 15 | 13 | 69 | 64 | 1.078 | 43 | - |
10th | Charlton Athletic | 42 | 16 | 11 | 15 | 97 | 91 | 1.066 | 43 | - |
11th | Plymouth Argyle | 42 | 17 | 8 | 17 | 81 | 82 | 0.988 | 42 | - |
12th | Derby County | 42 | 15 | 10 | 17 | 80 | 80 | 1.000 | 40 | - |
13th | Luton Town | 42 | 15 | 9 | 18 | 71 | 79 | 0.899 | 39 | - |
14th | Leeds United | 42 | 14 | 10 | 18 | 75 | 83 | 0.904 | 38 | - |
15th | Rotherham United | 42 | 12 | 13 | 17 | 65 | 64 | 1.016 | 37 | - |
16th | Brighton & Hove Albion | 42 | 14 | 9 | 19 | 61 | 75 | 0.813 | 37 | - |
17th | Bristol Rovers | 42 | 15 | 7 | 20 | 73 | 92 | 0.793 | 37 | - |
18th | Stoke City | 42 | 12 | 12 | 18 | 51 | 59 | 0.864 | 36 | - |
19th | Leyton Orient | 42 | 14 | 8 | 20 | 55 | 78 | 0.705 | 36 | - |
20th | Huddersfield Town | 42 | 13 | 9 | 20 | 62 | 71 | 0.873 | 35 | - |
21st | Portsmouth | 42 | 11 | 11 | 20 | 64 | 91 | 0.703 | 33 | ▼Relegated |
22nd | Lincoln City | 42 | 8 | 8 | 26 | 48 | 95 | 0.505 | 24 | ▼Relegated |
Football League Third Division 1960/61
Pos | Club | Pld | W | D | L | F | A | GA | Pts | Notes |
1st | Bury | 46 | 30 | 8 | 8 | 108 | 45 | 2.400 | 68 | ▲Champions |
2nd | Walsall | 46 | 28 | 6 | 12 | 98 | 60 | 1.633 | 62 | ▲Runners Up |
3rd | Queens Park Rangers | 46 | 25 | 10 | 11 | 93 | 60 | 1.550 | 60 | - |
4th | Watford | 46 | 20 | 12 | 14 | 85 | 72 | 1.181 | 52 | - |
5th | Notts County | 46 | 21 | 9 | 16 | 82 | 77 | 1.065 | 51 | - |
6th | Grimsby Town | 46 | 20 | 10 | 16 | 77 | 69 | 1.116 | 50 | - |
7th | Port Vale | 46 | 17 | 15 | 14 | 96 | 79 | 1.215 | 49 | - |
8th | Barnsley | 46 | 21 | 7 | 18 | 83 | 80 | 1.038 | 49 | - |
9th | Halifax Town | 46 | 16 | 17 | 13 | 71 | 78 | 0.910 | 49 | - |
10th | Shrewsbury Town | 46 | 15 | 16 | 15 | 83 | 75 | 1.107 | 46 | - |
11th | Hull City | 46 | 17 | 12 | 17 | 73 | 73 | 1.000 | 46 | - |
12th | Torquay United | 46 | 14 | 17 | 15 | 75 | 83 | 0.904 | 45 | - |
13th | Newport County | 46 | 17 | 11 | 18 | 81 | 90 | 0.900 | 45 | - |
14th | Bristol City | 46 | 17 | 10 | 19 | 70 | 68 | 1.029 | 44 | - |
15th | Coventry City | 46 | 16 | 12 | 18 | 80 | 83 | 0.964 | 44 | - |
16th | Swindon Town | 46 | 14 | 15 | 17 | 62 | 55 | 1.127 | 43 | - |
17th | Brentford | 46 | 13 | 17 | 16 | 56 | 70 | 0.800 | 43 | - |
18th | Reading | 46 | 14 | 12 | 20 | 72 | 83 | 0.867 | 40 | - |
19th | Bournemouth & Boscambe Athletic | 46 | 15 | 10 | 21 | 58 | 76 | 0.763 | 40 | - |
20th | Southend United | 46 | 14 | 11 | 21 | 60 | 76 | 0.789 | 39 | - |
21st | Tranmere Rovers | 46 | 15 | 8 | 23 | 79 | 115 | 0.687 | 38 | ▼Relegated |
22nd | Bradford City | 46 | 11 | 14 | 21 | 65 | 87 | 0.747 | 36 | ▼Relegated |
23rd | Colchester United | 46 | 11 | 11 | 24 | 68 | 101 | 0.673 | 33 | ▼Relegated |
24th | Chesterfield | 46 | 10 | 12 | 24 | 67 | 87 | 0.770 | 32 | ▼Relegated |
Football League Fourth Division 1960/61
Pos | Club | Pld | W | D | L | F | A | GA | Pts | Notes |
1st | Peterborough United | 46 | 28 | 10 | 8 | 134 | 65 | 2.062 | 66 | ▲Champions |
2nd | Crystal Palace | 46 | 29 | 6 | 11 | 110 | 69 | 1.594 | 64 | ▲Runners Up |
3rd | Northampton Town | 46 | 25 | 10 | 11 | 90 | 62 | 1.452 | 60 | ▲Promoted |
4th | Bradford Park Avenue | 46 | 26 | 8 | 12 | 84 | 74 | 1.135 | 60 | ▲Promoted |
5th | York City | 46 | 21 | 9 | 16 | 80 | 60 | 1.333 | 51 | - |
6th | Millwall | 46 | 21 | 8 | 17 | 97 | 86 | 1.128 | 50 | - |
7th | Darlington | 46 | 18 | 13 | 15 | 78 | 70 | 1.114 | 49 | - |
8th | Workington | 46 | 21 | 7 | 18 | 74 | 76 | 0.974 | 49 | - |
9th | Crewe Alexandra | 46 | 20 | 9 | 17 | 61 | 67 | 0.910 | 49 | - |
10th | Aldershot | 46 | 18 | 9 | 19 | 79 | 69 | 1.145 | 45 | - |
11th | Doncaster Rovers | 46 | 19 | 7 | 20 | 76 | 78 | 0.974 | 45 | - |
12th | Oldham Athletic | 46 | 19 | 7 | 20 | 79 | 88 | 0.898 | 45 | - |
13th | Stockport County | 46 | 18 | 9 | 19 | 57 | 66 | 0.864 | 45 | - |
14th | Southport | 46 | 19 | 6 | 21 | 69 | 67 | 1.030 | 44 | - |
15th | Gillingham | 46 | 15 | 13 | 18 | 64 | 66 | 0.970 | 43 | - |
16th | Wrexham | 46 | 17 | 8 | 21 | 62 | 56 | -1.107 | 42 | - |
17th | Rochdale | 46 | 17 | 8 | 21 | 60 | 66 | 0.909 | 42 | - |
18th | Accrington Stanley | 46 | 16 | 8 | 22 | 74 | 88 | 0.841 | 40 | - |
19th | Carlisle United | 46 | 13 | 13 | 20 | 61 | 79 | 0.772 | 39 | - |
20th | Mansfield Town | 46 | 16 | 6 | 24 | 71 | 78 | 0.910 | 38 | - |
21st | Exeter City | 46 | 14 | 10 | 22 | 66 | 94 | 0.702 | 38 | Re-Elected |
22nd | Barrow | 46 | 13 | 11 | 22 | 52 | 79 | 0.658 | 37 | Re-Elected |
23rd | Hartlepools United | 46 | 12 | 8 | 26 | 71 | 103 | 0.689 | 32 | Re-Elected |
24th | Chester | 46 | 11 | 9 | 26 | 61 | 104 | 0.587 | 31 | Re-Elected |
-
Election for League Membership |
||
The bottom four clubs in Division 4 were required to seek re-election to the League. They were joined in the vote for League membership by 16 non-league clubs. | ||
Votes | Club | End Result |
45 | Chester | Re Elected to the League |
44 | Exeter City | Re Elected to the League |
35 | Barrow | Re Elected to the League |
32 | Hartlepools United | Re Elected to the League |
19 | Oxford United | Not Elected to the League |
4 | Bedford Town | Not Elected to the League |
4 | Wigan Athletic | Not Elected to the League |
3 | Chelmsford City | Not Elected to the League |
3 | Gateshead | Not Elected to the League |
2 | Cambridge City | Not Elected to the League |
1 | Hereford United | Not Elected to the League |
1 | Kettering Town | Not Elected to the League |
1 | Romford | Not Elected to the League |
1 | Scarborough | Not Elected to the League |
1 | South Shields | Not Elected to the League |
0 | Bexleyheath & Welling | Not Elected to the League |
0 | Gravesend & Northfleet | Not Elected to the League |
0 | Guildford City | Not Elected to the League |
0 | King's Lynn | Not Elected to the League |
0 | Morecambe | Not Elected to the League |
1959/60 Tables◄ 1960/61 Tables ►1961/62 Tables