English League Tables

1968/69 Tables 1969/70 Tables 1970/71 Tables

Football League First Division  1969/70

Pos Club Pld W D L F A GA Pts Notes
1st  Everton 42 29 8 5 72 34 2.118 66 Champions EC
2nd  Leeds United 42 21 15 6 84 49 1.714 57 Runners Up ICFC
3rd  Chelsea 42 21 13 8 70 50 1.400 55 ECWC
4th  Derby County 42 22 9 11 64 37 1.730 53 -
5th  Liverpool 42 20 11 11 65 42 1.548 51 ICFC
6th  Coventry City 42 19 11 12 58 48 1.208 49 ICFC
7th  Newcastle United 42 17 13 12 57 35 1.629 47 ICFC
8th  Manchester United 42 14 17 11 66 61 1.082 45 -
9th  Stoke City 42 15 15 12 56 52 1.077 45 -
10th  Manchester City 42 16 11 15 55 48 1.146 43 ECWC
11th  Tottenham Hotspur 42 17 9 16 54 55 0.982 43 -
12th  Arsenal 42 12 18 12 51 49 1.041 42 ICFC
13th  Wolverhampton Wanderers 42 12 16 14 55 57 0.965 40 -
14th  Burnley 42 12 15 15 56 61 0.918 39 -
15th  Nottingham Forest 42 10 18 14 50 71 0.704 38 -
16th  West Bromwich Albion 42 14 9 19 58 66 0.879 37 -
17th  West Ham United 42 12 12 18 51 60 0.850 36 -
18th  Ipswich Town 42 10 11 21 40 63 0.635 31 -
19th  Southampton 42 6 17 19 46 67 0.687 29 -
20th  Crystal Palace 42 6 15 21 34 68 0.500 27 -
21st  Sunderland 42 6 14 22 30 68 0.441 26 ▼Relegated
22nd  Sheffield Wednesday 42 8 9 25 40 71 0.563 25 ▼Relegated

Football League Second Division  1969/70

Pos Club Pld W D L F A GA Pts Notes
1st  Huddersfield Town 42 24 12 6 68 37 1.838 60 ▲Champions
2nd  Blackpool 42 20 13 9 56 45 1.244 53 ▲Runners Up
3rd  Leicester City 42 19 13 10 64 50 1.280 51 -
4th  Middlesbrough 42 20 10 12 55 45 1.222 50 -
5th  Swindon Town 42 17 16 9 57 47 1.213 50 -
6th  Sheffield United 42 22 5 15 73 38 1.921 49 -
7th  Cardiff City 42 18 13 11 61 41 1.488 49 ECWC
8th  Blackburn Rovers 42 20 7 15 54 50 1.080 47 -
9th  Queens Park Rangers 42 17 11 14 66 57 1.158 45 -
10th  Millwall 42 15 14 13 56 56 1.000 44 -
11th  Norwich City 42 16 11 15 49 46 1.065 43 -
12th  Carlisle United 42 14 13 15 58 56 1.036 41 -
13th  Hull City 42 15 11 16 72 70 1.029 41 -
14th  Bristol City 42 13 13 16 54 50 1.080 39 -
15th  Oxford United 42 12 15 15 35 42 0.833 39 -
16th  Bolton Wanderers 42 12 12 18 54 61 0.885 36 -
17th  Portsmouth 42 13 9 20 66 80 0.825 35 -
18th  Birmingham City 42 11 11 20 51 78 0.654 33 -
19th  Watford 42 9 13 20 44 57 0.772 31 -
20th  Charlton Athletic 42 7 17 18 35 76 0.461 31 -
21st  Aston Villa 42 8 13 21 36 62 0.581 29 ▼Relegated
22nd  Preston North End 42 8 12 22 43 63 0.683 28 ▼Relegated

Football League Third Division  1969/70

Pos Club Pld W D L F A GA Pts Notes
1st  Orient 46 25 12 9 67 36 1.861 62 ▲Champions
2nd  Luton Town 46 23 14 9 77 43 1.791 60 ▲Runners Up
3rd  Bristol Rovers 46 20 16 10 80 59 1.356 56 -
4th  Fulham 46 20 15 11 81 55 1.473 55 -
5th  Brighton & Hove Albion 46 23 9 14 57 43 1.326 55 -
6th  Mansfield Town 46 21 11 14 70 49 1.429 53 -
7th  Barnsley 46 19 15 12 68 59 1.153 53 -
8th  Reading 46 21 11 14 87 77 1.130 53 -
9th  Rochdale 46 18 10 18 69 60 1.150 46 -
10th  Bradford City 46 17 12 17 57 50 1.140 46 -
11th  Doncaster Rovers 46 17 12 17 52 54 0.963 46 -
12th  Walsall 46 17 12 17 54 67 0.806 46 -
13th  Torquay United 46 14 17 15 62 59 1.051 45 -
14th  Rotherham United 46 15 14 17 62 54 1.148 44 -
15th  Shrewsbury Town 46 13 18 15 62 63 0.984 44 -
16th  Tranmere Rovers 46 14 16 16 56 72 0.778 44 -
17th  Plymouth Argyle 46 16 11 19 56 64 0.875 43 -
18th  Halifax Town 46 14 15 17 47 63 0.746 43 -
19th  Bury 46 15 11 20 75 80 0.938 41 -
20th  Gillingham 46 13 13 20 52 64 0.813 39 -
21st  Bournemouth & Boscambe 46 12 15 19 48 71 0.676 39 ▼Relegated
22nd  Southport 46 14 10 22 48 66 0.727 38 ▼Relegated
23rd  Barrow 46 8 14 24 46 81 0.568 30 ▼Relegated
24th  Stockport County 46 6 11 29 27 71 0.380 23 ▼Relegated

Football League Fourth Division  1969/70

Pos Club Pld W D L F A GA Pts Notes
1st  Chesterfield 46 27 10 9 77 32 2.406 64 ▲Champions
2nd  Wrexham 46 26 9 11 84 49 1.714 61 ▲Runners Up
3rd  Swansea City 46 21 18 7 66 45 1.467 60 ▲Promoted
4th  Port Vale 46 20 19 7 61 33 1.848 59 ▲Promoted
5th  Brentford 46 20 16 10 58 39 1.487 56 -
6th  Aldershot 46 20 13 13 78 65 1.200 53 -
7th  Notts County 46 22 8 16 73 62 1.177 52 -
8th  Lincoln City 46 17 16 13 66 52 1.269 50 -
9th  Peterborough United 46 17 14 15 77 69 1.116 48 -
10th  Colchester United 46 17 14 15 64 63 1.016 48 -
11th  Chester 46 21 6 19 58 66 0.879 48 -
12th  Scunthorpe United 46 18 10 18 67 65 1.031 46 -
13th  York City 46 16 14 16 55 62 0.887 46 -
14th  Northampton Town 46 16 12 18 64 55 1.164 44 -
15th  Crewe Alexandra 46 16 12 18 51 51 1.000 44 -
16th  Grimsby Town 46 14 15 17 54 58 0.931 43 -
17th  Southend United 46 15 10 21 59 85 0.694 40 -
18th  Exeter City 46 14 11 21 57 59 0.966 39 -
19th  Oldham Athletic 46 13 13 20 60 65 0.923 39 -
20th  Workington 46 12 14 20 46 64 0.719 38 -
21st  Newport County 46 13 11 22 53 74 0.716 37 Re-Elected
22nd  Darlington 46 13 10 23 53 73 0.726 36 Re-Elected
23rd  Hartlepool 46 10 10 26 42 82 0.512 30 Re-Elected
24th  Bradford Park Avenue 46 6 11 29 41 96 0.427 23 Not Re-Elected

-

Election for League Membership

The bottom four league sides faced re-election and were joined by 13 non-league clubs in the vote for league membership.
Votes Club End Result
47 Darlington Re Elected to the League
42 Hartlepool Re Elected to the League
31 Cambridge United Elected to the League
31 Newport County Re Elected to the League
18 Wigan Athletic Not Elected to the League
17 Bradford Park Avenue Not Re Elected to the League
2 Cambridge City Not Elected to the League
1 Bedford Town Not Elected to the League
1 Hereford United Not Elected to the League
1 Morecambe Not Elected to the League
1 Romford Not Elected to the League
1 Yeovil Town Not Elected to the League
0 Boston United Not Elected to the League
0 Chelmsford City Not Elected to the League
0 Hillingdon Borough Not Elected to the League
0 Telford United Not Elected to the League
0 Wimbledon Not Elected to the League

1968/69 Tables 1969/70 Tables 1970/71 Tables