English League Tables

1969/70 Tables 1970/71 Tables 1971/72 Tables

Football League First Division  1970/71

Pos Club Pld W D L F A GA Pts Notes
1st  Arsenal 42 29 7 6 71 29 2.448 65 Champions EC
2nd  Leeds United 42 27 10 5 72 30 2.400 64 Runners Up UC
3rd  Tottenham Hotspur 42 19 14 9 54 33 1.636 52 UC
4th  Wolverhampton Wanderers 42 22 8 12 64 54 1.185 52 UC
5th  Liverpool 42 17 17 8 42 24 1.750 51 ECWC
6th  Chelsea 42 18 15 9 52 42 1.238 51 ECWC
7th  Southampton 42 17 12 13 56 44 1.273 46 UC
8th  Manchester United 42 16 11 15 65 66 0.985 43 -
9th  Derby County 42 16 10 16 56 54 1.037 42 -
10th  Coventry City 42 16 10 16 37 38 0.974 42 -
11th  Manchester City 42 12 17 13 47 42 1.119 41 -
12th  Newcastle United 42 14 13 15 44 46 0.957 41 -
13th  Stoke City 42 12 13 17 44 48 0.917 37 -
14th  Everton 42 12 13 17 54 60 0.900 37 -
15th  Huddersfield Town 42 11 14 17 40 49 0.816 36 -
16th  Nottingham Forest 42 14 8 20 42 61 0.689 36 -
17th  West Bromwich Albion 42 10 15 17 58 75 0.773 35 -
18th  Crystal Palace 42 12 11 19 39 57 0.684 35 -
19th  Ipswich Town 42 12 10 20 42 48 0.875 34 -
20th  West Ham United 42 10 14 18 47 60 0.783 34 -
21st  Burnley 42 7 13 22 29 63 0.460 27 ▼Relegated
22nd  Blackpool 42 4 15 23 34 66 0.515 23 ▼Relegated

Football League Second Division  1970/71

Pos Club Pld W D L F A GA Pts Notes
1st  Leicester City 42 23 13 6 57 30 1.900 59 ▲Champions
2nd  Sheffield United 42 21 14 7 73 39 1.872 56 ▲Runners Up
3rd  Cardiff City 42 20 13 9 64 41 1.561 53 ECWC
4th  Carlisle United 42 20 13 9 65 43 1.512 53 -
5th  Hull City 42 19 13 10 54 41 1.317 51 -
6th  Luton Town 42 18 13 11 62 43 1.442 49 -
7th  Middlesbrough 42 17 14 11 60 43 1.395 48 -
8th  Millwall 42 19 9 14 59 42 1.405 47 -
9th  Birmingham City 42 17 12 13 58 48 1.208 46 -
10th  Norwich City 42 15 14 13 54 52 1.038 44 -
11th  Queens Park Rangers 42 16 11 15 58 53 1.094 43 -
12th  Swindon Town 42 15 12 15 61 51 1.196 42 -
13th  Sunderland 42 15 12 15 52 54 0.963 42 -
14th  Oxford United 42 14 14 14 41 48 0.854 42 -
15th  Sheffield Wednesday 42 12 12 18 51 69 0.739 36 -
16th  Portsmouth 42 10 14 18 46 61 0.754 34 -
17th  Orient 42 9 16 17 29 51 0.569 34 -
18th  Watford 42 10 13 19 38 60 0.633 33 -
19th  Bristol City 42 10 11 21 46 64 0.719 31 -
20th  Charlton Athletic 42 8 14 20 41 65 0.631 30 -
21st  Blackburn Rovers 42 6 15 21 37 69 0.536 27 ▼Relegated
22nd  Bolton Wanderers 42 7 10 25 35 74 0.473 24 ▼Relegated

Football League Third Division  1970/71

Pos Club Pld W D L F A GA Pts Notes
1st  Preston North End 46 22 17 7 63 39 1.615 61 ▲Champions
2nd  Fulham 46 24 12 10 68 41 1.659 60 ▲Runners Up
3rd  Halifax Town 46 22 12 12 74 55 1.345 56 -
4th  Aston Villa 46 19 15 12 54 46 1.174 53 -
5th  Chesterfield 46 17 17 12 66 38 1.737 51 -
6th  Bristol Rovers 46 19 13 14 69 50 1.380 51 -
7th  Mansfield Town 46 18 15 13 64 62 1.032 51 -
8th  Rotherham United 46 17 16 13 64 60 1.067 50 -
9th  Wrexham 46 18 13 15 72 65 1.108 49 -
10th  Torquay United 46 19 11 16 54 57 0.947 49 -
11th  Swansea City 46 15 16 15 59 56 1.054 46 -
12th  Barnsley 46 17 11 18 49 52 0.942 45 -
13th  Shrewsbury Town 46 16 13 17 58 62 0.935 45 -
14th  Brighton & Hove Albion 46 14 16 16 50 47 1.064 44 -
15th  Plymouth Argyle 46 12 19 15 63 63 1.000 43 -
16th  Rochdale 46 14 15 17 61 68 0.897 43 -
17th  Port Vale 46 15 12 19 52 59 0.881 42 -
18th  Tranmere Rovers 46 10 22 14 45 55 0.818 42 -
19th  Bradford City 46 13 14 19 49 62 0.790 40 -
20th  Walsall 46 14 11 21 51 57 0.895 39 -
21st  Reading 46 14 11 21 48 85 0.565 39 ▼Relegated
22nd  Bury 46 12 13 21 52 60 0.867 37 ▼Relegated
23rd  Doncaster Rovers 46 13 9 24 45 66 0.682 35 ▼Relegated
24th  Gillingham 46 10 13 23 42 67 0.627 33 ▼Relegated

Football League Fourth Division  1970/71

Pos Club Pld W D L F A GA Pts Notes
1st  Notts County 46 30 9 7 89 36 2.472 69 ▲Champions
2nd  Bournemouth & Boscambe 46 24 12 10 81 46 1.761 60 ▲Runners Up
3rd  Oldham Athletic 46 24 11 11 88 63 1.397 59 ▲Promoted
4th  York City 46 23 10 13 78 54 1.444 56 ▲Promoted
5th  Chester 46 24 7 15 69 55 1.255 55 -
6th  Colchester United 46 21 12 13 70 54 1.296 54 -
7th  Northampton Town 46 19 13 14 63 59 1.068 51 -
8th  Southport 46 21 6 19 63 57 1.105 48 -
9th  Exeter City 46 17 14 15 67 68 0.985 48 -
10th  Workington 46 18 12 16 48 49 0.980 48 -
11th  Stockport County 46 16 14 16 49 65 0.754 46 -
12th  Darlington 46 17 11 18 58 57 1.018 45 -
13th  Aldershot 46 14 17 15 66 71 0.930 45 -
14th  Brentford 46 18 8 20 66 62 1.065 44 -
15th  Crewe Alexandra 46 18 8 20 75 76 0.987 44 -
16th  Peterborough United 46 18 7 21 70 71 0.986 43 -
17th  Scunthorpe United 46 15 13 18 56 61 0.918 43 -
18th  Southend United 46 14 15 17 53 66 0.803 43 -
19th  Grimsby Town 46 18 7 21 57 71 0.803 43 -
20th  Cambridge United 46 15 13 18 51 66 0.773 43 -
21st  Lincoln City 46 13 13 20 70 71 0.986 39 Re-Elected
22nd  Newport County 46 10 8 28 55 85 0.647 28 Re-Elected
23rd  Hartlepool 46 8 12 26 34 74 0.459 28 Re-Elected
24th  Barrow 46 7 8 31 51 90 0.567 22 Re-Elected

-

Election for League Membership

The bottom four league sides faced re-election and were joined by 13 non-league clubs in the vote for league membership.
Votes Club End Result
47 Lincoln City Re Elected to the League
38 Barrow Re Elected to the League
33 Hartlepool Re Elected to the League
33 Newport County Re Elected to the League
22 Hereford United Not Elected to the League
14 Wigan Athletic Not Elected to the League
2 Cambridge City Not Elected to the League
2 Telford United Not Elected to the League
2 Yeovil Town Not Elected to the League
1 Boston United Not Elected to the League
1 Bradford Park Avenue Not Elected to the League
1 Romford Not Elected to the League
0 Bedford Town Not Elected to the League
0 Chelmsford City Not Elected to the League
0 Gateshead Not Elected to the League
0 Hillingdon Borough Not Elected to the League
0 Kettering Town Not Elected to the League

1969/70 Tables 1970/71 Tables 1971/72 Tables