English League Tables
1970/71 Tables◄ 1971/72 Tables ►1972/73 Tables
Football League First Division 1971/72
Pos | Club | Pld | W | D | L | F | A | GA | Pts | Notes |
1st | Derby County | 42 | 24 | 10 | 8 | 69 | 33 | 2.091 | 58 | Champions ♦EC |
2nd | Leeds United | 42 | 24 | 9 | 9 | 73 | 31 | 2.355 | 57 | Runners Up ♦ECWC |
3rd | Liverpool | 42 | 24 | 9 | 9 | 64 | 30 | 2.133 | 57 | ♦UC |
4th | Manchester City | 42 | 23 | 11 | 8 | 77 | 45 | 1.711 | 57 | ♦UC |
5th | Arsenal | 42 | 22 | 8 | 12 | 58 | 40 | 1.450 | 52 | - |
6th | Tottenham Hotspur | 42 | 19 | 13 | 10 | 63 | 42 | 1.500 | 51 | ♦UC |
7th | Chelsea | 42 | 18 | 12 | 12 | 58 | 49 | 1.184 | 48 | - |
8th | Manchester United | 42 | 19 | 10 | 13 | 69 | 61 | 1.131 | 48 | - |
9th | Wolverhampton Wanderers | 42 | 18 | 11 | 13 | 65 | 57 | 1.140 | 47 | - |
10th | Sheffield United | 42 | 17 | 12 | 13 | 61 | 60 | 1.017 | 46 | - |
11th | Newcastle United | 42 | 15 | 11 | 16 | 49 | 52 | 0.942 | 41 | - |
12th | Leicester City | 42 | 13 | 13 | 16 | 41 | 46 | 0.891 | 39 | - |
13th | Ipswich Town | 42 | 11 | 16 | 15 | 39 | 53 | 0.736 | 36 | - |
14th | West Ham United | 42 | 12 | 12 | 18 | 47 | 51 | 0.922 | 36 | - |
15th | Everton | 42 | 9 | 18 | 15 | 37 | 48 | 0.771 | 36 | - |
16th | West Bromwich Albion | 42 | 12 | 11 | 19 | 42 | 54 | 0.778 | 35 | - |
17th | Stoke City | 42 | 10 | 15 | 17 | 39 | 56 | 0.696 | 35 | ♦UC |
18th | Coventry City | 42 | 9 | 15 | 18 | 44 | 67 | 0.657 | 33 | - |
19th | Southampton | 42 | 12 | 7 | 23 | 52 | 80 | 0.650 | 31 | - |
20th | Crystal Palace | 42 | 8 | 13 | 21 | 39 | 65 | 0.600 | 29 | - |
21st | Nottingham Forest | 42 | 8 | 9 | 25 | 47 | 81 | 0.580 | 25 | ▼Relegated |
22nd | Huddersfield Town | 42 | 6 | 13 | 23 | 27 | 59 | 0.458 | 25 | ▼Relegated |
Football League Second Division 1971/72
Pos | Club | Pld | W | D | L | F | A | GA | Pts | Notes |
1st | Norwich City | 42 | 21 | 15 | 6 | 60 | 36 | 1.667 | 57 | ▲Champions |
2nd | Birmingham City | 42 | 19 | 18 | 5 | 60 | 31 | 1.935 | 56 | ▲Runners Up |
3rd | Millwall | 42 | 19 | 17 | 6 | 64 | 46 | 1.391 | 55 | - |
4th | Queens Park Rangers | 42 | 20 | 14 | 8 | 57 | 28 | 2.036 | 54 | - |
5th | Sunderland | 42 | 17 | 16 | 9 | 67 | 57 | 1.175 | 50 | - |
6th | Blackpool | 42 | 20 | 7 | 15 | 70 | 50 | 1.400 | 47 | - |
7th | Burnley | 42 | 20 | 6 | 16 | 70 | 55 | 1.273 | 46 | - |
8th | Bristol City | 42 | 18 | 10 | 14 | 61 | 49 | 1.245 | 46 | - |
9th | Middlesbrough | 42 | 19 | 8 | 15 | 50 | 48 | 1.042 | 46 | - |
10th | Carlisle United | 42 | 17 | 9 | 16 | 61 | 57 | 1.070 | 43 | - |
11th | Swindon Town | 42 | 15 | 12 | 15 | 47 | 47 | 1.000 | 42 | - |
12th | Hull City | 42 | 14 | 10 | 18 | 49 | 53 | 0.925 | 38 | - |
13th | Luton Town | 42 | 10 | 18 | 14 | 43 | 48 | 0.896 | 38 | - |
14th | Sheffield Wednesday | 42 | 13 | 12 | 17 | 51 | 58 | 0.879 | 38 | - |
15th | Oxford United | 42 | 12 | 14 | 16 | 43 | 55 | 0.782 | 38 | - |
16th | Portsmouth | 42 | 12 | 13 | 17 | 59 | 68 | 0.868 | 37 | - |
17th | Orient | 42 | 14 | 9 | 19 | 50 | 61 | 0.820 | 37 | - |
18th | Preston North End | 42 | 12 | 12 | 18 | 52 | 58 | 0.897 | 36 | - |
19th | Cardiff City | 42 | 10 | 14 | 18 | 56 | 69 | 0.812 | 34 | - |
20th | Fulham | 42 | 12 | 10 | 20 | 45 | 68 | 0.662 | 34 | - |
21st | Charlton Athletic | 42 | 12 | 9 | 21 | 55 | 77 | 0.714 | 33 | ▼Relegated |
22nd | Watford | 42 | 5 | 9 | 28 | 24 | 75 | 0.320 | 19 | ▼Relegated |
Football League Third Division 1971/72
Pos | Club | Pld | W | D | L | F | A | GA | Pts | Notes |
1st | Aston Villa | 46 | 32 | 6 | 8 | 85 | 32 | 2.656 | 70 | ▲Champions |
2nd | Brighton & Hove Albion | 46 | 27 | 11 | 8 | 82 | 47 | 1.745 | 65 | ▲Runners Up |
3rd | AFC Bournemouth | 46 | 23 | 16 | 7 | 73 | 37 | 1.973 | 62 | - |
4th | Notts County | 46 | 25 | 12 | 9 | 74 | 44 | 1.682 | 62 | - |
5th | Rotherham United | 46 | 20 | 15 | 11 | 69 | 52 | 1.327 | 55 | - |
6th | Bristol Rovers | 46 | 21 | 12 | 13 | 75 | 56 | 1.339 | 54 | - |
7th | Bolton Wanderers | 46 | 17 | 16 | 13 | 51 | 41 | 1.244 | 50 | - |
8th | Plymouth Argyle | 46 | 20 | 10 | 16 | 74 | 64 | 1.156 | 50 | - |
9th | Walsall | 46 | 15 | 18 | 13 | 62 | 57 | 1.088 | 48 | - |
10th | Blackburn Rovers | 46 | 19 | 9 | 18 | 54 | 57 | 0.947 | 47 | - |
11th | Oldham Athletic | 46 | 17 | 11 | 18 | 59 | 63 | 0.937 | 45 | - |
12th | Shrewsbury Town | 46 | 17 | 10 | 19 | 73 | 65 | 1.123 | 44 | - |
13th | Chesterfield | 46 | 18 | 8 | 20 | 57 | 57 | 1.000 | 44 | - |
14th | Swansea City | 46 | 17 | 10 | 19 | 46 | 59 | 0.780 | 44 | - |
15th | Port Vale | 46 | 13 | 15 | 18 | 43 | 59 | 0.729 | 41 | - |
16th | Wrexham | 46 | 16 | 8 | 22 | 59 | 63 | 0.937 | 40 | ♦ECWC |
17th | Halifax Town | 46 | 13 | 12 | 21 | 48 | 61 | 0.787 | 38 | - |
18th | Rochdale | 46 | 12 | 13 | 21 | 57 | 83 | 0.687 | 37 | - |
19th | York City | 46 | 12 | 12 | 22 | 57 | 66 | 0.864 | 36 | - |
20th | Tranmere Rovers | 46 | 10 | 16 | 20 | 50 | 71 | 0.704 | 36 | - |
21st | Mansfield Town | 46 | 8 | 20 | 18 | 41 | 63 | 0.651 | 36 | ▼Relegated |
22nd | Barnsley | 46 | 9 | 18 | 19 | 32 | 64 | 0.500 | 36 | ▼Relegated |
23rd | Torquay United | 46 | 10 | 12 | 24 | 41 | 69 | 0.594 | 32 | ▼Relegated |
24th | Bradford City | 46 | 11 | 10 | 25 | 45 | 77 | 0.584 | 32 | ▼Relegated |
Football League Fourth Division 1971/72
Pos | Club | Pld | W | D | L | F | A | GA | Pts | Notes |
1st | Grimsby Town | 46 | 28 | 7 | 11 | 88 | 56 | 1.571 | 63 | ▲Champions |
2nd | Southend United | 46 | 24 | 12 | 10 | 81 | 55 | 1.473 | 60 | ▲Runners Up |
3rd | Brentford | 46 | 24 | 11 | 11 | 76 | 44 | 1.727 | 59 | ▲Promoted |
4th | Scunthorpe United | 46 | 22 | 13 | 11 | 56 | 37 | 1.514 | 57 | ▲Promoted |
5th | Lincoln City | 46 | 21 | 14 | 11 | 77 | 59 | 1.305 | 56 | - |
6th | Workington | 46 | 16 | 19 | 11 | 50 | 34 | 1.471 | 51 | - |
7th | Southport | 46 | 18 | 14 | 14 | 66 | 46 | 1.435 | 50 | - |
8th | Peterborough United | 46 | 17 | 16 | 13 | 82 | 64 | 1.281 | 50 | - |
9th | Bury | 46 | 19 | 12 | 15 | 73 | 59 | 1.237 | 50 | - |
10th | Cambridge United | 46 | 17 | 14 | 15 | 62 | 60 | 1.033 | 48 | - |
11th | Colchester United | 46 | 19 | 10 | 17 | 70 | 69 | 1.014 | 48 | - |
12th | Doncaster Rovers | 46 | 16 | 14 | 16 | 56 | 63 | 0.889 | 46 | - |
13th | Gillingham | 46 | 16 | 13 | 17 | 61 | 67 | 0.910 | 45 | - |
14th | Newport County | 46 | 18 | 8 | 20 | 60 | 72 | 0.833 | 44 | - |
15th | Exeter City | 46 | 16 | 11 | 19 | 61 | 68 | 0.897 | 43 | - |
16th | Reading | 46 | 17 | 8 | 21 | 56 | 76 | 0.737 | 42 | - |
17th | Aldershot | 46 | 9 | 22 | 15 | 48 | 54 | 0.889 | 40 | - |
18th | Hartlepool | 46 | 17 | 6 | 23 | 58 | 69 | 0.841 | 40 | - |
19th | Darlington | 46 | 14 | 11 | 21 | 64 | 82 | 0.780 | 39 | - |
20th | Chester | 46 | 10 | 18 | 18 | 47 | 56 | 0.839 | 38 | - |
21st | Northampton Town | 46 | 12 | 13 | 21 | 66 | 79 | 0.835 | 37 | Re-Elected |
22nd | Barrow | 46 | 13 | 11 | 22 | 40 | 71 | 0.563 | 37 | ▼Not Re-Elected |
23rd | Stockport County | 46 | 9 | 14 | 23 | 55 | 87 | 0.632 | 32 | Re-Elected |
24th | Crewe Alexandra | 46 | 10 | 9 | 27 | 43 | 69 | 0.623 | 29 | Re-Elected |
-
Election for League Membership |
||
The bottom four league sides faced re-election and were joined by 12 non-league clubs in the vote for league membership. | ||
Votes | Club | End Result |
49 | Northampton Town | Re Elected to the League |
46 | Crewe Alexandra | Re Elected to the League |
46 | Stockport County | Re Elected to the League |
26 | Barrow | Went to a 2nd Ballot |
26 | Hereford United | Went to a 2nd Ballot |
1 | Bradford Park Avenue | Not Elected to the League |
1 | Cambridge City | Not Elected to the League |
1 | Wimbledon | Not Elected to the League |
0 | Bangor City | Not Elected to the League |
0 | Bedford Town | Not Elected to the League |
0 | Boston United | Not Elected to the League |
0 | Hillingdon Borough | Not Elected to the League |
0 | Romford | Not Elected to the League |
0 | Telford United | Not Elected to the League |
0 | Wigan Athletic | Not Elected to the League |
0 | Yeovil Town | Not Elected to the League |
Election for League Membership - 2nd Ballot |
||
Votes | Club | End Result |
29 | Hereford United | ▲Elected to the League |
20 | Barrow | ▼Not Re Elected to the League |
1970/71 Tables◄ 1971/72 Tables ►1972/73 Tables