English League Tables
1974/75 Tables◄ 1975/76 Tables ►1976/77 Tables
Football League First Division 1975/76
Pos | Club | Pld | W | D | L | F | A | GA | Pts | Notes |
1st | Liverpool | 42 | 23 | 14 | 5 | 66 | 31 | 2.129 | 60 | Champions ♦EC |
2nd | Queens Park Rangers | 42 | 24 | 11 | 7 | 67 | 33 | 2.030 | 59 | Runners Up ♦UC |
3rd | Manchester United | 42 | 23 | 10 | 9 | 68 | 42 | 1.619 | 56 | ♦UC |
4th | Derby County | 42 | 21 | 11 | 10 | 75 | 58 | 1.293 | 53 | ♦UC |
5th | Leeds United | 42 | 21 | 9 | 12 | 65 | 46 | 1.413 | 51 | - |
6th | Ipswich Town | 42 | 16 | 14 | 12 | 54 | 48 | 1.125 | 46 | - |
7th | Leicester City | 42 | 13 | 19 | 10 | 48 | 51 | 0.941 | 45 | - |
8th | Manchester City | 42 | 16 | 11 | 15 | 64 | 46 | 1.391 | 43 | ♦UC |
9th | Tottenham Hotspur | 42 | 14 | 15 | 13 | 63 | 63 | 1.000 | 43 | - |
10th | Norwich City | 42 | 16 | 10 | 16 | 58 | 58 | 1.000 | 42 | - |
11th | Everton | 42 | 15 | 12 | 15 | 60 | 66 | 0.909 | 42 | - |
12th | Stoke City | 42 | 15 | 11 | 16 | 48 | 50 | 0.960 | 41 | - |
13th | Middlesbrough | 42 | 15 | 10 | 17 | 46 | 45 | 1.022 | 40 | - |
14th | Coventry City | 42 | 13 | 14 | 15 | 47 | 57 | 0.825 | 40 | - |
15th | Newcastle United | 42 | 15 | 9 | 18 | 71 | 62 | 1.145 | 39 | - |
16th | Aston Villa | 42 | 11 | 17 | 14 | 51 | 59 | 0.864 | 39 | - |
17th | Arsenal | 42 | 13 | 10 | 19 | 47 | 53 | 0.887 | 36 | - |
18th | West Ham United | 42 | 13 | 10 | 19 | 48 | 71 | 0.676 | 36 | - |
19th | Birmingham City | 42 | 13 | 7 | 22 | 57 | 75 | 0.760 | 33 | - |
20th | Wolverhampton Wanderers | 42 | 10 | 10 | 22 | 51 | 68 | 0.750 | 30 | ▼Relegated |
21st | Burnley | 42 | 9 | 10 | 23 | 43 | 66 | 0.652 | 28 | ▼Relegated |
22nd | Sheffield United | 42 | 6 | 10 | 26 | 33 | 82 | 0.402 | 22 | ▼Relegated |
Football League Second Division 1975/76
Pos | Club | Pld | W | D | L | F | A | GA | Pts | Notes |
1st | Sunderland | 42 | 24 | 8 | 10 | 67 | 36 | 1.861 | 56 | ▲Champions |
2nd | Bristol City | 42 | 19 | 15 | 8 | 59 | 35 | 1.686 | 53 | ▲Runners Up |
3rd | West Bromwich Albion | 42 | 20 | 13 | 9 | 50 | 33 | 1.515 | 53 | ▲Promoted |
4th | Bolton Wanderers | 42 | 20 | 12 | 10 | 64 | 38 | 1.684 | 52 | - |
5th | Notts County | 42 | 19 | 11 | 12 | 60 | 41 | 1.463 | 49 | - |
6th | Southampton | 42 | 21 | 7 | 14 | 66 | 50 | 1.320 | 49 | ♦ECWC |
7th | Luton Town | 42 | 19 | 10 | 13 | 61 | 51 | 1.196 | 48 | - |
8th | Nottingham Forest | 42 | 17 | 12 | 13 | 55 | 40 | 1.375 | 46 | - |
9th | Charlton Athletic | 42 | 15 | 12 | 15 | 61 | 72 | 0.847 | 42 | - |
10th | Blackpool | 42 | 14 | 14 | 14 | 40 | 49 | 0.816 | 42 | - |
11th | Chelsea | 42 | 12 | 16 | 14 | 53 | 54 | 0.981 | 40 | - |
12th | Fulham | 42 | 13 | 14 | 15 | 45 | 47 | 0.957 | 40 | - |
13th | Orient | 42 | 13 | 14 | 15 | 37 | 39 | 0.949 | 40 | - |
14th | Hull City | 42 | 14 | 11 | 17 | 45 | 49 | 0.918 | 39 | - |
15th | Blackburn Rovers | 42 | 12 | 14 | 16 | 45 | 50 | 0.900 | 38 | - |
16th | Plymouth Argyle | 42 | 13 | 12 | 17 | 48 | 54 | 0.889 | 38 | - |
17th | Oldham Athletic | 42 | 13 | 12 | 17 | 57 | 68 | 0.838 | 38 | - |
18th | Bristol Rovers | 42 | 11 | 16 | 15 | 38 | 50 | 0.760 | 38 | - |
19th | Carlisle United | 42 | 12 | 13 | 17 | 45 | 59 | 0.763 | 37 | - |
20th | Oxford United | 42 | 11 | 11 | 20 | 39 | 59 | 0.661 | 33 | ▼Relegated |
21st | York City | 42 | 10 | 8 | 24 | 39 | 71 | 0.549 | 28 | ▼Relegated |
22nd | Portsmouth | 42 | 9 | 7 | 26 | 32 | 61 | 0.525 | 25 | ▼Relegated |
Football League Third Division 1975/76
Pos | Club | Pld | W | D | L | F | A | GA | Pts | Notes |
1st | Hereford United | 46 | 26 | 11 | 9 | 86 | 55 | 1.564 | 63 | ▲Champions |
2nd | Cardiff City | 46 | 22 | 13 | 11 | 69 | 48 | 1.438 | 57 | ▲Runners Up |
3rd | Millwall | 46 | 20 | 16 | 10 | 54 | 43 | 1.256 | 56 | ▲Promoted |
4th | Brighton & Hove Albion | 46 | 22 | 9 | 15 | 78 | 53 | 1.472 | 53 | - |
5th | Crystal Palace | 46 | 18 | 17 | 11 | 61 | 46 | 1.326 | 53 | - |
6th | Wrexham | 46 | 20 | 12 | 14 | 66 | 55 | 1.200 | 52 | - |
7th | Walsall | 46 | 18 | 14 | 14 | 74 | 61 | 1.213 | 50 | - |
8th | Preston North End | 46 | 19 | 10 | 17 | 62 | 57 | 1.088 | 48 | - |
9th | Shrewsbury Town | 46 | 19 | 10 | 17 | 61 | 59 | 1.034 | 48 | - |
10th | Peterborough United | 46 | 15 | 18 | 13 | 63 | 63 | 1.000 | 48 | - |
11th | Mansfield Town | 46 | 16 | 15 | 15 | 58 | 52 | 1.115 | 47 | - |
12th | Port Vale | 46 | 15 | 16 | 15 | 55 | 54 | 1.019 | 46 | - |
13th | Bury | 46 | 14 | 16 | 16 | 51 | 46 | 1.109 | 44 | - |
14th | Chesterfield | 46 | 17 | 9 | 20 | 69 | 69 | 1.000 | 43 | - |
15th | Gillingham | 46 | 12 | 19 | 15 | 58 | 68 | 0.853 | 43 | - |
16th | Rotherham United | 46 | 15 | 12 | 19 | 54 | 65 | 0.831 | 42 | - |
17th | Chester | 46 | 15 | 12 | 19 | 43 | 62 | 0.694 | 42 | - |
18th | Grimsby Town | 46 | 15 | 10 | 21 | 62 | 74 | 0.838 | 40 | - |
19th | Swindon Town | 46 | 16 | 8 | 22 | 62 | 75 | 0.827 | 40 | - |
20th | Sheffield Wednesday | 46 | 12 | 16 | 18 | 48 | 59 | 0.814 | 40 | - |
21st | Aldershot | 46 | 13 | 13 | 20 | 59 | 75 | 0.787 | 39 | ▼Relegated |
22nd | Colchester United | 46 | 12 | 14 | 20 | 41 | 65 | 0.631 | 38 | ▼Relegated |
23rd | Southend United | 46 | 12 | 13 | 21 | 65 | 75 | 0.867 | 37 | ▼Relegated |
24th | Halifax Town | 46 | 11 | 13 | 22 | 41 | 61 | 0.672 | 35 | ▼Relegated |
Football League Fourth Division 1975/76
Pos | Club | Pld | W | D | L | F | A | GA | Pts | Notes |
1st | Lincoln City | 46 | 32 | 10 | 4 | 111 | 39 | 2.846 | 74 | ▲Champions |
2nd | Northampton Town | 46 | 29 | 10 | 7 | 87 | 40 | 2.175 | 68 | ▲Runners Up |
3rd | Reading | 46 | 24 | 12 | 10 | 70 | 51 | 1.373 | 60 | ▲Promoted |
4th | Tranmere Rovers | 46 | 24 | 10 | 12 | 89 | 55 | 1.618 | 58 | ▲Promoted |
5th | Huddersfield Town | 46 | 21 | 14 | 11 | 56 | 41 | 1.366 | 56 | - |
6th | AFC Bournemouth | 46 | 20 | 12 | 14 | 57 | 48 | 1.188 | 52 | - |
7th | Exeter City | 46 | 18 | 14 | 14 | 56 | 47 | 1.191 | 50 | - |
8th | Watford | 46 | 22 | 6 | 18 | 62 | 62 | 1.000 | 50 | - |
9th | Torquay United | 46 | 18 | 14 | 14 | 55 | 63 | 0.873 | 50 | - |
10th | Doncaster Rovers | 46 | 19 | 11 | 16 | 75 | 69 | 1.087 | 49 | - |
11th | Swansea City | 46 | 16 | 15 | 15 | 66 | 57 | 1.158 | 47 | - |
12th | Barnsley | 46 | 14 | 16 | 16 | 52 | 48 | 1.083 | 44 | - |
13th | Cambridge United | 46 | 14 | 15 | 17 | 58 | 62 | 0.935 | 43 | - |
14th | Hartlepool | 46 | 16 | 10 | 20 | 62 | 78 | 0.795 | 42 | - |
15th | Rochdale | 46 | 12 | 18 | 16 | 40 | 54 | 0.741 | 42 | - |
16th | Crewe Alexandra | 46 | 13 | 15 | 18 | 58 | 57 | 1.018 | 41 | - |
17th | Bradford City | 46 | 12 | 17 | 17 | 63 | 65 | 0.969 | 41 | - |
18th | Brentford | 46 | 14 | 13 | 19 | 56 | 60 | 0.933 | 41 | - |
19th | Scunthorpe United | 46 | 14 | 10 | 22 | 50 | 59 | 0.847 | 38 | - |
20th | Darlington | 46 | 14 | 10 | 22 | 48 | 57 | 0.842 | 38 | - |
21st | Stockport County | 46 | 13 | 12 | 21 | 43 | 76 | 0.566 | 38 | Re-Elected |
22nd | Newport County | 46 | 13 | 9 | 24 | 57 | 90 | 0.633 | 35 | Re-Elected |
23rd | Southport | 46 | 8 | 10 | 28 | 41 | 77 | 0.532 | 26 | Re-Elected |
24th | Workington | 46 | 7 | 7 | 32 | 30 | 87 | 0.345 | 21 | Re-Elected |
-
Election for League Membership |
||
The bottom four league sides faced re-election and were joined by 9 non-league clubs in the vote for league membership. | ||
Votes | Club | End Result |
42 | Stockport County | Re Elected to the League |
41 | Newport County | Re Elected to the League |
38 | Southport | Re Elected to the League |
21 | Workington | Re Elected to the League |
18 | Yeovil Town | Not Elected to the League |
14 | Kettering Town | Not Elected to the League |
6 | Wigan Athletic | Not Elected to the League |
3 | Chelmsford City | Not Elected to the League |
3 | Wimbledon | Not Elected to the League |
2 | Nuneaton Borough | Not Elected to the League |
2 | Telford United | Not Elected to the League |
1 | Gainsborough Trinity | Not Elected to the League |
1 | Scarborough | Not Elected to the League |
1974/75 Tables◄ 1975/76 Tables ►1976/77 Tables