English League Tables

1975/76 Tables 1976/77 Tables 1977/78 Tables

Football League First Division  1976/77

Pos Club Pld W D L F A GD Pts Notes
1st  Liverpool 42 23 11 8 62 33 +29 57 Champions EC
2nd  Manchester City 42 21 14 7 60 34 +26 56 Runners Up UC
3rd  Ipswich Town 42 22 8 12 66 39 +27 52 UC
4th  Aston Villa 42 22 7 13 76 50 +26 51 UC
5th  Newcastle United 42 18 13 11 64 49 +15 49 UC
6th  Manchester United 42 18 11 13 71 62 +9 47 ECWC
7th  West Bromwich Albion 42 16 13 13 62 56 +6 45 -
8th  Arsenal 42 16 11 15 64 59 +5 43 -
9th  Everton 42 14 14 14 62 64 -2 42 -
10th  Leeds United 42 15 12 15 48 51 -3 42 -
11th  Leicester City 42 12 18 12 47 60 -13 42 -
12th  Middlesbrough 42 14 13 15 40 45 -5 41 -
13th  Birmingham City 42 13 12 17 63 61 +2 38 -
14th  Queens Park Rangers 42 13 12 17 47 52 -5 38 -
15th  Derby County 42 9 19 14 50 55 -5 37 -
16th  Norwich City 42 14 9 19 47 64 -17 37 -
17th  West Ham United 42 11 14 17 46 65 -19 36 -
18th  Bristol City 42 11 13 18 38 48 -10 35 -
19th  Coventry City 42 10 15 17 48 59 -11 35 -
20th  Sunderland 42 11 12 19 46 64 -8 34 ▼Relegated
21st  Stoke City 42 10 14 18 28 51 -23 34 ▼Relegated
22nd  Tottenham Hotspur 42 12 9 21 48 72 -24 33 ▼Relegated

Football League Second Division  1976/77

Pos Club Pld W D L F A GD Pts Notes
1st  Wolverhampton Wanderers 42 22 13 7 84 45 +39 57 ▲Champions
2nd  Chelsea 42 21 13 8 73 53 +20 55 ▲Runners Up
3rd  Nottingham Forest 42 21 10 11 77 43 +34 52 ▲Promoted
4th  Bolton Wanderers 42 20 11 11 75 54 +21 51 -
5th  Blackpool 42 17 17 8 58 42 +16 51 -
6th  Luton Town 42 21 6 15 67 48 +19 48 -
7th  Charlton Athletic 42 16 16 10 71 58 +13 48 -
8th  Notts County 42 19 10 13 65 60 +5 48 -
9th  Southampton 42 17 10 15 72 67 +4 44 -
10th  Millwall 42 15 13 14 57 53 +4 43 -
11th  Sheffield United 42 14 12 16 54 63 -9 40 -
12th  Blackburn Rovers 42 15 9 18 42 54 -12 39 -
13th  Oldham Athletic 42 14 10 18 52 64 -12 38 -
14th  Hull City 42 10 17 15 45 53 -8 37 -
15th  Bristol Rovers 42 12 13 17 53 68 -15 37 -
16th  Burnley 42 11 14 17 46 64 -18 36 -
17th  Fulham 42 11 13 18 54 61 -7 35 -
18th  Cardiff City 42 12 10 20 56 67 -11 34 ECWC
19th  Orient 42 9 16 17 37 55 -18 34 -
20th  Carlisle United 42 11 12 19 49 75 -26 34 ▼Relegated
21st  Plymouth Argyle 42 8 16 18 46 65 -19 32 ▼Relegated
22nd  Hereford United 42 8 15 19 57 78 -21 31 ▼Relegated

Football League Third Division  1976/77

Pos Club Pld W D L F A GD Pts Notes
1st  Mansfield Town 46 28 8 10 78 42 +36 64 ▲Champions
2nd  Brighton & Hove Albion 46 25 11 10 83 40 +43 61 ▲Runners Up
3rd  Crystal Palace 46 23 13 10 68 40 +28 59 ▲Promoted
4th  Rotherham United 46 22 15 9 69 44 +25 59 -
5th  Wrexham 46 24 10 12 80 54 +26 58 -
6th  Preston North End 46 21 12 13 64 43 +21 54 -
7th  Bury 46 23 8 15 64 59 +5 54 -
8th  Sheffield Wednesday 46 22 9 15 65 55 +10 53 -
9th  Lincoln City 46 19 14 13 77 70 +7 52 -
10th  Shrewsbury Town 46 18 11 17 65 59 +6 47 -
11th  Swindon Town 46 15 15 16 68 75 -7 45 -
12th  Gillingham 46 16 12 18 55 64 -9 44 -
13th  Chester 46 18 8 20 48 58 -10 44 -
14th  Tranmere Rovers 46 13 17 16 51 53 -2 43 -
15th  Walsall 46 13 15 18 57 65 -8 41 -
16th  Peterborough United 46 13 15 18 55 65 -10 41 -
17th  Oxford United 46 12 15 19 55 65 -10 39 -
18th  Chesterfield 46 14 10 22 56 64 -8 38 -
19th  Port Vale 46 11 16 19 47 71 -24 38 -
20th  Portsmouth 46 11 14 21 53 70 -17 36 -
21st  Reading 46 13 9 24 49 73 -24 35 ▼Relegated
22nd  Northampton Town 46 13 8 25 60 75 -15 34 ▼Relegated
23rd  Grimsby Town 46 12 9 25 45 69 -24 33 ▼Relegated
24th  York City 46 10 12 24 50 89 -39 32 ▼Relegated

Football League Fourth Division  1976/77

Pos Club Pld W D L F A GD Pts Notes
1st  Cambridge United 46 26 13 7 87 40 +47 65 ▲Champions
2nd  Exeter City 46 25 12 9 70 46 +24 62 ▲Runners Up
3rd  Colchester United 46 25 9 12 77 43 +34 59 ▲Promoted
4th  Bradford City 46 23 13 10 78 51 +27 59 ▲Promoted
5th  Swansea City 46 25 8 13 92 68 +24 58 -
6th  Barnsley 46 23 9 14 62 39 +23 55 -
7th  Watford 46 18 15 13 67 50 +17 51 -
8th  Doncaster Rovers 46 21 9 16 71 65 +6 51 -
9th  Huddersfield Town 46 19 12 15 60 49 +11 50 -
10th  Southend United 46 15 19 12 52 45 +7 49 -
11th  Darlington 46 18 13 15 59 64 -5 49 -
12th  Crewe Alexandra 46 19 11 16 47 60 -13 49 -
13th  AFC Bournemouth 46 15 18 13 54 44 +10 48 -
14th  Stockport County 46 13 19 14 53 57 -4 45 -
15th  Brentford 46 18 7 21 77 76 +1 43 -
16th  Torquay United 46 17 9 20 59 67 -8 43 -
17th  Aldershot 46 16 11 19 49 59 -10 43 -
18th  Rochdale 46 13 12 21 50 59 -9 38 -
19th  Newport County 46 14 10 22 42 58 -16 38 -
20th  Scunthorpe United 46 13 11 22 49 73 -24 37 -
21st  Halifax Town 46 11 14 21 47 58 -11 36 Re-Elected
22nd  Hartlepool 46 10 12 24 47 73 -26 32 Re-Elected
23rd  Southport 46 3 19 24 33 77 -44 25 Re-Elected
24th  Workington 46 4 11 31 41 102 -61 19 Not Re-Elected

-

Election for League Membership

The bottom four league sides faced re-election and were joined in the vote by non-league Altrincham and Wimbledon for league membership.
Votes Club End Result
44 Halifax Town Re Elected to the League
43 Hartlepool Re Elected to the League
37 Southport Re Elected to the League
27 Wimbledon ▲Elected to the League
21 Workington Not Re Elected to the League
12 Altrincham Not Elected to the League

1975/76 Tables 1976/77 Tables 1977/78 Tables