English League Tables
1977/78 Tables◄ 1978/79 Tables ►1979/80 Tables
Football League First Division 1978/79
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Liverpool | 42 | 30 | 8 | 4 | 85 | 16 | +69 | 68 | Champions ♦EC |
2nd | Nottingham Forest | 42 | 21 | 18 | 3 | 61 | 26 | +35 | 60 | Runners Up ♦EC |
3rd | West Bromwich Albion | 42 | 24 | 11 | 7 | 72 | 35 | +37 | 59 | ♦UC |
4th | Everton | 42 | 17 | 17 | 8 | 52 | 40 | +12 | 51 | ♦UC |
5th | Leeds United | 42 | 18 | 14 | 10 | 70 | 52 | +18 | 50 | ♦UC |
6th | Ipswich Town | 42 | 20 | 9 | 13 | 63 | 49 | +14 | 49 | ♦UC |
7th | Arsenal | 42 | 17 | 14 | 11 | 61 | 48 | +13 | 48 | ♦ECWC |
8th | Aston Villa | 42 | 15 | 16 | 11 | 59 | 49 | +10 | 46 | - |
9th | Manchester United | 42 | 15 | 15 | 12 | 60 | 63 | -3 | 45 | - |
10th | Coventry City | 42 | 14 | 16 | 12 | 58 | 68 | -10 | 44 | - |
11th | Tottenham Hotspur | 42 | 13 | 15 | 14 | 48 | 61 | -13 | 41 | - |
12th | Middlesbrough | 42 | 15 | 10 | 17 | 57 | 50 | +7 | 40 | - |
13th | Bristol City | 42 | 15 | 10 | 17 | 47 | 51 | -4 | 40 | - |
14th | Southampton | 42 | 12 | 16 | 14 | 47 | 53 | -6 | 40 | - |
15th | Manchester City | 42 | 13 | 13 | 16 | 58 | 56 | +2 | 39 | - |
16th | Norwich City | 42 | 7 | 23 | 12 | 51 | 57 | -6 | 37 | - |
17th | Bolton Wanderers | 42 | 12 | 11 | 19 | 54 | 75 | -21 | 35 | - |
18th | Wolverhampton Wanderers | 42 | 13 | 8 | 21 | 44 | 68 | -24 | 34 | - |
19th | Derby County | 42 | 10 | 11 | 21 | 44 | 71 | -27 | 31 | - |
20th | Queens Park Rangers | 42 | 6 | 13 | 23 | 45 | 73 | -28 | 25 | ▼Relegated |
21st | Birmingham City | 42 | 6 | 10 | 26 | 37 | 64 | -27 | 22 | ▼Relegated |
22nd | Chelsea | 42 | 5 | 10 | 27 | 44 | 92 | -48 | 20 | ▼Relegated |
Football League Second Division 1978/79
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Crystal Palace | 42 | 19 | 19 | 4 | 51 | 24 | +27 | 57 | ▲Champions |
2nd | Brighton & Hove Albion | 42 | 23 | 10 | 9 | 72 | 39 | +33 | 56 | ▲Runners Up |
3rd | Stoke City | 42 | 20 | 16 | 6 | 58 | 31 | +27 | 56 | ▲Promoted |
4th | Sunderland | 42 | 22 | 11 | 9 | 70 | 44 | +26 | 55 | - |
5th | West Ham United | 42 | 18 | 14 | 10 | 70 | 39 | +31 | 50 | - |
6th | Notts County | 42 | 14 | 16 | 12 | 48 | 60 | -12 | 44 | - |
7th | Preston North End | 42 | 12 | 18 | 12 | 59 | 57 | +2 | 42 | - |
8th | Newcastle United | 42 | 17 | 8 | 17 | 51 | 55 | -4 | 42 | - |
9th | Cardiff City | 42 | 16 | 10 | 16 | 56 | 70 | -14 | 42 | - |
10th | Fulham | 42 | 13 | 15 | 14 | 50 | 47 | +3 | 41 | - |
11th | Orient | 42 | 15 | 10 | 17 | 51 | 51 | 0 | 40 | - |
12th | Cambridge United | 42 | 12 | 16 | 14 | 44 | 52 | -8 | 40 | - |
13th | Burnley | 42 | 14 | 12 | 16 | 51 | 62 | -11 | 40 | - |
14th | Oldham Athletic | 42 | 13 | 13 | 16 | 52 | 61 | -9 | 39 | - |
15th | Wrexham | 42 | 12 | 14 | 16 | 45 | 42 | +3 | 38 | ♦ECWC |
16th | Bristol Rovers | 42 | 14 | 10 | 18 | 48 | 60 | -12 | 38 | - |
17th | Leicester City | 42 | 10 | 17 | 15 | 43 | 52 | -9 | 37 | - |
18th | Luton Town | 42 | 13 | 10 | 19 | 60 | 57 | +3 | 36 | - |
19th | Charlton Athletic | 42 | 11 | 13 | 18 | 60 | 69 | -9 | 35 | - |
20th | Sheffield United | 42 | 11 | 12 | 19 | 52 | 69 | -17 | 34 | ▼Relegated |
21st | Millwall | 42 | 11 | 10 | 21 | 42 | 61 | -19 | 32 | ▼Relegated |
22nd | Blackburn Rovers | 42 | 10 | 10 | 22 | 41 | 72 | -31 | 30 | ▼Relegated |
Football League Third Division 1978/79
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Shrewsbury Town | 46 | 21 | 19 | 6 | 61 | 41 | +20 | 61 | ▲Champions |
2nd | Watford | 46 | 24 | 12 | 10 | 83 | 52 | +31 | 60 | ▲Runners Up |
3rd | Swansea City | 46 | 24 | 12 | 10 | 83 | 61 | +22 | 60 | ▲Promoted |
4th | Gillingham | 46 | 21 | 17 | 8 | 65 | 42 | +23 | 59 | - |
5th | Swindon Town | 46 | 25 | 7 | 14 | 74 | 52 | +22 | 57 | - |
6th | Carlisle United | 46 | 15 | 22 | 9 | 53 | 42 | +11 | 52 | - |
7th | Colchester United | 46 | 17 | 17 | 12 | 60 | 55 | +5 | 51 | - |
8th | Hull City | 46 | 19 | 11 | 16 | 66 | 61 | +5 | 49 | - |
9th | Exeter City | 46 | 17 | 15 | 14 | 61 | 56 | +5 | 49 | - |
10th | Brentford | 46 | 19 | 9 | 18 | 53 | 49 | +4 | 47 | - |
11th | Oxford United | 46 | 14 | 18 | 14 | 44 | 50 | -6 | 46 | - |
12th | Blackpool | 46 | 18 | 9 | 19 | 61 | 59 | +2 | 45 | - |
13th | Southend United | 46 | 15 | 15 | 16 | 51 | 49 | +2 | 45 | - |
14th | Sheffield Wednesday | 46 | 13 | 19 | 14 | 53 | 53 | 0 | 45 | - |
15th | Plymouth Argyle | 46 | 15 | 14 | 17 | 67 | 68 | -1 | 44 | - |
16th | Chester | 46 | 14 | 16 | 16 | 57 | 61 | -4 | 44 | - |
17th | Rotherham United | 46 | 17 | 10 | 19 | 49 | 55 | -6 | 44 | - |
18th | Mansfield Town | 46 | 12 | 19 | 15 | 51 | 52 | -1 | 43 | - |
19th | Bury | 46 | 11 | 20 | 15 | 59 | 65 | =6 | 42 | - |
20th | Chesterfield | 46 | 13 | 14 | 19 | 51 | 65 | -14 | 40 | - |
21st | Peterborough United | 46 | 11 | 14 | 21 | 44 | 63 | -19 | 36 | ▼Relegated |
22nd | Walsall | 46 | 10 | 12 | 24 | 56 | 71 | -15 | 32 | ▼Relegated |
23rd | Tranmere Rovers | 46 | 6 | 16 | 24 | 45 | 78 | -33 | 28 | ▼Relegated |
24th | Lincoln City | 46 | 7 | 11 | 28 | 41 | 88 | -47 | 25 | ▼Relegated |
Football League Fourth Division 1978/79
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Reading | 46 | 26 | 13 | 7 | 76 | 35 | +41 | 65 | ▲Champions |
2nd | Grimsby Town | 46 | 26 | 9 | 11 | 82 | 49 | +33 | 61 | ▲Runners Up |
3rd | Wimbledon | 46 | 25 | 11 | 10 | 78 | 46 | +32 | 61 | ▲Promoted |
4th | Barnsley | 46 | 24 | 13 | 9 | 73 | 42 | +31 | 61 | ▲Promoted |
5th | Aldershot | 46 | 20 | 17 | 9 | 63 | 47 | +16 | 57 | - |
6th | Wigan Athletic | 46 | 21 | 13 | 12 | 63 | 48 | +15 | 55 | - |
7th | Portsmouth | 46 | 20 | 12 | 14 | 62 | 48 | +14 | 52 | - |
8th | Newport County | 46 | 21 | 10 | 15 | 66 | 55 | +11 | 52 | - |
9th | Huddersfield Town | 46 | 18 | 11 | 17 | 57 | 53 | +4 | 47 | - |
10th | York City | 46 | 18 | 11 | 17 | 51 | 55 | -4 | 47 | - |
11th | Torquay United | 46 | 19 | 8 | 19 | 58 | 65 | -7 | 46 | - |
12th | Scunthorpe United | 46 | 17 | 11 | 18 | 54 | 60 | -6 | 45 | - |
13th | Hartlepool United | 46 | 13 | 18 | 15 | 57 | 66 | -9 | 44 | - |
14th | Hereford United | 46 | 15 | 13 | 18 | 53 | 53 | 0 | 43 | - |
15th | Bradford City | 46 | 17 | 9 | 20 | 62 | 68 | -6 | 43 | - |
16th | Port Vale | 46 | 14 | 14 | 18 | 57 | 70 | -13 | 42 | - |
17th | Stockport County | 46 | 14 | 12 | 20 | 58 | 60 | -2 | 40 | - |
18th | AFC Bournemouth | 46 | 14 | 11 | 21 | 47 | 48 | -1 | 39 | - |
19th | Northampton Town | 46 | 15 | 9 | 22 | 64 | 76 | -12 | 39 | - |
20th | Rochdale | 46 | 15 | 9 | 22 | 47 | 64 | -17 | 39 | - |
21st | Darlington | 46 | 11 | 15 | 20 | 49 | 66 | -17 | 37 | Re-Elected |
22nd | Doncaster Rovers | 46 | 13 | 11 | 22 | 50 | 73 | -23 | 37 | Re-Elected |
23rd | Halifax Town | 46 | 9 | 8 | 29 | 39 | 72 | -33 | 26 | Re-Elected |
24th | Crewe Alexandra | 46 | 6 | 14 | 26 | 43 | 90 | -47 | 26 | Re-Elected |
-
Election for League Membership |
||
The bottom four league sides faced re-election and were joined in the vote by non-league Altrincham and Kettering Town in the vote for league membership. | ||
Votes | Club | End Result |
50 | Doncaster Rovers | Re Elected to the League |
49 | Crewe Alexandra | Re Elected to the League |
43 | Darlington | Re Elected to the League |
37 | Halifax Town | Re Elected to the League |
13 | Altrincham | Not Elected to the League |
12 | Kettering Town | Not Elected to the League |
1977/78 Tables◄ 1978/79 Tables ►1979/80 Tables