English League Tables
1978/79 Tables◄ 1979/80 Tables ►1980/81 Tables
Football League First Division 1979/80
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Liverpool | 42 | 25 | 10 | 7 | 81 | 30 | +51 | 60 | Champions ♦EC |
2nd | Manchester United | 42 | 24 | 10 | 8 | 65 | 35 | +30 | 58 | Runners Up ♦UC |
3rd | Ipswich Town | 42 | 22 | 9 | 11 | 68 | 39 | +29 | 53 | ♦UC |
4th | Arsenal | 42 | 18 | 16 | 8 | 52 | 36 | +16 | 52 | - |
5th | Nottingham Forest | 42 | 20 | 8 | 14 | 63 | 43 | +20 | 48 | ♦EC |
6th | Wolverhampton Wanderers | 42 | 19 | 9 | 14 | 58 | 47 | +11 | 47 | ♦UC |
7th | Aston Villa | 42 | 16 | 14 | 12 | 51 | 50 | +1 | 46 | - |
8th | Southampton | 42 | 18 | 9 | 15 | 65 | 53 | +12 | 45 | - |
9th | Middlesbrough | 42 | 16 | 12 | 14 | 50 | 44 | +6 | 44 | - |
10th | West Bromwich Albion | 42 | 11 | 19 | 12 | 54 | 50 | +4 | 41 | - |
11th | Leeds United | 42 | 13 | 14 | 15 | 46 | 50 | -4 | 40 | - |
12th | Norwich City | 42 | 13 | 14 | 15 | 58 | 66 | -8 | 40 | - |
13th | Crystal Palace | 42 | 12 | 16 | 14 | 41 | 50 | -9 | 40 | - |
14th | Tottenham Hotspur | 42 | 15 | 10 | 17 | 52 | 62 | -10 | 40 | - |
15th | Coventry City | 42 | 16 | 7 | 19 | 56 | 66 | -10 | 39 | - |
16th | Brighton & Hove Albion | 42 | 11 | 15 | 16 | 47 | 57 | -10 | 37 | - |
17th | Manchester City | 42 | 12 | 13 | 17 | 43 | 66 | -23 | 37 | - |
18th | Stoke City | 42 | 13 | 10 | 19 | 44 | 58 | -14 | 36 | - |
19th | Everton | 42 | 9 | 17 | 16 | 43 | 51 | -8 | 35 | - |
20th | Bristol City | 42 | 9 | 13 | 20 | 37 | 66 | -29 | 31 | ▼Relegated |
21st | Derby County | 42 | 11 | 8 | 23 | 47 | 67 | -20 | 30 | ▼Relegated |
22nd | Bolton Wanderers | 42 | 5 | 15 | 22 | 38 | 73 | -35 | 25 | ▼Relegated |
Football League Second Division 1979/80
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Leicester City | 42 | 21 | 13 | 8 | 58 | 38 | +20 | 55 | ▲Champions |
2nd | Sunderland | 42 | 21 | 12 | 9 | 69 | 42 | +27 | 54 | ▲Runners Up |
3rd | Birmingham City | 42 | 21 | 11 | 10 | 58 | 38 | +20 | 53 | ▲Promoted |
4th | Chelsea | 42 | 23 | 7 | 12 | 66 | 52 | +14 | 53 | - |
5th | Queens Park Rangers | 42 | 18 | 13 | 11 | 75 | 53 | +22 | 49 | - |
6th | Luton Town | 42 | 16 | 17 | 9 | 66 | 45 | +21 | 49 | - |
7th | West Ham United | 42 | 20 | 7 | 15 | 54 | 43 | +11 | 47 | ♦ECWC |
8th | Cambridge United | 42 | 14 | 16 | 12 | 61 | 53 | +8 | 44 | - |
9th | Newcastle United | 42 | 15 | 14 | 13 | 53 | 49 | +4 | 44 | - |
10th | Preston North End | 42 | 12 | 19 | 11 | 56 | 52 | +4 | 43 | - |
11th | Oldham Athletic | 42 | 16 | 11 | 15 | 49 | 53 | -4 | 43 | - |
12th | Swansea City | 42 | 17 | 9 | 16 | 48 | 53 | -5 | 43 | - |
13th | Shrewsbury Town | 42 | 18 | 5 | 19 | 60 | 53 | +7 | 41 | - |
14th | Orient | 42 | 12 | 17 | 13 | 48 | 54 | -6 | 41 | - |
15th | Cardiff City | 42 | 16 | 8 | 18 | 41 | 48 | -7 | 40 | - |
16th | Wrexham | 42 | 16 | 6 | 20 | 40 | 49 | -9 | 38 | - |
17th | Notts County | 42 | 11 | 15 | 16 | 51 | 52 | -1 | 37 | - |
18th | Watford | 42 | 12 | 13 | 17 | 39 | 46 | -7 | 37 | - |
19th | Bristol Rovers | 42 | 11 | 13 | 18 | 50 | 64 | -14 | 35 | - |
20th | Fulham | 42 | 11 | 7 | 24 | 42 | 74 | -32 | 29 | ▼Relegated |
21st | Burnley | 42 | 6 | 15 | 21 | 39 | 73 | -34 | 27 | ▼Relegated |
22nd | Charlton Athletic | 42 | 6 | 10 | 26 | 39 | 78 | -39 | 22 | ▼Relegated |
Football League Third Division 1979/80
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Grimsby Town | 46 | 26 | 10 | 10 | 73 | 42 | +31 | 62 | ▲Champions |
2nd | Blackburn Rovers | 46 | 25 | 9 | 12 | 58 | 36 | +22 | 59 | ▲Runners Up |
3rd | Sheffield Wednesday | 46 | 21 | 16 | 9 | 81 | 47 | +34 | 58 | ▲Promoted |
4th | Chesterfield | 46 | 23 | 11 | 12 | 71 | 46 | +25 | 57 | - |
5th | Colchester United | 46 | 20 | 12 | 14 | 64 | 56 | +8 | 52 | - |
6th | Carlisle United | 46 | 18 | 12 | 16 | 66 | 56 | +10 | 48 | - |
7th | Reading | 46 | 16 | 16 | 14 | 66 | 65 | +1 | 48 | - |
8th | Exeter City | 46 | 19 | 10 | 17 | 60 | 68 | -8 | 48 | - |
9th | Chester | 46 | 17 | 13 | 16 | 49 | 57 | -8 | 47 | - |
10th | Swindon Town | 46 | 19 | 8 | 19 | 71 | 63 | +8 | 46 | - |
11th | Barnsley | 46 | 16 | 14 | 16 | 53 | 56 | -3 | 46 | - |
12th | Sheffield United | 46 | 18 | 10 | 18 | 59 | 66 | -7 | 46 | - |
13th | Rotherham United | 46 | 18 | 10 | 18 | 58 | 66 | -8 | 46 | - |
14th | Millwall | 46 | 16 | 13 | 17 | 65 | 59 | +6 | 45 | - |
15th | Plymouth Argyle | 46 | 16 | 12 | 18 | 59 | 55 | +4 | 44 | - |
16th | Gillingham | 46 | 14 | 14 | 18 | 49 | 51 | -2 | 42 | - |
17th | Oxford United | 46 | 14 | 13 | 19 | 57 | 62 | -5 | 41 | - |
18th | Blackpool | 46 | 15 | 11 | 20 | 62 | 74 | -12 | 41 | - |
19th | Brentford | 46 | 15 | 11 | 20 | 59 | 73 | -14 | 41 | - |
20th | Hull City | 46 | 12 | 16 | 18 | 51 | 69 | -18 | 40 | - |
21st | Bury | 46 | 16 | 7 | 23 | 45 | 59 | -14 | 39 | ▼Relegated |
22nd | Southend United | 46 | 14 | 10 | 22 | 47 | 57 | -10 | 38 | ▼Relegated |
23rd | Mansfield Town | 46 | 10 | 16 | 20 | 47 | 58 | -11 | 36 | ▼Relegated |
24th | Wimbledon | 46 | 10 | 14 | 22 | 52 | 81 | -29 | 34 | ▼Relegated |
Football League Fourth Division 1979/80
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Huddersfield Town | 46 | 27 | 12 | 7 | 101 | 48 | +53 | 66 | ▲Champions |
2nd | Walsall | 46 | 23 | 18 | 5 | 75 | 47 | +28 | 64 | ▲Runners Up |
3rd | Newport County | 46 | 27 | 7 | 12 | 83 | 50 | +33 | 61 | ▲Promoted |
4th | Portsmouth | 46 | 24 | 12 | 10 | 91 | 49 | +42 | 60 | ▲Promoted |
5th | Bradford City | 46 | 24 | 12 | 10 | 77 | 50 | +27 | 60 | - |
6th | Wigan Athletic | 46 | 21 | 13 | 12 | 76 | 61 | +15 | 55 | - |
7th | Lincoln City | 46 | 18 | 17 | 11 | 64 | 42 | +22 | 53 | - |
8th | Peterborough United | 46 | 21 | 10 | 15 | 58 | 47 | +11 | 52 | - |
9th | Torquay United | 46 | 15 | 17 | 14 | 70 | 69 | +1 | 47 | - |
10th | Aldershot | 46 | 16 | 13 | 17 | 62 | 53 | +9 | 46 | - |
11th | AFC Bournemouth | 46 | 13 | 18 | 15 | 52 | 51 | +1 | 44 | - |
12th | Doncaster Rovers | 46 | 15 | 14 | 17 | 62 | 63 | -1 | 44 | - |
13th | Northampton Town | 46 | 16 | 12 | 18 | 51 | 66 | -15 | 44 | - |
14th | Scunthorpe United | 46 | 14 | 15 | 17 | 58 | 75 | -17 | 43 | - |
15th | Tranmere Rovers | 46 | 14 | 13 | 19 | 50 | 56 | -6 | 41 | - |
16th | Stockport County | 46 | 14 | 12 | 20 | 48 | 72 | -24 | 40 | - |
17th | York City | 46 | 14 | 11 | 21 | 65 | 82 | -17 | 39 | - |
18th | Halifax Town | 46 | 13 | 13 | 20 | 46 | 72 | -26 | 39 | - |
19th | Hartlepool United | 46 | 14 | 10 | 22 | 59 | 64 | -5 | 38 | - |
20th | Port Vale | 46 | 12 | 12 | 22 | 56 | 70 | -14 | 36 | - |
21st | Hereford United | 46 | 11 | 14 | 21 | 38 | 52 | -14 | 36 | Re-Elected |
22nd | Darlington | 46 | 9 | 17 | 20 | 50 | 74 | -24 | 35 | Re-Elected |
23rd | Crewe Alexandra | 46 | 11 | 13 | 22 | 35 | 68 | -33 | 35 | Re-Elected |
24th | Rochdale | 46 | 7 | 13 | 26 | 33 | 79 | -46 | 27 | Re-Elected |
-
Election for League Membership |
||
The bottom four league sides faced re-election and were joined in the vote by non-league Altrincham in the vote for league membership. | ||
Votes | Club | End Result |
49 | Darlington | Re Elected to the League |
48 | Crewe Alexandra | Re Elected to the League |
48 | Hereford United | Re Elected to the League |
26 | Rochdale | Re Elected to the League |
25 | Altrincham | Not Elected to the League |
1978/79 Tables◄ 1979/80 Tables ►1980/81 Tables