English League Tables

1993/94 Tables 1994/95 Tables 1995/96 Tables

Premier League  1994/95

Pos Club Pld W D L F A GD Pts Notes
1st  Blackburn Rovers 42 27 8 7 80 39 +41 89 Champions ♦CL
2nd  Manchester United 42 26 10 6 77 28 +49 88 Runners Up UC
3rd  Nottingham Forest 42 22 11 9 72 43 +29 77 ♦UC
4th  Liverpool 42 21 11 10 65 37 +28 74 ♦UC
5th  Leeds United 42 20 13 9 59 38 +21 73 -♦UC
6th  Newcastle United 42 20 12 10 67 47 +20 72 -
7th  Tottenham Hotspur 42 16 14 12 66 58 +8 62 -
8th  Queens Park Rangers 42 17 9 16 61 59 +2 60 -
9th  Wimbledon 42 15 11 16 48 65 -17 56 -
10th  Southampton 42 12 18 12 61 63 -2 54 -
11th  Chelsea 42 13 15 14 50 55 -5 54 -
12th  Arsenal 42 13 12 17 52 49 +3 51 -
13th  Sheffield Wednesday 42 13 12 17 49 57 -8 51 -
14th  West Ham United 42 13 11 18 44 48 -4 50 -
15th  Everton 42 11 17 14 44 51 -7 50 ♦UCWC
16th  Coventry City 42 12 14 16 44 62 -18 50 -
17th  Manchester City 42 12 13 17 53 64 -11 49 -
18th  Aston Villa 42 11 15 16 51 56 -5 48 -
19th  Crystal Palace 42 11 12 19 34 49 -15 45 ▼Relegated
20th  Norwich City 42 10 13 19 37 54 -17 43 ▼Relegated
21st  Leicester City 42 6 11 25 45 80 -35 29 ▼Relegated
22nd  Ipswich Town 42 7 6 29 36 93 -57 27 ▼Relegated

Football League Division 1  1994/95

(The League used highest goals scored to rank clubs equal on points rather than goal difference)

Pos Club Pld W D L F A GD Pts Notes
1st  Middlesbrough 46 23 13 10 67 40 +27 82 ▲Champions
2nd  Reading 46 23 10 13 58 44 +14 79 Playoffs
3rd  Bolton Wanderers 46 21 14 11 67 45 +22 77 ▲PO Winners
4th  Wolverhampton Wanderers 46 21 13 12 77 61 +16 76 Playoffs
5th  Tranmere Rovers 46 22 10 14 67 58 +9 76 Playoffs
6th  Barnsley 46 20 12 14 63 52 +11 72 -
7th  Watford 46 19 13 14 52 46 +6 70 -
8th  Sheffield United 46 17 17 12 74 55 +19 68 -
9th  Derby County 46 18 12 16 66 51 +15 66 -
10th  Grimsby Town 46 17 14 15 62 56 +7 65 -
11th  Stoke City 46 16 15 15 50 53 -3 63 -
12th  Millwall 46 16 14 16 60 60 0 62 -
13th  Southend United 46 18 8 20 54 73 -19 62 -
14th  Oldham Athletic 46 16 13 17 60 60 0 61 -
15th  Charlton Athletic 46 16 11 19 58 66 -8 59 -
16th  Luton Town 46 15 13 18 61 64 -3 58 -
17th  Port Vale 46 15 13 18 58 64 -6 58 -
18th  Portsmouth 46 15 13 18 53 63 -10 58 -
19th  West Bromwich Albion 46 16 10 20 51 57 -6 58 -
20th  Sunderland 46 12 18 16 41 45 -4 54 -
21st  Swindon Town 46 12 12 22 54 73 -12 48 ▼Relegated
22nd  Burnley 46 11 13 22 49 74 -25 46 ▼Relegated
23rd  Bristol City 46 11 12 23 42 63 -21 45 ▼Relegated
24th  Notts County 46 9 13 24 45 66 -21 40 ▼Relegated

Football League Division 2  1994/95

(The League used highest goals scored to rank clubs equal on points rather than goal difference)

Pos Club Pld W D L F A GD Pts Notes
1st  Birmingham City 46 25 14 7 84 37 +47 89 ▲Champions
2nd  Brentford 46 25 10 11 81 39 +42 85 Playoffs
3rd  Crewe Alexandra 46 25 8 13 80 68 +12 83 Playoffs
4th  Bristol Rovers 46 22 16 8 70 40 +30 82 Playoffs
5th  Huddersfield Town 46 22 15 9 79 49 +30 81 ▲PO Winners
6th  Wycombe Wanderers 46 21 15 10 60 46 +14 78 -
7th  Oxford United 46 21 12 13 66 52 +14 75 -
8th  Hull City 46 21 11 14 70 57 +13 74 -
9th  York City 46 21 9 16 67 51 +16 72 -
10th  Swansea City 46 19 14 13 57 45 +12 71 -
11th  Stockport County 46 19 8 19 63 60 +3 65 -
12th  Blackpool 46 18 10 18 64 70 -6 64 -
13th  Wrexham 46 16 15 15 65 64 +1 63 -
14th  Bradford City 46 16 12 18 57 64 -7 60 -
15th  Peterborough United 46 14 18 14 54 69 -15 60 -
16th  Brighton & Hove Albion 46 14 17 15 54 53 +1 59 -
17th  Rotherham United 46 14 14 18 57 61 -4 56 -
18th  Shrewsbury Town 46 13 14 19 54 62 -8 53 -
19th  AFC Bournemouth 46 13 11 22 49 69 -20 50 -
20th  Cambridge United 46 11 15 20 52 69 -17 48 ▼Relegated
21st  Plymouth Argyle 46 12 10 24 45 83 -38 46 ▼Relegated
22nd  Cardiff City 46 9 11 26 46 74 -28 38 ▼Relegated
23rd  Chester City 46 6 11 29 37 84 -47 29 ▼Relegated
24th  Leyton Orient 46 6 8 32 30 75 -45 26 ▼Relegated

Football League Division 3  1994/95

(The League used highest goals scored to rank clubs equal on points rather than goal difference)

Pos Club Pld W D L F A GD Pts Notes
1st  Carlisle United 42 27 10 5 67 31 +36 91 ▲Champions
2nd  Walsall 42 24 11 7 75 40 +35 83 ▲Runners Up
3rd  Chesterfield 42 23 12 7 62 37 +25 81 ▲PO Winners
4th  Bury 42 23 11 8 73 36 +37 80 Playoffs
5th  Preston North End 42 19 10 13 58 41 +17 67 Playoffs
6th  Mansfield Town 42 18 11 13 84 59 +25 65 Playoffs
7th  Scunthorpe United 42 18 8 16 68 63 +5 62 -
8th  Fulham 42 16 14 12 60 54 +6 62 -
9th  Doncaster Rovers 42 17 10 15 58 43 +15 61 -
10th  Colchester United 42 16 10 16 56 64 -8 58 -
11th  Barnet 42 15 11 16 56 63 -7 56 -
12th  Lincoln City 42 15 11 16 54 55 -1 56 -
13th  Torquay United 42 14 13 15 54 57 -3 55 -
14th  Wigan Athletic 42 14 10 18 53 60 -7 52 -
15th  Rochdale 42 12 14 16 44 67 -23 50 -
16th  Hereford United 42 12 13 17 45 62 -17 49 -
17th  Northampton Town 42 10 14 18 45 67 -22 44 -
18th  Hartlepool United 42 11 10 21 43 69 -26 43 -
19th  Gillingham 42 10 11 21 46 64 -18 41 -
20th  Darlington 42 11 8 23 43 57 -14 41 -
21st  Scarborough 42 8 10 24 49 70 -21 34 -
22nd  Exeter City 42 8 10 24 36 70 -34 34 *Reprieved
* Exeter City were saved from Relegation to the Football Conference due to Conference Champions Macclesfield Town's ground not been up to Football League Standards.

1993/94 Tables 1994/95 Tables 1995/96 Tables