English League Tables
1994/95 Tables◄ 1995/96 Tables ►1996/97 Tables
Premier League 1995/96
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Manchester United | 38 | 25 | 7 | 6 | 73 | 35 | +38 | 82 | Champions ♦CL |
2nd | Newcastle United | 38 | 24 | 6 | 8 | 66 | 37 | +29 | 78 | Runners Up ♦UC |
3rd | Liverpool | 38 | 20 | 11 | 7 | 70 | 34 | +36 | 71 | ♦UCWC |
4th | Aston Villa | 38 | 18 | 9 | 11 | 52 | 35 | +17 | 63 | ♦UC |
5th | Arsenal | 38 | 17 | 12 | 9 | 49 | 32 | +17 | 63 | -♦UC |
6th | Everton | 38 | 17 | 10 | 11 | 64 | 44 | +20 | 61 | - |
7th | Blackburn Rovers | 38 | 18 | 7 | 13 | 61 | 47 | +14 | 61 | - |
8th | Tottenham Hotspur | 38 | 16 | 13 | 9 | 50 | 38 | +12 | 61 | - |
9th | Nottingham Forest | 38 | 15 | 13 | 10 | 50 | 54 | -4 | 58 | - |
10th | West Ham United | 38 | 14 | 9 | 15 | 43 | 52 | -9 | 51 | - |
11th | Chelsea | 38 | 12 | 14 | 12 | 46 | 44 | +2 | 50 | - |
12th | Middlesbrough | 38 | 11 | 10 | 17 | 35 | 50 | -15 | 43 | - |
13th | Leeds United | 38 | 12 | 7 | 19 | 40 | 57 | -17 | 43 | - |
14th | Wimbledon | 38 | 10 | 11 | 17 | 55 | 70 | -15 | 41 | - |
15th | Sheffield Wednesday | 38 | 10 | 10 | 18 | 48 | 61 | -13 | 40 | - |
16th | Coventry City | 38 | 8 | 14 | 16 | 42 | 60 | -18 | 38 | - |
17th | Southampton | 38 | 9 | 11 | 18 | 34 | 52 | -18 | 38 | - |
18th | Manchester City | 38 | 9 | 11 | 18 | 33 | 58 | -25 | 38 | ▼Relegated |
19th | Queens Park Rangers | 38 | 9 | 6 | 23 | 38 | 57 | -19 | 33 | ▼Relegated |
20th | Bolton Wanderers | 38 | 8 | 5 | 25 | 39 | 71 | -32 | 29 | ▼Relegated |
Football League Division 1 1995/96
(The League used highest goals scored to rank clubs equal on points rather than goal difference)
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Sunderland | 46 | 22 | 17 | 7 | 59 | 33 | +26 | 83 | ▲Champions |
2nd | Derby County | 46 | 21 | 16 | 9 | 71 | 51 | +20 | 79 | ▲Runners Up |
3rd | Crystal Palace | 46 | 20 | 15 | 11 | 67 | 48 | +19 | 75 | ♦Playoffs |
4th | Stoke City | 46 | 20 | 13 | 13 | 60 | 49 | +11 | 73 | ♦Playoffs |
5th | Leicester City | 46 | 19 | 14 | 13 | 66 | 60 | +6 | 71 | ♦▲PO Winners |
6th | Charlton Athletic | 46 | 17 | 20 | 9 | 57 | 45 | +12 | 71 | ♦Playoffs |
7th | Ipswich Town | 46 | 19 | 12 | 15 | 79 | 69 | +10 | 69 | - |
8th | Huddersfield Town | 46 | 17 | 12 | 17 | 61 | 58 | +3 | 63 | - |
9th | Sheffield United | 46 | 16 | 14 | 16 | 57 | 54 | +3 | 62 | - |
10th | Barnsley | 46 | 14 | 18 | 14 | 60 | 66 | -6 | 60 | - |
11th | West Bromwich Albion | 46 | 16 | 12 | 18 | 60 | 68 | -8 | 60 | - |
12th | Port Vale | 46 | 15 | 15 | 16 | 59 | 66 | -7 | 60 | - |
13th | Tranmere Rovers | 46 | 14 | 17 | 15 | 64 | 60 | +4 | 59 | - |
14th | Southend United | 46 | 15 | 14 | 17 | 52 | 61 | -9 | 59 | - |
15th | Birmingham City | 46 | 15 | 13 | 18 | 61 | 64 | -3 | 58 | - |
16th | Norwich City | 46 | 14 | 15 | 17 | 59 | 55 | +4 | 57 | - |
17th | Grimsby Town | 46 | 14 | 14 | 18 | 55 | 69 | -14 | 56 | - |
18th | Oldham Athletic | 46 | 14 | 14 | 18 | 54 | 50 | +4 | 56 | - |
19th | Reading | 46 | 13 | 17 | 16 | 54 | 63 | -7 | 56 | - |
20th | Wolverhampton Wanderers | 46 | 13 | 16 | 17 | 56 | 62 | -8 | 55 | - |
21st | Portsmouth | 46 | 13 | 13 | 20 | 61 | 69 | -8 | 52 | - |
22nd | Millwall | 46 | 13 | 13 | 20 | 43 | 63 | -20 | 52 | ▼Relegated |
23rd | Watford | 46 | 10 | 18 | 18 | 62 | 70 | -8 | 48 | ▼Relegated |
24th | Luton Town | 46 | 11 | 12 | 23 | 40 | 64 | -24 | 45 | ▼Relegated |
Football League Division 2 1995/96
(The League used highest goals scored to rank clubs equal on points rather than goal difference)
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Swindon Town | 46 | 25 | 17 | 4 | 71 | 34 | +37 | 92 | ▲Champions |
2nd | Oxford United | 46 | 24 | 11 | 11 | 76 | 39 | +27 | 83 | ▲Runners Up |
3rd | Blackpool | 46 | 23 | 13 | 10 | 67 | 40 | +27 | 82 | ♦Playoffs |
4th | Notts County | 46 | 21 | 15 | 10 | 63 | 39 | +24 | 78 | ♦Playoffs |
5th | Crewe Alexandra | 46 | 22 | 7 | 17 | 77 | 60 | +17 | 73 | ♦Playoffs |
6th | Bradford City | 46 | 22 | 7 | 17 | 71 | 69 | +2 | 73 | ♦▲PO Winners |
7th | Chesterfield | 46 | 20 | 12 | 14 | 56 | 51 | +5 | 72 | - |
8th | Wrexham | 46 | 18 | 16 | 12 | 76 | 55 | +21 | 70 | - |
9th | Stockport County | 46 | 19 | 13 | 14 | 61 | 47 | +14 | 70 | - |
10th | Bristol Rovers | 46 | 20 | 10 | 16 | 57 | 60 | -3 | 70 | - |
11th | Walsall | 46 | 19 | 12 | 15 | 60 | 45 | +15 | 69 | - |
12th | Wycombe Wanderers | 46 | 15 | 15 | 16 | 63 | 59 | +4 | 60 | - |
13th | Bristol City | 46 | 15 | 15 | 16 | 55 | 60 | -5 | 60 | - |
14th | AFC Bournemouth | 46 | 16 | 10 | 20 | 51 | 70 | -19 | 58 | - |
15th | Brentford | 46 | 15 | 13 | 18 | 43 | 49 | -6 | 58 | - |
16th | Rotherham United | 46 | 14 | 14 | 18 | 54 | 62 | -8 | 56 | - |
17th | Burnley | 46 | 14 | 13 | 19 | 56 | 68 | -12 | 55 | - |
18th | Shrewsbury Town | 46 | 13 | 14 | 19 | 58 | 70 | -12 | 53 | - |
19th | Peterborough United | 46 | 13 | 13 | 20 | 59 | 66 | -7 | 52 | - |
20th | York City | 46 | 13 | 13 | 20 | 58 | 73 | -15 | 52 | - |
21st | Carlisle United | 46 | 12 | 13 | 21 | 57 | 72 | -15 | 49 | ▼Relegated |
22nd | Swansea City | 46 | 11 | 14 | 21 | 43 | 79 | -36 | 47 | ▼Relegated |
23rd | Brighton & Hove Albion | 46 | 10 | 10 | 26 | 46 | 69 | -23 | 40 | ▼Relegated |
24th | Hull City | 46 | 5 | 16 | 25 | 36 | 78 | -42 | 31 | ▼Relegated |
Football League Division 3 1995/96
(The League used highest goals scored to rank clubs equal on points rather than goal difference)
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Preston North End | 46 | 23 | 17 | 6 | 78 | 38 | +40 | 86 | ▲Champions |
2nd | Gillingham | 46 | 22 | 17 | 7 | 49 | 20 | +29 | 83 | ▲Runners Up |
3rd | Bury | 46 | 22 | 13 | 11 | 66 | 48 | +18 | 79 | ▲Promoted |
4th | Plymouth Argyle | 46 | 22 | 12 | 12 | 68 | 49 | +19 | 78 | ♦▲PO Winners |
5th | Darlington | 46 | 20 | 18 | 8 | 60 | 42 | +18 | 78 | ♦Playoffs |
6th | Hereford United | 46 | 20 | 14 | 12 | 65 | 47 | +18 | 74 | ♦Playoffs |
7th | Colchester United | 46 | 18 | 18 | 10 | 61 | 51 | +10 | 72 | ♦Playoffs |
8th | Chester City | 46 | 18 | 16 | 12 | 72 | 53 | +19 | 70 | - |
9th | Barnet | 46 | 18 | 16 | 12 | 65 | 45 | +20 | 70 | - |
10th | Wigan Athletic | 46 | 20 | 10 | 16 | 62 | 56 | +19 | 70 | - |
11th | Northampton Town | 46 | 18 | 13 | 15 | 51 | 44 | +7 | 67 | - |
12th | Scunthorpe United | 46 | 15 | 15 | 16 | 67 | 61 | +6 | 60 | - |
13th | Doncaster Rovers | 46 | 16 | 11 | 19 | 49 | 60 | -11 | 59 | - |
14th | Exeter City | 46 | 13 | 18 | 15 | 46 | 53 | -7 | 57 | - |
15th | Rochdale | 46 | 14 | 13 | 19 | 57 | 61 | -4 | 55 | - |
16th | Cambridge United | 46 | 14 | 12 | 20 | 61 | 71 | -10 | 54 | - |
17th | Fulham | 46 | 12 | 17 | 17 | 57 | 63 | -6 | 53 | - |
18th | Lincoln City | 46 | 13 | 14 | 19 | 57 | 73 | -16 | 53 | - |
19th | Mansfield Town | 46 | 11 | 20 | 15 | 54 | 64 | -10 | 53 | - |
20th | Hartlepool United | 46 | 12 | 13 | 21 | 47 | 67 | -20 | 49 | - |
21st | Leyton Orient | 46 | 12 | 11 | 23 | 44 | 63 | -19 | 47 | - |
22nd | Cardiff City | 46 | 11 | 12 | 23 | 41 | 64 | -23 | 45 | - |
23rd | Scarborough | 46 | 8 | 16 | 22 | 39 | 69 | -30 | 40 | - |
24th | Torquay United | 46 | 5 | 14 | 27 | 30 | 84 | -54 | 29 | *Reprieved |
* Torquay United were saved from Relegation to the Football Conference due to Conference Champions Stevenage Borough's ground not been up to Football League Standards. |
1994/95 Tables◄ 1995/96 Tables ►1996/97 Tables