English League Tables
2018/19 Tables◄ 2019/20 Tables ►2020/21 Tables
Premier League 2019/20
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Liverpool | 38 | 32 | 3 | 3 | 85 | 33 | +52 | 99 | Champions ♦CL |
2nd | Manchester City | 38 | 26 | 3 | 9 | 102 | 35 | +67 | 81 | Runners Up ♦CL |
3rd | Manchester United | 38 | 18 | 12 | 8 | 66 | 36 | +30 | 66 | ♦CL |
4th | Chelsea | 38 | 20 | 6 | 12 | 69 | 54 | +15 | 66 | ♦CL |
5th | Leicester City | 38 | 18 | 8 | 12 | 67 | 41 | +26 | 62 | ♦EL |
6th | Tottenham Hotspur | 38 | 16 | 11 | 11 | 61 | 47 | +14 | 59 | ♦EL |
7th | Wolverhampton Wanderers | 38 | 15 | 14 | 9 | 51 | 40 | +11 | 59 | - |
8th | Arsenal | 38 | 14 | 14 | 10 | 56 | 48 | +8 | 56 | ♦EL |
9th | Sheffield United | 38 | 14 | 12 | 12 | 39 | 39 | 0 | 54 | - |
10th | Burnley | 38 | 15 | 9 | 14 | 43 | 50 | -7 | 54 | - |
11th | Southampton | 38 | 15 | 7 | 16 | 51 | 60 | -9 | 52 | - |
12th | Everton | 38 | 13 | 10 | 15 | 44 | 56 | -12 | 49 | - |
13th | Newcastle United | 38 | 11 | 11 | 16 | 38 | 58 | -20 | 44 | - |
14th | Crystal Palace | 38 | 11 | 10 | 17 | 31 | 50 | -19 | 43 | - |
15th | Brighton & Hove Albion | 38 | 9 | 14 | 15 | 39 | 54 | -15 | 41 | - |
16th | West Ham United | 38 | 10 | 9 | 19 | 49 | 62 | -13 | 39 | - |
17th | Aston Villa | 38 | 9 | 8 | 21 | 41 | 67 | -26 | 35 | - |
18th | AFC Bournemouth | 38 | 9 | 7 | 22 | 40 | 65 | -25 | 34 | ▼Relegated |
19th | Watford | 38 | 8 | 10 | 20 | 36 | 64 | -28 | 34 | ▼Relegated |
20th | Norwich City | 38 | 5 | 6 | 27 | 26 | 75 | -49 | 21 | ▼Relegated |
English Football League Championship 2019/20
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Leeds United | 46 | 28 | 9 | 9 | 77 | 35 | +42 | 93 | ▲Champions |
2nd | West Bromwich Albion | 46 | 22 | 17 | 7 | 77 | 45 | +32 | 83 | ▲Runners Up |
3rd | Brentford | 46 | 24 | 9 | 13 | 80 | 38 | +42 | 81 | ♦Playoffs |
4th | Fulham | 46 | 23 | 12 | 11 | 64 | 48 | +16 | 81 | ♦▲PO Winners |
5th | Cardiff City | 46 | 19 | 16 | 11 | 68 | 58 | +10 | 73 | ♦Playoffs |
6th | Swansea City | 46 | 18 | 16 | 12 | 62 | 53 | +9 | 70 | ♦Playoffs |
7th | Nottingham Forest | 46 | 18 | 16 | 12 | 58 | 50 | +8 | 70 | - |
8th | Millwall | 46 | 17 | 17 | 12 | 57 | 51 | +6 | 68 | - |
9th | Preston North End | 46 | 18 | 12 | 16 | 59 | 54 | +5 | 66 | - |
10th | Derby County | 46 | 17 | 13 | 16 | 62 | 64 | -2 | 64 | - |
11th | Blackburn Rovers | 46 | 17 | 12 | 17 | 66 | 63 | +3 | 63 | - |
12th | Bristol City | 46 | 17 | 12 | 17 | 60 | 65 | -5 | 63 | - |
13th | Queens Park Rangers | 46 | 16 | 10 | 20 | 67 | 76 | -9 | 58 | - |
14th | Reading | 46 | 15 | 11 | 20 | 59 | 58 | +1 | 56 | - |
15th | Stoke City | 46 | 16 | 8 | 22 | 62 | 68 | -6 | 56 | - |
16th | Sheffield Wednesday | 46 | 15 | 11 | 20 | 58 | 66 | -8 | 56 | - |
17th | Middlesbrough | 46 | 13 | 14 | 19 | 48 | 61 | -13 | 53 | - |
18th | Huddersfield Town | 46 | 13 | 12 | 21 | 52 | 70 | -18 | 51 | - |
19th | Luton Town | 46 | 14 | 9 | 23 | 54 | 82 | -28 | 51 | - |
20th | Birmingham City | 46 | 12 | 14 | 20 | 54 | 75 | -21 | 50 | - |
21st | Barnsley | 46 | 12 | 13 | 21 | 49 | 69 | -20 | 49 | - |
22nd | Charlton Athletic | 46 | 12 | 12 | 22 | 50 | 65 | -15 | 48 | ▼Relegated |
23rd | Wigan Athletic | 46 | 15 | 14 | 17 | 57 | 56 | +1 | 47* | ▼Relegated |
24th | Hull City | 46 | 12 | 9 | 25 | 57 | 87 | -30 | 45 | ▼Relegated |
* Wigan Athletic were Deducted 12 Points for entering administration
English Football League 1 2019/20
- League Table decided by Points Per Game following the Outbreak of the Coronavirus
Pos | Club | Pld | W | D | L | F | A | GD | Pts | PPG | Notes |
1st | Coventry City | 34 | 18 | 13 | 3 | 48 | 30 | +18 | 67 | 1.97 | ▲Champions |
2nd | Rotherham United | 35 | 18 | 8 | 9 | 61 | 38 | +23 | 62 | 1.77 | ▲Runners Up |
3rd | Wycombe Wanderers | 34 | 17 | 8 | 9 | 45 | 40 | +5 | 59 | 1.74 | ♦▲PO Winners |
4th | Oxford United | 35 | 17 | 9 | 9 | 61 | 37 | +24 | 60 | 1.71 | ♦Playoffs |
5th | Portsmouth | 35 | 17 | 9 | 9 | 53 | 36 | +17 | 60 | 1.71 | ♦Playoffs |
6th | Fleetwood Town | 35 | 16 | 12 | 7 | 51 | 38 | +13 | 60 | 1.71 | ♦Playoffs |
7th | Peterborough United | 35 | 17 | 8 | 10 | 68 | 40 | +28 | 59 | 1.69 | - |
8th | Sunderland | 36 | 16 | 11 | 9 | 48 | 32 | +16 | 59 | 1.64 | - |
9th | Doncaster Rovers | 34 | 15 | 9 | 10 | 51 | 33 | +18 | 54 | 1.59 | - |
10th | Gillingham | 35 | 12 | 15 | 8 | 42 | 34 | +8 | 51 | 1.46 | - |
11th | Ipswich Town | 36 | 14 | 10 | 12 | 46 | 36 | +10 | 52 | 1.44 | - |
12th | Burton Albion | 35 | 12 | 12 | 11 | 50 | 50 | 0 | 48 | 1.37 | - |
13th | Blackpool | 35 | 11 | 12 | 12 | 44 | 43 | +1 | 45 | 1.29 | - |
14th | Bristol Rovers | 35 | 12 | 9 | 14 | 38 | 49 | -11 | 45 | 1.29 | - |
15th | Shrewsbury Town | 34 | 10 | 11 | 13 | 31 | 42 | -11 | 41 | 1.21 | - |
16th | Lincoln City | 35 | 12 | 6 | 17 | 44 | 46 | -2 | 42 | 1.20 | - |
17th | Accrington Stanley | 35 | 10 | 10 | 15 | 47 | 53 | -6 | 40 | 1.14 | - |
18th | Rochdale | 34 | 10 | 6 | 18 | 39 | 57 | -18 | 36 | 1.06 | - |
19th | Milton Keynes Dons | 35 | 10 | 7 | 18 | 36 | 47 | -11 | 37 | 1.06 | - |
20th | AFC Wimbledon | 35 | 8 | 11 | 16 | 39 | 52 | -13 | 35 | 1.00 | - |
21st | Tranmere Rovers | 34 | 8 | 8 | 18 | 36 | 60 | -24 | 32 | 0.94 | ▼Relegated |
22nd | Southend United | 35 | 4 | 7 | 24 | 39 | 85 | -46 | 19 | 0.54 | ▼Relegated |
23rd | Bolton Wanderers | 34 | 5 | 11 | 18 | 27 | 66 | -39 | 14* | 0.41 | ▼Relegated |
24th | Bury | Expelled from League on 27th August 2019 | Expelled |
* Bolton Wanderers were Deducted 12 Points for entering administration
English Football League 2 2019/20
- League Table decided by Points Per Game following the Outbreak of the Coronavirus
Pos | Club | Pld | W | D | L | F | A | GD | Pts | PPG | Notes |
1st | Swindon Town | 36 | 21 | 6 | 9 | 62 | 39 | +23 | 69 | 1.92 | ▲Champions |
2nd | Crewe Alexandra | 37 | 20 | 9 | 8 | 67 | 43 | +24 | 69 | 1.86 | ▲Runners Up |
3rd | Plymouth Argyle | 37 | 20 | 8 | 9 | 61 | 39 | +22 | 68 | 1.84 | ▲Promoted |
4th | Cheltenham Town | 36 | 17 | 13 | 6 | 52 | 27 | +25 | 64 | 1.78 | ♦Playoffs |
5th | Exeter City | 37 | 18 | 11 | 8 | 53 | 43 | +10 | 65 | 1.76 | ♦Playoffs |
6th | Colchester United | 37 | 15 | 13 | 9 | 52 | 37 | +15 | 58 | 1.57 | ♦Playoffs |
7th | Northampton Town | 37 | 17 | 7 | 13 | 54 | 40 | +14 | 58 | 1.57 | ♦▲PO Winners |
8th | Port Vale | 37 | 14 | 15 | 8 | 50 | 44 | +6 | 57 | 1.54 | - |
9th | Bradford City | 37 | 14 | 12 | 11 | 44 | 40 | +4 | 54 | 1.46 | - |
10th | Forest Green Rovers | 36 | 13 | 10 | 13 | 43 | 40 | +3 | 49 | 1.36 | - |
11th | Salford City | 37 | 13 | 11 | 13 | 49 | 46 | +3 | 50 | 1.35 | - |
12th | Walsall | 36 | 13 | 8 | 15 | 40 | 49 | -9 | 47 | 1.31 | - |
13th | Crawley Town | 37 | 11 | 15 | 11 | 51 | 47 | +4 | 48 | 1.30 | - |
14th | Newport County | 36 | 12 | 10 | 14 | 32 | 39 | -7 | 46 | 1.28 | - |
15th | Grimsby Town | 37 | 12 | 11 | 14 | 45 | 51 | -6 | 47 | 1.27 | - |
16th | Cambridge United | 37 | 12 | 9 | 16 | 40 | 48 | -8 | 45 | 1.22 | - |
17th | Leyton Orient | 36 | 10 | 12 | 14 | 47 | 55 | -8 | 42 | 1.17 | - |
18th | Carlisle United | 37 | 10 | 12 | 15 | 39 | 55 | -17 | 42 | 1.14 | - |
19th | Oldham Athletic | 37 | 9 | 14 | 14 | 44 | 57 | -13 | 41 | 1.11 | - |
20th | Scunthorpe United | 37 | 10 | 10 | 17 | 44 | 56 | -12 | 40 | 1.08 | - |
21st | Mansfield Town | 36 | 9 | 11 | 16 | 48 | 55 | -7 | 38 | 1.06 | - |
22nd | Morecambe | 37 | 7 | 11 | 19 | 35 | 60 | -25 | 32 | 0.86 | - |
23rd | Stevenage | 36 | 3 | 13 | 20 | 24 | 50 | -26 | 22 | 0.61 | - |
24th | Macclesfield Town | 37 | 7 | 15 | 15 | 32 | 47 | -16 | 19* | 0.51 | ▼Relegated |
* Macclesfield Town were Deducted 17 Points for combination of failing to fulfil fixtures and breach of regulations
Team Promoted from the National League
▲Barrow were Promoted as National League Champions |
▲Harrogate Town were Promoted as National League Playoff Winners |
2018/19 Tables◄ 2019/20 Tables ►2020/21 Tables