English League Tables
2019/20 Tables◄ 2020/21 Tables ►2021/22 Tables
Premier League 2020/21
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Manchester City | 38 | 27 | 5 | 6 | 83 | 32 | +51 | 86 | Champions ♦CL |
2nd | Manchester United | 38 | 21 | 11 | 6 | 73 | 44 | +29 | 74 | Runners Up ♦CL |
3rd | Liverpool | 38 | 20 | 9 | 9 | 68 | 42 | +26 | 69 | ♦CL |
4th | Chelsea | 38 | 19 | 10 | 9 | 58 | 36 | +22 | 67 | ♦CL |
5th | Leicester City | 38 | 20 | 6 | 12 | 68 | 50 | +18 | 66 | ♦EL |
6th | West Ham United | 38 | 19 | 8 | 11 | 62 | 47 | +15 | 65 | ♦EL |
7th | Tottenham Hotspur | 38 | 18 | 8 | 12 | 68 | 45 | +23 | 62 | ♦ECL |
8th | Arsenal | 38 | 18 | 7 | 13 | 55 | 39 | +16 | 61 | - |
9th | Leeds United | 38 | 18 | 5 | 15 | 62 | 54 | +8 | 59 | - |
10th | Everton | 38 | 17 | 8 | 13 | 47 | 48 | -1 | 59 | - |
11th | Aston Villa | 38 | 16 | 7 | 15 | 55 | 46 | +9 | 55 | - |
12th | Newcastle United | 38 | 12 | 9 | 17 | 46 | 62 | -16 | 45 | - |
13th | Wolverhampton Wanderers | 38 | 12 | 9 | 17 | 36 | 52 | -16 | 45 | - |
14th | Crystal Palace | 38 | 12 | 8 | 18 | 41 | 66 | -25 | 44 | - |
15th | Southampton | 38 | 12 | 7 | 19 | 47 | 68 | -21 | 42 | - |
16th | Brighton & Hove Albion | 38 | 9 | 14 | 15 | 40 | 46 | -6 | 41 | - |
17th | Burnley | 38 | 10 | 9 | 19 | 33 | 55 | -22 | 39 | - |
18th | Fulham | 38 | 5 | 13 | 20 | 27 | 53 | -26 | 28 | ▼Relegated |
19th | West Bromwich Albion | 38 | 5 | 11 | 22 | 35 | 76 | -41 | 26 | ▼Relegated |
20th | Sheffield United | 38 | 7 | 2 | 29 | 20 | 63 | -43 | 23 | ▼Relegated |
English Football League Championship 2020/21
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Norwich City | 46 | 29 | 10 | 7 | 75 | 36 | +39 | 97 | ▲Champions |
2nd | Watford | 46 | 27 | 10 | 9 | 63 | 30 | +33 | 91 | ▲Runners Up |
3rd | Brentford | 46 | 24 | 15 | 7 | 79 | 42 | +37 | 87 | ♦▲PO Winners |
4th | Swansea City | 46 | 23 | 11 | 12 | 56 | 39 | +17 | 80 | ♦Playoffs |
5th | Barnsley | 46 | 23 | 9 | 14 | 58 | 50 | +8 | 78 | ♦Playoffs |
6th | AFC Bournemouth | 46 | 22 | 11 | 13 | 73 | 46 | +27 | 77 | ♦Playoffs |
7th | Reading | 46 | 19 | 13 | 14 | 62 | 54 | +6 | 70 | - |
8th | Cardiff City | 46 | 18 | 14 | 14 | 66 | 49 | +17 | 68 | - |
9th | Queens Park Rangers | 46 | 19 | 11 | 16 | 57 | 55 | +2 | 68 | - |
10th | Middlesbrough | 46 | 18 | 10 | 18 | 55 | 53 | +2 | 64 | - |
11th | Millwall | 46 | 15 | 17 | 14 | 47 | 52 | -5 | 62 | - |
12th | Luton Town | 46 | 17 | 11 | 18 | 41 | 52 | -11 | 62 | - |
13th | Preston North End | 46 | 18 | 7 | 21 | 49 | 56 | -7 | 61 | - |
14th | Stoke City | 46 | 15 | 15 | 16 | 50 | 52 | -2 | 60 | - |
15th | Blackburn Rovers | 46 | 15 | 12 | 19 | 65 | 54 | +11 | 57 | - |
16th | Coventry City | 46 | 14 | 13 | 19 | 49 | 61 | -12 | 55 | - |
17th | Nottingham Forest | 46 | 12 | 16 | 18 | 37 | 45 | -8 | 52 | - |
18th | Birmingham City | 46 | 13 | 13 | 20 | 37 | 61 | -24 | 52 | - |
19th | Bristol City | 46 | 15 | 6 | 25 | 46 | 68 | -22 | 51 | - |
20th | Huddersfield Town | 46 | 12 | 13 | 21 | 50 | 71 | -21 | 49 | - |
21st | Derby County | 46 | 11 | 11 | 24 | 36 | 58 | -22 | 44 | - |
22nd | Wyconbe Wanderers | 46 | 11 | 10 | 25 | 39 | 69 | -30 | 43 | ▼Relegated |
23rd | Rotherham United | 46 | 11 | 9 | 26 | 44 | 60 | -16 | 42 | ▼Relegated |
24th | Sheffield Wednesday | 46 | 12 | 11 | 23 | 40 | 61 | -21 | 41* | ▼Relegated |
* Sheffield Wednesday were Deducted 6 Points
English Football League 1 2020/21
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Hull City | 46 | 27 | 8 | 11 | 80 | 38 | +42 | 89 | ▲Champions |
2nd | Peterborough United | 46 | 26 | 9 | 11 | 83 | 46 | +37 | 87 | ▲Runners Up |
3rd | Blackpool | 46 | 23 | 11 | 12 | 60 | 37 | +23 | 80 | ♦▲PO Winners |
4th | Sunderland | 46 | 20 | 17 | 9 | 70 | 42 | +28 | 77 | ♦Playoffs |
5th | Lincoln City | 46 | 22 | 11 | 13 | 69 | 50 | +19 | 77 | ♦Playoffs |
6th | Oxford United | 46 | 22 | 8 | 16 | 77 | 56 | +21 | 74 | ♦Playoffs |
7th | Charlton Athletic | 46 | 20 | 14 | 12 | 70 | 56 | +14 | 74 | - |
8th | Portsmouth | 46 | 21 | 9 | 16 | 65 | 51 | +14 | 72 | - |
9th | Ipswich Town | 46 | 19 | 12 | 15 | 46 | 46 | 0 | 69 | - |
10th | Gillingham | 46 | 19 | 10 | 17 | 63 | 60 | +3 | 67 | - |
11th | Accrington Stanley | 46 | 18 | 13 | 15 | 63 | 68 | -5 | 67 | - |
12th | Crewe Alexandra | 46 | 18 | 12 | 16 | 56 | 61 | -5 | 66 | - |
13th | Milton Keynes Dons | 46 | 18 | 11 | 17 | 64 | 62 | +2 | 65 | - |
14th | Doncaster Rovers | 46 | 19 | 7 | 20 | 63 | 67 | -4 | 64 | - |
15th | Fleetwood Town | 46 | 16 | 12 | 18 | 49 | 46 | +3 | 60 | - |
16th | Burton Albion | 46 | 15 | 12 | 19 | 61 | 73 | -12 | 57 | - |
17th | Shrewsbury Town | 46 | 13 | 15 | 18 | 50 | 57 | -7 | 54 | - |
18th | Plymouth Argyle | 46 | 14 | 11 | 21 | 53 | 80 | -27 | 53 | - |
19th | AFC Wimbledon | 46 | 12 | 15 | 19 | 54 | 70 | -16 | 51 | - |
20th | Wigan Athletic | 46 | 13 | 9 | 24 | 54 | 77 | -23 | 48 | - |
21st | Rochdale | 46 | 11 | 14 | 21 | 61 | 78 | -17 | 47 | ▼Relegated |
22nd | Northampton Town | 46 | 11 | 12 | 23 | 41 | 67 | -26 | 45 | ▼Relegated |
23rd | Swindon Town | 46 | 13 | 4 | 29 | 55 | 89 | -34 | 43 | ▼Relegated |
24th | Bristol Rovers | 46 | 10 | 8 | 28 | 40 | 70 | -30 | 38 | ▼Relegated |
English Football League 2 2020/21
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Cheltenham Town | 46 | 24 | 10 | 12 | 61 | 39 | +22 | 82 | ▲Champions |
2nd | Cambridge United | 46 | 24 | 8 | 14 | 73 | 49 | +24 | 80 | ▲Runners Up |
3rd | Bolton Wanderers | 46 | 23 | 10 | 13 | 59 | 50 | +9 | 79 | ▲Promoted |
4th | Morecambe | 46 | 23 | 9 | 14 | 69 | 58 | +11 | 78 | ♦▲PO Winners |
5th | Newport County | 46 | 20 | 13 | 13 | 57 | 42 | +15 | 73 | ♦Playoffs |
6th | Forest Green Rovers | 46 | 20 | 13 | 13 | 59 | 51 | +8 | 73 | ♦Playoffs |
7th | Tranmere Rovers | 46 | 20 | 13 | 13 | 55 | 50 | +5 | 73 | ♦Playoffs |
8th | Salford City | 46 | 19 | 14 | 13 | 54 | 34 | +20 | 71 | - |
9th | Exeter City | 46 | 18 | 16 | 12 | 71 | 50 | +21 | 70 | - |
10th | Carlisle United | 46 | 18 | 12 | 16 | 60 | 51 | +9 | 66 | - |
11th | Leyton Orient | 46 | 17 | 10 | 19 | 53 | 55 | -2 | 61 | - |
12th | Crawley Town | 46 | 16 | 13 | 17 | 56 | 62 | -6 | 61 | - |
13th | Port Vale | 46 | 17 | 9 | 20 | 57 | 57 | 0 | 60 | - |
14th | Stevenage | 46 | 14 | 18 | 14 | 41 | 41 | 0 | 60 | - |
15th | Bradford City | 46 | 16 | 11 | 19 | 48 | 53 | -5 | 59 | - |
16th | Mansfield Town | 46 | 13 | 19 | 14 | 57 | 55 | +2 | 58 | - |
17th | Harrogate Town | 46 | 16 | 9 | 21 | 52 | 61 | -9 | 57 | - |
18th | Oldham Athletic | 46 | 15 | 9 | 22 | 72 | 81 | -9 | 54 | - |
19th | Walsall | 46 | 11 | 20 | 15 | 45 | 53 | -8 | 53 | - |
20th | Colchester United | 46 | 11 | 18 | 17 | 44 | 61 | -17 | 51 | - |
21st | Barrow | 46 | 13 | 11 | 22 | 53 | 59 | -6 | 50 | - |
22nd | Scunthorpe United | 46 | 13 | 9 | 24 | 41 | 64 | -23 | 48 | - |
23rd | Southend United | 46 | 10 | 15 | 21 | 29 | 58 | -29 | 45 | ▼Relegated |
24th | Grimsby Town | 46 | 10 | 13 | 23 | 37 | 69 | -32 | 43 | ▼Relegated |
Team Promoted from the National League
▲Sutton United were Promoted as National League Champions |
▲Hartlepool United were Promoted as National League Playoff Winners |
2019/20 Tables◄ 2020/21 Tables ►2021/22 Tables