FLEETWOOD |
Formed: 1977 Folded: 1996 |
League Record as Fleetwood Town
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1978/79 | 12th | 42 | 17 | 10 | 15 | 70 | 68 | 44 | Cheshire County League Division 1 |
1979/80 | 17th | 38 | 10 | 11 | 17 | 51 | 63 | 31 | Cheshire County League Division 1 |
1980/81 | 14th | 38 | 9 | 13 | 16 | 33 | 53 | 31 | Cheshire County League Division 1 |
1981/82 | 11th | 38 | 12 | 13 | 13 | 42 | 55 | 37 | Cheshire County League Division 1 |
The Cheshire County League merged with the Lancashire Combination to form the North West Counties League | |||||||||
1982/83 | 12th | 38 | 12 | 8 | 18 | 54 | 80 | 32 | North West Counties League Division 2 |
1983/84 | ▲1st | 34 | 24 | 8 | 2 | 73 | 24 | 56 | North West Counties League Division 2 |
1984/85 | 8th | 38 | 18 | 8 | 12 | 84 | 57 | 44 | North West Counties League Division 1 |
1985/86 | 5th | 38 | 21 | 10 | 7 | 70 | 34 | 50* | North West Counties League Division 1 |
1986/87 | 8th | 38 | 16 | 13 | 9 | 61 | 49 | 45 | North West Counties League Division 1 |
Fleetwood Town left the North West Counties League and joined the newly formed Division 1 of the Northern Premier League | |||||||||
1987/88 | ▲1st | 36 | 22 | 7 | 7 | 85 | 45 | 73 | Northern Premier League Division 1 |
1988/89 | 7th | 42 | 19 | 16 | 7 | 58 | 44 | 73 | Northern Premier League Premier Division |
1989/90 | 8th | 42 | 17 | 12 | 13 | 73 | 66 | 63 | Northern Premier League Premier Division |
1990/91 | 4th | 40 | 20 | 9 | 11 | 69 | 44 | 69 | Northern Premier League Premier Division |
1991/92 | 10th | 42 | 17 | 8 | 17 | 67 | 64 | 59 | Northern Premier League Premier Division |
1992/93 | 19th | 42 | 10 | 7 | 25 | 50 | 77 | 37 | Northern Premier League Premier Division |
League Record as Fleetwood
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1993/94 | ▼22nd | 42 | 7 | 7 | 28 | 55 | 114 | 28 | Northern Premier League Premier Division |
1994/95 | 18th | 42 | 12 | 11 | 19 | 51 | 74 | 44* | Northern Premier League Division 1 |
1995/96 | 20th | 40 | 7 | 10 | 23 | 41 | 81 | 31 | Northern Premier League Division 1 |
Fleetwood Folded, but reformed as Fleetwood Town |
Footnotes |
|
* |
1985/86 - Deducted 2 Points |
* |
1994/95 - Deducted 3 Points |