GATESHEAD
Formed: 1930  Dissolved: 1973, 1977  Re-Formed: 1974, 1977  Ground: Gateshead International Stadium, Gateshead, Tyne & Wear

League Record as Gateshead

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1930/31 9th 42 16 13 13 71 73 45 Football League Third Division North
1931/32 2nd 40 25 7 8 94 48 57 Football League Third Division North
1932/33 7th 42 19 9 14 78 67 47 Football League Third Division North
1933/34 19th 42 12 9 21 76 110 33 Football League Third Division North
1934/35 19th 42 13 8 21 58 96 34 Football League Third Division North
1935/36 14th 42 13 14 15 56 76 40 Football League Third Division North
1936/37 21st 42 11 10 21 63 98 32 Football League Third Division North
1937/38 5th 42 20 11 11 84 59 51 Football League Third Division North
1938/39 10th 42 14 14 14 74 67 42 Football League Third Division North
World War 2 Suspended Play
1946/47 14th 42 16 6 20 62 72 38 Football League Third Division North
1947/48 4th 42 19 11 12 75 57 49 Football League Third Division North
1948/49 5th 42 16 13 13 69 58 45 Football League Third Division North
1949/50 2nd 42 23 7 12 87 54 53 Football League Third Division North
1950/51 8th 46 21 8 17 84 62 50 Football League Third Division North
1951/52 5th 46 21 11 14 66 49 53 Football League Third Division North
1952/53 8th 46 17 15 14 76 60 49 Football League Third Division North
1953/54 4th 46 21 13 12 74 55 55 Football League Third Division North
1954/55 7th 46 20 12 14 65 69 52 Football League Third Division North
1955/56 13th 46 17 11 18 77 84 45 Football League Third Division North
1956/57 17th 46 17 10 19 72 90 44 Football League Third Division North
1957/58 14th 46 15 15 16 68 76 45 Football League Third Division North
1958/59 20th 46 16 8 22 56 85 40 Football League Fourth Division
1959/60 ▼22nd 46 12 9 25 58 86 33 Football League Fourth Division
Gateshead failed to gain Re-Election at the end of the 1959/60 Season and were replaced in the League by Peterborough United
1960/61 4th 18 8 4 6 35 26 20 Northern Counties League
1961/62 5th 24 13 3 8 42 34 29 Northern Counties League
1962/63 11th 32 10 9 13 60 55 29 North Regional League
1963/64 1st 32 21 3 8 79 47 45 North Regional League
1964/65 4th 32 17 7 8 80 43 41 North Regional League
1965/66 10th 32 10 6 16 48 67 26 North Regional League
1966/67 9th 20 6 3 11 29 41 15 North Regional League
1967/68 ▲6th 16 5 6 5 26 37 16 North Regional League
1968/69 11th 38 14 9 15 42 48 37 Northern Premier League
1969/70 ▼20th 38 5 12 21 37 94 22 Northern Premier League
Gateshead left the Northern Premier League at the end of the Season and didn't take part in League action in the 1970/71 Season
1971/72 8th 34 17 5 12 60 53 39 Midland League
1972/73 ▼9th 34 14 6 14 72 68 34 Midland League
Gateshead folded at the end of the 1972/73 Season and history repeated itself as South Shields relocated again to Gateshead to form Gateshead United

League Record as Gateshead United

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1974/75 7th 46 22 12 12 74 48 56 Northern Premier League
1975/76 16th 46 17 7 22 64 63 41 Northern Premier League
1976/77 8th 44 18 12 14 80 64 48 Northern Premier League
Gateshead United disbanded in 1977 and a new club was formed - Gateshead

League Record as Gateshead

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1977/78 17th 46 16 5 25 65 74 37 Northern Premier League
1978/79 21st 44 11 11 22 42 63 33 Northern Premier League
1979/80 16th 42 11 11 20 50 77 33 Northern Premier League
1980/81 11th 42 12 18 12 65 61 42 Northern Premier League
1981/82 4th 42 19 14 9 65 49 52 Northern Premier League
1982/83 ▲1st 42 32 4 6 114 43 100 Northern Premier League
1983/84 16th 42 12 13 17 59 73 42 Alliance Premier League
1984/85 ▼21st 42 9 12 21 51 82  33* Alliance Premier League
1985/86 ▲1st 42 24 10 8 85 51 82 Northern Premier League
The Alliance Premier League was renamed to the Football Conference
1986/87 ▼22nd 42 6 13 23 48 95 31 Football Conference
1987/88 18th 42 11 7 24 52 71 40 Northern Premier League Premier Division
1988/89 21st 42 7 13 22 36 70 34 Northern Premier League Premier Division
1989/90 ▲2nd 42 22 10 10 78 58 76 Northern Premier League Premier Division
1990/91 17th 42 14 6 22 52 92 48 Football Conference
1991/92 14th 42 12 12 18 49 57 48 Football Conference
1992/93 14th 42 14 10 18 53 56 52 Football Conference
1993/94 11th 42 15 12 15 45 53 57 Football Conference
1994/95 7th 42 19 10 13 61 53 67 Football Conference
1995/96 5th 42 18 13 11 58 46 67 Football Conference
1996/97 10th 42 15 11 16 59 63 56 Football Conference
1997/98 ▼21st 42 8 11 23 51 87 35 Football Conference
1998/99 5th 42 18 11 13 69 58 63 Northern Premier League Premier Division
1999/00 3rd 44 23 13 8 79 41 82 Northern Premier League Premier Division
2000/01 11th 44 16 12 16 68 61 60 Northern Premier League Premier Division
2001/02 14th 44 14 14 16 58 71 56 Northern Premier League Premier Division
2002/03 ♦▼21st 44 10 11 23 60 81 41 Northern Premier League Premier Division
2003/04 ▲6th 42 21 4 17 65 68  63* Northern Premier League Division 1
2004/05 17th 42 11 12 19 61 84 45 Northern Premier League Premier Division
2005/06 17th 42 12 10 20 52 77 46 Northern Premier League Premier Division
2006/07 9th 42 17 14 11 75 57 65 Northern Premier League Premier Division
2007/08 ♦▲3rd 40 26 7 7 93 42 85 Northern Premier League Premier Division
2008/09 ♦▲2nd 42 24 8 10 81 48 80 Football Conference North
2009/10 20th 44 13 7 24 46 69 45 Football Conference National
2010/11 14th 46 14 15 17 65 68 57 Football Conference National
2011/12 8th 46 21 11 14 69 62 74 Football Conference National
2012/13 17th 46 13 16 17 58 61 55 Football Conference Premier
2013/14 3rd 46 22 13 11 72 50 79 Football Conference Premier
2014/15 10th 46 17 15 14 66 62 66 Football Conference Premier
The Football Conference was renamed and became the National League
2015/16 9th 46 19 10 17 59 70 67 National League
2016/17 8th 46 19 13 14 72 51 70 National League
2017/18 17th 46 12 18 16 62 58 54 National League
2018/19 ▼17th 46 19 9 18 52 48  57* National League
2019/20 7th 31 14 10 7 47 31 52 National League North
2020/21 ABANDONED 14 6 3 5 17 15 21 National League North
2021/22 ▲1st 42 29 7 6 99 47 94 National League North
2022/23 14th 46 15 15 16 67 62  59* National League
2023/24 6th 46 22 9 15 88 64  75* National League
2024/25 - - - - - - - - National League
 

Footnotes

*

1984/85 - Deducted 1 Point for Breach of Rules

*

2003/04 - Deducted 4 Points

*

2018/19 - Deducted 9 Points having been found guilty of failing to obtain security of tenure over its ground, defaulting on football creditors, and breaching League rules concerning financial reporting and permitted loans and were Demoted on the 8th June 2019.

*

2022/23 - Deducted 1 Point for fielding an ineligible player

*

2023/24 - Excluded from Playoffs due to failing to meet EFL ground ownership rules