MERTHYR TOWN
Formed: 1909 (original), 1945 (as Merthyr Tydfil)  2010 (modern)    Ground: Penydarren Park, Merthyr Tydfil, Wales

League Record as Merthyr Town (original)

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1909/10 3rd 9 4 1 4 16 21 9 Southern League Division 2A
1910/11 3rd 22 15 3 4 52 22 33 Southern League Division 2
1911/12 ▲1st 26 19 3 4 60 14 41 Southern League Division 2
1912/13 12th 38 12 12 14 42 60 36 Southern League Division 1
1913/14 ▼19th 38 9 10 19 38 61 28 Southern League Division 1
1914/15 ▲3rd 24 15 5 4 46 20 35 Southern League Division 2
World War 1 Suspended Play
1919/20 ▲21st 42 9 11 22 47 78 29 Southern League Division 1
▲Merthyr Town were Elected to the Football League
1920/21 8th 42 15 15 12 60 49 45 Football League Third Division
1921/22 11th 42 17 6 19 45 56 40 Football League Third Division South
1922/23 17th 42 11 14 17 39 48 36 Football League Third Division South
1923/24 13th 42 11 16 15 45 65 38 Football League Third Division South
1924/25 ►22nd 42 8 5 29 35 77 21 Football League Third Division South
1925/26 14th 42 14 11 17 69 75 39 Football League Third Division South
1926/27 17th 42 13 9 20 63 80 35 Football League Third Division South
1927/28 ►21st 42 9 13 20 53 91 31 Football League Third Division South
1928/29 20th 42 11 8 23 55 103 30 Football League Third Division South
1929/30 ▼22nd 42 6 9 27 60 135 21 Football League Third Division South
▼Merthyr Town failed to gain Re-Election after finishing bottom of the Football League Third Division South and were replaced by Thames from the Southern League
1930/31 3rd 22 12 3 7 62 49 27 Southern League Western Section
1931/32 8th 24 9 4 11 66 73 22 Southern League Western Section
1932/33 9th 20 7 1 12 39 58 15 Southern League Western Section
1933/34 ▼7th 20 8 2 10 39 50 18 Southern League Western Section
▼Merthyr Town left the Southern League at the end of the 1933/34 Season and folded

League Record as Merthyr Tydfil

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1946/47 3rd 31 21 2 8 104 37  45* Southern League
1947/48 1st 34 23 7 4 84 38 53 Southern League
1948/49 3rd 42 26 8 8 133 54 60 Southern League
1949/50 1st 46 34 3 9 143 62 71 Southern League
1950/51 1st 44 29 8 7 156 66 66 Southern League
1951/52 1st 42 27 6 9 128 60 60 Southern League
1952/53 2nd 42 25 8 9 117 66 58 Southern League
1953/54 1st 42 27 8 7 97 55 62 Southern League
1954/55 12th 42 17 8 17 97 94 42 Southern League
1955/56 21st 42 7 10 25 52 127 24 Southern League
1956/57 19th 42 9 11 22 72 95 29 Southern League
1957/58 22nd 42 9 3 30 69 137 21 Southern League
1958/59 12th 34 16 3 15 54 59 35 Southern League North West Division
1959/60 12th 42 16 10 16 63 65 42 Southern League Division 1
1960/61 ▲4th 40 23 6 11 88 65 52 Southern League Division 1
1961/62 17th 42 13 11 18 64 82 37 Southern League Premier Division
1962/63 15th 40 15 4 21 54 71 34 Southern League Premier Division
1963/64 ▼19th 42 12 8 22 69 108 32 Southern League Premier Division
1964/65 8th 42 20 9 13 75 59 49 Southern League Division 1
1965/66 10th 46 22 6 18 95 68 50 Southern League Division 1
1966/67 12th 46 17 9 20 81 71 43 Southern League Division 1
1967/68 9th 42 18 13 11 80 66 49 Southern League Division 1
1968/69 19th 42 10 7 25 49 101 27 Southern League Division 1
1969/70 19th 42 9 11 22 40 80 29 Southern League Division 1
1970/71 ▲2nd 38 19 12 7 52 33 50 Southern League Division 1
1971/72 ▼21st 42 7 8 27 29 93 22 Southern League Premier Division
1972/73 6th 42 17 12 13 51 40 46 Southern League Division 1 North
1973/74 11th 42 16 12 14 70 61 44 Southern League Division 1 North
1974/75 13th 42 11 15 16 53 64 37 Southern League Division 1 North
1975/76 13th 42 11 15 16 59 67 37 Southern League Division 1 North
1976/77 15th 38 12 6 20 60 69 30 Southern League Division 1 North
1977/78 8th 38 18 6 14 85 62 42 Southern League Division 1 North
1978/79 ▲2nd 38 22 7 9 90 53 51 Southern League Division 1 North
1979/80 5th 42 20 11 11 70 47 51 Southern League Midland Division
1980/81 14th 42 15 12 15 60 50 42 Southern League Midland Division
1981/82 ▼11th 42 16 12 14 63 54 44 Southern League Midland Division
1982/83 4th 32 17 7 8 64 45 58 Southern League Midland Division
1983/84 8th 38 18 8 12 63 44 62 Southern League Midland Division
1984/85 12th 34 10 11 13 43 46 41 Southern League Midland Division
1985/86 3rd 40 21 10 9 60 40 75 Southern League Midland Division
1986/87 3rd 38 23 6 9 95 54 75 Southern League Midland Division
1987/88 ▲1st 42 30 4 8 102 40 94 Southern League Midland Division
1988/89 ▲1st 42 26 7 9 104 58 85 Southern League Premier Division
1989/90 9th 42 16 14 12 67 63 62 Football Conference
1990/91 9th 42 16 9 17 62 61 57 Football Conference
1991/92 4th 42 18 14 10 59 56 68 Football Conference
1992/93 16th 42 14 10 18 51 79 52 Football Conference
1993/94 20th 42 12 15 15 60 61  49* Football Conference
1994/95 ▼20th 42 11 11 20 53 63 44 Football Conference
1995/96 7th 42 19 6 17 67 59 63 Southern League Premier Division
1996/97 9th 42 17 9 16 69 61 60 Southern League Premier Division
1997/98 2nd 42 24 12 6 80 42 84 Southern League Premier Division
1998/99 15th 42 15 8 19 52 62 53 Southern League Premier Division
1999/00 17th 42 13 9 20 51 63 48 Southern League Premier Division
2000/01 18th 42 11 13 18 49 62 46 Southern League Premier Division
2001/02 ▼21st 42 12 8 22 53 71 44 Southern League Premier Division
2002/03 ▲1st 42 28 8 6 78 32 92 Southern League Western Division
2003/04 ♦►14th 42 13 14 15 60 66 53 Southern League Premier Division
2004/05 ♦►3rd 42 19 14 9 62 47 71 Southern League Premier Division
2005/06 9th 42 17 9 16 62 58 60 Southern League Premier Division
2006/07 12th 42 14 14 14 47 46 56 Southern League Premier Division
2007/08 13th 42 13 14 15 65 70 53 Southern League Premier Division
2008/09 7th 42 19 10 13 66 55 67 Southern League Premier Division
2009/10 ▼17th 42 12 11 19 62 73  37* Southern League Premier Division
▼Merthyr Tydfil Folded in 2010 and reformed as Merthyr Town

League Record as Merthyr Town (modern)

Season Position Finished Played Won Drawn Lost For Against Points League & Division
2010/11 ▲1st 36 29 3 4 118 33 90 Western League Division 1
2011/12 ▲1st 34 22 9 3 96 32 75 Western League Premier Division
2012/13 ♦►3rd 42 24 11 7 84 38 83 Southern League Division 1 South & West
2013/14 ♦►2nd 42 28 5 9 111 58 89 Southern League Division 1 South & West
2014/15 ▲1st 42 32 6 4 122 34 102 Southern League Division 1 South & West
2015/16 10th 46 19 9 18 69 58 66 Southern League Premier Division
2016/17 ♦►3rd 46 25 14 7 92 42 89 Southern League Premier Division
2017/18 ►17th 46 13 14 19 76 98 53 Southern League Premier Division
2018/19 13th 42 15 9 18 68 67 54 Southern League Premier Division South
2019/20 ABANDONED 31 9 11 11 37 37 38 Southern League Premier Division South
2020/21 Merthyr Town decided to not take part during the 2020/21 Season
2021/22 21st 42 6 8 28 47 94 26 Southern League Premier Division South
2022/23 9th 42 18 6 18 73 64 60 Southern League Premier Division South
2023/24 6th 42 20 7 15 85 59 67 Southern League Premier Division South
2024/25 ▲1st 42 27 10 5 105 46 91 Southern League Premier Division South
2025/26 8th 46 22 4 20 95 86 70 National League North
2026/27 - - - - - - - - National League North

-

Footnotes

*

1946/47 - Awarded 1 Point

*

1993/94 - Deducted 2 Points

*

2009/10 - Deducted 10 Points