North West Counties Football League
1999/00 Tables◄ 2000/01 Tables ►2001/02 Tables
North West Counties League Division 1 2000/01
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Rossendale United | 42 | 29 | 5 | 8 | 114 | 44 | +70 | 92 | ▲Champions |
2nd | Clitheroe | 42 | 27 | 8 | 7 | 105 | 47 | +58 | 89 | Runners Up |
3rd | Ramsbottom United | 42 | 28 | 4 | 10 | 85 | 44 | +41 | 88 | - |
4th | St Helens Town | 42 | 26 | 9 | 7 | 98 | 40 | +58 | 87 | - |
5th | Fleetwood Freeport | 42 | 26 | 4 | 12 | 90 | 50 | +40 | 82 | - |
6th | Kidsgrove Athletic | 42 | 24 | 10 | 8 | 81 | 46 | +35 | 82 | - |
7th | Salford City | 42 | 23 | 10 | 9 | 87 | 41 | +46 | 79 | - |
8th | Prescot Cables | 42 | 24 | 5 | 13 | 94 | 54 | +40 | 77 | - |
9th | Newcastle Town | 42 | 20 | 7 | 15 | 69 | 45 | +24 | 67 | - |
10th | Mossley | 42 | 19 | 7 | 16 | 73 | 56 | +17 | 64 | - |
11th | Curzon Ashton | 42 | 18 | 9 | 15 | 67 | 66 | +1 | 63 | - |
12th | Skelmersdale United | 42 | 17 | 8 | 17 | 69 | 69 | 0 | 59 | - |
13th | Woodley Sports | 42 | 16 | 9 | 17 | 69 | 69 | 0 | 57 | - |
14th | Abbey Hey | 42 | 15 | 6 | 21 | 76 | 92 | -16 | 51 | - |
15th | Maine Road | 42 | 15 | 3 | 24 | 75 | 102 | -27 | 48 | - |
16th | Nantwich Town | 42 | 10 | 9 | 23 | 46 | 79 | -33 | 39 | - |
17th | Atherton Collieries | 42 | 11 | 6 | 25 | 43 | 88 | -45 | 39 | - |
18th | Glossop North End | 42 | 9 | 4 | 29 | 41 | 111 | -70 | 31 | - |
19th | Great Harwood Town | 42 | 7 | 9 | 26 | 44 | 93 | -49 | 30 | - |
20th | Flixton | 42 | 5 | 13 | 24 | 47 | 100 | -53 | 28 | - |
21st | Leek County School Old Boys | 42 | 5 | 12 | 25 | 39 | 89 | -50 | 27 | ▼Relegated |
22nd | Cheadle Town | 42 | 5 | 9 | 28 | 42 | 129 | -87 | 24 | ▼Relegated |
North West Counties League Division 2 2000/01
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Warrington Town | 38 | 24 | 7 | 7 | 90 | 31 | +59 | 79 | ▲Champions |
2nd | Tetley Walker | 38 | 24 | 5 | 9 | 83 | 41 | +42 | 77 | Resigned |
3rd | Atherton Laburnum Rovers | 38 | 24 | 3 | 11 | 88 | 50 | +38 | 75 | ▲Promoted |
4th | Nelson | 38 | 21 | 11 | 6 | 89 | 44 | +45 | 74 | - |
5th | Squires Gate | 38 | 21 | 7 | 10 | 75 | 47 | +28 | 70 | - |
6th | Blackpool Mechanics | 38 | 21 | 6 | 11 | 85 | 47 | +38 | 69 | - |
7th | Alsager | 38 | 19 | 8 | 11 | 48 | 42 | +6 | 65 | - |
8th | Padiham | 38 | 20 | 4 | 14 | 83 | 71 | +12 | 64 | - |
9th | Daisy Hill | 38 | 18 | 6 | 14 | 77 | 80 | -3 | 60 | - |
10th | Chadderton | 38 | 17 | 7 | 14 | 68 | 58 | +10 | 58 | - |
11th | Darwen | 38 | 16 | 7 | 15 | 72 | 65 | +7 | 55 | - |
12th | Formby | 38 | 15 | 8 | 15 | 65 | 56 | +9 | 53 | - |
13th | Stone Dynamoes | 38 | 15 | 6 | 17 | 62 | 63 | -1 | 51 | - |
14th | Bacup Borough | 38 | 13 | 9 | 16 | 59 | 60 | -1 | 48 | - |
15th | Holker Old Boys | 38 | 14 | 5 | 19 | 67 | 79 | -12 | 47 | - |
16th | Bootle | 38 | 11 | 8 | 19 | 70 | 76 | -6 | 41 | - |
17th | Castleton Gabriels | 38 | 10 | 7 | 21 | 52 | 90 | -38 | 37 | - |
18th | Ashton Town | 38 | 8 | 3 | 27 | 46 | 98 | -52 | 27 | - |
19th | Colne | 38 | 4 | 4 | 30 | 37 | 107 | -70 | 16 | - |
20th | Oldham Town | 38 | 3 | 3 | 32 | 38 | 149 | -111 | 12 | - |
Teams Leaving the North West Counties League
▲Rossendale United were Promoted to Northern Premier League Division 1 |
▼Tetley Walker Resigned from the League and Folded |
Teams Joining the North West Counties League
▼Congleton Town were Relegated from the Northern Premier League Division 1 |
▼Winsford United were Relegated from the Northern Premier League Division 1 |
▲Norton United were Promoted from the Midland Football League |
▲Stand Athletic were Promoted from the Manchester League |
Team Name Changes
- Alsager changed their name to Alsager Town |
1999/00 Tables◄ 2000/01 Tables ►2001/02 Tables