2003/04◄ English Football ►2005/06
English Football - Season 2004/05
CL= Champions League UC= UEFA Cup
Tier 1 - Premier League - 2004/05
Club | Position | Results | FA Cup | League Cup | European |
Arsenal | 2nd | Results | Winners | Quarter Finals | UCL - 1s KO Round |
Aston Villa | 10th | Results | 3rd Round | 3rd Round | n.a |
Birmingham City | 12th | Results | 4th Round | 3rd Round | n/a |
Blackburn Rovers | 15th | Results | Semi Finals | 2nd Round | n/a |
Bolton Wanderers | 6th | Results | Quarter Finals | 3rd Round | n/a |
Charlton Athletic | 11th | Results | 5th Round | 3rd Round | n/a |
Chelsea | 1st | Results | 5th Round | Winners | UCL - Semi Finals |
Crystal Palace | ▼18th | Results | 3rd Round | 4th Round | n/a |
Everton | 4th | Results | 5th Round | 4th Round | n/a |
Fulham | 13th | Results | 5th Round | Quarter Finals | n/a |
Liverpool | 5th | Results | 3rd Round | Runners Up | UCL - Winners |
Manchester City | 8th | Results | 3rd Round | 3rd Round | n/a |
Manchester United | 3rd | Results | Runners Up | Semi Finals | UCL - 1st KO Round |
Middlesbrough | 7th | Results | 4th Round | 4th Round | UC - Last 16 |
Newcastle United | 14th | Results | Semi Finals | 4th Round | UC - Quarter Finals |
Norwich City | ▼19th | Results | 3rd Round | 3rd Round | n/a |
Portsmouth | 16th | Results | 4th Round | Quarter Finals | n/a |
Southampton | ▼20th | Results | Quarter Finals | 4th Round | n/a |
Tottenham Hotspur | 9th | Results | Quarter Finals | Quarter Finals | n/a |
West Bromwich Albion | 17th | Results | 4th Round | 2nd Round | n/a |
Tier 2 - Football League Championship - 2004/05
Club | Position | Results | FA Cup | League Cup | European |
Brighton & Hove Albion | 20th | Results | 3rd Round | 1st Round | n/a |
Burnley | 13th | Results | 5th Round | 4th Round | n/a |
Cardiff City | 16th | Results | 3rd Round | 4th Round | n/a |
Coventry City | 19th | Results | 4th Round | 3rd Round | n/a |
Crewe Alexandra | 21st | Results | 3rd Round | 3rd Round | n/a |
Derby County | ♦►4th | Results | 4th Round | 1st Round | n/a |
Gillingham | ▼22nd | Results | 3rd Round | 1st Round | n/a |
Ipswich Town | ♦►3rd | Results | 3rd Round | 2nd Round | n/a |
Leeds United | 14th | Results | 3rd Round | 3rd Round | n/a |
Leicester City | 15th | Results | Quarter Finals | 2nd Round | n/a |
Millwall | 10th | Results | 3rd Round | 3rd Round | UC - 1st Round |
Nottingham Forest | ▼23rd | Results | 5th Round | 4th Round | n/a |
Plymouth Argyle | 17th | Results | 3rd Round | 1st Round | n/a |
Preston North End | ♦►5th | Results | 3rd Round | 3rd Round | n/a |
Queens Park Rangers | 11th | Results | 3rd Round | 2nd Round | n/a |
Reading | 7th | Results | 4th Round | 2nd Round | n/a |
Rotherham United | ▼24th | Results | 3rd Round | 2nd Round | n/a |
Sheffield United | 8th | Results | 5th Round | 3rd Round | n/a |
Stoke City | 12th | Results | 3rd Round | 1st Round | n/a |
Sunderland | ▲1st | Results | 4th Round | 2nd Round | n/a |
Watford | 18th | Results | 3rd Round | Semi Finals | n/a |
West Ham United | ♦▲6th | Results | 4th Round | 3rd Round | n/a |
Wigan Athletic | ▲2nd | Results | 3rd Round | 1st Round | n/a |
Wolverhampton Wanderers | 9th | Results | 4th Round | 2nd Round | n/a |
Tier 3 - Football League One - 2004/05
Club | Position | Results | FA Cup | League Cup | League Trophy |
AFC Bournemouth | 8th | Results | 4th Round | 3rd Round | 1st Round |
Barnsley | 13th | Results | 1st Round | 2nd Round | 1st Round |
Blackpool | 16th | Results | 3rd Round | 1st Round | Quarter Finals |
Bradford City | 11th | Results | 1st Round | 1st Round | 1st Round |
Brentford | ♦►4th | Results | 5th Round | 1st Round | 1st Round |
Bristol City | 7th | Results | 1st Round | 2nd Round | Quarter Finals |
Chesterfield | 17th | Results | 1st Round | 1st Round | 1st Round |
Colchester United | 15th | Results | 4th Round | 3rd Round | 1st Round |
Doncaster Rovers | 10th | Results | 2nd Round | 3rd Round | 2nd Round |
Hartlepool United | ♦►6th | Results | 4th Round | 2nd Round | Quarter Finals |
Huddersfield Town | 9th | Results | 1st Round | 1st Round | 2nd Round |
Hull City | ▲2nd | Results | 3rd Round | 1st Round | 1st Round |
Luton Town | ▲1st | Results | 3rd Round | 1st Round | 1st Round |
Milton Keynes Dons | 20th | Results | 3rd Round | 2nd Round | 2nd Round |
Oldham Athletic | 19th | Results | 4th Round | 2nd Round | Area Final |
Peterborough United | ▼23rd | Results | 4th Round | 1st Round | 1st Round |
Port Vale | 18th | Results | 2nd Round | 1st Round | 2nd Round |
Sheffield Wednesday | ♦▲5th | Results | 1st Round | 2nd Round | 1st Round |
Stockport County | ▼24th | Results | 2nd Round | 1st Round | 2nd Round |
Swindon Town | 12th | Results | 2nd Round | 2nd Round | Semi Finals |
Torquay United | ▼21st | Results | 1st Round | 1st Round | 2nd Round |
Tranmere Rovers | ♦►3rd | Results | 1st Round | 2nd Round | Semi Finals |
Walsall | 14th | Results | 1st Round | 1st Round | Quarter Finals |
Wrexham | ▼22nd | Results | 2nd Round | 2nd Round | Winners |
Tier 4 - Football League Two - 2004/05
Club | Position | Results | FA Cup | League Cup | League Trophy |
Boston United | 16th | Results | 3rd Round | 2nd Round | 1st Round |
Bristol Rovers | 12th | Results | 1st Round | 2nd Round | Area Final |
Bury | 17th | Results | 2nd Round | 1st Round | 1st Round |
Cambridge United | ▼24th | Results | 1st Round | 1st Round | 2nd Round |
Cheltenham Town | 14th | Results | 1st Round | 1st Round | 2nd Round |
Chester City | 20th | Results | 3rd Round | 1st Round | Quarter Finals |
Darlington | 8th | Results | 1st Round | 1st Round | 1st Round |
Grimsby Town | 18th | Results | 1st Round | 2nd Round | 1st Round |
Kidderminster Harriers | ▼23rd | Results | 1st Round | 1st Round | 1st Round |
Leyton Orient | 11th | Results | 2nd Round | 1st Round | Semi Finals |
Lincoln City | ♦►6th | Results | 1st Round | 2nd Round | 1st Round |
Macclesfield Town | ♦►5th | Results | 2nd Round | 1st Round | Quarter Finals |
Mansfield Town | 13th | Results | 1st Round | 1st Round | 2nd Round |
Northampton Town | ♦►7th | Results | 3rd Round | 2nd Round | Quarter Finals |
Notts County | 19th | Results | 3rd Round | 2nd Round | 1st Round |
Oxford United | 15th | Results | 1st Round | 1st Round | 1st Round |
Rochdale | 9th | Results | 3rd Round | 1st Round | 2nd Round |
Rushden & Diamonds | 22nd | Results | 2nd Round | 1st Round | 1st Round |
Scunthorpe United | ▲2nd | Results | 3rd Round | 1st Round | 1st Round |
Shrewsbury Town | 21st | Results | 1st Round | 1st Round | 2nd Round |
Southend United | ♦▲4th | Results | 1st Round | 1st Round | Runners Up |
Swansea City | ▲3rd | Results | 3rd Round | 1st Round | 2nd Round |
Wycombe Wanderers | 10th | Results | 2nd Round | 1st Round | Quarter Finals |
Yeovil Town | ▲1st | Results | 4th Round | 2nd Round | 1st Round |
Tier 5 - Football Conference National - 2004/05
Club | Position | Results | FA Cup | FA Trophy | League Trophy |
Accrington Stanley | 10th | Results | 4th Qualifying | 3rd Round | 2nd Round |
Aldershot Town | ♦►4th | Results | 2nd Round | 3rd Round | 1st Round |
Barnet | ▲1st | Results | 1st Round | 4th Round | 2nd Round |
Burton Albion | 16th | Results | 4th Qualifying | Semi Finals | n/a |
Canvey Island | 18th | Results | 1st Round | 5th Round | n/a |
Carlisle United | ♦▲3rd | Results | 2nd Round | 5th Round | 2nd Round |
Crawley Town | 12th | Results | 4th Qualifying | 4th Round | n/a |
Dagenham & Redbridge | 11th | Results | 1st Round | 3rd Round | 1st Round |
Exeter City | 6th | Results | 3rd Round | Quarter Finals | 2nd Round |
Farnborough Town | ▼21st | Results | 4th Qualifying | 3rd Round | n/a |
Forest Green Rovers | 20th | Results | 1st Round | 3rd Round | n/a |
Gravesend & Northfleet | 14th | Results | 4th Qualifying | Quarter Finals | n/a |
Halifax Town | 9th | Results | 2nd Round | 3rd Round | n/a |
Hereford United | ♦►2nd | Results | 2nd Round | Quarter Finals | Semi Finals |
Leigh RMI | ▼22nd | Results | 1st Round | 3rd Round | n/a |
Morecambe | 7th | Results | 1st Round | 5th Round | 1st Round |
Northwich Victoria | ▼19th | Results | 4th Qualifying | 4th Round | n/a |
Scarborough | 13th | Results | 4th Qualifying | 3rd Round | 1st Round |
Stevenage Borough | ♦►5th | Results | 2nd Round | 3rd Round | 1st Round |
Tamworth | 15th | Results | 1st Round | 4th Round | n/a |
Woking | 8th | Results | 1st Round | Quarter Finals | 1st Round |
York City | 17th | Results | 4th Qualifying | 3rd Round | 1st Round |
Tier 6 - Football Conference North- 2004/05
Club | Position | Results | FA Cup | FA Trophy | - |
Alfreton Town | 14th | Results | 1st Round | 4th Round | - |
Altrincham | ♦▲5th | Results | 3rd Qualifying | 5th Round | - |
Ashton United | ▼21st | Results | 3rd Qualifying | 1st Round | - |
Barrow | 16th | Results | 2nd Qualifying | 4th Round | - |
Bradford Park Avenue | ▼22nd | Results | 3rd Qualifying | 1st Round | - |
Droylsden | ♦►3rd | Results | 3rd Qualifying | 2nd Round | - |
Gainsborough Trinity | 11th | Results | 2nd Qualifying | 2nd Round | - |
Harrogate Town | 6th | Results | 3rd Qualifying | 1st Round | - |
Hinckley United | 12th | Results | 2nd Round | 2nd Round | - |
Hucknall Town | 10th | Results | 4th Qualifying | Runners Up | - |
Kettering Town | ♦►4th | Results | 2nd Qualifying | 3rd Round | - |
Lancaster City | 13th | Results | 1st Round | 4th Round | - |
Moor Green | 18th | Results | 3rd Qualifying | 1st Round | - |
Nuneaton Borough | ♦►2nd | Results | 2nd Qualifying | 1st Round | - |
Redditch United | 9th | Results | 2nd Qualifying | 3rd Round | - |
Runcorn Halton | ▼20th | Results | 3rd Qualifying | 1st Round | - |
Southport | ▲1st | Results | 1st Round | 3rd Round | - |
Stafford Rangers | 8th | Results | 1st Round | 1st Round | - |
Stalybridge Celtic | 19th | Results | 3rd Qualifying | 2nd Round | - |
Vauxhall Motors | 15th | Results | 1st Round | 3rd Round | - |
Worcester City | 7th | Results | 2nd Qualifying | 3rd Round | - |
Worksop Town | 17th | Results | 4th Qualifying | 1st Round | - |
Tier 6 - Football Conference South- 2004/05
Club | Position | Results | FA Cup | FA Trophy | - |
Basingstoke Town | 6th | Results | 2nd Qualifying | 1st Round | - |
Bishop's Stortford | 10th | Results | 2nd Qualifying | Semi Finals | - |
Bognor Regis Town | 9th | Results | 4th Qualifying | 1st Round | - |
Cambridge City | ♦►2nd | Results | 2nd Round | 5th Round | - |
Carshalton Athletic | 19th | Results | 2nd Qualifying | 2nd Round | - |
Dorchester Town | 8th | Results | 2nd Qualifying | 2nd Round | - |
Eastbourne Borough | ♦►5th | Results | 2nd Qualifying | 3rd Round | - |
Grays Athletic | ▲1st | Results | 2nd Qualifying | Winners | - |
Havant & Waterlooville | 13th | Results | 2nd Qualifying | 4th Round | - |
Hayes | 12th | Results | 1st Round | 4th Round | - |
Hornchurch | 17th (Folded) | Results | 1st Round | 2nd Round | - |
Lewes | 4th | Results | 2nd Qualifying | 2nd Round | - |
Maidenhead United | 20th | Results | 4th Qualifying | 1st Round | - |
Margate | ▼21st | Results | 3rd Qualifying | 1st Round | - |
Newport County | 18th | Results | 4th Qualifying | 1st Round | - |
Redbridge | ▼22nd | Results | 2nd Qualifying | 3rd Round | - |
St Albans City | 14th | Results | 2nd Qualifying | 3rd Round | - |
Sutton United | 15th | Results | 3rd Qualifying | 3rd Round | - |
Thurrock | ♦►3rd | Results | 1st Round | 4th Round | - |
Welling United | 16th | Results | 2nd Qualifying | 2nd Round | - |
Weston-super-Mare | 11th | Results | 3rd Qualifying | 1st Round | - |
Weymouth | 7th | Results | 3rd Qualifying | 2nd Round | - |
2003/04◄ English Football ►2005/06