League Record as Woolwich Arsenal
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1893/94 | 9th | 38 | 12 | 4 | 12 | 52 | 55 | 28 | Football League Second Division |
1894/95 | 8th | 30 | 14 | 6 | 10 | 75 | 58 | 34 | Football League Second Division |
1895/96 | 7th | 30 | 14 | 4 | 12 | 58 | 42 | 32 | Football League Second Division |
1896/97 | 10th | 30 | 13 | 4 | 13 | 68 | 70 | 30 | Football League Second Division |
1897/98 | 5th | 30 | 16 | 5 | 9 | 69 | 49 | 37 | Football League Second Division |
1898/99 | 7th | 34 | 18 | 5 | 11 | 72 | 41 | 41 | Football League Second Division |
1899/00 | 8th | 34 | 16 | 4 | 14 | 61 | 43 | 36 | Football League Second Division |
1900/01 | 7th | 34 | 15 | 6 | 13 | 39 | 35 | 36 | Football League Second Division |
1901/02 | 4th | 34 | 18 | 6 | 10 | 50 | 26 | 42 | Football League Second Division |
1902/03 | 3rd | 34 | 20 | 8 | 6 | 66 | 30 | 48 | Football League Second Division |
1903/04 | ▲2nd | 34 | 21 | 7 | 6 | 91 | 22 | 49 | Football League Second Division |
1904/05 | 10th | 34 | 12 | 9 | 13 | 36 | 40 | 33 | Football League First Division |
1905/06 | 12th | 38 | 15 | 7 | 16 | 62 | 64 | 37 | Football League First Division |
1906/07 | 7th | 38 | 20 | 4 | 14 | 66 | 59 | 44 | Football League First Division |
1907/08 | 14th | 38 | 12 | 12 | 14 | 51 | 63 | 36 | Football League First Division |
1908/09 | 6th | 38 | 14 | 10 | 14 | 52 | 49 | 38 | Football League First Division |
1909/10 | 18th | 38 | 11 | 9 | 18 | 37 | 67 | 31 | Football League First Division |
In 1910 Woolwich Arsenal were close to bankruptcy, they were bought out and reformed | |||||||||
1910/11 | 10th | 38 | 13 | 12 | 13 | 41 | 49 | 38 | Football League First Division |
1911/12 | 10th | 38 | 15 | 8 | 15 | 55 | 59 | 38 | Football League First Division |
1912/13 | ▼20th | 38 | 3 | 12 | 23 | 26 | 74 | 18 | Football League First Division |
1913/14 | 3rd | 38 | 20 | 9 | 9 | 54 | 38 | 49 | Football League Second Division |
League Record as Arsenal
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1914/15 | ▲5th | 38 | 19 | 5 | 14 | 69 | 41 | 43 | Football League Second Division |
World War 1 Suspended Play | |||||||||
1919/20 | 10th | 42 | 15 | 12 | 15 | 56 | 58 | 42 | Football League First Division |
1920/21 | 9th | 42 | 15 | 14 | 13 | 59 | 63 | 44 | Football League First Division |
1921/22 | 17th | 42 | 15 | 7 | 20 | 47 | 58 | 37 | Football League First Division |
1922/23 | 11th | 42 | 16 | 10 | 16 | 61 | 62 | 42 | Football League First Division |
1923/24 | 19th | 42 | 12 | 9 | 21 | 40 | 63 | 33 | Football League First Division |
1924/25 | 20th | 42 | 14 | 5 | 23 | 46 | 58 | 33 | Football League First Division |
1925/26 | 2nd | 42 | 22 | 8 | 12 | 87 | 63 | 52 | Football League First Division |
1926/27 | 11th | 42 | 17 | 9 | 16 | 77 | 86 | 43 | Football League First Division |
1927/28 | 10th | 42 | 13 | 15 | 14 | 82 | 86 | 41 | Football League First Division |
1928/29 | 9th | 42 | 16 | 13 | 13 | 77 | 72 | 45 | Football League First Division |
1929/30 | 14th | 42 | 14 | 11 | 17 | 78 | 66 | 39 | Football League First Division |
1930/31 | 1st | 42 | 28 | 10 | 4 | 127 | 59 | 66 | Football League First Division |
1931/32 | 2nd | 42 | 22 | 10 | 10 | 90 | 48 | 54 | Football League First Division |
1932/33 | 1st | 42 | 25 | 8 | 9 | 118 | 61 | 58 | Football League First Division |
1933/34 | 1st | 42 | 25 | 9 | 8 | 75 | 47 | 59 | Football League First Division |
1934/35 | 1st | 42 | 23 | 12 | 7 | 115 | 46 | 58 | Football League First Division |
1935/36 | 6th | 42 | 15 | 15 | 12 | 78 | 48 | 45 | Football League First Division |
1936/37 | 3rd | 42 | 18 | 16 | 8 | 80 | 49 | 52 | Football League First Division |
1937/38 | 1st | 42 | 21 | 10 | 11 | 77 | 44 | 52 | Football League First Division |
1938/39 | 5th | 42 | 19 | 9 | 14 | 55 | 41 | 47 | Football League First Division |
World War 2 Suspended Play | |||||||||
1946/47 | 13th | 42 | 16 | 9 | 17 | 72 | 70 | 41 | Football League First Division |
1947/48 | 1st | 42 | 23 | 13 | 6 | 81 | 32 | 59 | Football League First Division |
1948/49 | 5th | 42 | 18 | 13 | 11 | 74 | 44 | 49 | Football League First Division |
1949/50 | 6th | 42 | 19 | 11 | 12 | 79 | 55 | 49 | Football League First Division |
1950/51 | 5th | 42 | 19 | 9 | 14 | 73 | 56 | 47 | Football League First Division |
1951/52 | 3rd | 42 | 21 | 10 | 11 | 80 | 61 | 53 | Football League First Division |
1952/53 | 1st | 42 | 21 | 12 | 9 | 97 | 64 | 54 | Football League First Division |
1953/54 | 12th | 42 | 15 | 13 | 14 | 75 | 73 | 43 | Football League First Division |
1954/55 | 9th | 42 | 17 | 9 | 16 | 69 | 63 | 43 | Football League First Division |
1955/56 | 5th | 42 | 18 | 10 | 14 | 60 | 61 | 46 | Football League First Division |
1956/57 | 5th | 42 | 21 | 8 | 13 | 85 | 69 | 50 | Football League First Division |
1957/58 | 12th | 42 | 16 | 7 | 19 | 73 | 85 | 39 | Football League First Division |
1958/59 | 3rd | 42 | 21 | 8 | 13 | 88 | 68 | 50 | Football League First Division |
1959/60 | 13th | 42 | 15 | 9 | 18 | 68 | 80 | 39 | Football League First Division |
1960/61 | 11th | 42 | 15 | 11 | 16 | 77 | 85 | 41 | Football League First Division |
1961/62 | 10th | 42 | 16 | 11 | 15 | 71 | 72 | 43 | Football League First Division |
1962/63 | 7th | 42 | 18 | 10 | 14 | 86 | 77 | 46 | Football League First Division |
1963/64 | 8th | 42 | 17 | 11 | 14 | 90 | 82 | 45 | Football League First Division |
1964/65 | 13th | 42 | 17 | 7 | 18 | 69 | 75 | 41 | Football League First Division |
1965/66 | 14th | 42 | 12 | 13 | 17 | 62 | 75 | 37 | Football League First Division |
1966/67 | 7th | 42 | 16 | 14 | 12 | 58 | 47 | 46 | Football League First Division |
1967/68 | 9th | 42 | 17 | 10 | 15 | 60 | 56 | 44 | Football League First Division |
1968/69 | 4th | 42 | 22 | 12 | 8 | 56 | 27 | 56 | Football League First Division |
1969/70 | 12th | 42 | 12 | 18 | 12 | 51 | 49 | 42 | Football League First Division |
1970/71 | 1st | 42 | 29 | 7 | 6 | 71 | 29 | 65 | Football League First Division |
1971/72 | 5th | 42 | 22 | 8 | 12 | 58 | 40 | 52 | Football League First Division |
1972/73 | 2nd | 42 | 23 | 11 | 8 | 57 | 43 | 57 | Football League First Division |
1973/74 | 10th | 42 | 14 | 14 | 14 | 49 | 51 | 42 | Football League First Division |
1974/75 | 16th | 42 | 13 | 11 | 18 | 47 | 49 | 37 | Football League First Division |
1975/76 | 17th | 42 | 13 | 10 | 19 | 47 | 53 | 36 | Football League First Division |
1976/77 | 8th | 42 | 16 | 11 | 15 | 64 | 59 | 43 | Football League First Division |
1977/78 | 5th | 42 | 21 | 10 | 11 | 60 | 37 | 52 | Football League First Division |
1978/79 | 7th | 42 | 17 | 14 | 11 | 61 | 48 | 48 | Football League First Division |
1979/80 | 4th | 42 | 18 | 16 | 8 | 52 | 36 | 52 | Football League First Division |
1980/81 | 3rd | 42 | 19 | 15 | 8 | 61 | 45 | 53 | Football League First Division |
1981/82 | 5th | 42 | 20 | 11 | 11 | 48 | 37 | 71 | Football League First Division |
1982/83 | 10th | 42 | 16 | 10 | 16 | 58 | 56 | 58 | Football League First Division |
1983/84 | 6th | 42 | 18 | 9 | 15 | 74 | 60 | 63 | Football League First Division |
1984/85 | 7th | 42 | 19 | 9 | 14 | 61 | 49 | 66 | Football League First Division |
1985/86 | 7th | 42 | 20 | 9 | 13 | 49 | 47 | 69 | Football League First Division |
1986/87 | 4th | 42 | 20 | 10 | 12 | 58 | 35 | 70 | Football League First Division |
1987/88 | 6th | 40 | 18 | 12 | 10 | 58 | 39 | 66 | Football League First Division |
1988/89 | 1st | 38 | 22 | 10 | 6 | 73 | 36 | 76 | Football League First Division |
1989/90 | 4th | 38 | 18 | 8 | 12 | 54 | 38 | 62 | Football League First Division |
1990/91 | 1st | 38 | 24 | 13 | 1 | 74 | 18 | 83 | Football League First Division |
1991/92 | 4th | 42 | 19 | 15 | 8 | 81 | 46 | 72 | Football League First Division |
1992/93 | 10th | 42 | 15 | 11 | 16 | 40 | 38 | 56 | Premier League |
1993/94 | 4th | 42 | 18 | 17 | 7 | 53 | 28 | 71 | Premier League |
1994/95 | 12th | 42 | 13 | 12 | 17 | 52 | 49 | 51 | Premier League |
1995/96 | 5th | 38 | 17 | 12 | 9 | 49 | 32 | 63 | Premier League |
1996/97 | 3rd | 38 | 19 | 11 | 8 | 62 | 32 | 68 | Premier League |
1997/98 | 1st | 38 | 23 | 9 | 6 | 68 | 33 | 78 | Premier League |
1998/99 | 2nd | 38 | 22 | 12 | 4 | 59 | 17 | 78 | Premier League |
1999/00 | 2nd | 38 | 22 | 7 | 9 | 73 | 43 | 73 | Premier League |
2000/01 | 2nd | 38 | 20 | 10 | 8 | 63 | 38 | 70 | Premier League |
2001/02 | 1st | 38 | 26 | 9 | 3 | 79 | 36 | 87 | Premier League |
2002/03 | 2nd | 38 | 23 | 9 | 6 | 85 | 42 | 78 | Premier League |
2003/04 | 1st | 38 | 26 | 12 | 0 | 73 | 26 | 90 | Premier League |
2004/05 | 2nd | 38 | 25 | 8 | 5 | 87 | 36 | 83 | Premier League |
2005/06 | 4th | 38 | 20 | 7 | 11 | 68 | 31 | 67 | Premier League |
2006/07 | 4th | 38 | 19 | 11 | 8 | 63 | 35 | 68 | Premier League |
2007/08 | 3rd | 38 | 24 | 11 | 3 | 74 | 31 | 83 | Premier League |
2008/09 | 4th | 38 | 20 | 12 | 6 | 68 | 37 | 72 | Premier League |
2009/10 | 3rd | 38 | 23 | 6 | 9 | 83 | 41 | 75 | Premier League |
2010/11 | 4th | 38 | 19 | 11 | 8 | 72 | 43 | 68 | Premier League |
2011/12 | 3rd | 38 | 21 | 7 | 10 | 74 | 49 | 70 | Premier League |
2012/13 | 4th | 38 | 21 | 10 | 7 | 72 | 37 | 73 | Premier League |
2013/14 | 4th | 38 | 24 | 7 | 7 | 68 | 41 | 79 | Premier League |
2014/15 | 3rd | 38 | 22 | 9 | 7 | 71 | 36 | 75 | Premier League |
2015/16 | 2nd | 38 | 20 | 11 | 7 | 65 | 36 | 71 | Premier League |
2016/17 | 5th | 38 | 23 | 6 | 9 | 77 | 44 | 75 | Premier League |
2017/18 | 6th | 38 | 19 | 6 | 13 | 74 | 51 | 63 | Premier League |
2018/19 | 5th | 38 | 21 | 7 | 10 | 73 | 51 | 70 | Premier League |
2019/20 | 8th | 38 | 14 | 14 | 10 | 56 | 48 | 56 | Premier League |
2020/21 | 8th | 38 | 18 | 7 | 13 | 55 | 39 | 61 | Premier League |
2021/22 | 5th | 38 | 22 | 3 | 13 | 61 | 48 | 69 | Premier League |
2022/23 | 2nd | 38 | 26 | 6 | 6 | 88 | 43 | 84 | Premier League |
2023/24 | 2nd | 38 | 28 | 5 | 5 | 91 | 29 | 89 | Premier League |
2024/25 | - | - | - | - | - | - | - | - | Premier League |
League Honours (13 Top Flight Title Winners)
Season |
Competition |
Finished As | Outcome (Total Tier Titles) |
1930/31 | Football League First Division | Champions | Tier 1 Champions (1) |
1932/33 | Football League First Division | Champions | Tier 1 Champions (2) |
1933/34 | Football League First Division | Champions | Tier 1 Champions (3) |
1934/35 | Football League First Division | Champions | Tier 1 Champions (4) |
1937/38 | Football League First Division | Champions | Tier 1 Champions (5) |
1947/48 | Football League First Division | Champions | Tier 1 Champions (6) |
1952/53 | Football League First Division | Champions | Tier 1 Champions (7) |
1970/71 | Football League First Division | Champions | Tier 1 Champions (8) |
1988/89 | Football League First Division | Champions | Tier 1 Champions (9) |
1990/91 | Football League First Division | Champions | Tier 1 Champions (10) |
1997/98 | Premier League | Champions | Tier 1 Champions (11) |
2001/02 | Premier League | Champions | Tier 1 Champions (12) |
2003/04 | Premier League | Champions | Tier 1 Champions (13) |
European Record Summary
Season |
Competition |
Round Reached | Knocked Out By/Beat |
1963/64 | Fairs Cup | 2nd Round | FC Liege |
1969/70 | Fairs Cup | Winners | Anderlecht |
1970/71 | Fairs Cup | Quarter Finals | FC Cologne |
1971/72 | European Cup | Quarter Finals | Ajax |
1978/79 | UEFA Cup | 3rd Round | Red Star Belgrade |
1979/80 | European Cup Winners Cup | Runners Up | Valencia |
1981/82 | UEFA Cup | 2nd Round | Winterslag |
1982/83 | UEFA Cup | 1st Round | Spartak Moscow |
1991/92 | European Cup | 2nd Round | Benfica |
1993/94 | European Cup Winners Cup | Winners | Parma |
1994/95 | European Super Cup | Runners Up | AC Milan |
European Cup Winners Cup | Runners Up | Real Zaragoza | |
1996/97 | UEFA Cup | 1st Round | Borussia Monchengladbach |
1997/98 | UEFA Cup | 1st Round | PAOK Salonika |
1998/99 | UEFA Champions League | Group Stage | Finished Third in Group |
1999/00 | UEFA Champions League | First Group Stage | Finished Third in Group |
UEFA Cup | Runners Up | Galatasaray | |
2000/01 | UEFA Champions League | Quarter Finals | Valencia |
2001/02 | UEFA Champions League | Second Group Stage | Finished Third in Group |
2002/03 | UEFA Champions League | Second Group Stage | Finished Third in Group |
2003/04 | UEFA Champions League | Quarter Finals | Chelsea |
2004/05 | UEFA Champions League | First Knockout Round | Bayern Munich |
2005/06 | UEFA Champions League | Runners Up | Barcelona |
2006/07 | UEFA Champions League | First Knockout Round | PSV Eindhoven |
2007/08 | UEFA Champions League | Quarter Finals | Liverpool |
2008/09 | UEFA Champions League | Semi Finals | Manchester United |
2009/10 | UEFA Champions League | Quarter Finals | Barcelona |
2010/11 | UEFA Champions League | Round of the Last 16 | Barcelona |
2011/12 | UEFA Champions League | Round of the Last 16 | AC Milan |
2012/13 | UEFA Champions League | Round of the Last 16 | Bayern Munich |
2013/14 | UEFA Champions League | Round of the Last 16 | Bayern Munich |
2014/15 | UEFA Champions League | Round of the Last 16 | Monaco |
2015/16 | UEFA Champions League | Round of the Last 16 | Barcelona |
2016/17 | UEFA Champions League | Round of the Last 16 | Bayern Munich |
2017/18 | UEFA Europa League | Semi Finals | Atletico Madrid |
2018/19 | UEFA Europa League | Runners Up | Chelsea |
2019/20 | UEFA Europa League | Round of the Last 32 | Olympiakos |
2020/21 | UEFA Europa League | Semi Finals | Villarreal |
2022/23 | UEFA Europa League | Round of the Last 16 | Sporting CP |
2023/24 | UEFA Champions League | Quarter Finals | Bayern Munich |
Domestic Cup Record
FA Cup Honours/Final Appearances (14 Time Winners)
Season |
Competition |
Outcome | Opponents |
1926/27 | FA Cup | Runners Up | Cardiff City |
1929/30 | FA Cup | Winners | Huddersfield Town |
1931/32 | FA Cup | Runners Up | Newcastle United |
1935/36 | FA Cup | Winners | Sheffield United |
1949/50 | FA Cup | Winners | Liverpool |
1951/52 | FA Cup | Runners Up | Newcastle United |
1970/71 | FA Cup | Winners | Liverpool |
1971/72 | FA Cup | Runners Up | Leeds United |
1977/78 | FA Cup | Runners Up | Ipswich Town |
1978/79 | FA Cup | Winners | Manchester United |
1979/80 | FA Cup | Runners Up | West Ham United |
1992/93 | FA Cup | Winners | Sheffield Wednesday |
1997/98 | FA Cup | Winners | Newcastle United |
2000/01 | FA Cup | Runners Up | Liverpool |
2001/02 | FA Cup | Winners | Chelsea |
2002/03 | FA Cup | Winners | Southampton |
2004/05 | FA Cup | Winners | Manchester United |
2013/14 | FA Cup | Winners | Hull City |
2014/15 | FA Cup | Winners | Aston Villa |
2016/17 | FA Cup | Winners | Chelsea |
2019/20 | FA Cup | Winners | Chelsea |
English Football League Cup Honours/Final Appearances (2 Time Winners)
Season |
Competition |
Outcome | Opponents |
1967/68 | Football League Cup | Runners Up | Leeds United |
1968/69 | Football League Cup | Runners Up | Swindon Town |
1986/87 | Football League Cup | Winners | Liverpool |
1987/88 | Football League Cup | Runners Up | Luton Town |
1992/93 | Football League Cup | Winners | Sheffield Wednesday |
2006/07 | Football League Cup | Runners Up | Chelsea |
2010/11 | Football League Cup | Runners Up | Birmingham City |
2017/18 | English Football League Cup | Runners Up | Manchester City |
FA Community Shield/Charity (17 Time Winners)
Season |
Competition |
Outcome | Opponents |
1930/31 | FA Charity Shield | Winners | Sheffield Wednesday |
1931/32 | FA Charity Shield | Winners | West Bromwich Albion |
1933/34 | FA Charity Shield | Winners | Everton |
1934/35 | FA Charity Shield | Winners | Manchester City |
1935/36 | FA Charity Shield | Runners Up | Sheffield Wednesday |
1936/37 | FA Charity Shield | Runners Up | Sunderland |
1938/39 | FA Charity Shield | Winners | Preston North End |
1948/49 | FA Charity Shield | Winners | Manchester United |
1953/54 | FA Charity Shield | Winners | Blackpool |
1979/80 | FA Charity Shield | Runners Up | Liverpool |
1989/90 | FA Charity Shield | Runners Up | Liverpool |
1991/92 | FA Charity Shield | Winners - Shared | Tottenham Hotspur |
1993/94 | FA Charity Shield | Runners Up | Manchester United |
1998/99 | FA Charity Shield | Winners | Manchester United |
1999/00 | FA Charity Shield | Winners | Manchester United |
2002/03 | FA Community Shield | Winners | Liverpool |
2003/04 | FA Community Shield | Runners Up | Manchester United |
2004/05 | FA Community Shield | Winners | Manchester United |
2005/06 | FA Community Shield | Runners Up | Chelsea |
2014/15 | FA Community Shield | Winners | Manchester City |
2015/16 | FA Community Shield | Winners | Chelsea |
2017/18 | FA Community Shield | Winners | Chelsea |
2020/21 | FA Community Shield | Winners | Liverpool |
2023/24 | FA Community Shield | Winners | Manchester City |