MANCHESTER UNITED |
Formed: 1878 (as Newton Heath), 1902 (as Manchester United) Ground: Old Trafford, Greater Manchester |
League Record as Newton Heath
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1889/90 | 8th | 22 | 9 | 2 | 11 | 40 | 44 | 20 | Football Alliance |
1890/91 | 9th | 22 | 7 | 3 | 12 | 37 | 55 | 17 | Football Alliance |
1891/92 | ▲2nd | 22 | 12 | 7 | 3 | 69 | 33 | 31 | Football Alliance |
▲Newton Heath Elected to the Football League | |||||||||
1892/93 | ♦►16th | 30 | 6 | 6 | 18 | 50 | 85 | 18 | Football League First Division |
1893/94 | ♦▼16th | 30 | 6 | 2 | 22 | 36 | 72 | 14 | Football League First Division |
1894/95 | ♦►3rd | 30 | 15 | 8 | 7 | 78 | 44 | 38 | Football League Second Division |
1895/96 | 6th | 30 | 15 | 3 | 12 | 66 | 57 | 33 | Football League Second Division |
1896/97 | ♦►2nd | 30 | 17 | 5 | 18 | 56 | 34 | 39 | Football League Second Division |
1897/98 | 4th | 30 | 16 | 6 | 8 | 64 | 35 | 38 | Football League Second Division |
1898/99 | 4th | 34 | 19 | 5 | 10 | 67 | 43 | 43 | Football League Second Division |
1899/00 | 4th | 34 | 20 | 4 | 10 | 63 | 27 | 44 | Football League Second Division |
1900/01 | 10th | 34 | 14 | 4 | 16 | 42 | 38 | 32 | Football League Second Division |
1901/02 | 15th | 34 | 11 | 6 | 17 | 38 | 53 | 28 | Football League Second Division |
League Record as Manchester United
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1902/03 | 5th | 34 | 15 | 8 | 11 | 53 | 38 | 38 | Football League Second Division |
1903/04 | 3rd | 34 | 20 | 8 | 6 | 65 | 33 | 48 | Football League Second Division |
1904/05 | 3rd | 34 | 24 | 5 | 5 | 81 | 30 | 53 | Football League Second Division |
1905/06 | ▲2nd | 38 | 28 | 6 | 4 | 90 | 28 | 62 | Football League Second Division |
1906/07 | 8th | 38 | 17 | 8 | 13 | 53 | 56 | 42 | Football League First Division |
1907/08 | 1st | 38 | 23 | 6 | 9 | 81 | 48 | 52 | Football League First Division |
1908/09 | 13th | 38 | 15 | 7 | 16 | 58 | 68 | 37 | Football League First Division |
1909/10 | 5th | 38 | 19 | 7 | 12 | 69 | 61 | 45 | Football League First Division |
1910/11 | 1st | 38 | 22 | 8 | 8 | 72 | 40 | 52 | Football League First Division |
1911/12 | 13th | 38 | 13 | 11 | 14 | 45 | 60 | 37 | Football League First Division |
1912/13 | 4th | 38 | 19 | 8 | 11 | 69 | 43 | 46 | Football League First Division |
1913/14 | 14th | 38 | 15 | 6 | 17 | 52 | 62 | 36 | Football League First Division |
1914/15 | 18th | 38 | 9 | 12 | 17 | 46 | 62 | 30 | Football League First Division |
World War 1 Suspended Play | |||||||||
1919/20 | 12th | 42 | 13 | 14 | 15 | 54 | 50 | 40 | Football League First Division |
1920/21 | 13th | 42 | 15 | 10 | 17 | 64 | 68 | 40 | Football League First Division |
1921/22 | ▼22nd | 42 | 8 | 12 | 22 | 41 | 73 | 28 | Football League First Division |
1922/23 | 4th | 42 | 17 | 14 | 11 | 51 | 36 | 48 | Football League Second Division |
1923/24 | 14th | 42 | 13 | 14 | 15 | 52 | 44 | 40 | Football League Second Division |
1924/25 | ▲2nd | 42 | 23 | 11 | 8 | 57 | 23 | 57 | Football League Second Division |
1925/26 | 9th | 42 | 19 | 6 | 17 | 66 | 73 | 44 | Football League First Division |
1926/27 | 15th | 42 | 13 | 14 | 15 | 52 | 64 | 40 | Football League First Division |
1927/28 | 18th | 42 | 16 | 7 | 19 | 72 | 80 | 39 | Football League First Division |
1928/29 | 12th | 42 | 14 | 13 | 15 | 66 | 76 | 41 | Football League First Division |
1929/30 | 17th | 42 | 15 | 8 | 19 | 67 | 88 | 38 | Football League First Division |
1930/31 | ▼22nd | 42 | 7 | 8 | 27 | 53 | 115 | 22 | Football League First Division |
1931/32 | 12th | 42 | 17 | 8 | 17 | 71 | 72 | 42 | Football League Second Division |
1932/33 | 6th | 42 | 15 | 13 | 14 | 71 | 68 | 43 | Football League Second Division |
1933/34 | 20th | 42 | 14 | 6 | 22 | 59 | 85 | 34 | Football League Second Division |
1934/35 | 5th | 42 | 23 | 4 | 15 | 76 | 55 | 50 | Football League Second Division |
1935/36 | ▲1st | 42 | 22 | 12 | 8 | 85 | 43 | 56 | Football League Second Division |
1936/37 | ▼21st | 42 | 10 | 12 | 20 | 55 | 78 | 32 | Football League First Division |
1937/38 | ▲2nd | 42 | 22 | 9 | 11 | 82 | 50 | 53 | Football League Second Division |
1938/39 | 14th | 42 | 11 | 16 | 15 | 57 | 65 | 38 | Football League First Division |
1939/40 | Season Abandoned | ||||||||
World War 2 Suspended Play | |||||||||
1945/46 | No League Competition | ||||||||
1946/47 | 2nd | 42 | 22 | 12 | 8 | 95 | 54 | 56 | Football League First Division |
1947/48 | 2nd | 42 | 19 | 14 | 9 | 81 | 48 | 52 | Football League First Division |
1948/49 | 2nd | 42 | 21 | 11 | 10 | 77 | 44 | 53 | Football League First Division |
1949/50 | 4th | 42 | 18 | 14 | 10 | 69 | 44 | 50 | Football League First Division |
1950/51 | 2nd | 42 | 24 | 8 | 10 | 74 | 40 | 56 | Football League First Division |
1951/52 | 1st | 42 | 23 | 11 | 8 | 95 | 42 | 57 | Football League First Division |
1952/53 | 8th | 42 | 18 | 10 | 14 | 69 | 72 | 46 | Football League First Division |
1953/54 | 4th | 42 | 18 | 12 | 12 | 73 | 58 | 48 | Football League First Division |
1954/55 | 5th | 42 | 20 | 7 | 15 | 84 | 74 | 47 | Football League First Division |
1955/56 | 1st | 42 | 25 | 10 | 7 | 83 | 51 | 60 | Football League First Division |
1956/57 | 1st | 42 | 28 | 8 | 6 | 103 | 54 | 64 | Football League First Division |
1957/58 | 9th | 42 | 16 | 11 | 15 | 85 | 75 | 43 | Football League First Division |
1958/59 | 2nd | 42 | 24 | 7 | 11 | 103 | 66 | 55 | Football League First Division |
1959/60 | 7th | 42 | 19 | 7 | 16 | 102 | 80 | 45 | Football League First Division |
1960/61 | 7th | 42 | 18 | 9 | 15 | 88 | 76 | 45 | Football League First Division |
1961/62 | 15th | 42 | 15 | 9 | 18 | 72 | 75 | 39 | Football League First Division |
1962/63 | 19th | 42 | 12 | 10 | 20 | 67 | 81 | 34 | Football League First Division |
1963/64 | 2nd | 42 | 23 | 7 | 12 | 90 | 62 | 53 | Football League First Division |
1964/65 | 1st | 42 | 26 | 9 | 7 | 89 | 39 | 61 | Football League First Division |
1965/66 | 4th | 42 | 18 | 15 | 9 | 84 | 59 | 51 | Football League First Division |
1966/67 | 1st | 42 | 24 | 12 | 6 | 84 | 45 | 60 | Football League First Division |
1967/68 | 2nd | 42 | 24 | 8 | 10 | 89 | 55 | 56 | Football League First Division |
1968/69 | 11th | 42 | 15 | 12 | 15 | 57 | 53 | 42 | Football League First Division |
1969/70 | 8th | 42 | 14 | 17 | 11 | 66 | 61 | 45 | Football League First Division |
1970/71 | 8th | 42 | 16 | 11 | 15 | 65 | 66 | 43 | Football League First Division |
1971/72 | 8th | 42 | 19 | 10 | 13 | 69 | 61 | 48 | Football League First Division |
1972/73 | 18th | 42 | 12 | 13 | 17 | 44 | 60 | 37 | Football League First Division |
1973/74 | ▼21st | 42 | 10 | 12 | 20 | 38 | 48 | 32 | Football League First Division |
1974/75 | ▲1st | 42 | 26 | 9 | 7 | 66 | 30 | 61 | Football League Second Division |
1975/76 | 3rd | 42 | 23 | 10 | 9 | 68 | 42 | 56 | Football League First Division |
1976/77 | 6th | 42 | 18 | 11 | 13 | 71 | 62 | 47 | Football League First Division |
1977/78 | 10th | 42 | 16 | 10 | 16 | 67 | 63 | 42 | Football League First Division |
1978/79 | 9th | 42 | 15 | 15 | 12 | 60 | 63 | 45 | Football League First Division |
1979/80 | 2nd | 42 | 24 | 10 | 8 | 65 | 35 | 58 | Football League First Division |
1980/81 | 8th | 42 | 15 | 18 | 9 | 51 | 36 | 48 | Football League First Division |
1981/82 | 3rd | 42 | 22 | 12 | 8 | 59 | 29 | 78 | Football League First Division |
1982/83 | 3rd | 42 | 19 | 13 | 10 | 56 | 38 | 70 | Football League First Division |
1983/84 | 4th | 42 | 20 | 14 | 8 | 71 | 41 | 74 | Football League First Division |
1984/85 | 4th | 42 | 22 | 10 | 10 | 77 | 47 | 76 | Football League First Division |
1985/86 | 4th | 42 | 22 | 10 | 10 | 70 | 36 | 76 | Football League First Division |
1986/87 | 11th | 42 | 14 | 14 | 14 | 52 | 45 | 56 | Football League First Division |
1987/88 | 2nd | 40 | 23 | 12 | 5 | 71 | 38 | 81 | Football League First Division |
1988/89 | 11th | 38 | 13 | 12 | 13 | 45 | 35 | 51 | Football League First Division |
1989/90 | 13th | 38 | 13 | 9 | 16 | 46 | 47 | 48 | Football League First Division |
1990/91 | 6th | 38 | 16 | 12 | 10 | 58 | 45 | 59* | Football League First Division |
1991/92 | 2nd | 42 | 21 | 15 | 6 | 63 | 33 | 78 | Football League First Division |
1992/93 | 1st | 42 | 24 | 12 | 6 | 67 | 31 | 84 | Premier League |
1993/94 | 1st | 42 | 27 | 11 | 4 | 80 | 38 | 92 | Premier League |
1994/95 | 2nd | 42 | 26 | 10 | 6 | 77 | 28 | 88 | Premier League |
1995/96 | 1st | 38 | 25 | 7 | 6 | 73 | 35 | 82 | Premier League |
1996/97 | 1st | 38 | 21 | 12 | 5 | 76 | 44 | 75 | Premier League |
1997/98 | 2nd | 38 | 23 | 8 | 7 | 73 | 26 | 77 | Premier League |
1998/99 | 1st | 38 | 22 | 13 | 3 | 80 | 37 | 79 | Premier League |
1999/00 | 1st | 38 | 28 | 7 | 3 | 97 | 45 | 91 | Premier League |
2000/01 | 1st | 38 | 24 | 8 | 6 | 79 | 31 | 80 | Premier League |
2001/02 | 3rd | 38 | 24 | 5 | 9 | 87 | 45 | 77 | Premier League |
2002/03 | 1st | 38 | 25 | 8 | 5 | 74 | 34 | 83 | Premier League |
2003/04 | 3rd | 38 | 23 | 6 | 9 | 64 | 35 | 75 | Premier League |
2004/05 | 3rd | 38 | 22 | 11 | 5 | 58 | 26 | 77 | Premier League |
2005/06 | 2nd | 38 | 25 | 8 | 5 | 72 | 34 | 83 | Premier League |
2006/07 | 1st | 38 | 28 | 5 | 5 | 83 | 27 | 89 | Premier League |
2007/08 | 1st | 38 | 27 | 6 | 5 | 81 | 23 | 87 | Premier League |
2008/09 | 1st | 38 | 28 | 6 | 4 | 68 | 24 | 90 | Premier League |
2009/10 | 2nd | 38 | 27 | 4 | 7 | 86 | 28 | 85 | Premier League |
2010/11 | 1st | 38 | 23 | 11 | 4 | 78 | 37 | 80 | Premier League |
2011/12 | 2nd | 38 | 28 | 5 | 5 | 89 | 33 | 89 | Premier League |
2012/13 | 1st | 38 | 28 | 5 | 5 | 86 | 43 | 89 | Premier League |
2013/14 | 7th | 38 | 19 | 7 | 12 | 64 | 43 | 64 | Premier League |
2014/15 | 4th | 38 | 20 | 10 | 8 | 62 | 37 | 70 | Premier League |
2015/16 | 5th | 38 | 19 | 9 | 10 | 49 | 35 | 66 | Premier League |
2016/17 | 6th | 38 | 18 | 15 | 5 | 54 | 29 | 69 | Premier League |
2017/18 | 2nd | 38 | 25 | 6 | 7 | 68 | 28 | 81 | Premier League |
2018/19 | 6th | 38 | 19 | 9 | 10 | 65 | 54 | 66 | Premier League |
2019/20 | 3rd | 38 | 18 | 12 | 8 | 66 | 36 | 66 | Premier League |
2020/21 | 2nd | 38 | 21 | 11 | 6 | 73 | 44 | 74 | Premier League |
2021/22 | 6th | 38 | 16 | 10 | 12 | 57 | 57 | 58 | Premier League |
2022/23 | 3rd | 38 | 23 | 6 | 9 | 58 | 43 | 75 | Premier League |
2023/24 | 8th | 38 | 18 | 5 | 14 | 57 | 58 | 60 | Premier League |
2024/25 | - | - | - | - | - | - | - | - | Premier League |
-
Footnotes |
|
* |
1990/91 - Deducted 1 Point for bringing the game into disrepute following a mass brawl of players in the Manchester United v Arsenal fixture on 20th October 1990 |
League Honours (20 Top Flight Title Winners)
Season |
Competition |
Finished As | Outcome (Total Tier Titles) |
1907/08 | Football League First Division | Champions | Tier 1 Champions (1) |
1910/11 | Football League First Division | Champions | Tier 1 Champions (2) |
1935/36 | Football League Second Division | Champions | Tier 2 Champions (1) |
1951/52 | Football League First Division | Champions | Tier 1 Champions (3) |
1955/56 | Football League First Division | Champions | Tier 1 Champions (4) |
1956/57 | Football League First Division | Champions | Tier 1 Champions (5) |
1964/65 | Football League First Division | Champions | Tier 1 Champions (6) |
1966/67 | Football League First Division | Champions | Tier 1 Champions (7) |
1974/75 | Football League Second Division | Champions | Tier 2 Champions (2) |
1992/93 | Premier League | Champions | Tier 1 Champions (8) |
1993/94 | Premier League | Champions | Tier 1 Champions (9) |
1995/96 | Premier League | Champions | Tier 1 Champions (10) |
1996/97 | Premier League | Champions | Tier 1 Champions (11) |
1998/99 | Premier League | Champions | Tier 1 Champions (12) |
1999/00 | Premier League | Champions | Tier 1 Champions (13) |
2000/01 | Premier League | Champions | Tier 1 Champions (14) |
2002/03 | Premier League | Champions | Tier 1 Champions (15) |
2006/07 | Premier League | Champions | Tier 1 Champions (16) |
2007/08 | Premier League | Champions | Tier 1 Champions (17) |
2008/09 | Premier League | Champions | Tier 1 Champions (18) |
2010/11 | Premier League | Champions | Tier 1 Champions (19) |
2012/13 | Premier League | Champions | Tier 1 Champions (20) |
European Record Summary
Season |
Competition |
Round Reached | Knocked Out By/Beat |
1956/57 | European Cup | Semi Finals | Real Madrid |
1957/58 | European Cup | Semi Finals | AC Milan |
1963/64 | European Cup Winners Cup | Quarter Finals | Sporting CP |
1964/65 | Fairs Cup | Semi Finals | Ferencvaros |
1965/66 | European Cup | Semi Finals | Partizan Belgrade |
1967/68 | European Cup | Winners | Benfica |
1968/69 | European Cup | Semi Finals | AC Milan |
1976/77 | UEFA Cup | 2nd Round | Juventus |
1977/78 | European Cup Winners Cup | 2nd Round | FC Porto |
1980/81 | UEFA Cup | 1st Round | Widzew Lodz |
1982/83 | UEFA Cup | 1st Round | Valencia |
1983/84 | European Cup Winners Cup | Semi Finals | Juventus |
1984/85 | UEFA Cup | Quarter Finals | Videoton |
1990/91 | European Cup Winners Cup | Winners | Barcelona |
1991/92 | European Super Cup | Winners | Red Star Belgrade |
European Cup Winners Cup | 2nd Round | Atletico Madrid | |
1992/93 | UEFA Cup | 1st Round | Torpedo Moscow |
1993/94 | UEFA Champions League | 2nd Round | Galatasaray |
1994/95 | UEFA Champions League | Group Stage | Finished Third in Group |
1995/96 | UEFA Cup | 1st Round | Rotor Volvograd |
1996/97 | UEFA Champions League | Semi Finals | Borussia Dortmund |
1997/98 | UEFA Champions League | Quarter Finals | Monaco |
1998/99 | UEFA Champions League | Winners | Bayern Munich |
1999/00 | European Super Cup | Runners Up | Lazio |
UEFA Champions League | Quarter Finals | Real Madrid | |
2000/01 | UEFA Champions League | Quarter Finals | Bayern Munich |
2001/02 | UEFA Champions League | Semi Finals | Bayer Leverkusen |
2002/03 | UEFA Champions League | Quarter Finals | Real Madrid |
2003/04 | UEFA Champions League | First Knockout Round | FC Porto |
2004/05 | UEFA Champions League | First Knockout Round | AC Milan |
2005/06 | UEFA Champions League | Group Stage | Finished Bottom of Group |
2006/07 | UEFA Champions League | Semi Finals | AC Milan |
2007/08 | UEFA Champions League | Winners | Chelsea |
2008/09 | European Super Cup | Runners Up | Zenit St Petersburg |
UEFA Champions League | Runners Up | Barcelona | |
2009/10 | UEFA Champions League | Quarter Finals | Bayern Munich |
2010/11 | UEFA Champions League | Runners Up | Barcelona |
2011/12 | UEFA Champions League | Group Stage | Finished Third in Group |
UEFA Europa League | Round of the Last 16 | Athletic Bilbao | |
2012/13 | UEFA Champions League | Round of the Last 16 | Real Madrid |
2013/14 | UEFA Champions League | Quarter Finals | Bayern Munich |
2015/16 | UEFA Champions League | Group Stage | Finished Third in Group |
UEFA Europa League | Round of the Last 16 | Liverpool | |
2016/17 | UEFA Europa League | Winners | Ajax |
2017/18 | European Super Cup | Runners Up | Real Madrid |
UEFA Champions League | Round of the Last 16 | Sevilla | |
2018/19 | UEFA Champions League | Quarter Finals | Barcelona |
2019/20 | UEFA Europa League | Semi Finals | Sevilla |
2020/21 | UEFA Champions League | Group Stage | Finished Third in Group |
UEFA Europa League | Runners Up | Villarreal | |
2021/22 | UEFA Champions League | Round of the Last 16 | Atletico Madrid |
2022/23 | UEFA Europa League | Quarter Finals | Sevilla |
2023/24 | UEFA Champions League | Group Stage | Finished Bottom of Group |
Domestic Cup Record Summary
FA Cup Honours/Final Appearances (13 Time Winners)
Season |
Competition |
Outcome | Opponents |
1908/09 | FA Cup | Winners | Bristol City |
1947/48 | FA Cup | Winners | Blackpool |
1956/57 | FA Cup | Runners Up | Aston Villa |
1957/58 | FA Cup | Runners Up | Bolton Wanderers |
1962/63 | FA Cup | Winners | Leicester City |
1975/76 | FA Cup | Runners Up | Southampton |
1976/77 | FA Cup | Winners | Liverpool |
1978/79 | FA Cup | Runners Up | Arsenal |
1982/83 | FA Cup | Winners | Brighton & Hove Albion |
1984/85 | FA Cup | Winners | Everton |
1989/90 | FA Cup | Winners | Crystal Palace |
1993/94 | FA Cup | Winners | Chelsea |
1994/95 | FA Cup | Runners Up | Everton |
1995/96 | FA Cup | Winners | Liverpool |
1998/99 | FA Cup | Winners | Newcastle United |
2003/04 | FA Cup | Winners | Millwall |
2004/05 | FA Cup | Runners Up | Arsenal |
2006/07 | FA Cup | Runners Up | Chelsea |
2015/16 | FA Cup | Winners | Crystal Palace |
2017/18 | FA Cup | Runners Up | Chelsea |
2022/23 | FA Cup | Runners Up | Manchester City |
2023/24 | FA Cup | Winners | Manchester City |
English Football League Cup Honours/Final Appearances (6 Time Winners)
Season |
Competition |
Outcome | Opponents |
1982/83 | Football League Cup | Runners Up | Liverpool |
1990/91 | Football League Cup | Runners Up | Sheffield Wednesday |
1991/92 | Football League Cup | Winners | Nottingham Forest |
1993/94 | Football League Cup | Runners Up | Aston Villa |
2002/03 | Football League Cup | Runners Up | Liverpool |
2005/06 | Football League Cup | Winners | Wigan Athletic |
2008/09 | Football League Cup | Winners | Tottenham Hotspur |
2009/10 | Football League Cup | Winners | Aston Villa |
2016/17 | English Football League Cup | Winners | Southampton |
2022/23 | English Football League Cup | Winners | Newcastle United |
FA Community Shield/Charity (21 Time Winners)
Season |
Competition |
Outcome | Opponents |
1907/08 | FA Charity Shield | Winners | Queens Park Rangers |
1910/11 | FA Charity Shield | Winners | Swindon Town |
1948/49 | FA Charity Shield | Runners Up | Arsenal |
1952/53 | FA Charity Shield | Winners | Newcastle United |
1956/57 | FA Charity Shield | Winners | Manchester City |
1957/58 | FA Charity Shield | Winners | Aston Villa |
1963/64 | FA Charity Shield | Runners Up | Everton |
1965/66 | FA Charity Shield | Winners - Shared | Liverpool |
1967/68 | FA Charity Shield | Winners - Shared | Tottenham Hotspur |
1977/78 | FA Charity Shield | Winners - Shared | Liverpool |
1983/84 | FA Charity Shield | Winners | Liverpool |
1985/86 | FA Charity Shield | Runners Up | Everton |
1990/91 | FA Charity Shield | Winners - Shared | Liverpool |
1993/94 | FA Charity Shield | Winners | Arsenal |
1994/95 | FA Charity Shield | Winners | Blackburn Rovers |
1996/97 | FA Charity Shield | Winners | Newcastle United |
1997/98 | FA Charity Shield | Winners | Chelsea |
1998/99 | FA Charity Shield | Runners Up | Arsenal |
1999/00 | FA Charity Shield | Runners Up | Arsenal |
2000/01 | FA Charity Shield | Runners Up | Chelsea |
2001/02 | FA Charity Shield | Runners Up | Liverpool |
2003/04 | FA Community Shield | Winners | Arsenal |
2004/05 | FA Community Shield | Runners Up | Arsenal |
2007/08 | FA Community Shield | Winners | Chelsea |
2008/09 | FA Community Shield | Winners | Portsmouth |
2009/10 | FA Community Shield | Runners Up | Chelsea |
2010/11 | FA Community Shield | Winners | Chelsea |
2011/12 | FA Community Shield | Winners | Manchester City |
2013/14 | FA Community Shield | Winners | Wigan Athletic |
2016/17 | FA Community Shield | Winners | Leicester City |
2024/25 | FA Community Shield | Runners Up | Manchester City |