English Football League Cup Finals |
||||
Carabao Cup | ||||
2023/24 | Liverpool | 1-0 | Chelsea | Wembley Stadium, London |
After Extra Time | ||||
2022/23 | Manchester United | 2-0 | Newcastle United | Wembley Stadium, London |
2021/22 | Liverpool | 0-0 | Chelsea | Wembley Stadium, London |
Liverpool Won 11-10 on Penalties | ||||
2020/21 | Manchester City | 1-0 | Tottenham Hotspur | Wembley Stadium, London |
2019/20 | Manchester City | 2-1 | Aston Villa | Wembley Stadium, London |
2018/19 | Manchester City | 0-0 | Chelsea | Wembley Stadium, London |
Manchester City Won 4-3 on penalties | ||||
2017/18 | Manchester City | 3-0 | Arsenal | Wembley Stadium, London |
EFL Cup | ||||
2016/17 | Manchester United | 3-2 | Southampton | Wembley Stadium, London |
Capital One Cup | ||||
2015/16 | Manchester City | 1-1 | Liverpool | Wembley Stadium, London |
Manchester City Won 3-1 on penalties | ||||
2014/15 | Chelsea | 2-0 | Tottenham Hotspur | Wembley Stadium, London |
2013/14 | Manchester City | 3-1 | Sunderland | Wembley Stadium, London |
2012/13 | Swansea City | 5-0 | Bradford City | Wembley Stadium, London |
Carling Cup | ||||
2011/12 | Liverpool | 2-2 | Cardiff City | Wembley, Stadium, London |
Liverpool won 3-2 on penalties | ||||
2010/11 | Birmingham City | 2-1 | Arsenal | Wembley Stadium, London |
2009/10 | Manchester United | 2-1 | Aston Villa | Wembley Stadium, London |
2008/09 | Manchester United | 0-0 | Tottenham Hotspur | Wembley Stadium, London |
Manchester United won 4-1 on penalties | ||||
2007/08 | Tottenham Hotspur | 2-1 | Chelsea | Wembley Stadium, London |
2006/07 | Chelsea | 2-1 | Arsenal | Millennium Stadium, Cardiff |
2005/06 | Manchester United | 4-0 | Wigan Athletic | Millennium Stadium, Cardiff |
2004/05 | Chelsea | 3-2 | Liverpool | Millennium Stadium, Cardiff |
2003/04 | Middlesbrough | 2-1 | Bolton Wanderers | Millennium Stadium, Cardiff |
Worthington Cup | ||||
2002/03 | Liverpool | 2-0 | Manchester United | Millennium Stadium, Cardiff |
2001/02 | Blackburn Rovers | 2-1 | Tottenham Hotspur | Millennium Stadium, Cardiff |
2000/01 | Liverpool | 1-1 | Birmingham City | Millennium Stadium, Cardiff |
Liverpool won 5-4 on penalties | ||||
1999/00 | Leicester City | 2-1 | Tranmere Rovers | Wembley Stadium, London |
1998/99 | Tottenham Hotspur | 1-0 | Leicester City | Wembley Stadium, London |
Coca Cola Cup | ||||
1997/98 | Chelsea | 2-0 | Middlesbrough | Wembley Stadium, London |
1996/97 | Leicester City | 1-1 | Middlesbrough | Wembley Stadium, London |
Replay | Leicester City | 1-0 | Middlesbrough | Hillsborough, Sheffield |
1995/96 | Aston Villa | 3-0 | Leeds United | Wembley Stadium, London |
1994/95 | Liverpool | 2-1 | Bolton Wanderers | Wembley Stadium, London |
1993/94 | Aston Villa | 3-1 | Manchester United | Wembley Stadium, London |
1992/93 | Arsenal | 2-1 | Sheffield Wednesday | Wembley Stadium, London |
Rumbelows Cup | ||||
1991/92 | Manchester United | 1-0 | Nottingham Forest | Wembley Stadium, London |
1990/91 | Sheffield Wednesday | 1-0 | Manchester United | Wembley Stadium, London |
Littlewoods Cup | ||||
1989/90 | Nottingham Forest | 1-0 | Oldham Athletic | Wembley Stadium, London |
1988/89 | Nottingham Forest | 3-1 | Luton Town | Wembley Stadium, London |
1987/88 | Luton Town | 3-2 | Arsenal | Wembley Stadium, London |
1986/87 | Arsenal | 2-1 | Liverpool | Wembley Stadium, London |
Milk Cup | ||||
1985/86 | Oxford United | 3-0 | Queens Park Rangers | Wembley Stadium, London |
1984/85 | Norwich City | 1-0 | Sunderland | Wembley Stadium, London |
1983/84 | Liverpool | 0-0 | Everton | Wembley Stadium, London |
Replay | Liverpool | 1-0 | Everton | Maine Road, Manchester |
1982/83 | Liverpool | 2-1 | Manchester United | Wembley Stadium, London |
1981/82 | Liverpool | 3-1 | Tottenham Hotspur | Wembley Stadium, London |
Football League Cup | ||||
1980/81 | Liverpool | 1-1 | West Ham United | Wembley Stadium, London |
Replay | Liverpool | 2-1 | West Ham United | Villa Park, Birmingham |
1979/80 | Wolverhampton Wanderers | 1-0 | Nottingham Forest | Wembley Stadium, London |
1978/79 | Nottingham Forest | 3-2 | Southampton | Wembley Stadium, London |
1977/78 | Nottingham Forest | 1-1 | Liverpool | Wembley Stadium, London |
Replay | Nottingham Forest | 1-0 | Liverpool | Old Trafford, Manchester |
1976/77 | Aston Villa | 0-0 | Everton | Wembley Stadium, London |
Replay(1) | Aston Villa | 1-1 | Everton | Hillsborough, Sheffield |
Replay(2) | Aston Villa | 3-2 | Everton | Old Trafford, Manchester |
1975/76 | Manchester City | 2-1 | Newcastle United | Wembley Stadium, London |
1974/75 | Aston Villa | 1-0 | Norwich City | Wembley Stadium, London |
1973/74 | Wolverhampton Wanderers | 2-1 | Manchester City | Wembley Stadium, London |
1972/73 | Tottenham Hotspur | 2-1 | Norwich City | Wembley Stadium, London |
1971/72 | Stoke City | 2-1 | Chelsea | Wembley Stadium, London |
1970/71 | Tottenham Hotspur | 2-0 | Aston Villa | Wembley Stadium, London |
1969/70 | Manchester City | 2-1 | West Bromwich Albion | Wembley Stadium, London |
1968/69 | Swindon Town | 3-1 | Arsenal | Wembley Stadium, London |
1967/68 | Leeds United | 1-0 | Arsenal | Wembley Stadium, London |
1966/67 | Queens Park Rangers | 3-2 | West Bromwich Albion | Wembley Stadium, London |
1965/66 | West Ham United | 2-1 | West Bromwich Albion | 1st Leg |
- | West Bromwich Albion | 4-1 | West Ham United | 2nd Leg |
West Bromwich Albion won 5-3 on aggregate | ||||
1964/65 | Chelsea | 3-2 | Leicester City | 1st Leg |
- | Leicester City | 0-0 | Chelsea | 2nd Leg |
Chelsea won 3-2 on aggregate | ||||
1963/64 | Stoke City | 1-1 | Leicester City | 1st Leg |
- | Leicester City | 3-2 | Stoke City | 2nd Leg |
Leicester City won 4-3 on aggregate | ||||
1962/63 | Birmingham City | 3-1 | Aston Villa | 1st Leg |
- | Aston Villa | 0-0 | Birmingham City | 2nd Leg |
Birmingham City won 3-1 on aggregate | ||||
1961/62 | Rochdale | 0-3 | Norwich City | 1st Leg |
- | Norwich City | 1-0 | Rochdale | 2nd Leg |
Norwich City won 4-0 on aggregate | ||||
1960/61 | Rotherham United | 2-0 | Aston Villa | 1st Leg |
- | Aston Villa | 3-0 | Rotherham United | 2nd Leg |
Aston Villa won 3-2 on aggregate |
English Football League Cup Winners |
||
Total Wins | Club | Years |
10 | Liverpool |
1981 1982 1983 1984 1995 2001 2003 2012 2022 2024 |
8 | ||
Manchester City |
1970 1976 2014 2016 2018 2019 2020 2021 |
|
6 | Manchester United |
1992 2006 2009 2010 2017 2023 |
5 | Aston Villa |
1961 1975 1977 1994 1996 |
Chelsea |
1965 1998 2005 2007 2015 |
|
4 | ||
Nottingham Forest |
1978 1979 1989 1990 |
|
Tottenham Hotspur | 1971 1973 1999 2008 | |
3 | Leicester City |
1964 1997 2000 |
2 | Arsenal |
1987 1993 |
Birmingham City |
1963 2011 |
|
Norwich City |
1962 1985 |
|
Wolverhampton Wanderers |
1974 1980 |
|
1 | ||
Blackburn Rovers |
2002 |
|
Leeds United | 1968 | |
Luton Town | 1988 | |
Middlesbrough | 2004 | |
Oxford United | 1986 | |
Queens Park Rangers | 1967 | |
Sheffield Wednesday | 1991 | |
Stoke City | 1972 | |
Swansea City | 2013 | |
Swindon Town | 1969 | |
West Bromwich Albion | 1966 |